Offshore Data at 19Z Sep 07
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
07/19 31858 12.2 -65.4 1009.5 -2.0 31.5 31858
07/19 42056 19.9 -85.1 29.5 25.4 110 12 G 14 110 16 1012.7 -1.7 30.1 1.0 5 42056
07/19 42057 16.8 -81.5 29.2 24.3 030 10 G 12 030 12 1009.6 -2.3 30.2 0.5 5 42057
07/19 42058 15.1 -75.1 28.5 23.7 120 6 G 8 120 8 1008.7 -2.5 30.6 1.0 6 42058
07/19 42059 15.0 -67.5 29.1 24.6 110 14 G 17 100 19 1010.0 -2.2 29.6 1.5 6 42059
07/19 MINFR 10.4 -75.5 31.3 1005.9 -2.7 MINFR02
Reports: 6
This page will reload in 15 minutes.