Offshore Data at 21Z Jan 08  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
08/21 3EJF3  41.8   10.7                              1011.6                     3EJF3     
08/21 /////  43.1   28.0           110                             9.4           /////     
08/21 9HA56  40.0    5.1 14.0 10.5 250 30             1014.2                     9HA5682   
08/21 AMOUK  43.3   -3.0 16.9  5.1                                               AMOUK82   
08/21 KOGC   35.8   21.3 14.0  9.9                    1016.4  1.3                KOGC      
08/21 WOSS   37.0   13.3                              1020.7  1.1                WOSS      



 Reports: 6
  
 

This page will reload in 15 minutes.