Offshore Data at 04Z Aug 08  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
08/04 61852  38.7    6.3                                          27.0           61852     
08/04 BATFR  41.8    8.6 25.7 22.4 030 14             1008.4 -0.6 24.9           BATFR23   
08/04 BATFR  41.8    8.7 24.7 17.7 040 20             1008.2 -1.2 25.4           BATFR20   
08/04 BATFR  42.0    5.3 23.4 18.4 330 32             1010.2  0.7 24.2           BATFR40   
08/04 BATFR  42.9    6.2 25.0 19.4 280 15             1009.0 -0.8 25.7           BATFR25   
08/04 BATFR  43.0    5.6 23.9 17.9 300 32             1008.2 -1.0                BATFR21   
08/04 BATFR  43.0    9.4 24.2 20.4 210 20             1007.4 -1.4 22.4           BATFR22   
08/04 BATFR  43.1    5.3 22.9 22.2 310 23             1009.9  1.6 23.0           BATFR31   
08/04 C6TZ9  41.3   17.7 26.0      320  7             1015.0                     C6TZ9     



 Reports: 9
  
 

This page will reload in 15 minutes.