Offshore Data at 19Z Sep 06
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
06/19 14544 -10.8 56.1 1015.4 0.6 25.7 14544
06/19 14548 -42.3 63.3 1024.4 -0.1 13.9 14548
06/19 14554 -33.9 55.8 1020.4 0.3 16.9 14554
06/19 14559 -31.5 44.2 19.4 82 14559
06/19 14901 -28.8 51.8 1015.3 -0.8 20.0 14901
06/19 14905 -10.6 74.1 1011.5 -0.4 27.5 14905
06/19 14907 -33.2 66.9 16.6 81 14907
06/19 14908 -35.2 72.3 1030.4 14.4 14908
06/19 14910 4.3 51.0 1011.6 0.7 26.0 14910
06/19 14912 -36.3 79.3 1031.9 -0.6 14.2 14912
06/19 14913 -14.4 41.0 1017.2 1.2 25.5 14913
06/19 14916 -12.4 85.4 1013.2 -1.4 27.7 14916
06/19 14918 -15.5 67.3 1014.8 -0.5 24.7 14918
06/19 14919 -21.9 61.5 22.8 90 14919
06/19 14923 -24.7 41.8 14923
06/19 14923 -24.7 41.8 22.1 82 14923
06/19 14926 -39.7 46.5 1012.8 2.3 14926
06/19 16513 -37.3 78.3 1031.9 -0.5 13.5 16513
06/19 16514 -37.6 83.7 1032.3 -0.2 12.8 16514
06/19 16517 -35.9 115.9 1025.1 -1.3 17.1 16517
06/19 16518 -43.8 73.4 1026.7 12.0 16518
06/19 16519 -11.9 43.0 25.4 90 16519
06/19 16524 -51.9 66.2 1008.8 1.9 16524
06/19 16529 -52.0 55.7 1023.1 0.8 16529
06/19 16553 -50.0 57.4 1016.1 2.4 16553
06/19 16554 -30.9 99.4 1029.0 -0.3 17.0 16554
06/19 16556 -50.3 58.4 1019.4 2.5 16556
06/19 16561 -20.1 57.5 1015.7 -0.3 16561
06/19 16569 -33.9 103.2 1027.7 -1.4 15.1 16569
06/19 16575 -22.7 57.3 23.0 82 16575
06/19 16577 -9.7 49.1 1015.5 1.1 25.0 16577
06/19 16580 -34.1 103.4 1027.6 -1.2 15.1 16580
06/19 16581 -31.3 107.5 1025.1 -1.0 18.5 16581
06/19 16583 -32.9 72.3 1030.8 -0.6 16.2 16583
06/19 16587 -31.5 82.7 1030.8 -0.2 16.3 16587
06/19 16588 -20.1 96.7 1020.0 -0.5 23.1 16588
06/19 16592 -29.9 92.7 1030.9 -1.0 18.6 16592
06/19 16594 -28.8 98.5 1027.9 -0.9 17.6 16594
06/19 16595 -41.4 49.0 1018.1 2.0 12.8 16595
06/19 16596 -33.7 88.8 1032.8 -0.4 15.5 16596
06/19 16601 -37.6 118.3 1024.9 -1.1 14.7 16601
06/19 16641 -46.7 56.6 1022.3 2.7 4.0 16641
06/19 16937 -45.5 115.3 9.2 83 16937
06/19 16938 -39.7 86.3 11.7 81 16938
06/19 16940 -36.1 89.5 1031.4 -0.6 12.6 16940
06/19 16941 -45.5 117.7 9.0 90 16941
06/19 16942 -47.4 118.4 9.1 90 16942
06/19 16943 -34.1 65.8 1028.6 0.3 16.7 16943
06/19 16944 -40.5 86.1 1029.9 -0.3 11.8 16944
06/19 16946 -36.3 83.2 1032.4 -0.6 13.1 16946
06/19 16948 -52.6 59.5 1012.0 1.7 16948
06/19 16949 -48.6 69.5 1005.2 1.2 2.7 16949
06/19 16950 -49.7 103.7 997.7 2.7 3.9 16950
06/19 16951 -39.4 45.3 1014.3 14.3 16951
06/19 16952 -35.4 72.3 1030.5 -0.6 14.2 16952
06/19 16953 -45.6 108.1 1007.9 -3.8 9.6 16953
06/19 16954 -47.5 87.5 1021.3 7.6 16954
06/19 16955 -34.5 62.7 1027.6 15.4 16955
06/19 16956 -41.5 55.9 1022.3 0.0 15.5 16956
06/19 16957 -38.2 51.1 1015.7 1.3 15.4 16957
06/19 17510 -55.1 116.4 994.7 -4.4 1.1 17510
06/19 17512 -42.2 40.5 1028.0 10.3 17512
06/19 17525 -47.4 40.2 1020.6 3.3 17525
06/19 17572 -14.3 51.4 0.6 25.1 17572
06/19 17661 -28.6 77.4 1028.6 -0.1 17661
06/19 17667 -42.0 60.3 13.1 54 17667
06/19 17668 -48.6 39.2 3.6 81 17668
06/19 17675 -46.6 51.9 1023.0 1.4 3.5 17675
06/19 17677 -44.1 37.5 1022.7 -0.7 5.9 17677
06/19 17683 -25.3 64.4 1022.0 -0.5 21.9 17683
06/19 17905 -57.6 58.2 995.2 -0.6 0.3 17905
06/19 17908 -46.1 67.5 3.5 84 17908
06/19 23594 -4.0 80.8 1009.2 -1.2 28.6 23594
06/19 23595 -10.7 82.4 1010.1 -0.6 28.0 23595
06/19 23596 3.0 85.0 1006.1 -0.8 28.6 23596
06/19 23598 8.4 89.8 1003.3 -0.7 28.7 23598
06/19 23599 13.3 92.8 1004.5 -1.1 23599
06/19 23901 -26.4 66.4 20.4 85 23901
06/19 23925 5.7 72.1 1009.3 -0.6 28.8 23925
06/19 23947 18.1 72.9 1005.8 -0.5 23947
06/19 23948 4.5 79.3 1010.3 -1.4 28.4 23948
06/19 23949 13.1 72.4 1006.9 -0.7 28.8 23949
06/19 23951 1.6 90.8 1012.5 -0.4 28.3 23951
06/19 23954 -0.6 73.0 1007.1 -0.8 28.4 23954
06/19 23962 -9.4 61.9 26.9 82 23962
06/19 23963 -13.3 57.2 25.7 90 23963
06/19 23967 -12.8 54.8 25.5 90 23967
06/19 23982 7.0 77.4 1009.4 -1.1 27.6 23982
06/19 33518 -46.0 55.8 1022.8 2.9 4.3 33518
06/19 33519 -38.0 109.0 33519
06/19 33519 -38.0 109.0 13.3 90 33519
06/19 33580 -52.5 115.6 996.0 -6.8 1.6 * 33580
06/19 33590 -44.9 73.5 1020.6 -2.8 8.9 33590
06/19 33591 -39.6 99.5 1023.9 -0.9 10.7 33591
06/19 33595 -41.9 80.2 1029.0 -1.4 11.2 33595
06/19 33598 -34.2 97.4 13.5 83 33598
06/19 33657 -55.5 60.7 1001.6 1.2 0.8 33657
06/19 33909 -33.2 65.3 33909
06/19 33943 -48.7 88.2 33943
06/19 33943 -48.7 88.2 6.5 84 33943
06/19 33945 -52.3 82.8 1003.2 -2.2 3.7 33945
06/19 33946 -43.8 109.9 1013.5 -3.0 9.7 33946
06/19 53516 -27.8 76.9 1027.0 -0.2 18.8 53516
06/19 53521 -9.0 77.9 1010.9 -1.3 27.9 53521
06/19 53549 -18.9 44.2 1015.9 0.7 53549
06/19 53579 -11.5 70.3 1011.7 -0.4 26.4 53579
06/19 53581 -16.9 54.5 1017.6 0.3 24.6 53581
06/19 53597 -28.6 70.6 1026.6 -0.4 19.2 53597
06/19 53598 -31.6 59.7 0.0 21.4 53598
06/19 53948 -17.0 49.8 1016.5 0.4 53948
06/19 53949 -15.6 116.8 180 4 1012.7 -1.1 26.0 53949
06/19 54553 -30.7 103.3 1027.2 -1.1 18.1 54553
06/19 56505 -22.4 74.8 1020.8 -0.5 22.3 56505
06/19 56506 -31.7 110.2 1023.9 -0.7 18.9 56506
06/19 56520 -25.5 99.9 1024.6 -1.3 19.2 56520
06/19 56522 -19.0 74.7 1016.6 -0.8 23.1 56522
06/19 56523 -7.7 109.4 1010.5 -1.5 56523
06/19 56525 -27.4 81.3 1028.0 -0.6 20.0 56525
06/19 56529 -25.1 40.7 1019.0 0.0 21.2 56529
06/19 56555 -23.2 106.4 1020.6 -0.7 21.6 56555
06/19 56562 -21.8 65.2 1019.3 -0.4 23.2 56562
06/19 56569 -18.7 88.4 1019.5 -0.8 24.0 56569
06/19 56934 -20.4 88.0 1021.1 -0.6 21.7 56934
06/19 56935 -14.1 92.0 1014.5 -1.5 26.5 56935
06/19 56936 -31.4 109.4 1024.6 -1.1 16.7 56936
06/19 71566 -42.8 87.1 1027.9 0.1 10.1 71566
06/19 71629 -54.0 104.0 982.9 -0.5 0.5 71629
06/19 71694 -46.0 89.2 9.3 83 71694
06/19 A8KV3 13.8 56.6 26.0 24.6 1006.0 1.0 A8KV3
06/19 BATFR 22.2 37.4 31.5 26.7 210 8 1006.0 1.0 32.4 * BATFR10
Reports: 130
This page will reload in 15 minutes.