Offshore Data at 08Z Aug 12  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
12/08 KKYY   59.9    0.2           210 50                                      * KKYY      
12/08 KKYY   59.9    0.2           260 55                                      * KKYY      
12/08 KKYY   59.9    0.3           330 81                                      * KKYY      
12/08 KKYY   59.9    0.4           340  1                                        KKYY      
12/08 KKYY   59.9    0.4           340 47                                        KKYY      
12/08 KKYY   59.9    1.0           340 32                                        KKYY      
12/08 KKYY   99.9    0.1             0  0                                        KKYY      
12/08 KKYY   99.9    0.2             0  0                                        KKYY      
12/08 KKYY   99.9  519.6             0  0                                        KKYY      
12/08 KKYY   99.9  522.1             0  0                                        KKYY      



 Reports: 10
  
 

This page will reload in 15 minutes.