Offshore Data at 01Z Sep 07  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
07/01 /////  17.6   94.5           110                1005.4      26.4           /////     
07/01 /////   6.3   80.0           110                1008.5      27.5           /////     
07/01 /////   7.3   81.8           110                1008.0      27.2           /////     
07/01 /////   7.4   87.4           110                1009.5      28.8           /////     
07/01 9V891  13.8  112.0 30.7 27.5                    1005.9  1.8                9V8919    
07/01 VRKF2 -18.8   61.4 21.8 21.8                    1020.3 -0.4                VRKF2     



 Reports: 6
  
 

This page will reload in 15 minutes.