Offshore Data at 10Z Sep 07  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
07/10 31737  15.5  -61.2                               995.6  1.2                31737     
07/10 31858  12.1  -65.0                              1010.5  0.4 28.9           31858     
07/10 42056  19.9  -85.1 29.0 25.2 130 14 G 16 120 17 1011.8 -0.7 29.8  1.0  6   42056     
07/10 42057  16.8  -81.5 28.6 24.7 090 10 G 12 080 12 1010.3 -0.8 29.3  0.5  5   42057     
07/10 42058  15.1  -75.1 28.0 23.6 070  8 G  8 060  8 1010.0 -0.7 29.2  1.0  6   42058     
07/10 42059  15.0  -67.5 29.1 24.7 110 17 G 19 110 19 1010.7  0.8 29.6  1.5  6   42059     



 Reports: 6
  
 

This page will reload in 15 minutes.