Offshore Data at 14Z Sep 06
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
06/14 61666 43.1 32.8 25.0 42 61666
06/14 61666 43.1 32.8 25.0 44 61666
06/14 61671 41.9 29.7 61671
06/14 61671 41.9 29.7 24.7 44 61671
06/14 61671 41.9 29.7 24.9 42 61671
06/14 61852 39.5 4.8 26.4 23 61852
06/14 61866 33.7 20.8 61866
06/14 61866 33.7 20.8 24.4 42 61866
06/14 BATFR 43.1 5.8 28.7 15.2 220 7 1009.8 -0.5 24.4 BATFR01
06/14 BATFR 43.2 4.8 23.2 17.4 290 11 1009.8 0.5 23.4 BATFR50
Reports: 10
This page will reload in 15 minutes.