Offshore Data at 09Z Sep 07  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
07/09 14544 -10.9   56.0                              1013.3 -2.1 25.8           14544     
07/09 14548 -42.1   63.5                              1029.4 -0.2 14.1           14548     
07/09 14554 -33.8   55.8                              1023.0 -0.1 16.9           14554     
07/09 14901 -28.9   51.8                              1016.7 -0.5 20.0           14901     
07/09 14905 -10.7   73.9                              1010.4 -1.7 27.9           14905     
07/09 14907 -33.2   66.8                                          17.0           14907     
07/09 14908 -35.1   72.2                              1031.8      16.2           14908     
07/09 14909 -22.8   76.9                                          20.9       2   14909     
07/09 14910   4.3   51.3                              1010.9 -0.8 26.3           14910     
07/09 14912 -36.3   79.4                              1031.4 -1.3 14.2           14912     
07/09 14913 -15.2   41.1                              1016.7 -0.8 25.5           14913     
07/09 14916 -12.6   85.4                              1011.8 -1.6 27.7           14916     
07/09 14917 -12.9   78.1                              1012.4 -2.2 25.8           14917     
07/09 14918 -15.6   67.3                              1013.0 -1.9 24.9           14918     
07/09 14926 -39.9   46.5                              1015.8 -0.4                14926     
07/09 16513 -37.2   78.4                              1031.5 -0.8 13.9           16513     
07/09 16514 -37.6   83.8                              1030.2 -1.6 12.9           16514     
07/09 16517 -35.7  115.6                              1023.2 -0.3 17.0           16517     
07/09 16518 -44.0   73.4                              1028.4      12.1           16518     
07/09 16524 -51.9   66.2                              1018.0       1.9           16524     
07/09 16529 -51.9   55.6                              1030.8       0.9           16529     
07/09 16553 -50.0   57.4                              1020.4       2.4           16553     
07/09 16554 -30.9   99.3                              1027.5 -0.7 16.7           16554     
07/09 16556 -50.4   58.5                              1023.1       2.5           16556     
07/09 16561 -20.1   57.5                              1013.9 -1.9                16561     
07/09 16569 -33.9  103.4                              1026.5 -0.1 15.2           16569     
07/09 16575 -22.9   57.1                                          23.1           16575     
07/09 16577  -9.7   49.0                              1013.5 -1.9 25.1           16577     
07/09 16580 -34.0  103.1                              1026.4 -0.2 15.1           16580     
07/09 16581 -31.1  107.3                              1024.1 -0.2 18.5           16581     
07/09 16583 -32.9   72.3                              1031.4 -0.9 16.4           16583     
07/09 16587 -31.5   82.6                              1030.5 -1.6 16.6           16587     
07/09 16588 -20.1   96.6                              1018.1 -1.2 23.0           16588     
07/09 16592 -29.9   92.8                              1028.7 -1.4 18.7           16592     
07/09 16594 -28.7   98.3                              1026.5 -0.7 17.5           16594     
07/09 16596 -33.6   88.9                              1031.1 -1.3 16.1           16596     
07/09 16601 -37.7  118.2                              1022.0 -0.7 15.1           16601     
07/09 16641 -46.6   56.6                              1027.8  0.9  4.2           16641     
07/09 16937 -45.5  115.4                                           9.1           16937     
07/09 16938 -39.7   86.3                                          11.9           16938     
07/09 16940 -36.1   89.5                              1030.1 -1.7 12.9           16940     
07/09 16941 -45.5  117.7                                           9.0           16941     
07/09 16942 -47.7  118.5                                           9.1       3   16942     
07/09 16943 -34.1   65.8                              1030.7 -0.6 17.5           16943     
07/09 16944 -40.5   86.1                              1025.3 -1.9 11.9           16944     
07/09 16945 -43.5  104.4                              1018.2 -0.1 10.1           16945     
07/09 16946 -36.3   83.2                              1031.4 -1.2 13.6           16946     
07/09 16949 -48.5   69.5                              1024.3  1.2  2.7           16949     
07/09 16950 -49.7  104.1                              1000.9 -0.6  3.9           16950     
07/09 16951 -39.2   45.5                              1016.8      14.5           16951     
07/09 16952 -35.3   72.2                              1032.0 -0.6 16.4           16952     
07/09 16953 -45.4  108.2                              1012.8  1.3  9.6           16953     
07/09 16956 -42.1   56.0                              1026.9  0.5 15.8           16956     
07/09 16957 -37.9   51.3                              1018.9  0.2 15.5           16957     
07/09 17572 -14.3   51.2                                     -1.6 25.3           17572     
07/09 17661 -28.5   77.2                              1028.5 -0.9                17661     
07/09 17675 -46.6   51.9                              1023.9 -1.4  3.5           17675     
07/09 17677 -44.1   37.6                              1012.8 -2.0  6.2           17677     
07/09 17683 -25.2   64.5                              1021.1 -1.3 22.1           17683     
07/09 17905 -57.7   58.5                               985.7 -2.5  0.2           17905     
07/09 17908 -46.1   67.6                                           4.1           17908     
07/09 23594  -4.1   81.0                              1007.4 -1.9 29.6           23594     
07/09 23595 -10.8   82.6                              1007.1 -1.7 28.2           23595     
07/09 23599  13.3   92.8                              1002.5 -0.4                23599     
07/09 23683   7.8   63.5                                          28.6           23683     
07/09 23686   3.5   64.6                                          29.8           23686     
07/09 23692  11.7   86.5                                          28.8           23692     
07/09 23906 -14.7   92.3                                                         23906     
07/09 23908  -3.1   92.7                                                         23908     
07/09 23910 -12.3   75.8                              1011.7 -1.7 26.5           23910     
07/09 23919  17.9   65.3                                          27.7           23919     
07/09 23921   2.8   93.7                                          29.0           23921     
07/09 23925   5.8   72.3                              1008.1 -1.6 29.4           23925     
07/09 23948   4.5   79.3                              1008.8 -1.7 28.7           23948     
07/09 33518 -46.1   55.9                              1027.4  0.2  4.4           33518     
07/09 33519 -38.1  109.1                                          13.8           33519     
07/09 33580 -52.7  116.1                               987.8 -0.5  1.6           33580     
07/09 33590 -44.9   73.8                              1026.4  1.8  9.3           33590     
07/09 33591 -39.5   99.6                              1025.2 -0.5 10.7           33591     
07/09 33595 -41.9   80.1                              1024.8 -0.4 11.5           33595     
07/09 33598 -34.2   97.3                                          13.7           33598     
07/09 33657 -55.5   61.1                               997.4 -0.9  0.8           33657     
07/09 33945 -52.1   82.9                              1003.8  5.6  3.5         * 33945     
07/09 33946 -43.7  110.1                              1014.8  1.4  9.7           33946     
07/09 41904  -2.4   94.0                                                         41904     
07/09 53516 -27.8   76.7                              1027.5 -1.5 19.0           53516     
07/09 53521  -9.1   77.9                              1009.5 -1.9 28.0           53521     
07/09 53549 -18.9   44.2                              1014.4 -1.5                53549     
07/09 53579 -11.5   70.1                              1010.9 -1.9 26.9           53579     
07/09 53581 -17.0   54.4                              1016.2 -1.7 24.7           53581     
07/09 53597 -28.6   70.6                              1027.3 -0.6 19.5           53597     
07/09 53598 -31.7   59.7                                      0.0 21.5           53598     
07/09 53948 -17.0   49.8                              1015.1 -1.7                53948     
07/09 53949 -15.7  116.9           150 12             1012.3 -0.1 26.1           53949     
07/09 54553 -30.7  103.3                              1025.8 -0.6 18.3           54553     
07/09 56505 -22.2   74.6                              1020.5 -1.4 22.3           56505     
07/09 56506 -31.7  110.2                              1023.1  0.2 19.3           56506     
07/09 56520 -25.4   99.8                              1022.9 -1.5 19.3           56520     
07/09 56522 -19.1   74.6                              1016.8 -0.8 23.1           56522     
07/09 56523  -7.7  109.4                              1008.2 -1.4                56523     
07/09 56525 -27.4   81.2                              1027.7 -0.9 20.2           56525     
07/09 56529 -24.9   40.9                              1016.4 -1.8 22.3           56529     
07/09 56555 -23.3  106.3                              1019.2 -0.6 21.7           56555     
07/09 56562 -21.9   65.3                              1017.3 -2.0 23.4           56562     
07/09 56569 -18.6   88.4                              1017.1 -1.4 24.2           56569     
07/09 56934 -20.4   88.1                              1018.8 -1.6 21.8           56934     
07/09 56935 -14.0   91.7                              1012.5 -1.3 26.3           56935     
07/09 56936 -31.3  109.4                              1024.1  0.0 17.2           56936     
07/09 71566 -42.7   87.2                              1018.9 -2.6 10.3           71566     
07/09 71629 -53.9  104.3                               987.9  1.8  0.3           71629     
07/09 71694 -45.9   89.4                                           8.7           71694     
07/09 73650 -56.3   86.5                               991.0  1.5 -0.1           73650     
07/09 BATFR  18.6   39.5 33.5 26.4 280 17             1005.9 -0.5 32.2         * BATFR10   
07/09 BATFR -45.5   73.2  4.5                         1026.2  2.3  7.7           BATFR08   
07/09 DDZF2  13.4   57.4 28.0 23.9 230 26             1008.5 -1.5 25.0           DDZF2     
07/09 LGWS  -25.0   47.1 21.5 15.5 220  8             1014.5      21.1           LGWS      
07/09 S6EJ7   5.9   83.3 28.5      210 21             1007.5 -2.5                S6EJ7     
07/09 S6EJ7   5.9   83.3 28.5 24.0 210 21             1007.5 -2.5                S6EJ7     
07/09 SHIP   14.5   67.9 28.0      360  7             1016.0  0.0 28.0           SHIP      
07/09 TBWFR  -1.3   83.9 28.4 22.9 110  6             1008.1 -2.4 29.6           TBWFR02   
07/09 TBWFR -10.4   71.3 28.3 23.0 050  3             1011.0      28.8           TBWFR01   



 Reports: 121
  
 

This page will reload in 15 minutes.