Offshore Data at 21Z Sep 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/21 32ST0  22.5  -85.7 16.8 13.4 130 16             1019.6      17.7           32ST0     
06/21 3ETA7  26.3  -91.1                              1011.5 -2.1                3ETA7     
06/21 3FZO8  24.5  -89.3                              1010.3 -1.4                3FZO8     
06/21 42001  25.9  -89.7 30.4 28.1 190 10 G 14        1008.1 -1.8 30.3           42001     
06/21 42001  25.9  -89.7 30.4 28.2 190 10 G 12        1008.4      30.4           42001     
06/21 42001  25.9  -89.7 30.4 28.4 200  8 G 10        1008.1      30.4           42001     
06/21 42001  25.9  -89.7 30.5 28.3 190 10 G 12        1008.0      30.3           42001     
06/21 42001  25.9  -89.7 30.5 28.5 190  8 G 12        1008.1      30.3           42001     
06/21 42001  25.9  -89.7 30.5 28.6 190 10 G 12        1008.3      30.4           42001     
06/21 42002  26.1  -93.6 29.4      210 17 G 21        1006.6      30.6           42002     
06/21 42002  26.1  -93.6 29.5      220 16 G 19        1006.5      30.6  1.5  5   42002     
06/21 42002  26.1  -93.6 29.6      210 17 G 21        1006.7 -1.6 30.6           42002     
06/21 42002  26.1  -93.6 29.6      220 16 G 19        1006.5      30.6           42002     
06/21 42002  26.1  -93.6 29.6      220 17 G 19        1006.6      30.6  1.5  6   42002     
06/21 42002  26.1  -93.6 29.7      220 16 G 19        1006.5      30.6           42002     
06/21 42012  30.1  -87.5 25.0 22.9 050 12 G 14        1012.8      29.8           42012     
06/21 42012  30.1  -87.5 25.0 23.5 050 14 G 16        1013.0      29.8           42012     
06/21 42012  30.1  -87.5 25.0 23.6 050 14 G 17        1012.9 -0.5 29.8           42012     
06/21 42012  30.1  -87.5 25.2 23.7 050 16 G 19        1012.9      29.8  1.0  6   42012     
06/21 42012  30.1  -87.5 25.3 23.4 050 14 G 16        1012.9      29.8  1.0  6   42012     
06/21 42012  30.1  -87.5 26.4 24.5 110 14 G 17        1012.9      29.8           42012     
06/21 42013  27.2  -82.9 30.1 29.2 200  8 G 12        1012.2      31.1           42013     
06/21 42013  27.2  -82.9 30.1 30.1 190  8 G 12        1012.4      31.1         * 42013     
06/21 42019  27.9  -95.3           010 25 G 31        1008.7 -1.1 30.2           42019     
06/21 42019  27.9  -95.3           010 25 G 31        1008.8      30.2  2.0  6   42019     
06/21 42019  27.9  -95.3           010 25 G 31        1008.8      30.2           42019     
06/21 42019  27.9  -95.3           010 25 G 33        1008.6      30.2  2.0  6   42019     
06/21 42019  27.9  -95.3           020 23 G 29        1008.7      30.2           42019     
06/21 42020  27.0  -96.7 27.9 25.2 350 21 G 27        1010.2      29.7           42020     
06/21 42020  27.0  -96.7 28.0 25.4 350 23 G 27        1010.1 -1.8 29.7           42020     
06/21 42020  27.0  -96.7 28.0 25.4 350 23 G 27        1010.4      29.7           42020     
06/21 42020  27.0  -96.7 28.0 25.5 350 23 G 27        1010.0            2.0  7   42020     
06/21 42020  27.0  -96.7 28.0 25.6 340 23 G 27        1009.9      29.7           42020     
06/21 42020  27.0  -96.7 28.0 25.6 350 23 G 27        1010.0      29.7           42020     
06/21 42020  27.0  -96.7           350 21 G 25        1010.1            2.0  7   42020     
06/21 42023  26.0  -83.1 29.9 26.9 130  8 G 10        1012.8      30.7           42023     
06/21 42023  26.0  -83.1 30.1 26.4 140  6 G  8        1012.5      30.8           42023     
06/21 42023  26.0  -83.1                                          30.7           42023     
06/21 42023  26.0  -83.1                                          30.8           42023     
06/21 42026  25.2  -83.5 30.1 24.2 140 10 G 12        1010.9                     42026     
06/21 42026  25.2  -83.5 30.2 23.6 140  8 G 10        1010.8                     42026     
06/21 42035  29.2  -94.4 27.4 24.3 040 19 G 21        1009.5      29.0           42035     
06/21 42035  29.2  -94.4 27.5 24.6 040 19 G 23        1009.4      29.0  1.5  5   42035     
06/21 42035  29.2  -94.4 27.6 24.4 040 17 G 19        1009.6      29.0           42035     
06/21 42035  29.2  -94.4 27.6 24.5 040 19 G 23        1009.3      29.0           42035     
06/21 42035  29.2  -94.4 27.7 24.6 040 17 G 19        1009.4 -2.2 29.0           42035     
06/21 42035  29.2  -94.4 27.7 24.6 040 17 G 19        1009.4      29.0  1.5  6   42035     
06/21 42036  28.5  -84.5 30.1 26.5 180 10 G 12        1011.7            1.0  4   42036     
06/21 42036  28.5  -84.5 30.1 26.5 180 10 G 12        1011.9 -1.5                42036     
06/21 42036  28.5  -84.5 30.1 26.5 190 10 G 12        1011.9                     42036     
06/21 42036  28.5  -84.5 30.1 26.5 190  8 G 10        1012.0                     42036     
06/21 42036  28.5  -84.5 30.1 26.6 180 10 G 12        1011.7                     42036     
06/21 42036  28.5  -84.5 30.1 26.7 190  8 G 12        1011.9                     42036     
06/21 42040  29.2  -88.2 26.4 23.2 060 12 G 14        1012.1                     42040     
06/21 42040  29.2  -88.2 26.5 22.9 050 12 G 14        1012.3 -1.0                42040     
06/21 42040  29.2  -88.2 26.5 23.3 060 12 G 16        1012.0            1.0  6   42040     
06/21 42040  29.2  -88.2 26.6 23.6 050 12 G 14        1012.4            1.0  5   42040     
06/21 42040  29.2  -88.2 26.6 23.8 060 12 G 14        1012.0                     42040     
06/21 42040  29.2  -88.2 27.2 24.0 080  8 G 12        1012.4                     42040     
06/21 42055  22.1  -94.1 30.6 25.4 300  4 G  6        1008.9      31.4           42055     
06/21 42055  22.1  -94.1 30.7 25.1 300  4 G  4        1008.9      31.4  0.5  5   42055     
06/21 42055  22.1  -94.1 30.7 25.3 250  2 G  4        1009.4      31.3           42055     
06/21 42055  22.1  -94.1 30.9 25.3 260  4 G  6        1009.0      31.3           42055     
06/21 42055  22.1  -94.1 31.0 25.3 260  2 G  4        1009.3      31.3  0.5  5   42055     
06/21 42055  22.1  -94.1 31.0 25.4 270  2 G  4        1009.0 -2.2 31.3           42055     
06/21 42091  29.1  -92.5                                          28.5  1.0  5   42091     
06/21 42091  29.1  -92.5                                          28.5  1.0  6   42091     
06/21 42092  27.8  -97.0                                          29.7  1.5  6   42092     
06/21 42095  24.4  -82.0 29.9                                     30.8  0.5  6   42095     
06/21 42095  24.4  -82.0 29.9                                     30.8  1.0  6   42095     
06/21 42097  25.7  -83.7                                          30.3  0.5  5   42097     
06/21 42097  25.7  -83.7                                          30.4  0.5  4   42097     
06/21 A8HY8  27.9  -82.4 41.3 29.1                    1010.6 -2.0              * A8HY8     
06/21 AMRL1  29.5  -91.2 24.3      090  8 G 14        1010.7      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.3      090  9 G 13        1010.7      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.4      090  8 G 11        1010.7      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.4      090  9 G 11        1010.8      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.4      100  5 G  9        1010.9      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.5      080  9 G 11        1010.9 -1.4 28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.5      090  5 G 10        1011.0      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.5      090  6 G 12        1010.9      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.5      090  7 G 11        1010.9      28.0           AMRL1     
06/21 AMRL1  29.5  -91.2 24.5      090  8 G 12        1010.8      28.0           AMRL1     
06/21 APCF1  29.7  -84.9 25.7      140  6 G  7        1012.9      29.3           APCF1     
06/21 APCF1  29.7  -84.9 25.8      150  7 G  8        1012.9      29.3           APCF1     
06/21 APCF1  29.7  -84.9 25.8      150  9 G 10        1012.9 -1.9 29.2           APCF1     
06/21 APCF1  29.7  -84.9 25.8      160  8 G  9        1012.9      29.3           APCF1     
06/21 APCF1  29.7  -84.9 25.9      160  7 G 11        1012.9      29.2           APCF1     
06/21 APCF1  29.7  -84.9 26.0      150  6 G  8        1012.9      29.2           APCF1     
06/21 APCF1  29.7  -84.9 26.0      160  7 G  8        1012.9      29.2           APCF1     
06/21 APCF1  29.7  -84.9 26.0      170  7 G  9        1013.0      29.2           APCF1     
06/21 APCF1  29.7  -84.9 26.1      160  8 G 10        1012.9      29.3           APCF1     
06/21 APCF1  29.7  -84.9 26.1      180  8 G 10        1012.9      29.2           APCF1     
06/21 APXF1  29.8  -84.8 25.0 24.3 100  3             1014.0                     APXF1     
06/21 APXF1  29.8  -84.8 25.3 24.6 110  2             1014.0 -2.0                APXF1     
06/21 APXF1  29.8  -84.8 25.6 24.8 120  2             1014.0                     APXF1     
06/21 APXF1  29.8  -84.8 25.7 24.7 140  2             1014.0                     APXF1     
06/21 BABT2  27.3  -97.3 27.3      340 15 G 22        1011.2      29.4           BABT2     
06/21 BABT2  27.3  -97.3 27.6      350 14 G 17        1011.1      29.4           BABT2     
06/21 BABT2  27.3  -97.3 27.7      340 16 G 22        1011.3      29.4           BABT2     
06/21 BABT2  27.3  -97.3 27.8      350 18 G 22        1010.8      29.5           BABT2     
06/21 BABT2  27.3  -97.3 27.9      340 17 G 21        1011.3      29.4           BABT2     
06/21 BABT2  27.3  -97.3 27.9      350 13 G 19        1010.8      29.5           BABT2     
06/21 BABT2  27.3  -97.3 27.9      350 16 G 19        1011.0 -1.9 29.5           BABT2     
06/21 BABT2  27.3  -97.3 28.0      350 17 G 18        1010.9      29.5           BABT2     
06/21 BABT2  27.3  -97.3 28.2      350 15 G 19        1010.7      29.5           BABT2     
06/21 BABT2  27.3  -97.3 28.3      340 16 G 21        1010.7      29.5           BABT2     
06/21 BURL1  28.9  -89.3 25.2 24.3 360 14 G 15 350 17 1011.9 -0.5                BURL1     
06/21 BYGL1  29.8  -90.3 24.3                         1011.6      27.6           BYGL1     
06/21 BYGL1  29.8  -90.3 24.4                         1011.5 -1.6 27.6           BYGL1     
06/21 BYGL1  29.8  -90.3 24.4                         1011.5      27.6           BYGL1     
06/21 BYGL1  29.8  -90.3 24.4                         1011.6      27.6           BYGL1     
06/21 CAPL1  29.8  -93.2 26.5      020 12 G 15        1011.3      27.7           CAPL1     
06/21 CAPL1  29.8  -93.2 26.6      020 12 G 15        1011.0      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 26.6      020 12 G 16        1011.0 -1.4 27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 26.6      040 11 G 16        1011.2      27.7           CAPL1     
06/21 CAPL1  29.8  -93.2 26.7      020 12 G 16        1011.0      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 26.7      030 11 G 14        1011.2      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 26.7      030 13 G 18        1011.0      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 26.9      040 13 G 17        1010.9      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 27.0      040 15 G 19        1010.7      27.6           CAPL1     
06/21 CAPL1  29.8  -93.2 27.1      050 14 G 19        1010.9      27.6           CAPL1     
06/21 CWBF1  28.0  -82.7 29.9      220  9 G 11        1012.3      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      210 10 G 12        1012.5      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220 10 G 11        1012.4      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220 11 G 12        1012.4      31.1           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220 11 G 12        1012.5      31.1           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220  8 G 10        1012.2      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220  9 G 11        1012.3      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220  9 G 11        1012.4      31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.0      220  9 G 12        1012.5 -1.3 31.2           CWBF1     
06/21 CWBF1  28.0  -82.7 30.1      210 11 G 12        1012.4      31.1           CWBF1     
06/21 DPHA1  30.3  -88.0 25.5          17              994.2      28.0           DPHA1     
06/21 DPHA1  30.3  -88.0 26.3          12              994.5 -1.5 28.0           DPHA1     
06/21 EPTT2  29.5  -94.8 28.0      010 11 G 15        1010.4      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.2      020 12 G 14        1010.3      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.5      020 11 G 15        1010.2      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.6      010 11 G 17        1010.2      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.9      010 12 G 16        1010.1 -1.9 27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.9      010 12 G 17        1010.0      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 28.9      010  9 G 15        1010.0      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 29.0      020 10 G 15        1009.9      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 29.0      020 11 G 15        1010.0      27.9           EPTT2     
06/21 EPTT2  29.5  -94.8 29.0      020 12 G 16        1010.0      27.9           EPTT2     
06/21 FHPF1  28.2  -82.7           170  8 G  9        1012.7                     FHPF1     
06/21 FHPF1  28.2  -82.7           180  9 G 10        1012.5                     FHPF1     
06/21 FHPF1  28.2  -82.7           180  9 G 10        1012.6                     FHPF1     
06/21 FHPF1  28.2  -82.7           190  6 G  8        1012.6                     FHPF1     
06/21 FHPF1  28.2  -82.7           190  8 G 10        1012.7                     FHPF1     
06/21 FHPF1  28.2  -82.7           190  8 G  9        1012.7 -1.5                FHPF1     
06/21 FHPF1  28.2  -82.7           190  8 G  9        1012.7                     FHPF1     
06/21 FHPF1  28.2  -82.7           200  9 G 10        1012.6                     FHPF1     
06/21 FHPF1  28.2  -82.7           200  9 G 10        1012.7                     FHPF1     
06/21 FHPF1  28.2  -82.7           210  9 G 10        1012.7                     FHPF1     
06/21 FMRF1  26.6  -81.8 25.7      070 10 G 15        1012.6      31.0           FMRF1     
06/21 FMRF1  26.6  -81.8 25.7      070 11 G 20        1012.8      30.9           FMRF1     
06/21 FMRF1  26.6  -81.8 25.9      070 13 G 20        1012.9      30.9           FMRF1     
06/21 FMRF1  26.6  -81.8 26.0      050  7 G 13        1012.5      31.0           FMRF1     
06/21 FMRF1  26.6  -81.8 28.8      080 11 G 21        1012.8      30.9           FMRF1     
06/21 FMRF1  26.6  -81.8 31.3      250  8 G 12        1011.9      30.8           FMRF1     
06/21 FMRF1  26.6  -81.8 31.6      270  8 G 12        1011.8      30.8           FMRF1     
06/21 FMRF1  26.6  -81.8 31.6      290 10 G 12        1011.6      30.8           FMRF1     
06/21 FMRF1  26.6  -81.8 31.7      280  8 G 12        1011.6      30.8           FMRF1     
06/21 FMRF1  26.6  -81.8 31.9      220  5 G 10        1012.2 -1.4 30.8           FMRF1     
06/21 FRDF1  30.7  -81.4 27.5      340  5 G 10        1012.1      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.5      340  6 G 10        1012.1      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.6      330  6 G 11        1012.1      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.7      330  5 G  8        1012.1      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.9      300  6 G 10        1012.2      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.9      310  5 G 10        1012.1      28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.9      320  7 G 11        1012.1 -1.2 28.4           FRDF1     
06/21 FRDF1  30.7  -81.4 27.9      340  6 G 11        1012.1      28.3           FRDF1     
06/21 FRDF1  30.7  -81.4 28.0      340  6 G 10        1012.1      28.3           FRDF1     
06/21 FRDF1  30.7  -81.4 28.6      310  5 G  9        1012.0      28.3           FRDF1     
06/21 FRWL1  29.6  -92.2 24.5      350 14 G 19        1013.4      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.5      360 14 G 19        1013.5      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.6      360 12 G 17        1013.6      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.6      360 12 G 17        1013.9      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      010 10 G 17        1014.0      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      010 12 G 19        1013.9      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      360 12 G 17        1013.8      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      360 12 G 18        1013.6      27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      360 12 G 19        1013.7 -2.0 27.1           FRWL1     
06/21 FRWL1  29.6  -92.2 24.7      360 13 G 21        1013.6      27.1           FRWL1     
06/21 GDXM6  30.4  -88.3 25.9 24.4 030  4             1013.0                     GDXM6     
06/21 GDXM6  30.4  -88.3 25.9 24.5 040  4             1013.0                     GDXM6     
06/21 GDXM6  30.4  -88.3 25.9 24.5 060  4             1013.0 -2.0                GDXM6     
06/21 GDXM6  30.4  -88.3 25.9 24.7 050  4             1013.0                     GDXM6     
06/21 GISL1  29.3  -89.9 24.2      090  5 G  7        1012.0      28.7           GISL1     
06/21 GISL1  29.3  -89.9 24.2      090  7 G 10        1011.8      28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.3      090  7 G  9        1011.7      28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.3      090  9 G 11        1011.6      28.7           GISL1     
06/21 GISL1  29.3  -89.9 24.5      080  8 G 10        1011.4      28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.5      090  6 G 10        1011.5 -2.0 28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.6      090  8 G 11        1011.4      28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.7      090  9 G 11        1011.4      28.6           GISL1     
06/21 GISL1  29.3  -89.9 24.9      090  9 G 13        1011.5      28.7           GISL1     
06/21 GISL1  29.3  -89.9 25.0      090 10 G 13        1011.4      28.7           GISL1     
06/21 GNJT2  29.4  -94.6 26.2      020 11 G 13        1009.2      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 26.3      020 13 G 18        1009.2      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 26.5      030 11 G 12        1009.2      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 26.9      030 16 G 19        1009.2      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.0      040 10 G 14        1009.4      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.0      040 12 G 13        1009.3 -1.7 28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.0      050 12 G 15        1009.5      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.0      050 14 G 17        1009.6      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.1      050 15 G 18        1009.6      28.0           GNJT2     
06/21 GNJT2  29.4  -94.6 27.3      040 14 G 17        1009.2      28.0           GNJT2     
06/21 GTOT2  29.3  -94.7 25.4      010 11 G 15        1009.2      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 26.2      020 12 G 17        1009.2      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 26.9      030  9 G 12        1009.5      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.0      010  8 G 10        1009.3      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.0      030  8 G 10        1009.2 -1.7 29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.0      030  8 G 10        1009.2      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.0      030  8 G 11        1009.3      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.0      040 10 G 13        1009.7      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.1      020  8 G 10        1009.2      29.3           GTOT2     
06/21 GTOT2  29.3  -94.7 27.1      030  9 G 12        1009.6      29.3           GTOT2     
06/21 H3VR   27.7  -89.3 31.3 29.6                    1010.7 -1.6                H3VR      
06/21 IRDT2  27.5  -97.2 27.4      010 13 G 16        1011.5      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 27.4      360 16 G 21        1011.6      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 27.6      010 13 G 15        1011.4      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 27.8      010 12 G 15        1011.3 -1.8 27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 27.8      010 18 G 21        1011.6      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 27.9      010 15 G 19        1011.2      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 28.2      010 14 G 17        1011.1      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 28.2      010 17 G 19        1011.0      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 28.4      010 19 G 22        1011.0      27.8           IRDT2     
06/21 IRDT2  27.5  -97.2 28.4      020 18 G 21        1011.0      27.8           IRDT2     
06/21 KCHV   29.3  -94.8 26.6 24.9                    1009.8 -1.4                KCHV      
06/21 KLIG   24.0  -85.4 34.6 25.7                    1009.3 -1.3                KLIG      
06/21 KLIO   28.4  -89.0 27.8 25.6                    1009.2 -1.6                KLIO      
06/21 KYWF1  24.6  -81.7 33.4      130  8 G 13        1012.0      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.6      120  7 G 12        1011.9      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.6      120  9 G 13        1012.1      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.6      130  9 G 13        1012.0 -1.7 31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.7      130  8 G 13        1011.8      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.7      130  8 G 13        1012.0      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.8      120  7 G 12        1012.1      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.8      130  9 G 13        1011.8      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 33.9      130  8 G 11        1012.0      31.3           KYWF1     
06/21 KYWF1  24.6  -81.7 34.0      130  9 G 14        1012.0      31.4           KYWF1     
06/21 MCGA1  30.6  -88.0 26.1      030  5 G  7        1012.5      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      030  6 G  8        1012.5      29.0           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      030  6 G  8        1012.5      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      040  6 G  7        1012.5 -1.5 29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      040  6 G  7        1012.5      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      040  7 G  8        1012.5      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      040  7 G  8        1012.6      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      050  5 G  7        1012.5      29.1           MCGA1     
06/21 MCGA1  30.6  -88.0 26.1      060  7 G  8        1012.5      29.0           MCGA1     
06/21 MGPT2  29.7  -94.9 26.6      320 12 G 19        1010.6      28.8           MGPT2     
06/21 MGPT2  29.7  -94.9 26.6      330 15 G 18        1010.6      28.8           MGPT2     
06/21 MGPT2  29.7  -94.9 26.7      330 12 G 16        1010.6 -1.8 28.9           MGPT2     
06/21 MGPT2  29.7  -94.9 26.7      330 12 G 17        1010.5      28.8           MGPT2     
06/21 MGPT2  29.7  -94.9 26.7      330 14 G 17        1010.6      28.9           MGPT2     
06/21 MGPT2  29.7  -94.9 26.7      330 14 G 19        1010.5      28.9           MGPT2     
06/21 MGPT2  29.7  -94.9 26.8      330 17 G 21        1010.5      28.7           MGPT2     
06/21 MGPT2  29.7  -94.9 26.9      330 16 G 19        1010.6      28.9           MGPT2     
06/21 MGPT2  29.7  -94.9 26.9      340 16 G 20        1010.5      28.8           MGPT2     
06/21 MGPT2  29.7  -94.9 27.4      340 12 G 16        1010.7      28.9           MGPT2     
06/21 MTBF1  27.7  -82.5 29.5 24.8 260 11 G 12        1011.6                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.5 25.2 260 10 G 12        1011.7 -1.8                MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 24.8 260 10 G 11        1011.6                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 25.2 260 10 G 12        1011.6                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 25.2 260 10 G 12        1011.7                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 25.2 270 10 G 12        1011.6                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 25.3 250 11 G 12        1011.8                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.6 25.4 250 10 G 12        1011.7                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.8 25.4 260 10 G 12        1011.9                     MTBF1     
06/21 MTBF1  27.7  -82.5 29.8 25.5 260 10 G 13        1011.9                     MTBF1     
06/21 OBLA1  30.7  -87.9 26.2                         1013.6      29.2           OBLA1     
06/21 OBLA1  30.7  -87.9 26.2                         1013.7      29.2           OBLA1     
06/21 OBLA1  30.7  -87.9 26.3                         1013.7 -1.4 29.2           OBLA1     
06/21 OBLA1  30.7  -87.9 26.5                         1013.6      29.3           OBLA1     
06/21 OBLA1  30.7  -87.9 26.6                         1013.5      29.3           OBLA1     
06/21 OBLA1  30.7  -87.9 26.8                         1013.6      29.3           OBLA1     
06/21 OBLA1  30.7  -87.9 26.9                         1013.6      29.3           OBLA1     
06/21 OPTF1  27.9  -82.5 30.8      250  9 G 11        1011.9                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.0      250  9 G 11        1012.0                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.1      250  8 G 11        1012.0                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.1      260  3 G  5        1012.1                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.1      300  5 G  6        1012.1 -1.8                OPTF1     
06/21 OPTF1  27.9  -82.5 31.1      300  5 G  6        1012.1                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.2      250  8 G 10        1012.1                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.3      290  6 G  9        1012.2                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.5      220  8 G  9        1012.2                     OPTF1     
06/21 OPTF1  27.9  -82.5 31.5      250  9 G 11        1012.1                     OPTF1     
06/21 PACF1  30.2  -85.6           100  5 G  7                    29.0           PACF1     
06/21 PACF1  30.2  -85.6           100  6 G  7                    29.1           PACF1     
06/21 PACF1  30.2  -85.6           110  5 G  6                    29.0           PACF1     
06/21 PACF1  30.2  -85.6           110  5 G  6                    29.1           PACF1     
06/21 PACF1  30.2  -85.6           110  5 G  6                    29.2           PACF1     
06/21 PACF1  30.2  -85.6           110  5 G  7                    29.0           PACF1     
06/21 PACF1  30.2  -85.6           110  5 G  7                    29.1           PACF1     
06/21 PACF1  30.2  -85.6           120  5 G  6                    29.0           PACF1     
06/21 PACF1  30.2  -85.6           120  5 G  7                    29.0           PACF1     
06/21 PACF1  30.2  -85.6           120  6 G  7                    29.1           PACF1     
06/21 PACT2  27.6  -97.1 28.1      320 13 G 16        1011.2      27.2           PACT2     
06/21 PACT2  27.6  -97.1 28.2      330 13 G 17        1011.3      27.1           PACT2     
06/21 PACT2  27.6  -97.1 28.2      330 13 G 18        1011.3      27.1           PACT2     
06/21 PACT2  27.6  -97.1 28.2      330 16 G 21        1010.9      27.2           PACT2     
06/21 PACT2  27.6  -97.1 28.3      330 13 G 17        1010.9      27.2           PACT2     
06/21 PACT2  27.6  -97.1 28.3      330 13 G 18        1010.8      27.2           PACT2     
06/21 PACT2  27.6  -97.1 28.3      330 14 G 18        1011.1      27.2           PACT2     
