Offshore Data at 01Z Aug 12
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
12/01 20001 99.9 111.0 0 0 20001
12/01 20001 -99.9 -121.1 0 0 20001
12/01 20001 99.9 209.8 0 0 20001
12/01 20001 99.9 409.0 0 0 20001
12/01 20001 99.9 409.8 0 0 20001
12/01 20001 99.9 410.0 0 0 20001
12/01 20001 99.9 608.8 0 0 20001
12/01 20001 99.9 627.5 0 0 20001
12/01 20001 99.9 627.7 0 0 20001
12/01 20026 99.9 105.3 0 0 20026
12/01 20058 99.9 202.6 0 0 20058
Reports: 11
This page will reload in 15 minutes.