Offshore Data at 07Z Jan 02  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
02/07 61866  34.4   21.4                                          17.0           61866     
02/07 61931  42.7    4.4                                          14.4           61931     
02/07 61933  41.4    4.8                                          13.7           61933     
02/07 61934  38.5   13.6                                          15.5           61934     
02/07 61936  40.4    4.8                                          14.4           61936     
02/07 BATFR  37.9    9.8 14.9  7.4 250 13             1019.5 -0.2 15.9           BATFR28   



 Reports: 6
  
 

This page will reload in 15 minutes.