Offshore Data at 15Z Sep 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/15 31858  12.1  -64.9                              1012.5  0.0 31.4           31858     
06/15 41099  14.1  -60.9                                           9.8  2.0      41099     
06/15 42056  19.9  -85.1 29.2 25.7 110 14 G 17 120 17 1012.5  1.3 29.8  1.0  5   42056     
06/15 42057  16.8  -81.5 28.1 24.2 130 16 G 23 140 23 1011.7  1.1 29.5  0.5  5   42057     
06/15 42058  15.1  -75.1 28.8 24.9 100 16 G 17 100 17 1013.1  1.2 29.3  1.0  4   42058     
06/15 42059  15.0  -67.5 29.4 23.7 120 10 G 12 230 14 1014.0  0.7 29.6  1.0  4   42059     



 Reports: 6
  
 

This page will reload in 15 minutes.