Offshore Data at 11Z Jun 12
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
12/11 9HA44 38.1 13.3 27.2 21.0 1018.9 0.3 9HA4455
12/11 C6BX8 40.8 14.2 28.9 17.4 1018.6 -0.0 C6BX8
12/11 C6SE4 42.1 16.4 21.9 15.3 1018.0 1.4 C6SE4
12/11 C6SJ5 35.5 24.0 28.6 18.4 1013.0 -0.5 C6SJ5
12/11 V7ZZ6 36.3 23.5 28.0 240 12 1013.7 0.0 V7ZZ6
12/11 V7ZZ6 36.4 23.5 28.0 250 20 1013.7 0.0 V7ZZ6
Reports: 6
This page will reload in 15 minutes.