Offshore Data at 09Z Aug 27
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
27/09 15507 -32.8 15.4 16.1 15507
27/09 17650 -35.6 12.0 16.4 1004.8 -1.2 17650
27/09 17666 -38.8 12.1 1015.0 13.7 17666
27/09 17689 -35.5 10.6 16.3 17689
27/09 31536 -27.0 11.2 16.7 31536
27/09 31981 -36.8 15.1 1007.9 -1.5 15.6 31981
27/09 31992 -40.1 15.7 1003.2 -2.2 17.5 31992
27/09 33958 -44.2 10.7 994.9 -3.5 7.0 33958
27/09 56516 -37.8 -97.6 1015.5 -2.8 11.9 56516
27/09 61683 42.0 48.9 1012.5 0.1 27.2 61683
Reports: 10
This page will reload in 15 minutes.