Offshore Data at 21Z Aug 06
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
06/21 41098 14.8 -61.1 16.3 2.0 2 41098
06/21 41099 14.1 -60.9 29.0 2.0 6 41099
06/21 42056 19.9 -85.1 29.6 25.3 080 12 G 14 070 14 1014.4 -1.4 29.7 1.0 4 42056
06/21 42057 16.8 -81.5 28.5 24.0 070 14 G 16 070 17 1011.6 -1.3 28.6 1.0 6 42057
06/21 42058 15.1 -75.1 28.2 25.5 070 19 G 23 070 23 1010.7 -1.2 28.3 1.5 7 42058
06/21 42059 15.0 -67.5 29.0 25.9 090 14 G 16 100 17 1012.2 -1.4 28.9 1.5 6 42059
Reports: 6
This page will reload in 15 minutes.