Offshore Data at 07Z Jun 12  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
12/07 9HA44  38.1   13.3 24.5 18.9                    1018.5  1.4                9HA4455   
12/07 9HA46  36.1   -5.3 21.0 19.4 070 20             1019.2  2.0 21.0           9HA4683   
12/07 C6BX8  40.8   14.2 24.1 15.1                    1018.1  1.4                C6BX8     
12/07 C6SE4  41.4   17.3 29.7 20.9                    1015.5  3.0                C6SE4     
12/07 C6SJ5  35.5   24.0 28.0 14.3                    1013.6  0.5                C6SJ5     
12/07 LUARZ  38.3   24.8           350  6                                        LUARZ8N   
12/07 OUHC2  36.6   23.8 27.0      290  8             1012.0      25.0           OUHC2     
12/07 VRFU8  40.1    2.8 21.5 18.3 270  9             1036.5  0.0 22.8           VRFU8     



 Reports: 8
  
 

This page will reload in 15 minutes.