Offshore Data at 15Z Jun 16
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
16/15 CYGM4 45.7 -84.4 23.7 6.7 210 12 G 17 1002.0 CYGM4
16/15 CYGM4 45.7 -84.4 23.9 5.7 210 12 G 20 1002.0 CYGM4
16/15 KAQP 32.2 -64.5 25.4 24.4 220 17 1017.3 25.2 KAQP
16/15 KTDQ -18.3 161.4 24.6 21.1 150 23 1015.5 24.3 KTDQ
16/15 PWAW3 43.4 -87.8 20.0 220 10 982.0 PWAW3
16/15 TKEA2 57.8 -135.1 11.1 8.3 250 6 G 9 1014.8 TKEA2
16/15 WARL 47.6 -52.7 5.7 5.0 100 13 1015.4 6.3 WARL
16/15 WDA78 32.7 -117.2 18.0 14.7 010 4 1015.0 23.0 WDA7827
16/15 WTDL 39.4 -68.7 21.9 15.5 320 13 1010.5 15.4 WTDL
16/15 WTDO 29.1 -93.8 25.0 24.2 280 7 1011.3 27.4 WTDO
16/15 WTED 35.9 -123.2 14.7 290 5 17.0 WTED
16/15 WTEE -14.3 -170.8 26.9 23.5 080 12 28.6 WTEE
16/15 WTEK 32.2 -79.8 30.0 25.8 240 6 1011.7 30.0 WTEK
16/15 WTEP 57.2 -168.3 2.3 2.3 300 14 1017.1 4.6 WTEP
Reports: 14
This page will reload in 15 minutes.