Offshore Data at 03Z Dec 19
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
19/03 20001 99.9 208.4 0 0 20001
19/03 20001 99.9 623.9 0 0 20001
19/03 20001 99.9 626.7 0 0 20001
19/03 9HA50 50.2 -66.4 9HA5025
19/03 9HA50 50.2 -66.5 9HA5025
19/03 AMOUK -55.6 -66.4 5.1 0.6 1000.8 AMOUK79
19/03 AMOUK -58.4 -66.4 3.5 0.1 996.5 AMOUK78
19/03 KCHV 30.0 -90.6 19.1 17.5 1012.1 1.4 KCHV
19/03 KYGEJ 61.6 -64.2 270 15 KYGEJUP
19/03 LCLL1 30.2 -93.1 19.1 1014.5 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.2 1014.2 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.2 1014.4 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.3 1014.1 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.4 1014.1 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.5 1013.4 14.7 LCLL1
19/03 LCLL1 30.2 -93.1 19.5 1013.7 14.6 LCLL1
19/03 LCLL1 30.2 -93.1 19.6 1013.5 14.6 LCLL1
19/03 LCLL1 30.2 -93.1 19.6 1013.6 14.6 LCLL1
19/03 LCLL1 30.2 -93.1 19.6 1013.9 14.7 LCLL1
19/03 MYPF1 30.4 -81.3 200 3 G 5 MYPF1
19/03 MYPF1 30.4 -81.3 200 3 G 6 MYPF1
19/03 MYPF1 30.4 -81.3 210 2 G 3 MYPF1
19/03 MYPF1 30.4 -81.3 210 3 G 3 MYPF1
19/03 MYPF1 30.4 -81.3 210 3 G 5 MYPF1
19/03 MYPF1 30.4 -81.3 220 2 G 4 MYPF1
19/03 MYPF1 30.4 -81.3 220 3 G 4 MYPF1
19/03 MYPF1 30.4 -81.3 230 2 G 3 MYPF1
19/03 MYPF1 30.4 -81.3 230 2 G 4 MYPF1
19/03 MYPF1 30.4 -81.3 240 3 G 4 MYPF1
19/03 NWCL1 30.0 -90.0 210 10 G 13 NWCL1
19/03 NWCL1 30.0 -90.0 210 9 G 11 NWCL1
19/03 NWCL1 30.0 -90.0 210 9 G 12 NWCL1
19/03 NWCL1 30.0 -90.0 210 9 G 13 NWCL1
19/03 NWCL1 30.0 -90.0 220 8 G 11 NWCL1
19/03 NWCL1 30.0 -90.0 220 8 G 12 NWCL1
19/03 NWCL1 30.0 -90.0 220 8 G 13 NWCL1
19/03 NWCL1 30.0 -90.0 220 8 G 14 NWCL1
19/03 NWCL1 30.0 -90.0 220 9 G 13 NWCL1
19/03 V2DV8 9.4 -79.8 24.9 24.9 1011.5 1.7 V2DV8
19/03 V7A47 57.1 11.6 12.0 8.3 170 30 1016.7 0.0 10.0 V7A4787
19/03 VCPK 50.0 -66.8 060 11 VCPK
19/03 VCPK 50.0 -66.8 080 10 VCPK
19/03 WDF73 30.0 -90.6 19.7 17.5 1012.0 1.4 WDF7311
19/03 WGEH 30.2 -93.2 19.0-30.6 1014.7 3.6 WGEH
19/03 WMDK -33.8 26.9 18.8 16.1 1018.8 -0.5 WMDK
19/03 WTEO 30.4 -89.1 15.0 6.8 000 1012.6 WTEO
19/03 WTEO 30.4 -89.1 15.1 6.9 000 1012.7 WTEO
19/03 WTEO 30.4 -89.1 15.3 7.1 000 1012.4 WTEO
19/03 WTEO 30.4 -89.1 15.5 7.3 000 1012.4 WTEO
19/03 WYCM6 30.3 -89.2 240 7 G 11 WYCM6
19/03 WYCM6 30.3 -89.2 240 7 G 12 WYCM6
19/03 WYCM6 30.3 -89.2 240 8 G 10 WYCM6
19/03 WYCM6 30.3 -89.2 240 8 G 11 WYCM6
19/03 WYCM6 30.3 -89.2 240 8 G 12 WYCM6
19/03 WYCM6 30.3 -89.2 240 9 G 12 WYCM6
19/03 WYCM6 30.3 -89.2 250 6 G 10 WYCM6
19/03 XMD7R 9.9 -82.9 210 3 XMD7RGF
19/03 XMD7R 9.9 -82.9 25.9 210 3 1013.2 2.5 XMD7RGF
19/03 YRQAX 50.6 -96.9 320 6 YRQAXKE
Reports: 59
This page will reload in 15 minutes.