Offshore Data at 01Z Feb 20  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
20/01 11013  99.9  208.5             0  0                                        11013     
20/01 12003  99.9  208.5             0  0                                        12003     
20/01 13009  99.9  208.5             0  0                                        13009     
20/01 13026  99.9  208.5             0  0                                        13026     
20/01 13029  99.9  208.5             0  0                                        13029     
20/01 14006  99.9  208.5             0  0                                        14006     
20/01 14009  99.9  208.5             0  0                                        14009     
20/01 15006  99.9  208.5             0  0                                        15006     
20/01 15008  99.9  208.5             0  0                                        15008     
20/01 15015  99.9  208.5             0  0                                        15015     
20/01 16005  99.9  208.5             0  0                                        16005     
20/01 ///// -16.9  -99.8           110                            24.6           /////     
20/01 17004  99.9  208.5             0  0                                        17004     
20/01 17006  99.9  208.5             0  0                                        17006     
20/01 18001  99.9  208.5             0  0                                        18001     
20/01 19002  99.9  208.5             0  0                                        19002     
20/01 19009  99.9  208.5             0  0                                        19009     
20/01 20001 -99.9 -221.1             0  0                                        20001     
20/01 20001  99.9  408.5             0  0                                        20001     
20/01 20001  99.9  408.8             0  0                                        20001     
20/01 20001  99.9  410.0             0  0                                        20001     
20/01 20001  99.9  608.8             0  0                                        20001     
20/01 20001  99.9  610.8             0  0                                        20001     
20/01 20001  99.9  623.9             0  0                                        20001     
20/01 20001  99.9  627.5             0  0                                        20001     
20/01 20001  99.9  627.6             0  0                                        20001     
20/01 20001  99.9  628.4             0  0                                        20001     
20/01 20003  99.9  405.8             0  0                                        20003     
20/01 20005  99.9  208.5             0  0                                        20005     
20/01 20050  99.9  402.9             0  0                                        20050     
20/01 20058  99.9  202.6             0  0                                        20058     
20/01 23010  99.9  208.5             0  0                                        23010     
20/01 25010  99.9  208.5             0  0                                        25010     
20/01 26003  99.9  208.5             0  0                                        26003     
20/01 26007  99.9  208.5             0  0                                        26007     
20/01 26008  99.9  208.5             0  0                                        26008     
20/01 26010  99.9  208.5             0  0                                        26010     
20/01 26020  99.9  208.5             0  0                                        26020     
20/01 26023  99.9  208.5             0  0                                        26023     
20/01 27004  99.9  208.5             0  0                                        27004     
20/01 27005  99.9  208.5             0  0                                        27005     
20/01 27018  99.9  208.5             0  0                                        27018     
20/01 27019  99.9  208.5             0  0                                        27019     
20/01 27021  99.9  208.5             0  0                                        27021     
20/01 27022  99.9  208.5             0  0                                        27022     
20/01 27025  99.9  208.5             0  0                                        27025     
20/01 27026  99.9  208.5             0  0                                        27026     
20/01 27027  99.9  208.5             0  0                                        27027     
20/01 27028  99.9  208.5             0  0                                        27028     
20/01 28006  99.9  208.5             0  0                                        28006     
20/01 28008  99.9  208.5             0  0                                        28008     
20/01 28012  99.9  208.5             0  0                                        28012     
20/01 28020  99.9  208.5             0  0                                        28020     
20/01 28022  99.9  208.5             0  0                                        28022     
20/01 28023  99.9  208.5             0  0                                        28023     
20/01 28027  99.9  208.5             0  0                                        28027     
20/01 28032  99.9  208.5             0  0                                        28032     
20/01 29006  99.9  208.5             0  0                                        29006     
20/01 29013  99.9  208.5             0  0                                        29013     
20/01 29014  99.9  208.5             0  0                                        29014     
20/01 29015  99.9  208.5             0  0                                        29015     
20/01 29017  99.9  208.5             0  0                                        29017     
20/01 29019  99.9  208.5             0  0                                        29019     
20/01 29022  99.9  208.5             0  0                                        29022     
20/01 29024  99.9  208.5             0  0                                        29024     
20/01 29025  99.9  208.5             0  0                                        29025     
20/01 2QLQ8 -33.1  -71.9 15.7 14.4                    1014.3  1.0                2QLQ8PF   
20/01 30004  99.9  208.5             0  0                                        30004     
20/01 30010  99.9  208.5             0  0                                        30010     
20/01 30012  99.9  208.5             0  0                                        30012     
20/01 30014  99.9  208.5             0  0                                        30014     
20/01 30020  99.9  208.5             0  0                                        30020     
20/01 32007  99.9  208.5             0  0                                        32007     
20/01 32303   5.1  -95.0 27.2  8.4 000  8                                        32303     
20/01 32304  -5.0  -95.0           020144                                      * 32304     
20/01 32320   2.0  -95.3 24.1  9.6 300 19                                        32320     
20/01 32321   0.1  -95.5           220  6                                        32321     
20/01 41112  30.7  -81.3                                          14.7  1.5  5   41112     
20/01 41112  30.7  -81.3                                          14.7  1.5  6   41112     
20/01 ///// -42.2   30.8           110                            16.8           /////     
20/01 /////  71.9   27.5           110                             4.7           /////     
20/01 8LH6V -54.9  -66.9           330 14 G 17         991.9  1.5  9.4           8LH6VVH   
20/01 9V749  -1.6  -87.8 27.0 27.0 090  5             1010.0      28.0           9V7498    
20/01 AMOUK -54.9  -67.0  9.8 -0.8                     992.8                     AMOUK79   
20/01 AMOUK -60.8  -67.5  3.6  0.9                     973.1                   * AMOUK78   
20/01 AMOUK -64.0  -61.7  2.8 -3.2                     955.0                   * AMOUK70   
20/01 BGT9C -64.7  -63.0  3.5 -4.4 250  6 G  8         956.1  4.1              * BGT9CMU   
20/01 C6SE7  17.3 -871.0 26.9 25.0                    1011.5  0.5                C6SE7     
20/01 KLIO   29.8 -891.0  5.0  4.5                    1023.2  2.4                KLIO      
20/01 LCLL1  30.2  -93.1  0.2                         1029.1      12.8           LCLL1     
20/01 LCLL1  30.2  -93.1  0.2                                     12.8           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                         1028.5      12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                         1028.6      12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                         1028.8      12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                         1028.9      12.8           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                         1028.9      12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.3                                     12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.4                         1028.9  2.4 12.9           LCLL1     
20/01 LCLL1  30.2  -93.1  0.5                                     12.9           LCLL1     
20/01 MYPF1  30.4  -81.3 12.2      010 18 G 22        1016.0      16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.3      020 17 G 20        1015.5  0.6 16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.3                                     16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.4                                     16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.5      010 14 G 21        1015.5      16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.5      010 15 G 20        1015.9      16.4           MYPF1     
20/01 MYPF1  30.4  -81.3 12.5                         1015.4      16.3           MYPF1     
20/01 MYPF1  30.4  -81.3 12.5                         1015.5      16.3           MYPF1     
20/01 NNZ2N -54.9  -67.5  8.5  2.2                     992.6  2.6                NNZ2N9Y   
20/01 NWCL1  30.0  -90.0  4.6      360 19 G 24        1024.8                     NWCL1     
20/01 NWCL1  30.0  -90.0  4.8                                                    NWCL1     
20/01 NWCL1  30.0  -90.0  4.9      360 18 G 23        1024.4  2.5                NWCL1     
20/01 NWCL1  30.0  -90.0  4.9                                                    NWCL1     
20/01 NWCL1  30.0  -90.0  5.0      360 18 G 21        1024.3                     NWCL1     
20/01 NWCL1  30.0  -90.0  5.0      360 18 G 24        1024.7                     NWCL1     
20/01 NWCL1  30.0  -90.0  5.1                         1024.2                     NWCL1     
20/01 NWCL1  30.0  -90.0  5.2                         1024.1                     NWCL1     
20/01 NWCL1  30.0  -90.0  5.2                         1024.3                     NWCL1     
20/01 PCHM  -34.9  -78.0 17.4 15.9                    1017.7  0.4                PCHM      
20/01 V7DM2 -33.7   26.8 20.0 15.3 050 25             1021.8 -1.0 25.0           V7DM2     
20/01 VCBA   50.2  -66.5           290  8                                        VCBA      
20/01 VCBA   50.2  -66.5           310 10                                        VCBA      
20/01 VCBA   50.2  -66.5           310  8                                        VCBA      
20/01 VRGV9   8.2  -84.5 26.3 25.4                    1009.9  1.3                VRGV9     
20/01 VRNL9 -37.9  -99.2 18.0 12.7 310 24             1020.0  0.0 19.0           VRNL9     
20/01 VRVB9  11.4  -90.6 26.2 23.9                    1011.1  0.8                VRVB9     
20/01 WAPZ   30.1  -93.3  1.2 -0.9                    1026.5  2.5                WAPZ      
20/01 WHED   30.0  -94.0  1.5 -1.1                    1026.8  2.0                WHED      
20/01 WLSY   30.1  -93.3  0.5 -2.8                    1028.4  2.3                WLSY      
20/01 WTSZ    9.3  -79.8 24.7 24.7                    1010.6  1.5                WTSZ      
20/01 WYCM6  30.3  -89.2  4.2      360 23 G 29        1022.5      13.3           WYCM6     
20/01 WYCM6  30.3  -89.2  4.4                                     13.3           WYCM6     
20/01 WYCM6  30.3  -89.2  4.4      360 21 G 26        1022.4      13.3           WYCM6     
20/01 WYCM6  30.3  -89.2  4.5                                     13.4           WYCM6     
20/01 WYCM6  30.3  -89.2  4.8      340 22 G 26        1022.4  2.5 13.5           WYCM6     
20/01 WYCM6  30.3  -89.2  5.1      340 24 G 26        1022.3      13.5           WYCM6     
20/01 WYCM6  30.3  -89.2  5.8                         1022.1      13.6           WYCM6     
20/01 WYCM6  30.3  -89.2  5.8                         1022.2      13.5           WYCM6     
20/01 WYCM6  30.3  -89.2  6.0                         1022.0      13.6           WYCM6     
20/01 XCCF3  15.2  -96.3 27.8 26.0                    1009.6  0.3 31.0           XCCF3     
20/01 XXKUR -55.0  -66.8  9.9  1.2                     991.9  1.1                XXKURDN   



 Reports: 140
  
 

This page will reload in 15 minutes.