Offshore Data at 19Z Jun 11
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
11/19 3ETR7 37.5 24.6 23.0 16.9 1017.0 0.0 20.0 3ETR7
11/19 C6BX8 42.0 11.6 23.2 17.9 1014.9 0.7 C6BX8
11/19 C6SE4 38.3 20.1 23.4 22.0 1012.4 -0.3 C6SE4
11/19 C6SJ5 36.4 25.3 23.8 18.7 1013.9 0.2 C6SJ5
11/19 C6VG8 38.8 19.0 24.0 220 9 1009.0 C6VG8
11/19 H3FV 41.4 9.8 21.0 14.7 260 34 1013.0 20.0 H3FV
Reports: 6
This page will reload in 15 minutes.