Offshore Data at 16Z Jun 11
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
11/16 3ETR7 37.7 23.6 22.0 19.0 190 19 1018.0 0.0 19.0 3ETR7
11/16 9HA44 36.8 10.3 26.2 17.1 1018.5 0.4 9HA4455
11/16 9HA56 39.5 6.4 21.0 16.4 350 30 1010.2 9HA5682
11/16 C6BX8 42.1 11.7 26.5 18.9 1014.2 0.4 C6BX8
11/16 C6SE4 38.1 20.4 23.5 21.6 1012.6 -0.9 C6SE4
11/16 C6SJ5 36.4 25.4 26.1 18.5 1013.7 -0.1 C6SJ5
Reports: 6
This page will reload in 15 minutes.