Offshore Data at 15Z Jun 11  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
11/15 9HA44  36.8   10.2 28.8 18.3                    1018.3 -0.1                9HA4455   
11/15 9HA47  41.3    2.1 24.0 17.6 180 12             1025.6  2.0 22.0           9HA4777   
11/15 C6BX8  42.1   11.7 25.8 18.7                    1014.1  0.6                C6BX8     
11/15 C6SE4  38.1   20.4 23.6 21.7                    1012.9 -0.8                C6SE4     
11/15 C6SJ5  36.4   25.4 25.9 19.3                    1013.7 -0.6                C6SJ5     
11/15 LUARZ  40.8   27.9           080  6                                        LUARZ8N   



 Reports: 6
  
 

This page will reload in 15 minutes.