Offshore Data at 14Z Jun 11  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
11/14 9HA44  36.8   10.3 27.9 16.9                    1018.4 -0.2                9HA4455   
11/14 9HA46  36.9    1.1 24.0 19.4 050 18             1019.3  0.0 23.0           9HA4683   
11/14 C6BX8  42.1   11.7 25.8 19.2                    1014.3  0.6                C6BX8     
11/14 C6SE4  38.1   20.4 24.6 21.9                    1013.3 -0.8                C6SE4     
11/14 C6SJ5  36.4   25.4 25.2 17.5                    1013.8 -0.5                C6SJ5     
11/14 NRW2R  37.3   -0.5 23.0 18.3 060 28             1020.7      23.3           NRW2RTV   



 Reports: 6
  
 

This page will reload in 15 minutes.