Offshore Data at 01Z Aug 12  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
12/01 20001  99.9  209.8             0  0                                        20001     
12/01 20001 -99.9 -221.2             0  0                                        20001     
12/01 20001 -99.9 -221.6             0  0                                        20001     
12/01 20001  99.9  405.6             0  0                                        20001     
12/01 20001  99.9  408.5             0  0                                        20001     
12/01 20001  99.9  408.6             0  0                                        20001     
12/01 20001  99.9  409.0             0  0                                        20001     
12/01 20001  99.9  409.8             0  0                                        20001     
12/01 20001  99.9  410.0             0  0                                        20001     
12/01 20001  99.9  608.8             0  0                                        20001     
12/01 20001  99.9  623.6             0  0                                        20001     
12/01 20001  99.9  627.5             0  0                                        20001     
12/01 20001  99.9  627.7             0  0                                        20001     
12/01 20001  99.9  627.8             0  0                                        20001     
12/01 20058  99.9  202.6             0  0                                        20058     
12/01 22226  15.0  403.7 41.9      190 43                                      * 22226     
12/01 93520  90.0  685.9           440 46                                        93520     



 Reports: 17
  
 

This page will reload in 15 minutes.