Offshore Data at 00Z Aug 12
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
12/00 20001 99.9 209.5 0 0 20001
12/00 20001 99.9 209.8 0 0 20001
12/00 20001 99.9 405.6 0 0 20001
12/00 20001 99.9 408.6 0 0 20001
12/00 20001 99.9 409.0 0 0 20001
12/00 20001 99.9 409.1 0 0 20001
12/00 20001 99.9 409.8 0 0 20001
12/00 20001 99.9 626.7 0 0 20001
12/00 20001 99.9 627.7 0 0 20001
12/00 20002 99.9 403.0 0 0 20002
12/00 20016 99.9 502.6 0 0 20016
12/00 20017 99.9 502.6 0 0 20017
Reports: 12
This page will reload in 15 minutes.