Offshore Data at 08Z Aug 10
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
10/08 KKYY 59.9 0.2 210 50 * KKYY
10/08 KKYY 59.9 0.2 320 60 * KKYY
10/08 KKYY 59.9 0.2 320 79 * KKYY
10/08 KKYY 59.9 0.2 330 48 KKYY
10/08 KKYY 59.9 0.2 330 64 * KKYY
10/08 KKYY 59.9 0.2 340 23 KKYY
10/08 KKYY 59.9 0.2 340 30 KKYY
10/08 KKYY 59.9 0.4 280 90 * KKYY
10/08 KKYY 59.9 0.4 330 11 KKYY
10/08 KKYY 59.9 0.4 330 12 KKYY
10/08 KKYY 59.9 0.4 340 2 KKYY
10/08 KKYY 59.9 0.4 340 39 KKYY
10/08 KKYY 59.9 0.4 340 49 KKYY
10/08 KKYY 59.9 0.4 340 50 * KKYY
10/08 KKYY 59.9 1.0 280 90 * KKYY
10/08 KKYY 59.9 1.0 330 11 KKYY
10/08 KKYY 59.9 1.0 340 39 KKYY
Reports: 17
This page will reload in 15 minutes.