Offshore Data at 09Z Jun 11  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
11/09 3GFKK  39.1   17.8 23.8 21.6 180 16             1014.4      24.2           3GFKKCC   
11/09 9HA44  36.8   10.3 25.2 18.9                    1018.3  1.3                9HA4455   
11/09 9HA47  41.3    2.1 25.0 20.4 050 15             1019.6  0.0 20.0           9HA4777   
11/09 C6BX8  42.1   11.7 22.6 17.1                    1013.2  0.3                C6BX8     
11/09 C6SE4  38.1   20.4 26.9 22.3                    1014.1  0.7                C6SE4     
11/09 C6SJ5  36.4   25.4 23.4 16.7                    1014.3  0.8                C6SJ5     



 Reports: 6
  
 

This page will reload in 15 minutes.