Offshore Data at 03Z Sep 20
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
20/03 00006 99.9 519.9 0 0 00006
20/03 01004 99.9 519.9 0 0 01004
20/03 03004 99.9 519.9 0 0 03004
20/03 05004 99.9 519.9 0 0 05004
20/03 11008 99.9 519.9 0 0 11008
20/03 11012 99.9 519.9 0 0 11012
20/03 12015 99.9 519.9 0 0 12015
20/03 13010 99.9 519.9 0 0 13010
20/03 14012 99.9 519.9 0 0 14012
20/03 16007 99.9 519.9 0 0 16007
20/03 16010 99.9 519.9 0 0 16010
20/03 16011 99.9 519.9 0 0 16011
20/03 16024 99.9 519.9 0 0 16024
20/03 17006 99.9 519.9 0 0 17006
20/03 17008 99.9 519.9 0 0 17008
20/03 17015 99.9 519.9 0 0 17015
20/03 17017 99.9 519.9 0 0 17017
20/03 17022 99.9 519.9 0 0 17022
20/03 17024 99.9 519.9 0 0 17024
20/03 18006 99.9 519.9 0 0 18006
20/03 18008 99.9 519.9 0 0 18008
20/03 18009 99.9 519.9 0 0 18009
20/03 18012 99.9 519.9 0 0 18012
20/03 18014 99.9 519.9 0 0 18014
20/03 18016 99.9 519.9 0 0 18016
20/03 18017 99.9 519.9 0 0 18017
20/03 18018 99.9 519.9 0 0 18018
20/03 18020 99.9 519.9 0 0 18020
20/03 18021 99.9 519.9 0 0 18021
20/03 18027 99.9 519.9 0 0 18027
20/03 18029 99.9 519.9 0 0 18029
20/03 19007 99.9 519.9 0 0 19007
20/03 19009 99.9 519.9 0 0 19009
20/03 19011 99.9 519.9 0 0 19011
20/03 19013 99.9 519.9 0 0 19013
20/03 19015 99.9 519.9 0 0 19015
20/03 19020 99.9 519.9 0 0 19020
20/03 19023 99.9 519.9 0 0 19023
20/03 19026 99.9 519.9 0 0 19026
20/03 20001 99.9 208.4 0 0 20001
20/03 20001 99.9 408.6 0 0 20001
20/03 20001 99.9 408.8 0 0 20001
20/03 20001 99.9 409.8 0 0 20001
20/03 20001 99.9 410.0 0 0 20001
20/03 20001 99.9 608.8 0 0 20001
20/03 20001 99.9 623.9 0 0 20001
20/03 20001 99.9 626.7 0 0 20001
20/03 20001 99.9 627.8 0 0 20001
20/03 20005 99.9 519.9 0 0 20005
20/03 20006 99.9 519.9 0 0 20006
20/03 20007 99.9 519.9 0 0 20007
20/03 20008 99.9 519.9 0 0 20008
20/03 20010 99.9 519.9 0 0 20010
20/03 20014 99.9 519.9 0 0 20014
20/03 20016 99.9 519.9 0 0 20016
20/03 20017 99.9 519.9 0 0 20017
20/03 20022 99.9 519.9 0 0 20022
20/03 21008 99.9 519.9 0 0 21008
20/03 21009 99.9 519.9 0 0 21009
20/03 21012 99.9 519.9 0 0 21012
20/03 21013 99.9 519.9 0 0 21013
20/03 21014 99.9 519.9 0 0 21014
20/03 21016 99.9 519.9 0 0 21016
20/03 21017 99.9 519.9 0 0 21017
20/03 21018 99.9 519.9 0 0 21018
20/03 21020 99.9 519.9 0 0 21020
20/03 21021 99.9 519.9 0 0 21021
20/03 21022 99.9 519.9 0 0 21022
20/03 22007 99.9 519.9 0 0 22007
20/03 22008 99.9 519.9 0 0 22008
20/03 22009 99.9 519.9 0 0 22009
20/03 22010 99.9 519.9 0 0 22010
20/03 22013 99.9 519.9 0 0 22013
20/03 22014 99.9 519.9 0 0 22014
20/03 22017 99.9 519.9 0 0 22017
20/03 22018 99.9 519.9 0 0 22018
20/03 22020 99.9 519.9 0 0 22020
20/03 23006 99.9 519.9 0 0 23006
20/03 23007 99.9 519.9 0 0 23007
20/03 23008 99.9 519.9 0 0 23008
20/03 23009 99.9 519.9 0 0 23009
20/03 23011 99.9 519.9 0 0 23011
20/03 23012 99.9 519.9 0 0 23012
20/03 23014 99.9 519.9 0 0 23014
20/03 23015 99.9 519.9 0 0 23015
20/03 23016 99.9 519.9 0 0 23016
20/03 23017 99.9 519.9 0 0 23017
20/03 23022 99.9 519.9 0 0 23022
20/03 24008 99.9 519.9 0 0 24008
20/03 24009 99.9 519.9 0 0 24009
20/03 24010 99.9 519.9 0 0 24010
20/03 24011 99.9 519.9 0 0 24011
20/03 24012 99.9 519.9 0 0 24012
20/03 24013 99.9 519.9 0 0 24013
20/03 25006 99.9 519.9 0 0 25006
20/03 25007 99.9 519.9 0 0 25007
20/03 25010 99.9 519.9 0 0 25010
20/03 25011 99.9 519.9 0 0 25011
20/03 26012 99.9 519.9 0 0 26012
20/03 26013 99.9 519.9 0 0 26013
20/03 31009 99.9 519.9 0 0 31009
20/03 32006 99.9 519.9 0 0 32006
20/03 32009 99.9 519.9 0 0 32009
20/03 33008 99.9 519.9 0 0 33008
20/03 5LRUZ -4.7 11.7 24.0 21.0 160 8 1017.4 1.0 20.0 5LRUZ9T
20/03 C6DD6 30.4 -81.3 26.8 24.3 1016.8 0.6 C6DD6
20/03 PDGW 54.9 13.8 18.9 15.6 1011.8 -0.6 PDGW
20/03 V7A42 -36.7 -81.0 220 27 1009.6 2.7 V7A4221
20/03 WDD71 28.5 -881.0 28.4 23.1 1015.9 1.1 WDD7117
20/03 WDE95 54.3 18.6 16.9 15.1 1013.6 -0.9 WDE9586
Reports: 110
This page will reload in 15 minutes.