Offshore Data at 16Z May 21
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
21/16 3FFA5 40.8 14.2 25.0 13.0 050 16 1024.0 0.0 3FFA5
21/16 9HA44 36.8 10.3 24.1 16.4 1021.4 -0.6 9HA4455
21/16 9HA47 41.3 2.1 25.0 22.0 180 12 1028.6 0.0 19.0 9HA4777
21/16 C6BX8 41.3 2.1 21.3 16.5 1024.1 -0.9 C6BX8
21/16 C6EJ5 37.1 24.6 22.0 15.8 1012.7 0.8 C6EJ5
21/16 C6SJ5 42.6 18.0 26.9 10.2 1017.1 -0.4 C6SJ5
21/16 C6YR6 39.2 9.1 20.2 17.6 1023.1 -0.3 C6YR6
21/16 H3FV 40.0 4.8 21.0 19.5 1020.0 0.0 20.0 H3FV
21/16 KGOI 35.4 28.0 19.9 18.1 1009.4 0.0 KGOI
21/16 WLIU 37.3 4.1 22.6 18.4 1023.8 -0.4 WLIU
Reports: 10
This page will reload in 15 minutes.