Offshore Data at 08Z Apr 15  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
15/08 9HJD9  37.9   23.6 20.8 12.4 190  9             1023.5  0.0 16.8           9HJD9     
15/08 LACR8  40.1   26.3 26.1 15.5                    1021.8 -0.4                LACR8     
15/08 VRIZ9  36.3   17.4 19.5 17.1                    1020.8  0.6                VRIZ9     
15/08 VRKZ8  34.8   28.3 21.0 17.8 320 11             1018.0  0.8 19.0           VRKZ8     
15/08 WMCS   36.1   -5.4 22.8 11.8                    1021.2 -0.3                WMCS      
15/08 WOSI   37.3   12.8 20.2 15.4                    1017.2 -0.5                WOSI      



 Reports: 6
  
 

This page will reload in 15 minutes.