Offshore Data at 00Z Aug 11  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
11/00 20001  99.9  209.8             0  0                                        20001     
11/00 20001  99.9  405.6             0  0                                        20001     
11/00 20001  99.9  408.5             0  0                                        20001     
11/00 20001  99.9  409.0             0  0                                        20001     
11/00 20001  99.9  409.1             0  0                                        20001     
11/00 20001  99.9  410.0             0  0                                        20001     
11/00 20001  99.9  608.8             0  0                                        20001     
11/00 20001  99.9  626.8             0  0                                        20001     
11/00 20001  99.9  627.7             0  0                                        20001     
11/00 20014  99.9  208.5             0  0                                        20014     
11/00 20016  99.9  502.6             0  0                                        20016     
11/00 20017  99.9  502.6             0  0                                        20017     
11/00 20018  99.9  502.6             0  0                                        20018     
11/00 90306  36.8  766.0           390 70                                      * 90306     



 Reports: 14
  
 

This page will reload in 15 minutes.