Offshore Data at 04Z Jan 22  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
22/04 APNM4  45.1  -83.3-18.2      240 12 G 14                                   APNM4     
22/04 BHRI3  41.6  -87.0-17.7      200  8 G 11        1032.2                     BHRI3     
22/04 BIGM4  46.8  -87.6-19.0      200 12 G 19        1015.2                     BIGM4     
22/04 BSBM4  44.1  -86.4-12.0      220 20 G 26        1026.4                     BSBM4     
22/04 CBRW3  45.2  -87.3-18.1      160 11 G 20                                   CBRW3     
22/04 CYGM4  45.7  -84.4-18.3-19.8 200 18 G 22        1027.0                     CYGM4     
22/04 CYGM4  45.7  -84.4-18.3-19.9 190 14 G 21        1027.0                     CYGM4     
22/04 CYGM4  45.7  -84.4-18.3-19.9 200 10 G 23        1027.0                     CYGM4     
22/04 CYGM4  45.7  -84.4-18.3-19.9 200 12 G 24        1027.0                     CYGM4     
22/04 FPTM4  45.6  -86.6-17.2      190 18 G 24                                   FPTM4     
22/04 GRMM4  46.7  -85.9           200 17 G 25                                   GRMM4     
22/04 GRMM4  46.7  -85.9           200 19 G 28                                   GRMM4     
22/04 GTLM4  45.2  -85.5-15.2      210 10 G 17        1025.1                     GTLM4     
22/04 MEEM4  44.2  -86.2-12.2      210 16 G 24                                   MEEM4     
22/04 MLWW3  43.0  -87.8-18.0      220 11 G 14                                   MLWW3     
22/04 NABM4  46.1  -85.3-18.9      300  8 G 13        1021.3                     NABM4     
22/04 OTNM4  46.9  -89.2-18.8      220  8 G 15        1016.6                     OTNM4     
22/04 OTNM4  46.9  -89.2-18.9      220  9 G 13        1016.9                     OTNM4     
22/04 PNGW3  46.8  -91.3-16.4      190 14 G 20        1013.5                     PNGW3     
22/04 SLVM5  47.3  -91.2-12.1      000  0 G  1        1013.2                     SLVM5     
22/04 WFPM4  46.8  -84.9-21.2      240  9 G 16                                 * WFPM4     



 Reports: 21
  
 

This page will reload in 15 minutes.