Offshore Data at 11Z May 16
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
16/11 3ETA7 29.3 -94.8 1013.7 -0.9 3ETA7
16/11 3FOC5 30.4 -81.5 23.3 19.7 1020.2 0.6 3FOC5
16/11 42001 25.9 -89.6 26.5 21.4 110 14 G 16 1015.3 26.3 42001
16/11 42001 25.9 -89.6 26.5 21.7 120 14 G 16 1015.4 26.3 0.5 4 42001
16/11 42002 26.0 -93.8 26.3 23.5 130 16 G 19 1012.5 26.8 42002
16/11 42002 26.0 -93.8 26.4 23.7 130 16 G 17 1012.5 26.8 1.5 6 42002
16/11 42012 30.1 -87.5 23.2 16.7 130 8 G 10 1017.8 23.5 0.0 42012
16/11 42012 30.1 -87.5 23.2 17.1 130 8 G 10 1017.6 23.5 42012
16/11 42035 29.2 -94.4 25.4 20.6 160 12 G 14 1014.1 25.9 1.0 5 42035
16/11 42035 29.2 -94.4 25.5 20.3 160 12 G 14 1014.1 25.9 42035
16/11 42036 28.5 -84.5 24.1 21.0 040 10 G 12 1017.3 24.9 42036
16/11 42036 28.5 -84.5 24.1 21.1 040 8 G 10 1017.4 24.9 0.5 3 42036
16/11 42039 28.8 -86.0 23.7 17.3 040 4 G 6 1018.3 42039
16/11 42039 28.8 -86.0 23.7 17.4 050 6 G 6 1018.4 0.5 4 42039
16/11 42040 29.2 -88.2 130 10 G 12 1017.6 42040
16/11 42040 29.2 -88.2 130 8 G 10 1017.7 0.5 4 42040
16/11 42055 22.1 -94.1 27.5 25.0 110 12 G 16 1011.3 27.8 1.0 6 42055
16/11 42055 22.1 -94.1 27.6 25.0 100 14 G 16 1011.3 27.8 42055
16/11 42097 25.7 -83.7 27.1 0.5 4 42097
16/11 42099 27.4 -84.3 25.9 0.5 4 42099
16/11 AMRL1 29.5 -91.2 140 3 G 5 1015.4 AMRL1
16/11 AMRL1 29.5 -91.2 150 3 G 5 1015.4 AMRL1
16/11 APCF1 29.7 -84.9 010 5 G 6 1018.4 APCF1
16/11 APCF1 29.7 -84.9 010 6 G 8 1018.3 APCF1
16/11 APCF1 29.7 -84.9 010 7 G 8 1018.1 APCF1
16/11 BABT2 27.3 -97.3 140 13 G 19 1010.3 BABT2
16/11 BABT2 27.3 -97.3 140 14 G 18 1010.3 BABT2
16/11 BABT2 27.3 -97.3 140 15 G 18 1010.3 BABT2
16/11 BURL1 28.9 -89.3 25.1 17.5 150 13 G 15 150 16 1016.7 0.0 BURL1
16/11 BYGL1 29.8 -90.3 1016.5 BYGL1
16/11 BYGL1 29.8 -90.3 1016.6 BYGL1
16/11 BYGL1 29.8 -90.3 1016.8 BYGL1
16/11 C6FZ7 27.9 -82.4 23.5 21.2 1017.0 1.8 C6FZ7
16/11 CAPL1 29.8 -93.2 180 14 G 17 1015.1 CAPL1
16/11 CAPL1 29.8 -93.2 190 13 G 17 1015.1 CAPL1
16/11 CAPL1 29.8 -93.2 190 13 G 17 1015.3 CAPL1
16/11 CWBF1 28.0 -82.7 070 3 G 6 1017.7 CWBF1
16/11 CWBF1 28.0 -82.7 070 5 G 6 1017.5 CWBF1
16/11 CWBF1 28.0 -82.7 070 5 G 7 1017.6 CWBF1
16/11 EPTT2 29.5 -94.8 160 15 G 19 1012.3 EPTT2
16/11 EPTT2 29.5 -94.8 160 17 G 19 1012.3 EPTT2
16/11 EPTT2 29.5 -94.8 160 18 G 20 1012.1 EPTT2
16/11 FMRF1 26.6 -81.8 130 4 G 6 1017.9 FMRF1
16/11 FMRF1 26.6 -81.8 130 5 G 6 1017.9 FMRF1
16/11 FMRF1 26.6 -81.8 140 4 G 5 1018.1 FMRF1
16/11 FRDF1 30.7 -81.4 080 2 G 4 1020.2 FRDF1
16/11 FRDF1 30.7 -81.4 080 2 G 4 1020.3 FRDF1
16/11 FRDF1 30.7 -81.4 090 2 G 4 1020.4 FRDF1
16/11 FRWL1 29.6 -92.2 140 10 G 13 1015.2 FRWL1
16/11 FRWL1 29.6 -92.2 140 9 G 11 1015.1 FRWL1
16/11 GISL1 29.3 -89.9 130 8 G 13 1016.5 GISL1
16/11 GISL1 29.3 -89.9 140 7 G 14 1016.6 GISL1
16/11 GISL1 29.3 -89.9 150 8 G 12 1016.4 GISL1
16/11 GNJT2 29.4 -94.6 170 16 G 18 1012.5 GNJT2
16/11 GNJT2 29.4 -94.6 170 16 G 20 1012.5 GNJT2
16/11 GNJT2 29.4 -94.6 170 17 G 20 1012.5 GNJT2
16/11 GTOT2 29.3 -94.7 160 7 G 11 1012.1 GTOT2
16/11 GTOT2 29.3 -94.7 170 7 G 13 1012.2 GTOT2
16/11 GTOT2 29.3 -94.7 170 8 G 11 1012.2 GTOT2
16/11 H3VR 29.9 -90.0 22.2 18.2 1016.7 -0.2 H3VR
16/11 HPYE 27.0 -86.8 24.6 19.0 1019.2 0.3 HPYE
16/11 IRDT2 27.5 -97.2 140 14 G 18 1010.7 IRDT2
16/11 IRDT2 27.5 -97.2 140 14 G 18 1010.9 IRDT2
16/11 IRDT2 27.5 -97.2 140 16 G 20 1010.6 IRDT2
16/11 KAPD 27.8 -85.7 23.3 10.1 1017.5 0.4 KAPD
16/11 KAWM 27.8 -97.4 24.4 21.0 1010.6 -0.3 KAWM
16/11 KNJL 30.4 -81.6 22.2 19.4 1018.8 0.7 KNJL
16/11 KYWF1 24.6 -81.7 100 3 G 6 1017.6 KYWF1
16/11 KYWF1 24.6 -81.7 110 3 G 5 1017.5 KYWF1
16/11 KYWF1 24.6 -81.7 110 3 G 5 1017.6 KYWF1
16/11 MCGA1 30.6 -88.0 140 3 G 6 1017.6 MCGA1
16/11 MCGA1 30.6 -88.0 140 4 G 5 1017.6 MCGA1
16/11 MGPT2 29.7 -94.9 140 10 G 16 1013.1 MGPT2
16/11 MGPT2 29.7 -94.9 140 8 G 15 1013.1 MGPT2
16/11 MTBF1 27.7 -82.5 110 10 G 11 1017.2 MTBF1
16/11 MTBF1 27.7 -82.5 110 8 G 10 1017.0 MTBF1
16/11 MTBF1 27.7 -82.5 120 9 G 11 1017.1 MTBF1
16/11 OBLA1 30.7 -87.9 1017.0 OBLA1
16/11 OBLA1 30.7 -87.9 1017.1 OBLA1
16/11 OPTF1 27.9 -82.5 070 4 G 5 1017.7 OPTF1
16/11 OPTF1 27.9 -82.5 080 3 G 4 1017.7 OPTF1
16/11 OPTF1 27.9 -82.5 080 3 G 6 1017.6 OPTF1
16/11 PACF1 30.2 -85.6 050 5 G 7 PACF1
16/11 PACF1 30.2 -85.6 050 6 G 8 PACF1
16/11 PACF1 30.2 -85.6 060 4 G 7 PACF1
16/11 PACT2 27.6 -97.1 150 11 G 15 1010.7 PACT2
16/11 PACT2 27.6 -97.1 150 12 G 15 1010.6 PACT2
16/11 PACT2 27.6 -97.1 150 12 G 17 1010.5 PACT2
16/11 PCBF1 30.2 -85.8 050 4 G 5 1018.1 PCBF1
16/11 PCBF1 30.2 -85.8 050 4 G 5 1018.2 PCBF1
16/11 PCLF1 30.4 -87.1 1017.8 PCLF1
16/11 PCLF1 30.4 -87.1 1017.9 PCLF1
16/11 PCNT2 28.5 -96.3 110 13 G 15 1011.6 PCNT2
16/11 PCNT2 28.5 -96.3 110 14 G 16 1011.7 PCNT2
16/11 PCNT2 28.5 -96.3 110 14 G 17 1011.6 PCNT2
16/11 PMAF1 27.6 -82.5 1017.8 PMAF1
16/11 PMAF1 27.6 -82.5 1017.9 PMAF1
16/11 PMAF1 27.6 -82.5 1018.0 PMAF1
16/11 PORT2 29.9 -93.8 150 5 G 11 1013.1 PORT2
16/11 PORT2 29.9 -93.8 150 6 G 10 1013.1 PORT2
16/11 PORT2 29.9 -93.8 150 7 G 11 1013.1 PORT2
16/11 PSTL1 28.9 -89.3 130 10 G 14 1016.4 PSTL1
16/11 PSTL1 28.9 -89.3 150 10 G 13 1016.4 PSTL1
16/11 PSTL1 28.9 -89.3 150 8 G 12 1016.4 PSTL1
16/11 PTAT2 27.8 -97.0 25.5 020 18 G 21 020 22 PTAT2
16/11 PTBM6 30.2 -88.4 150 8 G 10 1018.0 PTBM6
16/11 PTBM6 30.2 -88.4 150 8 G 10 1018.2 PTBM6
16/11 PTBM6 30.2 -88.4 160 8 G 10 1018.1 PTBM6
16/11 PTIT2 26.1 -97.1 140 15 G 19 1010.2 PTIT2
16/11 PTIT2 26.1 -97.1 140 15 G 20 1010.1 PTIT2
16/11 PTIT2 26.1 -97.1 150 13 G 16 1010.1 PTIT2
16/11 RCPT2 28.0 -96.9 140 12 G 15 1010.6 RCPT2
16/11 RCPT2 28.0 -96.9 150 12 G 16 1010.6 RCPT2
16/11 RCPT2 28.0 -96.9 150 13 G 18 1010.6 RCPT2
16/11 RLOT2 29.5 -94.4 170 10 G 14 1012.5 RLOT2
16/11 RLOT2 29.5 -94.4 170 10 G 17 1012.5 RLOT2
16/11 RLOT2 29.5 -94.4 170 11 G 16 1012.5 RLOT2
16/11 RSJT2 26.8 -97.4 150 15 G 20 1009.8 RSJT2
16/11 RSJT2 26.8 -97.4 160 16 G 19 1009.7 RSJT2
16/11 RSJT2 26.8 -97.4 160 17 G 22 1009.8 RSJT2
16/11 RTAT2 27.8 -97.0 100 12 G 18 1010.7 RTAT2
16/11 RTAT2 27.8 -97.0 100 9 G 16 1010.7 RTAT2
16/11 RTAT2 27.8 -97.0 110 9 G 17 1010.7 RTAT2
16/11 SANF1 24.5 -81.8 27.2 22.1 100 7 G 8 1017.2 SANF1
16/11 SANF1 24.5 -81.8 27.2 22.3 110 7 G 8 1017.1 SANF1
16/11 SAPF1 27.8 -82.5 080 5 G 10 1016.6 SAPF1
16/11 SAPF1 27.8 -82.5 080 5 G 9 1016.7 SAPF1
16/11 SAPF1 27.8 -82.5 080 6 G 10 1016.6 SAPF1
16/11 SHBL1 29.9 -89.6 1015.7 SHBL1
16/11 SHBL1 29.9 -89.6 1015.8 SHBL1
16/11 SHBL1 29.9 -89.6 1015.9 SHBL1
16/11 SRST2 29.7 -93.9 25.1 20.0 160 13 G 17 1014.4 SRST2
16/11 SRST2 29.7 -93.9 25.1 20.1 160 13 G 17 1014.4 0.0 SRST2
16/11 SRST2 29.7 -93.9 25.2 19.8 160 15 G 19 1014.3 SRST2
16/11 TPAF1 27.9 -82.3 040 1 G 3 TPAF1
16/11 TPAF1 27.9 -82.3 340 2 G 3 TPAF1
16/11 V7A42 18.1 -94.4 27.1 26.1 1010.8 -0.2 V7A4288
16/11 V7A45 26.4 -90.2 25.6 20.6 1014.2 -0.3 V7A4569
16/11 WAPZ 27.1 -90.8 24.9 20.0 1014.3 -0.5 WAPZ
16/11 WCY70 25.6 -86.3 26.3 21.3 1015.9 0.2 WCY7054
16/11 WDD27 28.7 -85.4 1019.7 0.1 WDD2703
16/11 WDD67 28.9 -95.2 1012.8 -0.6 WDD6704
16/11 WDE44 25.5 -87.0 25.1 20.1 1015.1 0.0 WDE4433
16/11 WDF47 26.3 -90.2 1013.9 -0.1 WDF4764
16/11 WGAH 25.0 -91.0 25.9 22.2 1014.6 -0.2 WGAH
16/11 WHED 27.7 -91.7 24.9 20.6 1014.0 0.3 WHED
16/11 WLSY 26.8 -90.5 25.7 20.0 1014.9 -0.1 WLSY
16/11 WMDQ 25.6 -86.6 25.5 16.1 1015.9 0.2 WMDQ
16/11 WPAJ 28.3 -93.1 24.5 21.2 1013.4 0.5 WPAJ
16/11 WTDO 26.0 -91.6 26.0 22.3 120 19 1013.3 WTDO
16/11 WTDO 26.0 -91.7 26.0 21.9 120 19 1013.3 WTDO
16/11 WTDO 26.0 -91.7 26.0 22.3 110 20 1013.4 WTDO
Reports: 152
This page will reload in 15 minutes.