Offshore Data at 19Z Nov 26  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
26/19 42001  25.9  -89.7 24.6 21.9 020 12 G 16        1017.9      27.3           42001     
26/19 42002  26.0  -93.8 24.8 21.9 070 17 G 21        1018.6      26.4           42002     
26/19 42012  30.1  -87.5 20.4 14.4 360  8 G 12        1020.5      23.3           42012     
26/19 42019  27.9  -95.3 21.0 17.2 040 21 G 25        1022.7      25.3           42019     
26/19 42020  27.0  -96.7 22.9 19.5 050 23 G 27        1021.9      25.6           42020     
26/19 42036  28.5  -84.5 23.7 20.9 250  6 G  8        1018.0      25.1           42036     
26/19 42040  29.2  -88.2 20.7 14.9 020 17 G 19        1020.7                     42040     
26/19 42055  22.1  -94.1 27.1 24.8 100  8 G 10        1016.5      27.6           42055     
26/19 SANF1  24.5  -81.8 26.5 23.5 110 10 G 12        1017.2                     SANF1     
26/19 WTEO   30.4  -88.6 19.8 13.7 000                1022.7                     WTEO      



 Reports: 10
  
 

This page will reload in 15 minutes.