Offshore Data at 06Z Jun 13
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
13/06 3ETA7 28.6 -93.5 1016.2 -0.1 3ETA7
13/06 42001 25.9 -89.6 28.7 27.0 100 12 G 16 1016.3 28.5 42001
13/06 42001 25.9 -89.6 28.7 27.2 100 12 G 14 1016.2 28.5 1.0 5 42001
13/06 42002 26.0 -93.8 28.6 25.9 100 19 G 21 1014.1 28.7 2.0 7 42002
13/06 42002 26.0 -93.8 28.7 26.0 100 17 G 21 1014.0 28.7 42002
13/06 42012 30.1 -87.5 27.5 25.2 240 8 G 10 1016.5 27.7 0.5 6 42012
13/06 42012 30.1 -87.5 27.6 25.2 240 8 G 8 1016.5 27.8 42012
13/06 42035 29.2 -94.4 28.2 25.7 150 16 G 19 1015.4 29.0 42035
13/06 42035 29.2 -94.4 28.2 25.7 160 16 G 17 1015.3 29.0 1.0 6 42035
13/06 42036 28.5 -84.5 27.8 24.6 270 6 G 8 1016.3 28.4 42036
13/06 42036 28.5 -84.5 27.8 24.8 270 6 G 8 1016.2 28.4 0.5 8 42036
13/06 42039 28.8 -86.0 28.2 25.3 250 6 G 8 1016.9 1.0 7 42039
13/06 42039 28.8 -86.0 28.3 25.4 240 6 G 8 1017.0 42039
13/06 42040 29.2 -88.2 220 8 G 10 1017.1 0.5 5 42040
13/06 42040 29.2 -88.2 220 8 G 10 1017.3 42040
13/06 42055 22.1 -94.1 27.3 24.8 140 19 G 25 1010.8 28.8 42055
13/06 42055 22.1 -94.1 27.4 24.9 130 21 G 25 1010.8 28.8 2.0 7 42055
13/06 42097 25.7 -83.7 28.4 0.5 7 42097
13/06 42099 27.4 -84.3 28.2 1.0 8 42099
13/06 42354 29.6 -88.6 30.1 0.5 5 42354
13/06 A8WP6 27.9 -82.4 1017.4 -0.2 A8WP6
13/06 AMRL1 29.5 -91.2 000 0 G 5 AMRL1
13/06 AMRL1 29.5 -91.2 150 1 G 4 AMRL1
13/06 AMRL1 29.5 -91.2 160 1 G 5 AMRL1
13/06 APCF1 29.7 -84.9 280 2 G 5 APCF1
13/06 APCF1 29.7 -84.9 280 3 G 4 APCF1
13/06 APCF1 29.7 -84.9 280 3 G 5 APCF1
13/06 AWCB8 20.2 -96.1 26.9 24.3 1010.3 0.2 AWCB8HZ
13/06 BABT2 27.3 -97.3 110 12 G 15 BABT2
13/06 BABT2 27.3 -97.3 110 12 G 16 BABT2
13/06 BURL1 28.9 -89.3 28.2 25.5 200 9 G 10 200 10 1016.9 0.0 BURL1
13/06 CAPL1 29.8 -93.2 190 11 G 15 CAPL1
13/06 CAPL1 29.8 -93.2 190 11 G 17 CAPL1
13/06 CAPL1 29.8 -93.2 190 13 G 16 CAPL1
13/06 CDRF1 29.1 -82.9 27.9 24.7 280 5 G 10 1015.8 -1.0 CDRF1
13/06 CDRF1 29.1 -82.9 27.9 24.7 280 7 G 10 1015.8 CDRF1
13/06 CDRF1 29.1 -82.9 28.0 24.5 270 7 G 10 1015.8 CDRF1
13/06 CWBF1 28.0 -82.7 230 4 G 6 CWBF1
13/06 CWBF1 28.0 -82.7 250 4 G 5 CWBF1
13/06 CWBF1 28.0 -82.7 260 5 G 6 CWBF1
13/06 EPTT2 29.5 -94.8 160 14 G 17 EPTT2
13/06 EPTT2 29.5 -94.8 170 14 G 16 EPTT2
13/06 EPTT2 29.5 -94.8 170 14 G 18 EPTT2
13/06 FMRF1 26.6 -81.8 000 0 G 3 FMRF1
13/06 FMRF1 26.6 -81.8 170 3 G 5 FMRF1
13/06 FMRF1 26.6 -81.8 210 2 G 4 FMRF1
13/06 FRDF1 30.7 -81.4 220 3 G 5 FRDF1
13/06 FRDF1 30.7 -81.4 220 5 G 8 FRDF1
13/06 FRDF1 30.7 -81.4 230 5 G 8 FRDF1
13/06 FRWL1 29.6 -92.2 140 10 G 12 FRWL1
13/06 FRWL1 29.6 -92.2 140 9 G 12 FRWL1
13/06 FRWL1 29.6 -92.2 150 10 G 11 FRWL1
13/06 GISL1 29.3 -89.9 190 4 G 7 GISL1
13/06 GISL1 29.3 -89.9 200 3 G 5 GISL1
13/06 GISL1 29.3 -89.9 200 5 G 7 GISL1
13/06 GNJT2 29.4 -94.6 180 16 G 20 GNJT2
13/06 GNJT2 29.4 -94.6 180 18 G 20 GNJT2
13/06 GNJT2 29.4 -94.6 190 17 G 20 GNJT2
13/06 GTOT2 29.3 -94.7 160 8 G 13 GTOT2
13/06 GTOT2 29.3 -94.7 170 4 G 10 GTOT2
13/06 GTOT2 29.3 -94.7 170 7 G 11 GTOT2
13/06 H3VR 29.4 -89.6 28.1 24.4 1016.9 -0.4 H3VR
13/06 HPYE 26.1 -85.6 27.4 26.0 1019.1 -0.6 HPYE
13/06 IRDT2 27.5 -97.2 120 12 G 16 IRDT2
13/06 IRDT2 27.5 -97.2 130 12 G 14 IRDT2
13/06 IRDT2 27.5 -97.2 130 12 G 15 IRDT2
13/06 KAEC 29.7 -93.8 28.1 24.3 1017.5 0.9 KAEC
13/06 KNJL 30.4 -81.6 26.9 23.2 1015.1 -0.3 KNJL
13/06 KRIJ 27.5 -94.3 27.7 25.8 1014.7 0.5 KRIJ
13/06 KTNF1 29.8 -83.5 28.8 25.0 280 10 G 14 1015.9 KTNF1
13/06 KTNF1 29.8 -83.5 28.8 25.0 280 9 G 13 1015.9 KTNF1
13/06 KTNF1 29.8 -83.5 28.9 24.0 280 8 G 12 1015.8 -1.0 KTNF1
13/06 KYWF1 24.6 -81.7 070 2 G 4 KYWF1
13/06 KYWF1 24.6 -81.7 070 3 G 5 KYWF1
13/06 KYWF1 24.6 -81.7 080 2 G 4 KYWF1
13/06 LAJS6 26.3 -90.1 27.1 25.5 120 14 1015.5 -0.3 LAJS6
13/06 MCGA1 30.6 -88.0 000 0 G 3 MCGA1
13/06 MCGA1 30.6 -88.0 220 2 G 3 MCGA1
13/06 MCGA1 30.6 -88.0 230 1 G 4 MCGA1
13/06 MGPT2 29.7 -94.9 150 6 G 11 MGPT2
13/06 MGPT2 29.7 -94.9 160 5 G 11 MGPT2
13/06 MGPT2 29.7 -94.9 160 6 G 9 MGPT2
13/06 MTBF1 27.7 -82.5 150 7 G 8 MTBF1
13/06 MTBF1 27.7 -82.5 160 6 G 8 MTBF1
13/06 MTBF1 27.7 -82.5 160 7 G 8 MTBF1
13/06 OPTF1 27.9 -82.5 240 4 G 4 OPTF1
13/06 OPTF1 27.9 -82.5 250 4 G 5 OPTF1
13/06 PACF1 30.2 -85.6 270 10 G 11 PACF1
13/06 PACF1 30.2 -85.6 270 10 G 12 PACF1
13/06 PACT2 27.6 -97.1 140 10 G 15 PACT2
13/06 PACT2 27.6 -97.1 140 12 G 14 PACT2
13/06 PACT2 27.6 -97.1 140 9 G 12 PACT2
13/06 PCBF1 30.2 -85.8 240 9 G 10 PCBF1
13/06 PCBF1 30.2 -85.8 250 9 G 11 PCBF1
13/06 PORT2 29.9 -93.8 170 3 G 5 PORT2
13/06 PORT2 29.9 -93.8 170 4 G 6 PORT2
13/06 PORT2 29.9 -93.8 180 4 G 6 PORT2
13/06 PSTL1 28.9 -89.3 170 4 G 6 PSTL1
13/06 PSTL1 28.9 -89.3 170 5 G 8 PSTL1
13/06 PSTL1 28.9 -89.3 180 5 G 9 PSTL1
13/06 PTAT2 27.8 -97.0 28.6 130 17 G 19 130 19 1014.5 0.9 PTAT2
13/06 PTBM6 30.2 -88.4 230 9 G 10 PTBM6
13/06 PTBM6 30.2 -88.4 240 8 G 9 PTBM6
13/06 PTIT2 26.1 -97.1 150 5 G 7 PTIT2
13/06 PTIT2 26.1 -97.1 160 5 G 7 PTIT2
13/06 RCPT2 28.0 -96.9 140 11 G 14 RCPT2
13/06 RCPT2 28.0 -96.9 140 12 G 16 RCPT2
13/06 RCPT2 28.0 -96.9 140 12 G 18 RCPT2
13/06 RLOT2 29.5 -94.4 170 11 G 15 RLOT2
13/06 RLOT2 29.5 -94.4 170 9 G 15 RLOT2
13/06 RLOT2 29.5 -94.4 180 9 G 14 RLOT2
13/06 RSJT2 26.8 -97.4 130 11 G 13 RSJT2
13/06 RSJT2 26.8 -97.4 130 11 G 14 RSJT2
13/06 RSJT2 26.8 -97.4 130 13 G 15 RSJT2
13/06 RTAT2 27.8 -97.0 100 11 G 16 RTAT2
13/06 RTAT2 27.8 -97.0 100 9 G 14 RTAT2
13/06 RTAT2 27.8 -97.0 110 7 G 17 RTAT2
13/06 SANF1 24.5 -81.8 28.0 24.3 100 6 G 8 1016.7 SANF1
13/06 SANF1 24.5 -81.8 28.0 24.5 100 6 G 8 1016.7 SANF1
13/06 SAPF1 27.8 -82.5 170 3 G 4 SAPF1
13/06 SAPF1 27.8 -82.5 180 2 G 3 SAPF1
13/06 SAPF1 27.8 -82.5 180 3 G 4 SAPF1
13/06 SHBL1 29.9 -89.6 200 3 G 5 SHBL1
13/06 SHBL1 29.9 -89.6 200 5 G 5 SHBL1
13/06 SHBL1 29.9 -89.6 200 5 G 6 SHBL1
13/06 SRST2 29.7 -93.9 28.3 25.9 170 11 G 14 1016.0 SRST2
13/06 SRST2 29.7 -93.9 28.3 26.0 170 11 G 15 1015.8 SRST2
13/06 TPAF1 27.9 -82.3 000 0 G 6 TPAF1
13/06 TPAF1 27.9 -82.3 150 3 G 7 TPAF1
13/06 TPAF1 27.9 -82.3 180 2 G 5 TPAF1
13/06 V2CX7 23.1 -86.3 28.2 26.0 1016.4 0.4 V2CX7
13/06 V7A42 22.2 -91.8 28.4 27.2 1012.0 0.1 V7A4288
13/06 V7A45 21.1 -92.9 26.7 26.7 1009.8 -0.4 V7A4569
13/06 VENF1 27.1 -82.3 26.1 24.6 110 3 G 5 1016.2 -1.0 VENF1
13/06 VENF1 27.1 -82.3 26.2 24.8 160 5 G 6 1016.5 VENF1
13/06 VENF1 27.1 -82.3 26.5 24.9 140 5 G 6 1016.4 VENF1
13/06 WAIE 25.8 -88.2 27.9 22.6 1017.2 -0.2 WAIE
13/06 WAPZ 29.8 -93.9 27.4 23.4 1015.3 1.0 WAPZ
13/06 WCY70 24.1 -82.1 27.6 26.6 1015.8 0.7 WCY7054
13/06 WDD27 27.9 -82.4 1017.3 -0.8 WDD2703
13/06 WDD79 29.3 -94.6 1014.2 0.7 WDD7905
13/06 WDE50 25.9 -90.2 1014.9 -0.1 WDE5099
13/06 WDF47 27.3 -92.0 1014.8 -0.0 WDF4764
13/06 WDJ41 29.3 -94.7 1015.1 0.8 WDJ4108
13/06 WHED 27.6 -91.2 26.7 23.6 1016.4 -0.1 WHED
13/06 WLSY 27.6 -84.8 27.6 23.3 1016.8 -0.6 WLSY
13/06 WTDO 29.0 -93.4 27.9 24.8 170 18 1014.8 27.8 WTDO
13/06 WTDO 29.0 -93.4 28.0 25.2 160 12 1014.9 27.7 WTDO
13/06 WTEO 29.4 -87.7 28.2 23.6 220 10 1015.4 29.4 WTEO
13/06 WTEO 29.4 -87.8 28.2 23.8 230 10 1015.2 29.6 WTEO
13/06 WTER 24.6 -81.8 070 30.5 WTER
13/06 WTER 24.6 -81.8 080 2 30.5 WTER
13/06 WXOBS 24.9 -86.0 28.1 24.2 1015.5 -0.1 WXOBS
Reports: 153
This page will reload in 15 minutes.