Offshore Data at 20Z Nov 22  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
22/20 3ETA7  24.8  -89.3                              1014.1 -2.0                3ETA7     
22/20 3FOB5  25.2  -84.3 25.6 21.1                    1014.2 -1.6                3FOB5     
22/20 42098  27.6  -82.9 21.8                                     22.2  1.0  5   42098     
22/20 42099  27.4  -84.3                                          26.7  1.0  5   42099     
22/20 42354  29.6  -88.6 20.9                                     23.4  0.5  5   42354     
22/20 AMRL1  29.5  -91.2           100  5 G  9        1013.9      18.7           AMRL1     
22/20 AMRL1  29.5  -91.2           120  5 G  9        1014.0      18.7           AMRL1     
22/20 AMRL1  29.5  -91.2           130  6 G 10        1014.0      18.7           AMRL1     
22/20 APCF1  29.7  -84.9           330  4 G  8        1014.5      18.7           APCF1     
22/20 APCF1  29.7  -84.9           330  5 G  8        1014.5      18.7           APCF1     
22/20 APCF1  29.7  -84.9           340  4 G  7        1014.5      18.7           APCF1     
22/20 BABT2  27.3  -97.3           160  3 G  5        1013.3      24.4           BABT2     
22/20 BABT2  27.3  -97.3           170  4 G  5        1013.2      24.4           BABT2     
22/20 BABT2  27.3  -97.3           180  4 G  5        1013.1      24.5           BABT2     
22/20 BURL1  28.9  -89.3 22.1      080  4 G  4 090  5 1014.8 -1.5                BURL1     
22/20 BYGL1  29.8  -90.3                              1014.7      18.4           BYGL1     
22/20 BYGL1  29.8  -90.3                              1014.8      18.4           BYGL1     
22/20 C6DD6  25.6  -90.1 31.1 24.7                    1015.0 -1.6                C6DD6     
22/20 C6DF6  29.3  -94.7 21.8 21.5                    1014.4  2.2                C6DF6     
22/20 C6FF5  30.6  -88.0 23.5 20.5                    1014.2 -2.6                C6FF5     
22/20 C6FZ7  27.9  -82.4 27.2 21.3                    1012.8 -1.6                C6FZ7     
22/20 C6SE7  22.6  -85.4                              1013.5 -1.8                C6SE7     
22/20 C6TX6  23.7  -81.7 27.0 21.0 350 10             1026.6  0.0 29.0           C6TX6     
22/20 CAPL1  29.8  -93.2           240  6 G  9        1014.5      19.5           CAPL1     
22/20 CAPL1  29.8  -93.2           240  7 G  9        1014.5      19.5           CAPL1     
22/20 CAPL1  29.8  -93.2           250  7 G  8        1014.5      19.4           CAPL1     
22/20 CWBF1  28.0  -82.7           330 10 G 11        1014.3      21.7           CWBF1     
22/20 CWBF1  28.0  -82.7           340 10 G 12        1014.2      21.7           CWBF1     
22/20 CWBF1  28.0  -82.7           340 11 G 12        1014.3      21.7           CWBF1     
22/20 EPTT2  29.5  -94.8           100  4 G  5        1012.9      20.1           EPTT2     
22/20 EPTT2  29.5  -94.8           120  3 G  5        1012.8      20.1           EPTT2     
22/20 EPTT2  29.5  -94.8           120  4 G  5        1012.8      20.1           EPTT2     
22/20 FMRF1  26.6  -81.8           270 10 G 12        1014.1      23.9           FMRF1     
22/20 FMRF1  26.6  -81.8           280 10 G 14        1014.1      23.9           FMRF1     
22/20 FMRF1  26.6  -81.8           280  9 G 13        1014.1      23.9           FMRF1     
22/20 FRDF1  30.7  -81.4           260  7 G 11        1012.5                     FRDF1     
22/20 FRDF1  30.7  -81.4           260  9 G 12        1012.6                     FRDF1     
22/20 FRDF1  30.7  -81.4           260  9 G 13        1012.6                     FRDF1     
22/20 FRWL1  29.6  -92.2           110  6 G  7        1013.7      18.6           FRWL1     
22/20 FRWL1  29.6  -92.2           110  6 G  9        1013.6      18.6           FRWL1     
22/20 FRWL1  29.6  -92.2           120  5 G  7        1013.7      18.6           FRWL1     
22/20 GISL1  29.3  -89.9           090  4 G  7        1014.7      20.4           GISL1     
22/20 GISL1  29.3  -89.9           090  5 G  7        1014.6      20.4           GISL1     
22/20 GISL1  29.3  -89.9           090  6 G  7        1014.6      20.4           GISL1     
22/20 GNJT2  29.4  -94.6           130  4 G  4        1013.0      20.1           GNJT2     
22/20 GNJT2  29.4  -94.6           140  4 G  4        1013.1      19.9           GNJT2     
22/20 GNJT2  29.4  -94.6           150  4 G  4        1013.0      19.9           GNJT2     
22/20 GTOT2  29.3  -94.7           130  2 G  4        1012.7      20.3           GTOT2     
22/20 GTOT2  29.3  -94.7           140  2 G  4        1012.7      20.3           GTOT2     
22/20 GTOT2  29.3  -94.7           180  2 G  4        1012.8      20.3           GTOT2     
22/20 IRDT2  27.5  -97.2           060  7 G  8        1013.5      22.1           IRDT2     
22/20 IRDT2  27.5  -97.2           060  8 G  9        1013.6      22.1           IRDT2     
22/20 IRDT2  27.5  -97.2           070  5 G  7        1013.5      22.2           IRDT2     
22/20 KAPD   26.9  -86.9 25.0 18.7                    1013.8 -2.0                KAPD      
22/20 KCHV   30.4  -81.6 19.2 14.5                    1012.5  0.8                KCHV      
22/20 KGSG   28.3  -86.7 40.5 29.7                    1014.4 -2.2              * KGSG      
22/20 KYWF1  24.6  -81.7           350  7 G 10        1014.8      27.0           KYWF1     
22/20 KYWF1  24.6  -81.7           350  7 G 10        1014.9      26.9           KYWF1     
22/20 KYWF1  24.6  -81.7           350  9 G 11        1014.9      26.9           KYWF1     
22/20 LAZU5  29.3  -94.5 28.3 24.7                    1014.2 -2.1                LAZU5     
22/20 MCGA1  30.6  -88.0           140  3 G  5        1014.0      18.9           MCGA1     
22/20 MCGA1  30.6  -88.0           150  3 G  6        1014.1      18.9           MCGA1     
22/20 MCGA1  30.6  -88.0           170  4 G  5        1014.0      18.9           MCGA1     
22/20 MGPT2  29.7  -94.9           140  2 G  5        1013.5      20.1           MGPT2     
22/20 MGPT2  29.7  -94.9           150  4 G  5        1013.6      20.2           MGPT2     
22/20 MGPT2  29.7  -94.9           160  3 G  6        1013.6      20.2           MGPT2     
22/20 MTBF1  27.7  -82.5           310 10 G 12        1013.7                     MTBF1     
22/20 MTBF1  27.7  -82.5           310 11 G 12        1013.8                     MTBF1     
22/20 MTBF1  27.7  -82.5           310  9 G 12        1013.8                     MTBF1     
22/20 OBLA1  30.7  -87.9                              1013.4      18.9           OBLA1     
22/20 OBLA1  30.7  -87.9                              1013.5      18.9           OBLA1     
22/20 OPTF1  27.9  -82.5           330 10 G 11        1014.0                     OPTF1     
22/20 OPTF1  27.9  -82.5           330 10 G 12        1014.0                     OPTF1     
22/20 OPTF1  27.9  -82.5           330 10 G 12        1014.1                     OPTF1     
22/20 PACF1  30.2  -85.6           320  7 G 10                    19.0           PACF1     
22/20 PACF1  30.2  -85.6           330  5 G  8                    19.0           PACF1     
22/20 PACF1  30.2  -85.6           330  7 G  9                    19.0           PACF1     
22/20 PACT2  27.6  -97.1           050  8 G  8        1013.3      22.7           PACT2     
22/20 PACT2  27.6  -97.1           060  8 G  9        1013.4      22.7           PACT2     
22/20 PACT2  27.6  -97.1           070  7 G  8        1013.4      22.6           PACT2     
22/20 PCBF1  30.2  -85.8           300  7 G  8        1014.9      20.1           PCBF1     
22/20 PCBF1  30.2  -85.8           300  9 G 10        1014.9      20.1           PCBF1     
22/20 PCBF1  30.2  -85.8           310  9 G 12        1015.0      20.1           PCBF1     
22/20 PCLF1  30.4  -87.1           090  2 G  6        1014.6      17.8           PCLF1     
22/20 PCLF1  30.4  -87.1           110  1 G  5        1014.6      17.8           PCLF1     
22/20 PCLF1  30.4  -87.1           130  2 G  5        1014.5      17.8           PCLF1     
22/20 PCNT2  28.5  -96.3           030  3 G  3        1014.1      24.1           PCNT2     
22/20 PCNT2  28.5  -96.3           040  2 G  3        1013.9      24.2           PCNT2     
22/20 PCNT2  28.5  -96.3           050  3 G  4        1013.9      24.2           PCNT2     
22/20 PMAF1  27.6  -82.5                              1014.5      24.1           PMAF1     
22/20 PMAF1  27.6  -82.5                              1014.5      24.2           PMAF1     
22/20 PNLM6  30.4  -88.5                                          18.3           PNLM6     
22/20 PORT2  29.9  -93.8           090  5 G  6        1012.9      19.4           PORT2     
22/20 PORT2  29.9  -93.8           090  7 G  8        1012.8      19.4           PORT2     
22/20 PORT2  29.9  -93.8           110  3 G  5        1013.0      19.4           PORT2     
22/20 PSTL1  28.9  -89.3           060  5 G  5        1014.7      20.5           PSTL1     
22/20 PSTL1  28.9  -89.3           070  5 G  5        1014.6      20.5           PSTL1     
22/20 PSTL1  28.9  -89.3           080  4 G  4        1014.6      20.5           PSTL1     
22/20 PTBM6  30.2  -88.4           160  5 G  7        1015.4                     PTBM6     
22/20 PTBM6  30.2  -88.4           160  6 G  7        1015.3                     PTBM6     
22/20 PTBM6  30.2  -88.4           170  6 G  7        1015.3                     PTBM6     
22/20 PTIT2  26.1  -97.1           000  0 G  2        1012.6      24.1           PTIT2     
22/20 PTIT2  26.1  -97.1           000  0 G  2        1012.8      24.1           PTIT2     
22/20 PTIT2  26.1  -97.1           000  0 G  3        1012.6      24.1           PTIT2     
22/20 RCPT2  28.0  -96.9           010  6 G  8        1013.7      21.3           RCPT2     
22/20 RCPT2  28.0  -96.9           040  1 G  7        1013.6      21.3           RCPT2     
22/20 RCPT2  28.0  -96.9           050  7 G  8        1013.1      21.3           RCPT2     
22/20 RLOT2  29.5  -94.4           300  4 G  7        1013.4      21.2           RLOT2     
22/20 RLOT2  29.5  -94.4           300  5 G  9        1013.4      21.2           RLOT2     
22/20 RLOT2  29.5  -94.4           310  5 G  8        1013.4      21.2           RLOT2     
22/20 RSJT2  26.8  -97.4           020  1 G  2        1012.5      24.7           RSJT2     
22/20 RSJT2  26.8  -97.4           020  2 G  4        1012.6      24.7           RSJT2     
22/20 RSJT2  26.8  -97.4           020  3 G  4        1012.7      24.7           RSJT2     
22/20 RTAT2  27.8  -97.0           030 11 G 13        1013.5      20.8           RTAT2     
22/20 RTAT2  27.8  -97.0           030 12 G 13        1013.3      20.8           RTAT2     
22/20 RTAT2  27.8  -97.0           030 13 G 14        1013.3      20.8           RTAT2     
22/20 SAPF1  27.8  -82.5           280  9 G 12        1013.0      21.9           SAPF1     
22/20 SAPF1  27.8  -82.5           330  4 G 11        1013.1      21.9           SAPF1     
22/20 SAPF1  27.8  -82.5           340  6 G 10        1013.1      21.9           SAPF1     
22/20 SDRT2  28.4  -96.6           150  2 G  4        1014.4      21.8           SDRT2     
22/20 SDRT2  28.4  -96.6           150  4 G  5        1014.3      21.7           SDRT2     
22/20 SDRT2  28.4  -96.6           180  5 G  6        1014.4      21.6           SDRT2     
22/20 SHBL1  29.9  -89.6           130  5 G  7        1013.8                     SHBL1     
22/20 SHBL1  29.9  -89.6           150  6 G  7        1013.7                     SHBL1     
22/20 SHBL1  29.9  -89.6           170  6 G  7        1013.9                     SHBL1     
22/20 TPAF1  27.9  -82.3           260  6 G 11                                   TPAF1     
22/20 TPAF1  27.9  -82.3           280  4 G  7                                   TPAF1     
22/20 TPAF1  27.9  -82.3           280  4 G  8                                   TPAF1     
22/20 V7A45  19.3  -93.8 30.8 27.1                    1010.6 -2.3                V7A4569   
22/20 WAPZ   27.8  -97.4 24.8 20.5                    1012.8 -1.9                WAPZ      
22/20 WBYQ   24.2  -82.3 25.9 22.6                    1012.4 -1.4                WBYQ      
22/20 WDB99  24.0  -83.8                              1015.4 -1.8                WDB9918   
22/20 WDD71  29.3  -94.6 26.3 22.4                    1014.8 -2.0                WDD7117   
22/20 WDF29  27.0  -91.2 26.8 23.9                    1012.7 -2.0                WDF2960   
22/20 WDJ41  27.8  -97.0                              1013.4 -2.1                WDJ4108   
22/20 WHED   24.2  -82.4 25.8 22.3                    1014.0 -1.3                WHED      
22/20 WLSY   27.9  -82.4 24.6 19.9                    1014.1 -1.9                WLSY      
22/20 WNFQ   29.4  -87.5 20.2 16.5                    1014.6  1.8                WNFQ      
22/20 WOSI   29.9  -88.2 19.6 16.8                    1014.4 -1.7                WOSI      
22/20 WOSS   27.7  -96.8 28.8 24.2                    1015.4 -2.1                WOSS      
22/20 WPAJ   27.9  -82.4 23.1 19.1                    1013.3 -1.6                WPAJ      
22/20 WTDO   29.0  -85.2 19.5 17.0 330 12             1013.4      23.9           WTDO      
22/20 WTDO   29.0  -85.2 19.5 17.1 070 21             1013.4      24.8           WTDO      
22/20 WTDO   29.1  -85.2 19.5 16.9 330 12             1013.3      24.4           WTDO      
22/20 WTDO   29.1  -85.2 19.5 16.9 340 12             1013.2      23.6           WTDO      
22/20 WTDO   29.1  -85.2 19.5 17.1 330  8             1013.1      24.5           WTDO      
22/20 WTDO   29.1  -85.2 19.5 17.1 340 10             1013.1      23.6           WTDO      



 Reports: 147
  
 

This page will reload in 15 minutes.