Offshore Data at 06Z Nov 08  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
08/06 42012  30.1  -87.5 17.7 11.0 360 16 G 19        1019.3      24.9           42012     
08/06 9V622  23.8  -84.7 28.0      050 11             1018.7      30.0           9V6222    
08/06 CDRF1  29.1  -82.9 18.5 13.1 360  5 G  9        1016.7                     CDRF1     
08/06 CDRF1  29.1  -82.9 18.6 13.2 360  5 G  9        1016.7                     CDRF1     
08/06 LWQPW  25.5  -91.7 24.0 18.0 050 17             1017.0 -0.4 28.0           LWQPWTY   
08/06 SANF1  24.5  -81.8 26.3 22.6 040  9 G 11        1014.9                     SANF1     
08/06 SANF1  24.5  -81.8 26.4 22.7 030  9 G 11        1014.9                     SANF1     
08/06 SRST2  29.7  -93.9 17.4 15.0 070  7 G  8        1020.4                     SRST2     
08/06 SRST2  29.7  -93.9 17.5 15.0 070  6 G  8        1020.5                     SRST2     
08/06 VENF1  27.1  -82.3 20.4 15.6 040  4 G  5        1016.1                     VENF1     
08/06 VENF1  27.1  -82.3 20.6 15.6 050  5 G  7        1016.1                     VENF1     
08/06 WTDO   28.3  -91.4 23.1 14.4 050 11             1018.2      26.9           WTDO      
08/06 WTDO   28.3  -91.4 23.1 14.4 050 12             1018.2      25.8           WTDO      
08/06 WTDO   28.3  -91.5 23.3 14.5 050 10             1018.1      26.9           WTDO      
08/06 WTDO   28.3  -91.5 23.3 14.9 010  9             1018.0      25.8           WTDO      



 Reports: 15
  
 

This page will reload in 15 minutes.