Offshore Data at 16Z Mar 19
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
19/16 42001 25.9 -89.7 19.8 12.5 040 14 G 17 1023.3 23.6 42001
19/16 42002 26.0 -93.8 21.1 14.1 080 8 G 10 1023.5 24.3 42002
19/16 42012 30.1 -87.5 14.9 6.7 050 8 G 10 1026.1 18.6 42012
19/16 42020 27.0 -96.7 20.5 15.3 170 8 G 10 1024.5 21.4 42020
19/16 42035 29.2 -94.4 18.9 14.5 160 6 G 6 1024.9 19.3 42035
19/16 42036 28.5 -84.5 15.0 6.2 030 16 G 21 1024.5 19.1 42036
19/16 42040 29.2 -88.2 060 10 G 12 1026.4 42040
19/16 42055 22.1 -94.1 22.1 16.1 040 12 G 16 1022.7 24.3 42055
19/16 SANF1 24.5 -81.8 20.5 16.9 030 22 G 26 1017.8 SANF1
19/16 SRST2 29.7 -93.9 19.8 14.5 180 6 G 8 1025.0 SRST2
19/16 WTER 29.4 -87.0 030 15 21.1 WTER
Reports: 11
This page will reload in 15 minutes.