Offshore Data at 06Z Jan 17  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
17/06 42001  25.9  -89.7 21.4 14.1 140  4 G  6        1017.1      23.6           42001     
17/06 42002  26.0  -93.8 22.4 15.1 200 10 G 10        1015.9      23.7           42002     
17/06 42012  30.1  -87.5 18.7 12.0 230 14 G 17        1018.1      17.4           42012     
17/06 42019  27.9  -95.3 21.9 16.8 190  8 G 12        1016.0      22.0           42019     
17/06 42020  27.0  -96.7 22.0 19.6 200  8 G 10        1016.0      22.4           42020     
17/06 42036  28.5  -84.5 16.5 11.4 150 21 G 27        1020.0      20.3           42036     
17/06 42040  29.2  -88.2           230 14 G 17        1018.7                     42040     
17/06 42055  22.1  -94.1 23.5 16.0 140 12 G 16        1016.2      25.3           42055     
17/06 SANF1  24.5  -81.8 19.1 13.6 060 13 G 16        1019.9                     SANF1     
17/06 SRST2  29.7  -93.9 15.0  7.8 360 11 G 14        1017.9                     SRST2     
17/06 WTDO   30.4  -88.6                                          12.9           WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.