Offshore Data at 04Z Apr 14  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
14/04 42001  25.9  -89.6 24.8 20.2 110 12 G 14        1021.0      24.7           42001     
14/04 42001  25.9  -89.6 24.9 20.3 100  8 G 12        1021.1      24.7  1.5  7   42001     
14/04 42002  26.0  -93.8 24.6 22.5 120 14 G 16        1019.2      24.9  1.5  8   42002     
14/04 42002  26.0  -93.8 24.6 22.5 120 16 G 17        1019.2      24.9           42002     
14/04 42012  30.1  -87.5 22.0 16.5 140  8 G 10        1023.4      21.8  1.0  6   42012     
14/04 42012  30.1  -87.5 22.0 17.0 140  8 G 10        1023.4      21.9           42012     
14/04 42020  27.0  -96.7           130 14 G 16        1018.5      23.3  1.5  8   42020     
14/04 42020  27.0  -96.7 23.9 22.7 130 14 G 16        1018.3            1.5  8   42020     
14/04 42020  27.0  -96.7 23.9 22.7 130 14 G 16        1018.5      23.4           42020     
14/04 42035  29.2  -94.4 23.2 21.7 130 14 G 16        1020.0      23.1           42035     
14/04 42035  29.2  -94.4 23.2 21.8 130 14 G 17        1020.0      23.1  1.0  6   42035     
14/04 42036  28.5  -84.5 21.6 17.6 010 12 G 12        1022.9      23.1  0.5  6   42036     
14/04 42036  28.5  -84.5 21.8 17.4 010 10 G 12        1022.9      23.1           42036     
14/04 42039  28.8  -86.0 22.2 16.5 100  8 G 10        1023.5      23.8           42039     
14/04 42039  28.8  -86.0 22.3 16.6 100  8 G 10        1023.3      23.8  1.0  6   42039     
14/04 42040  29.2  -88.2           100 10 G 14        1023.6            1.0  6   42040     
14/04 42040  29.2  -88.2           100 12 G 14        1023.6                     42040     
14/04 42055  22.1  -94.1 25.3 22.9 090 12 G 14        1017.6      25.6  1.5  8   42055     
14/04 42055  22.1  -94.1 25.3 22.9 090 14 G 16        1017.6      25.6           42055     
14/04 42097  25.7  -83.7                                          23.1  1.0  4   42097     
14/04 42099  27.4  -84.3                                          25.3  0.5  6   42099     
14/04 42354  29.6  -88.6                                          22.9  1.0  7   42354     
14/04 AMRL1  29.5  -91.2           120  3 G  6                                   AMRL1     
14/04 AMRL1  29.5  -91.2           120  3 G  7                                   AMRL1     
14/04 AMRL1  29.5  -91.2           120  4 G  8                                   AMRL1     
14/04 APCF1  29.7  -84.9           340  1 G  2                                   APCF1     
14/04 APCF1  29.7  -84.9           350  2 G  2                                   APCF1     
14/04 APCF1  29.7  -84.9           350  2 G  3                                   APCF1     
14/04 BABT2  27.3  -97.3           100 13 G 18                                   BABT2     
14/04 BABT2  27.3  -97.3           100 14 G 19                                   BABT2     
14/04 BABT2  27.3  -97.3           110 15 G 18                                   BABT2     
14/04 BURL1  28.9  -89.3 23.3 19.7 130 13 G 15 140 15 1022.9  1.2                BURL1     
14/04 CAPL1  29.8  -93.2           160 11 G 14                                   CAPL1     
14/04 CWBF1  28.0  -82.7           080  8 G 13                                   CWBF1     
14/04 CWBF1  28.0  -82.7           080  8 G 14                                   CWBF1     
14/04 CWBF1  28.0  -82.7           080  9 G 13                                   CWBF1     
14/04 ELPX7  27.9  -82.4 21.3 18.5                    1025.7  1.0                ELPX7     
14/04 EPTT2  29.5  -94.8           150 13 G 17                                   EPTT2     
14/04 EPTT2  29.5  -94.8           150 14 G 17                                   EPTT2     
14/04 EPTT2  29.5  -94.8           150 15 G 18                                   EPTT2     
14/04 FMRF1  26.6  -81.8           070  5 G  8                                   FMRF1     
14/04 FMRF1  26.6  -81.8           080  4 G  8                                   FMRF1     
14/04 FRDF1  30.7  -81.4           110  2 G  3                                   FRDF1     
14/04 FRWL1  29.6  -92.2           100 10 G 14                                   FRWL1     
14/04 FRWL1  29.6  -92.2           110 10 G 13                                   FRWL1     
14/04 FRWL1  29.6  -92.2           110  9 G 14                                   FRWL1     
14/04 GISL1  29.3  -89.9           120  6 G 11                                   GISL1     
14/04 GISL1  29.3  -89.9           120  7 G 11                                   GISL1     
14/04 GISL1  29.3  -89.9           120  7 G 12                                   GISL1     
14/04 GNJT2  29.4  -94.6           170 13 G 18                                   GNJT2     
14/04 GNJT2  29.4  -94.6           170 15 G 17                                   GNJT2     
14/04 GNJT2  29.4  -94.6           180 12 G 17                                   GNJT2     
14/04 GTOT2  29.3  -94.7           170  5 G 11                                   GTOT2     
14/04 GTOT2  29.3  -94.7           170  5 G  9                                   GTOT2     
14/04 GTOT2  29.3  -94.7           170  6 G 14                                   GTOT2     
14/04 IRDT2  27.5  -97.2           120 11 G 14                                   IRDT2     
14/04 IRDT2  27.5  -97.2           120 11 G 15                                   IRDT2     
14/04 KCOJ   24.4  -83.3 23.8 20.4                    1020.4  0.6                KCOJ      
14/04 KPDL   30.3  -81.5 20.9 16.3                    1024.2  0.1                KPDL      
14/04 KYWF1  24.6  -81.7           090  6 G 15                                   KYWF1     
14/04 KYWF1  24.6  -81.7           090  7 G 14                                   KYWF1     
14/04 KYWF1  24.6  -81.7           090  8 G 16                                   KYWF1     
14/04 MCGA1  30.6  -88.0           150  4 G  8                                   MCGA1     
14/04 MCGA1  30.6  -88.0           150  5 G  9                                   MCGA1     
14/04 MCGA1  30.6  -88.0           160  5 G  9                                   MCGA1     
14/04 MGPT2  29.7  -94.9           120 13 G 17                                   MGPT2     
14/04 MGPT2  29.7  -94.9           120 15 G 19                                   MGPT2     
14/04 MGPT2  29.7  -94.9           130 12 G 17                                   MGPT2     
14/04 MTBF1  27.7  -82.5           120 14 G 17                                   MTBF1     
14/04 MTBF1  27.7  -82.5           120 15 G 18                                   MTBF1     
14/04 MTBF1  27.7  -82.5           120 16 G 17                                   MTBF1     
14/04 OPTF1  27.9  -82.5           090  7 G 13                                   OPTF1     
14/04 OPTF1  27.9  -82.5           090  9 G 16                                   OPTF1     
14/04 OPTF1  27.9  -82.5           100  9 G 17                                   OPTF1     
14/04 PACF1  30.2  -85.6           220  3 G  4                                   PACF1     
14/04 PACF1  30.2  -85.6           230  3 G  4                                   PACF1     
14/04 PACF1  30.2  -85.6           240  3 G  4                                   PACF1     
14/04 PACT2  27.6  -97.1           130 11 G 15                                   PACT2     
14/04 PACT2  27.6  -97.1           140 11 G 14                                   PACT2     
14/04 PACT2  27.6  -97.1           140 12 G 17                                   PACT2     
14/04 PCBF1  30.2  -85.8           180  6 G  7                                   PCBF1     
14/04 PCBF1  30.2  -85.8           190  5 G  6                                   PCBF1     
14/04 PCBF1  30.2  -85.8           200  5 G  6                                   PCBF1     
14/04 PORT2  29.9  -93.8           130 10 G 13                                   PORT2     
14/04 PORT2  29.9  -93.8           130  8 G 11                                   PORT2     
14/04 PORT2  29.9  -93.8           130  8 G 13                                   PORT2     
14/04 PSTL1  28.9  -89.3           120 10 G 14                                   PSTL1     
14/04 PSTL1  28.9  -89.3           120 11 G 17                                   PSTL1     
14/04 PSTL1  28.9  -89.3           120 13 G 15                                   PSTL1     
14/04 PTAT2  27.8  -97.0 23.8      110 16 G 18 110 20                            PTAT2     
14/04 PTBM6  30.2  -88.4           130 10 G 13                                   PTBM6     
14/04 PTBM6  30.2  -88.4           130 10 G 14                                   PTBM6     
14/04 PTBM6  30.2  -88.4           130 11 G 14                                   PTBM6     
14/04 PTIT2  26.1  -97.1           120 11 G 16                                   PTIT2     
14/04 PTIT2  26.1  -97.1           120 12 G 16                                   PTIT2     
14/04 RCPT2  28.0  -96.9           130 13 G 17                                   RCPT2     
14/04 RCPT2  28.0  -96.9           130 13 G 18                                   RCPT2     
14/04 RLOT2  29.5  -94.4           150 13 G 18                                   RLOT2     
14/04 RLOT2  29.5  -94.4           160 13 G 16                                   RLOT2     
14/04 RLOT2  29.5  -94.4           160 14 G 18                                   RLOT2     
14/04 RSJT2  26.8  -97.4           140 15 G 18                                   RSJT2     
14/04 RSJT2  26.8  -97.4           140 15 G 19                                   RSJT2     
14/04 RTAT2  27.8  -97.0           100 12 G 17                                   RTAT2     
14/04 RTAT2  27.8  -97.0           100  8 G 13                                   RTAT2     
14/04 RTAT2  27.8  -97.0           100  9 G 15                                   RTAT2     
14/04 SANF1  24.5  -81.8 24.4 16.8 090 21 G 25        1020.6                     SANF1     
14/04 SANF1  24.5  -81.8 24.4 17.1 090 21 G 25        1020.6                     SANF1     
14/04 SAPF1  27.8  -82.5           100 12 G 19                                   SAPF1     
14/04 SAPF1  27.8  -82.5           110 11 G 17                                   SAPF1     
14/04 SAPF1  27.8  -82.5           110 11 G 18                                   SAPF1     
14/04 SDRT2  28.4  -96.6           110 10 G 15                                   SDRT2     
14/04 SDRT2  28.4  -96.6           110 11 G 15                                   SDRT2     
14/04 SRST2  29.7  -93.9 23.3 21.6 140 13 G 18        1020.4                     SRST2     
14/04 SRST2  29.7  -93.9 23.4 21.6 150 14 G 18        1020.3  0.9                SRST2     
14/04 SRST2  29.7  -93.9 23.4 21.7 140 13 G 19        1020.4                     SRST2     
14/04 TPAF1  27.9  -82.3           050  6 G 12                                   TPAF1     
14/04 TPAF1  27.9  -82.3           050  6 G 14                                   TPAF1     
14/04 TPAF1  27.9  -82.3           060  7 G 11                                   TPAF1     
14/04 V7A42  24.3  -91.1 24.3 22.6                    1019.4  1.6                V7A4288   
14/04 V7A45  29.8  -87.8 21.7 18.5                    1022.6  0.8                V7A4569   
14/04 WABS   25.2  -88.0 24.3 20.8                    1022.0  1.7                WABS      
14/04 WAPZ   28.5  -93.1 23.4 19.6                    1020.2  1.1                WAPZ      
14/04 WBYQ   29.5  -93.7                              1019.1  0.8                WBYQ      
14/04 WDB99  27.8  -97.2                              1016.4  2.5                WDB9918   
14/04 WDBH   29.7  -95.2 23.0 19.8                    1019.5  1.8                WDBH      
14/04 WDE44  26.8  -90.5 23.3 19.4                    1020.3  1.0                WDE4433   
14/04 WDE50  25.8  -90.2                              1020.8  1.4                WDE5095   
14/04 WDE50  26.9  -90.2                              1021.0  1.2                WDE5099   
14/04 WDF47  27.5  -91.9                              1020.1  1.1                WDF4764   
14/04 WDF71  27.6  -83.0 22.5 18.3                    1023.3  0.6                WDF7122   
14/04 WDG35  27.6  -87.9 23.0 17.5                    1022.3  0.8                WDG3575   
14/04 WDI77  27.9  -82.4 22.0 16.5                    1023.3  0.9                WDI7757   
14/04 WDM65  28.2  -92.9 23.0 18.0                    1021.8  1.3                WDM6549   
14/04 WHDV   27.7  -96.8 22.8 20.9                    1017.9  1.3                WHDV      
14/04 WLSY   27.9  -82.4 22.2 16.5                    1023.9  0.9                WLSY      
14/04 WTER   29.3  -88.3           100 11                         23.4           WTER      
14/04 WTER   29.3  -88.3           110 10                         23.5           WTER      



 Reports: 137
  
 

This page will reload in 15 minutes.