Offshore Data at 09Z Feb 22  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
22/09 42001  25.9  -89.7 24.4 22.8 260  8 G 10        1017.5      25.7           42001     
22/09 42002  26.0  -93.8 22.8 19.5 020 25 G 29        1020.6      24.2           42002     
22/09 42012  30.1  -87.5 18.0 12.5 340 23 G 31        1018.3      18.4           42012     
22/09 42019  27.9  -95.3 18.0 10.0 010 25 G 33        1026.6      21.4           42019     
22/09 42020  27.0  -96.7 18.2 11.5 360 27 G 33        1027.2      21.0           42020     
22/09 42035  29.2  -94.4 14.2  7.3 350 25 G 29        1027.4      16.2           42035     
22/09 42036  28.5  -84.5 22.0 21.3 250 12 G 14        1015.0      20.7           42036     
22/09 42040  29.2  -88.2           350 27 G 33        1018.7                     42040     
22/09 42055  22.1  -94.1 24.5 23.2 360 14 G 16        1018.5      24.6           42055     
22/09 SANF1  24.5  -81.8 23.9 22.4 240  1 G  2        1017.1                     SANF1     
22/09 SRST2  29.7  -93.9 13.0  4.0 360 15 G 23        1028.0                     SRST2     
22/09 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 12
  
 

This page will reload in 15 minutes.