Offshore Data at 14Z Nov 19  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
19/14 42001  25.9  -89.7 26.1 21.9 100 12 G 14        1020.0      27.4  1.0  6   42001     
19/14 42001  25.9  -89.7 26.2 22.1 090 12 G 14        1019.9      27.4           42001     
19/14 42002  26.0  -93.8 26.0 23.5 130 10 G 12        1019.0      26.3           42002     
19/14 42002  26.0  -93.8 26.0 23.5 140 10 G 12        1019.2      26.3  1.0  5   42002     
19/14 42012  30.1  -87.5 21.5 20.7 070  4 G  4        1023.0      21.8  0.5  3   42012     
19/14 42012  30.1  -87.5 21.5 20.8 060  4 G  4        1022.9      21.8           42012     
19/14 42019  27.9  -95.3 25.1 23.9 150 12 G 14        1019.2      24.5           42019     
19/14 42019  27.9  -95.3 25.1 23.9 150 12 G 14        1019.3      24.5  1.0  5   42019     
19/14 42020  27.0  -96.7 25.6 24.8 140  6 G  8        1018.3      25.4           42020     
19/14 42020  27.0  -96.7 25.6 24.8 150  6 G  8        1018.2      25.4  1.0  6   42020     
19/14 42036  28.5  -84.5           070 10 G 12        1022.7                     42036     
19/14 42036  28.5  -84.5           070 10 G 12        1022.8            0.0      42036     
19/14 42040  29.2  -88.2 24.0 20.0 040  2 G  2        1023.3            0.5  3   42040     
19/14 42040  29.2  -88.2 24.2 20.1 040  2 G  4        1023.1                     42040     
19/14 42055  22.1  -94.1 27.2 24.0 120 14 G 16        1018.2      27.5           42055     
19/14 42055  22.1  -94.1 27.3 24.2 120 14 G 14        1018.4      27.5  1.0  6   42055     
19/14 42354  29.6  -88.6                                          22.2  0.5  4   42354     
19/14 AMRL1  29.5  -91.2 20.3                                                    AMRL1     
19/14 AMRL1  29.5  -91.2 20.5                                                    AMRL1     
19/14 AMRL1  29.5  -91.2 20.6                                                    AMRL1     
19/14 APCF1  29.7  -84.9 14.8                                                    APCF1     
19/14 APCF1  29.7  -84.9 15.0                                                    APCF1     
19/14 APCF1  29.7  -84.9 15.3                                                    APCF1     
19/14 BABT2  27.3  -97.3 25.4                                                    BABT2     
19/14 BABT2  27.3  -97.3 25.5                                                    BABT2     
19/14 BURL1  28.9  -89.3 24.5 19.9 100  2 G  2 190  4 1022.5  1.9                BURL1     
19/14 BYGL1  29.8  -90.3 18.7                                                    BYGL1     
19/14 BYGL1  29.8  -90.3 18.8                                                    BYGL1     
19/14 C6PT7  26.5  -89.2 24.6 20.1                    1021.1  1.6                C6PT7     
19/14 CAPL1  29.8  -93.2 22.1                                                    CAPL1     
19/14 CAPL1  29.8  -93.2 22.2                                                    CAPL1     
19/14 CWBF1  28.0  -82.7 20.5                                                    CWBF1     
19/14 CWBF1  28.0  -82.7 20.8                                                    CWBF1     
19/14 EPTT2  29.5  -94.8 23.1                                                    EPTT2     
19/14 EPTT2  29.5  -94.8 23.2                                                    EPTT2     
19/14 FMRF1  26.6  -81.8 20.8                                                    FMRF1     
19/14 FMRF1  26.6  -81.8 20.9                                                    FMRF1     
19/14 FMRF1  26.6  -81.8 21.2                                                    FMRF1     
19/14 FRDF1  30.7  -81.4 15.7                                                    FRDF1     
19/14 FRDF1  30.7  -81.4 15.8                                                    FRDF1     
19/14 FRWL1  29.6  -92.2 22.2                                                    FRWL1     
19/14 FRWL1  29.6  -92.2 22.3                                                    FRWL1     
19/14 FRWL1  29.6  -92.2 22.4                                                    FRWL1     
19/14 GISL1  29.3  -89.9 22.6                                                    GISL1     
19/14 GISL1  29.3  -89.9 22.7                                                    GISL1     
19/14 GISL1  29.3  -89.9 22.8                                                    GISL1     
19/14 GNJT2  29.4  -94.6 23.0                                                    GNJT2     
19/14 GTOT2  29.3  -94.7 23.4                                                    GTOT2     
19/14 GTOT2  29.3  -94.7 23.5                                                    GTOT2     
19/14 IRDT2  27.5  -97.2 25.9                                                    IRDT2     
19/14 IRDT2  27.5  -97.2 26.0                                                    IRDT2     
19/14 KAEC   28.8  -93.8 25.0 19.7                    1022.1  1.3                KAEC      
19/14 KAPD   28.3  -88.4 23.8 17.1                    1021.7  1.7                KAPD      
19/14 KCOJ   27.9  -82.4 18.1 18.1                    1024.1  2.0                KCOJ      
19/14 KYWF1  24.6  -81.7 25.8                                                    KYWF1     
19/14 KYWF1  24.6  -81.7 26.1                                                    KYWF1     
19/14 KYWF1  24.6  -81.7 26.5                                                    KYWF1     
19/14 MCGA1  30.6  -88.0 18.7                                                    MCGA1     
19/14 MCGA1  30.6  -88.0 18.8                                                    MCGA1     
19/14 MCGA1  30.6  -88.0 18.9                                                    MCGA1     
19/14 MGPT2  29.7  -94.9 22.1                                                    MGPT2     
19/14 MGPT2  29.7  -94.9 22.2                                                    MGPT2     
19/14 MGPT2  29.7  -94.9 22.3                                                    MGPT2     
19/14 OBLA1  30.7  -87.9 18.9                                                    OBLA1     
19/14 OBLA1  30.7  -87.9 19.0                                                    OBLA1     
19/14 OPTF1  27.9  -82.5 19.9                                                    OPTF1     
19/14 OPTF1  27.9  -82.5 20.1                                                    OPTF1     
19/14 OPTF1  27.9  -82.5 20.4                                                    OPTF1     
19/14 PACT2  27.6  -97.1 25.8                                                    PACT2     
19/14 PACT2  27.6  -97.1 25.9                                                    PACT2     
19/14 PCBF1  30.2  -85.8 17.9                                                    PCBF1     
19/14 PCBF1  30.2  -85.8 18.0                                                    PCBF1     
19/14 PCBF1  30.2  -85.8 18.2                                                    PCBF1     
19/14 PCLF1  30.4  -87.1 17.6                                                    PCLF1     
19/14 PCLF1  30.4  -87.1 17.7                                                    PCLF1     
19/14 PCNT2  28.5  -96.3 24.0                                                    PCNT2     
19/14 PMAF1  27.6  -82.5 19.5                                                    PMAF1     
19/14 PMAF1  27.6  -82.5 19.7                                                    PMAF1     
19/14 PMAF1  27.6  -82.5 19.9                                                    PMAF1     
19/14 PORT2  29.9  -93.8 22.5                                                    PORT2     
19/14 PORT2  29.9  -93.8 22.6                                                    PORT2     
19/14 PSTL1  28.9  -89.3 22.2                                                    PSTL1     
19/14 PSTL1  28.9  -89.3 22.4                                                    PSTL1     
19/14 PSTL1  28.9  -89.3 22.6                                                    PSTL1     
19/14 PTAT2  27.8  -97.0 25.4      130  9 G 10 130 16                            PTAT2     
19/14 PTBM6  30.2  -88.4 18.7                                                    PTBM6     
19/14 PTBM6  30.2  -88.4 18.8                                                    PTBM6     
19/14 PTIT2  26.1  -97.1 25.4                                                    PTIT2     
19/14 PTIT2  26.1  -97.1 25.5                                                    PTIT2     
19/14 PTIT2  26.1  -97.1 25.6                                                    PTIT2     
19/14 RCPT2  28.0  -96.9 25.1                                                    RCPT2     
19/14 RCPT2  28.0  -96.9 25.2                                                    RCPT2     
19/14 RCPT2  28.0  -96.9 25.3                                                    RCPT2     
19/14 RLOT2  29.5  -94.4 22.6                                                    RLOT2     
19/14 RLOT2  29.5  -94.4 22.7                                                    RLOT2     
19/14 RSJT2  26.8  -97.4 25.3                                                    RSJT2     
19/14 RSJT2  26.8  -97.4 25.4                                                    RSJT2     
19/14 RTAT2  27.8  -97.0 25.3                                                    RTAT2     
19/14 RTAT2  27.8  -97.0 25.4                                                    RTAT2     
19/14 SANF1  24.5  -81.8 26.0 21.6 110 15 G 17        1020.2                     SANF1     
19/14 SANF1  24.5  -81.8 26.0 21.6 110 16 G 18        1020.2                     SANF1     
19/14 SAPF1  27.8  -82.5 20.8                                                    SAPF1     
19/14 SAPF1  27.8  -82.5 20.9                                                    SAPF1     
19/14 SDRT2  28.4  -96.6 24.7                                                    SDRT2     
19/14 SDRT2  28.4  -96.6 24.8                                                    SDRT2     
19/14 SHBL1  29.9  -89.6 19.8                                                    SHBL1     
19/14 SHBL1  29.9  -89.6 19.9                                                    SHBL1     
19/14 V7A42  18.1  -94.4 25.4 24.0                    1016.7  2.4                V7A4288   
19/14 V7A45  30.7  -88.0 18.9 18.9                    1022.7  1.8                V7A4569   
19/14 WABS   29.5  -93.7 24.5 23.0                    1021.5  1.7                WABS      
19/14 WDBH   30.3  -88.5 18.4 16.1                    1022.9  1.9                WDBH      
19/14 WDD71  29.9  -90.3 18.6 16.2                    1023.2  1.6                WDD7117   
19/14 WDG27  24.3  -83.6 26.8 21.6                    1020.2  2.0                WDG2754   
19/14 WGEH   29.8  -90.0 20.1  9.9                    1022.1  1.8                WGEH      
19/14 WHED   27.6  -92.3 29.2 21.5                    1020.7  1.4                WHED      
19/14 WMCU   27.4  -91.3 26.1 22.2                    1019.5  2.4                WMCU      
19/14 WMHA   26.8  -89.8 24.8 20.1                    1020.4  1.6                WMHA      
19/14 WPAJ   24.3  -83.4 25.5 22.8                    1019.4  1.5                WPAJ      
19/14 WTDO   28.1  -92.3 27.6 22.4 140  6             1020.1      26.4           WTDO      
19/14 WTDO   28.1  -92.4 27.6 22.8 140  7             1019.9      26.4           WTDO      
19/14 WTEO   30.4  -88.6 18.3  8.8 000                1023.9      21.2           WTEO      
19/14 WTEO   30.4  -88.6 18.5 10.6 000                1024.2      21.2           WTEO      
19/14 WTEO   30.4  -88.6 18.8 12.1 000                1024.3      21.2           WTEO      



 Reports: 123
  
 

This page will reload in 15 minutes.