Offshore Data at 11Z Nov 17  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
17/11 3FZO8  29.2  -94.5                              1012.7 -0.0                3FZO8     
17/11 42001  25.9  -89.7                                                0.5  5   42001     
17/11 42001  25.9  -89.7 25.5 19.0 140 12 G 12        1012.9      27.4           42001     
17/11 42001  25.9  -89.7 25.6 19.2 140 10 G 14        1012.9      27.4           42001     
17/11 42002  26.0  -93.8                                                0.5  5   42002     
17/11 42002  26.0  -93.8 25.1 19.6 160 10 G 12        1012.5      26.3           42002     
17/11 42002  26.0  -93.8 25.1 19.9 170  8 G 10        1012.4      26.2           42002     
17/11 42012  30.1  -87.5                              1014.4            0.5  3   42012     
17/11 42012  30.1  -87.5 21.2 19.8 280 10 G 12        1014.3      21.3           42012     
17/11 42012  30.1  -87.5 21.2 19.8 290 10 G 12        1014.7      21.3           42012     
17/11 42013  27.2  -82.9           290  4 G  6        1014.5      23.5           42013     
17/11 42019  27.9  -95.3 25.2 21.9 170 12 G 16        1012.1      25.8  1.0  5   42019     
17/11 42019  27.9  -95.3 25.2 22.0 170 14 G 16        1012.0      25.8           42019     
17/11 42020  27.0  -96.7           160 12 G 14        1011.0                     42020     
17/11 42020  27.0  -96.7 25.6 23.8 170 12 G 16        1011.0            1.0  5   42020     
17/11 42020  27.0  -96.7 25.6 23.8 170 12 G 16        1011.0                     42020     
17/11 42022  27.5  -83.7 24.0 18.1 310 12 G 14        1013.7      25.3           42022     
17/11 42022  27.5  -83.7                                          25.1           42022     
17/11 42023  26.0  -83.1 23.9 17.2 320  8 G 12        1014.6      25.9           42023     
17/11 42023  26.0  -83.1                                          25.9           42023     
17/11 42026  25.2  -83.5 24.5 18.7 270  4 G  6        1013.7      26.9           42026     
17/11 42036  28.5  -84.5 23.4 19.8 310  8 G 10        1014.1            0.5  5   42036     
17/11 42036  28.5  -84.5 23.4 19.8 320 10 G 12        1014.0                     42036     
17/11 42040  29.2  -88.2                                                0.5  8   42040     
17/11 42040  29.2  -88.2 23.1 19.8 270  4 G  6        1015.2                     42040     
17/11 42040  29.2  -88.2 23.1 19.8 270  6 G  6        1015.2                     42040     
17/11 42055  22.1  -94.1 26.7 20.2 090 10 G 14        1011.9      27.4  0.5  7   42055     
17/11 42055  22.1  -94.1 26.7 20.3 090 10 G 12        1011.9      27.4           42055     
17/11 42084  29.0  -89.6 22.4                                     22.8  0.5  7   42084     
17/11 42092  27.6  -97.0                                          25.2  1.0  5   42092     
17/11 42095  24.4  -82.0 23.1                                     27.1  0.0      42095     
17/11 42098  27.6  -82.9 20.3                                     20.7  0.5  5   42098     
17/11 42099  27.4  -84.3 23.8                                     26.2  0.5  4   42099     
17/11 42354  29.6  -88.6                                          20.7  0.5  7   42354     
17/11 9HXC9  23.8  -82.2                              1013.7  0.9                9HXC9     
17/11 AMRL1  29.5  -91.2           000  0 G  1                                   AMRL1     
17/11 AMRL1  29.5  -91.2           000  0 G  2                                   AMRL1     
17/11 APCF1  29.7  -84.9           350  3 G  5                                   APCF1     
17/11 APCF1  29.7  -84.9           350  4 G  5                                   APCF1     
17/11 APCF1  29.7  -84.9           360  4 G  5                                   APCF1     
17/11 APXF1  29.8  -84.8 17.9 17.3 040  5             1015.0  1.0                APXF1     
17/11 APXF1  29.8  -84.8 17.9 17.3 050  3             1015.0                     APXF1     
17/11 BABT2  27.3  -97.3           150  8 G 10                                   BABT2     
17/11 BABT2  27.3  -97.3           150  9 G 10                                   BABT2     
17/11 BABT2  27.3  -97.3           150  9 G 11                                   BABT2     
17/11 BURL1  28.9  -89.3 21.3 20.1 050  6 G  6 040  7 1014.6  0.8                BURL1     
17/11 C6BX8  27.0  -91.8 24.1 18.7                    1013.2  0.7                C6BX8     
17/11 C6DX2  24.1  -82.4 23.2 17.2                    1014.3  0.9                C6DX2     
17/11 CAPL1  29.8  -93.2           170  5 G  6                                   CAPL1     
17/11 CAPL1  29.8  -93.2           170  5 G  7                                   CAPL1     
17/11 CAPL1  29.8  -93.2           180  6 G  7                                   CAPL1     
17/11 CAPL1  29.8  -93.2           180  7 G  8                                   CAPL1     
17/11 CWBF1  28.0  -82.7           000  0 G  0                                   CWBF1     
17/11 CWBF1  28.0  -82.7           000  0 G  1                                   CWBF1     
17/11 EPTT2  29.5  -94.8           170  5 G  6                                   EPTT2     
17/11 EPTT2  29.5  -94.8           170  6 G  6                                   EPTT2     
17/11 EPTT2  29.5  -94.8           170  6 G  7                                   EPTT2     
17/11 EPTT2  29.5  -94.8           180  8 G 10                                   EPTT2     
17/11 FMRF1  26.6  -81.8           000  0 G  1                                   FMRF1     
17/11 FMRF1  26.6  -81.8           000  0 G  2                                   FMRF1     
17/11 FRDF1  30.7  -81.4           320  4 G  6                                   FRDF1     
17/11 FRDF1  30.7  -81.4           320  4 G  7                                   FRDF1     
17/11 FRDF1  30.7  -81.4           330  3 G  7                                   FRDF1     
17/11 FRDF1  30.7  -81.4           330  4 G  7                                   FRDF1     
17/11 FRWL1  29.6  -92.2           000  0 G  3                                   FRWL1     
17/11 FRWL1  29.6  -92.2           110  3 G  4                                   FRWL1     
17/11 FRWL1  29.6  -92.2           120  1 G  2                                   FRWL1     
17/11 FRWL1  29.6  -92.2           120  2 G  3                                   FRWL1     
17/11 GDXM6  30.4  -88.3 16.3 15.7 350  3             1015.0                     GDXM6     
17/11 GISL1  29.3  -89.9           340  3 G  4                                   GISL1     
17/11 GISL1  29.3  -89.9           350  3 G  4                                   GISL1     
17/11 GISL1  29.3  -89.9           350  4 G  4                                   GISL1     
17/11 GNJT2  29.4  -94.6           190  9 G 10                                   GNJT2     
17/11 GTOT2  29.3  -94.7           160  5 G  8                                   GTOT2     
17/11 GTOT2  29.3  -94.7           170  3 G  6                                   GTOT2     
17/11 GTOT2  29.3  -94.7           170  5 G  9                                   GTOT2     
17/11 GTOT2  29.3  -94.7           180  3 G  5                                   GTOT2     
17/11 IRDT2  27.5  -97.2           150  7 G  9                                   IRDT2     
17/11 IRDT2  27.5  -97.2           150  8 G 10                                   IRDT2     
17/11 IRDT2  27.5  -97.2           150  8 G  9                                   IRDT2     
17/11 IRDT2  27.5  -97.2           160  8 G 10                                   IRDT2     
17/11 KAPD   27.9  -82.4 17.3 14.5                    1014.3  1.0                KAPD      
17/11 KAWM   30.7  -88.0 16.6 14.8                    1014.9  1.0                KAWM      
17/11 KCHV   29.3  -89.3 19.7 15.8                    1014.4  1.2                KCHV      
17/11 KCOJ   27.5  -85.0 21.9 20.7                    1015.2  0.7                KCOJ      
17/11 KGOI   30.4  -81.5 15.0 12.9                    1014.1  1.9                KGOI      
17/11 KGSG   28.1  -89.0 23.2 21.0                    1013.7  0.8                KGSG      
17/11 KYWF1  24.6  -81.7           080  4 G  5                                   KYWF1     
17/11 KYWF1  24.6  -81.7           090  4 G  4                                   KYWF1     
17/11 KYWF1  24.6  -81.7           090  4 G  5                                   KYWF1     
17/11 KYWF1  24.6  -81.7           100  3 G  4                                   KYWF1     
17/11 MCGA1  30.6  -88.0           000  0 G  0                                   MCGA1     
17/11 MCGA1  30.6  -88.0           000  0 G  1                                   MCGA1     
17/11 MGPT2  29.7  -94.9           100  2 G  3                                   MGPT2     
17/11 MGPT2  29.7  -94.9           110  3 G  3                                   MGPT2     
17/11 MGPT2  29.7  -94.9           130  2 G  3                                   MGPT2     
17/11 MTBF1  27.7  -82.5           000  0 G  2                                   MTBF1     
17/11 MTBF1  27.7  -82.5           170  2 G  2                                   MTBF1     
17/11 MTBF1  27.7  -82.5           190  2 G  3                                   MTBF1     
17/11 MTBF1  27.7  -82.5           200  1 G  2                                   MTBF1     
17/11 OPTF1  27.9  -82.5           000  0 G  2                                   OPTF1     
17/11 OPTF1  27.9  -82.5           170  2 G  3                                   OPTF1     
17/11 OPTF1  27.9  -82.5           180  3 G  3                                   OPTF1     
17/11 PACF1  30.2  -85.6           020  5 G  9                                   PACF1     
17/11 PACF1  30.2  -85.6           020  6 G  8                                   PACF1     
17/11 PACF1  30.2  -85.6           030  5 G  7                                   PACF1     
17/11 PACF1  30.2  -85.6           030  6 G  8                                   PACF1     
17/11 PACT2  27.6  -97.1           170  6 G  9                                   PACT2     
17/11 PACT2  27.6  -97.1           170  7 G 10                                   PACT2     
17/11 PACT2  27.6  -97.1           170  7 G  9                                   PACT2     
17/11 PCBF1  30.2  -85.8           010  7 G 10                                   PCBF1     
17/11 PCBF1  30.2  -85.8           020  8 G 10                                   PCBF1     
17/11 PCBF1  30.2  -85.8           030  7 G 10                                   PCBF1     
17/11 PCLF1  30.4  -87.1           000  0 G  1                                   PCLF1     
17/11 PCLF1  30.4  -87.1           010  2 G  2                                   PCLF1     
17/11 PORT2  29.9  -93.8           140  2 G  4                                   PORT2     
17/11 PORT2  29.9  -93.8           160  3 G  5                                   PORT2     
17/11 PORT2  29.9  -93.8           160  4 G  5                                   PORT2     
17/11 PSTL1  28.9  -89.3           030  6 G  7                                   PSTL1     
17/11 PSTL1  28.9  -89.3           040  5 G  6                                   PSTL1     
17/11 PSTL1  28.9  -89.3           050  4 G  5                                   PSTL1     
17/11 PSTL1  28.9  -89.3           050  5 G  6                                   PSTL1     
17/11 PTAT2  27.8  -97.0 24.8      160 13 G 14 160 15                            PTAT2     
17/11 PTBM6  30.2  -88.4           240  3 G  3                                   PTBM6     
17/11 PTBM6  30.2  -88.4           250  2 G  2                                   PTBM6     
17/11 PTIT2  26.1  -97.1           160 10 G 12                                   PTIT2     
17/11 PTIT2  26.1  -97.1           160 11 G 14                                   PTIT2     
17/11 PTIT2  26.1  -97.1           160  9 G 11                                   PTIT2     
17/11 PTIT2  26.1  -97.1           160  9 G 12                                   PTIT2     
17/11 RCPT2  28.0  -96.9           160  8 G  9                                   RCPT2     
17/11 RCPT2  28.0  -96.9           160  9 G 10                                   RCPT2     
17/11 RCPT2  28.0  -96.9           170  8 G 10                                   RCPT2     
17/11 RKXF1  26.1  -81.6 15.3 15.3 080  3             1015.0                     RKXF1     
17/11 RLOT2  29.5  -94.4           170  4 G  6                                   RLOT2     
17/11 RLOT2  29.5  -94.4           170  5 G  6                                   RLOT2     
17/11 RSJT2  26.8  -97.4           170  5 G  6                                   RSJT2     
17/11 RSJT2  26.8  -97.4           170  5 G  7                                   RSJT2     
17/11 RSJT2  26.8  -97.4           170  6 G  7                                   RSJT2     
17/11 RTAT2  27.8  -97.0           140  6 G 10                                   RTAT2     
17/11 RTAT2  27.8  -97.0           140  6 G 11                                   RTAT2     
17/11 RTAT2  27.8  -97.0           140  6 G  9                                   RTAT2     
17/11 RTAT2  27.8  -97.0           150  7 G 10                                   RTAT2     
17/11 SANF1  24.5  -81.8           040  4 G  6                                   SANF1     
17/11 SANF1  24.5  -81.8 22.7 18.0 050  5 G  6        1014.4                     SANF1     
17/11 SANF1  24.5  -81.8 22.7 18.0                    1014.4                     SANF1     
17/11 SAPF1  27.8  -82.5           000  0 G  2                                   SAPF1     
17/11 SAPF1  27.8  -82.5           250  2 G  2                                   SAPF1     
17/11 SAPF1  27.8  -82.5           260  2 G  3                                   SAPF1     
17/11 SDRT2  28.4  -96.6           140  6 G  8                                   SDRT2     
17/11 SDRT2  28.4  -96.6           140  7 G  8                                   SDRT2     
17/11 SHBL1  29.9  -89.6           300  3 G  4                                   SHBL1     
17/11 SHBL1  29.9  -89.6           300  4 G  4                                   SHBL1     
17/11 SHBL1  29.9  -89.6           310  3 G  4                                   SHBL1     
17/11 SHBL1  29.9  -89.6           320  3 G  4                                   SHBL1     
17/11 TPAF1  27.9  -82.3           000  0 G  1                                   TPAF1     
17/11 TPAF1  27.9  -82.3           160  1 G  1                                   TPAF1     
17/11 V7A42  18.1  -94.4 24.8 24.6                    1010.5 -0.6                V7A4288   
17/11 V7A45  29.1  -87.5 22.8 20.0                    1014.0  0.8                V7A4569   
17/11 WABS   24.4  -87.1 24.3 18.7                    1014.2  0.4                WABS      
17/11 WDE50  29.5  -89.7                              1016.7  1.2                WDE5099   
17/11 WDF29  24.1  -81.8 22.8 19.6                    1013.6  0.7                WDF2960   
17/11 WKXA1  30.4  -87.7 15.6 15.4 000  0             1014.0                     WKXA1     
17/11 WTAA   25.2  -85.8 23.9 17.5                    1014.1  0.2                WTAA      
17/11 WTDO   28.8  -93.3 25.8 22.4 170  7             1012.5      24.2           WTDO      
17/11 WTDO   28.8  -93.3 26.0 23.0 160  6             1012.4      24.1           WTDO      
17/11 WTDO   28.8  -93.3 26.1 23.0 170  7             1012.6      24.2           WTDO      
17/11 WTEO   30.4  -88.6 17.7  9.6 000                1016.4      20.7           WTEO      
17/11 WTEO   30.4  -88.6 18.1  9.7 000                1016.3      20.7           WTEO      
17/11 WTEO   30.4  -88.6 18.7 12.7 000  0             1016.1      20.7           WTEO      
17/11 WTEO   30.4  -88.6 18.7 12.7 000                1016.1      20.7           WTEO      
17/11 WTEO   30.4  -88.6 18.9 12.9 000  0             1015.8      20.7           WTEO      
17/11 WTEO   30.4  -88.6 18.9 12.9 000                1015.8      20.7           WTEO      



 Reports: 172
  
 

This page will reload in 15 minutes.