Offshore Data at 22Z Nov 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/22 CDRF1  29.1  -82.9 24.9 21.6 300  5 G  7        1012.2                     CDRF1     
06/22 KTNF1  29.8  -83.5 23.9 21.6 180  5 G  7        1012.4                     KTNF1     
06/22 SRST2  29.7  -93.9 24.1 18.1 140  7 G  9        1016.0                     SRST2     
06/22 VENF1  27.1  -82.3 26.0 23.8 290  6 G  7        1011.9                     VENF1     
06/22 WTDO   28.0  -94.0 24.7 18.1 040 12             1014.3      26.3           WTDO      
06/22 WTDO   28.0  -94.0 24.7 18.2 030 11             1014.3      27.5           WTDO      
06/22 WTDO   28.1  -94.0 24.6 18.0 040  8             1014.3      27.4           WTDO      
06/22 WTDO   28.1  -94.0 24.7 18.1 060 12             1014.4      26.2           WTDO      



 Reports: 8
  
 

This page will reload in 15 minutes.