Offshore Data at 18Z Mar 29
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
29/18 3FOB5 24.8 -84.5 26.2 1023.3 -0.3 3FOB5
29/18 3FZO8 24.7 -89.4 1022.7 -0.7 3FZO8
29/18 42001 25.9 -89.6 24.5 21.0 070 6 G 8 1023.5 24.3 42001
29/18 42001 25.9 -89.6 24.6 20.9 070 8 G 8 1023.4 24.3 1.0 7 42001
29/18 42002 26.0 -93.8 23.5 20.2 100 10 G 12 1023.2 24.5 1.0 6 42002
29/18 42002 26.0 -93.8 23.5 20.2 100 10 G 12 1023.3 24.5 42002
29/18 42012 30.1 -87.5 18.2 14.7 080 17 G 21 1028.0 20.9 1.5 8 42012
29/18 42012 30.1 -87.5 18.3 14.8 090 17 G 21 1028.0 20.9 42012
29/18 42020 27.0 -96.7 22.3 20.2 120 10 G 12 1023.8 22.0 1.0 6 42020
29/18 42020 27.0 -96.7 22.3 20.2 120 10 G 12 1023.9 22.0 42020
29/18 42035 29.2 -94.4 20.7 15.9 110 6 G 8 1025.2 21.6 42035
29/18 42035 29.2 -94.4 20.7 16.1 110 8 G 8 1025.1 21.5 0.5 6 42035
29/18 42036 28.5 -84.5 19.8 17.8 060 17 G 19 1026.4 21.0 42036
29/18 42036 28.5 -84.5 19.9 17.8 060 16 G 19 1026.2 21.0 1.5 6 42036
29/18 42039 28.8 -86.0 20.4 18.5 080 16 G 19 1027.3 22.3 1.5 8 42039
29/18 42039 28.8 -86.0 20.4 18.5 080 16 G 19 1027.4 22.3 42039
29/18 42040 29.2 -88.2 100 19 G 23 1026.6 2.0 7 42040
29/18 42040 29.2 -88.2 100 19 G 25 1026.7 42040
29/18 42055 22.1 -94.1 24.1 20.2 070 12 G 14 1022.2 24.9 1.0 6 42055
29/18 42055 22.1 -94.1 24.2 19.9 070 12 G 14 1022.3 24.9 42055
29/18 42099 27.4 -84.3 22.5 1.5 6 42099
29/18 42354 29.6 -88.6 22.9 2.0 6 42354
29/18 42358 27.9 -93.8 23.6 42358
29/18 A8HY8 27.8 -82.4 27.3 20.4 1025.2 -0.5 A8HY8
29/18 AMRL1 29.5 -91.2 090 4 G 7 AMRL1
29/18 AMRL1 29.5 -91.2 110 4 G 7 AMRL1
29/18 AMRL1 29.5 -91.2 130 4 G 8 AMRL1
29/18 APCF1 29.7 -84.9 090 10 G 16 APCF1
29/18 APCF1 29.7 -84.9 100 11 G 16 APCF1
29/18 APCF1 29.7 -84.9 100 9 G 15 APCF1
29/18 BABT2 27.3 -97.3 070 8 G 12 BABT2
29/18 BABT2 27.3 -97.3 080 10 G 12 BABT2
29/18 BABT2 27.3 -97.3 080 11 G 12 BABT2
29/18 BURL1 28.9 -89.3 22.2 19.4 110 21 G 22 110 23 1025.3 -0.3 BURL1
29/18 C6GY5 25.6 -90.3 23.6 19.4 1024.8 -0.6 C6GY5
29/18 C6PT7 29.3 -94.8 23.3 18.5 1029.8 -0.1 C6PT7
29/18 C6SE3 23.8 -85.0 25.0 20.5 1020.9 -0.9 C6SE3
29/18 CAPL1 29.8 -93.2 140 8 G 11 CAPL1
29/18 CAPL1 29.8 -93.2 140 9 G 12 CAPL1
29/18 CUF6Z 26.6 -90.7 24.9 19.3 100 12 G 14 1023.9 -0.5 CUF6ZJD
29/18 CWBF1 28.0 -82.7 070 13 G 19 CWBF1
29/18 CWBF1 28.0 -82.7 080 12 G 16 CWBF1
29/18 CWBF1 28.0 -82.7 090 13 G 18 CWBF1
29/18 DZSWU 19.2 -96.2 25.1 20.3 1021.5 -0.7 DZSWUHG
29/18 EPTT2 29.5 -94.8 130 10 G 12 EPTT2
29/18 EPTT2 29.5 -94.8 130 10 G 13 EPTT2
29/18 EPTT2 29.5 -94.8 140 10 G 11 EPTT2
29/18 FMRF1 26.6 -81.8 070 8 G 16 FMRF1
29/18 FMRF1 26.6 -81.8 080 10 G 16 FMRF1
29/18 FMRF1 26.6 -81.8 080 8 G 16 FMRF1
29/18 FRDF1 30.7 -81.4 050 7 G 15 FRDF1
29/18 FRDF1 30.7 -81.4 050 7 G 17 FRDF1
29/18 FRDF1 30.7 -81.4 060 9 G 17 FRDF1
29/18 FRWL1 29.6 -92.2 110 6 G 9 FRWL1
29/18 FRWL1 29.6 -92.2 130 6 G 9 FRWL1
29/18 FRWL1 29.6 -92.2 130 7 G 10 FRWL1
29/18 GISL1 29.3 -89.9 100 10 G 17 GISL1
29/18 GISL1 29.3 -89.9 100 11 G 19 GISL1
29/18 GISL1 29.3 -89.9 100 13 G 17 GISL1
29/18 GNJT2 29.4 -94.6 150 7 G 8 GNJT2
29/18 GNJT2 29.4 -94.6 160 7 G 8 GNJT2
29/18 GNJT2 29.4 -94.6 170 8 G 9 GNJT2
29/18 GTOT2 29.3 -94.7 120 6 G 9 GTOT2
29/18 GTOT2 29.3 -94.7 140 6 G 10 GTOT2
29/18 GTOT2 29.3 -94.7 150 4 G 9 GTOT2
29/18 H3VR 26.6 -88.3 24.4 19.1 1023.9 0.5 H3VR
29/18 H3VS 27.9 -82.4 26.8 19.7 1026.0 -1.4 H3VS
29/18 IRDT2 27.5 -97.2 100 10 G 14 IRDT2
29/18 IRDT2 27.5 -97.2 100 11 G 15 IRDT2
29/18 IRDT2 27.5 -97.2 110 11 G 14 IRDT2
29/18 KABL 24.5 -83.7 23.3 21.0 1021.7 -1.1 KABL
29/18 KAEC 27.1 -96.2 23.0 18.8 1025.2 -0.3 KAEC
29/18 KAPD 27.6 -83.0 30.3 18.1 1024.8 -0.9 KAPD
29/18 KYWF1 24.6 -81.7 100 9 G 21 KYWF1
29/18 KYWF1 24.6 -81.7 110 13 G 19 KYWF1
29/18 KYWF1 24.6 -81.7 110 9 G 21 KYWF1
29/18 MCGA1 30.6 -88.0 110 8 G 11 MCGA1
29/18 MCGA1 30.6 -88.0 120 13 G 14 MCGA1
29/18 MCGA1 30.6 -88.0 120 9 G 12 MCGA1
29/18 MGPT2 29.7 -94.9 100 4 G 8 MGPT2
29/18 MGPT2 29.7 -94.9 100 5 G 8 MGPT2
29/18 MGPT2 29.7 -94.9 110 7 G 10 MGPT2
29/18 MTBF1 27.7 -82.5 100 14 G 18 MTBF1
29/18 MTBF1 27.7 -82.5 100 16 G 20 MTBF1
29/18 MTBF1 27.7 -82.5 100 17 G 25 MTBF1
29/18 OPTF1 27.9 -82.5 070 7 G 14 OPTF1
29/18 OPTF1 27.9 -82.5 080 11 G 15 OPTF1
29/18 OPTF1 27.9 -82.5 090 11 G 17 OPTF1
29/18 PACF1 30.2 -85.6 070 5 G 7 PACF1
29/18 PACF1 30.2 -85.6 080 6 G 11 PACF1
29/18 PACF1 30.2 -85.6 090 5 G 8 PACF1
29/18 PACT2 27.6 -97.1 120 11 G 13 PACT2
29/18 PACT2 27.6 -97.1 130 12 G 15 PACT2
29/18 PACT2 27.6 -97.1 130 9 G 14 PACT2
29/18 PCBF1 30.2 -85.8 060 5 G 10 PCBF1
29/18 PCBF1 30.2 -85.8 070 3 G 7 PCBF1
29/18 PCBF1 30.2 -85.8 070 7 G 10 PCBF1
29/18 PORT2 29.9 -93.8 060 3 G 6 PORT2
29/18 PORT2 29.9 -93.8 080 5 G 6 PORT2
29/18 PORT2 29.9 -93.8 090 4 G 6 PORT2
29/18 PSTL1 28.9 -89.3 090 18 G 21 PSTL1
29/18 PSTL1 28.9 -89.3 090 19 G 21 PSTL1
29/18 PSTL1 28.9 -89.3 090 20 G 22 PSTL1
29/18 PTAT2 27.8 -97.0 21.5 100 11 G 12 100 12 PTAT2
29/18 PTBM6 30.2 -88.4 090 15 G 20 PTBM6
29/18 PTBM6 30.2 -88.4 090 16 G 20 PTBM6
29/18 PTIT2 26.1 -97.1 130 10 G 16 PTIT2
29/18 PTIT2 26.1 -97.1 130 13 G 18 PTIT2
29/18 PTIT2 26.1 -97.1 140 13 G 15 PTIT2
29/18 RCPT2 28.0 -96.9 130 6 G 10 RCPT2
29/18 RCPT2 28.0 -96.9 130 6 G 9 RCPT2
29/18 RCPT2 28.0 -96.9 130 7 G 10 RCPT2
29/18 RLOT2 29.5 -94.4 140 8 G 10 RLOT2
29/18 RLOT2 29.5 -94.4 140 8 G 11 RLOT2
29/18 RLOT2 29.5 -94.4 150 8 G 10 RLOT2
29/18 RSJT2 26.8 -97.4 140 13 G 15 RSJT2
29/18 RSJT2 26.8 -97.4 150 13 G 14 RSJT2
29/18 RSJT2 26.8 -97.4 150 13 G 15 RSJT2
29/18 RTAT2 27.8 -97.0 070 8 G 12 RTAT2
29/18 RTAT2 27.8 -97.0 080 10 G 13 RTAT2
29/18 RTAT2 27.8 -97.0 090 7 G 14 RTAT2
29/18 SANF1 24.5 -81.8 24.3 20.0 100 13 G 15 1022.5 SANF1
29/18 SANF1 24.5 -81.8 24.3 20.0 100 14 G 17 1022.5 SANF1
29/18 SAPF1 27.8 -82.5 070 9 G 12 SAPF1
29/18 SAPF1 27.8 -82.5 080 11 G 15 SAPF1
29/18 SAPF1 27.8 -82.5 080 12 G 15 SAPF1
29/18 SDRT2 28.4 -96.6 120 10 G 13 SDRT2
29/18 SDRT2 28.4 -96.6 130 11 G 14 SDRT2
29/18 SDRT2 28.4 -96.6 130 11 G 17 SDRT2
29/18 SRST2 29.7 -93.9 22.0 15.9 120 9 G 13 1025.2 SRST2
29/18 SRST2 29.7 -93.9 22.2 15.7 130 7 G 10 1025.4 SRST2
29/18 SRST2 29.7 -93.9 22.2 16.0 110 9 G 12 1025.1 -0.6 SRST2
29/18 TPAF1 27.9 -82.3 060 11 G 16 TPAF1
29/18 TPAF1 27.9 -82.3 060 12 G 17 TPAF1
29/18 TPAF1 27.9 -82.3 060 13 G 19 TPAF1
29/18 V7A42 23.5 -91.7 27.1 23.4 1022.5 -0.7 V7A4288
29/18 V7A45 18.5 -94.3 22.9 22.1 1020.1 -0.3 V7A4569
29/18 WAPZ 29.7 -95.1 27.4 20.7 1023.4 -1.2 WAPZ
29/18 WBYQ 27.9 -82.4 1024.3 -1.3 WBYQ
29/18 WDE44 27.3 -92.0 25.7 19.9 1023.6 0.1 WDE4433
29/18 WDE50 29.2 -94.6 1024.4 -0.3 WDE5095
29/18 WDE50 29.3 -93.6 1024.8 -0.2 WDE5099
29/18 WDF47 22.5 -85.9 1019.9 -0.1 WDF4764
29/18 WDF73 25.7 -85.5 24.6 20.9 1022.5 -0.7 WDF7311
29/18 WDG27 24.4 -84.1 24.6 20.2 1022.8 -0.5 WDG2754
29/18 WHED 25.2 -84.4 24.2 20.2 1022.7 -0.1 WHED
29/18 WLSY 29.6 -93.3 25.5 19.0 1025.8 0.1 WLSY
29/18 WMKN 26.2 -88.2 26.5 19.9 1023.4 -0.6 WMKN
29/18 WTEO 22.8 -86.6 26.0 21.4 050 15 1020.0 27.6 WTEO
29/18 WTEO 22.8 -86.6 26.0 21.4 060 14 1020.0 27.6 WTEO
29/18 WTEO 22.8 -86.7 26.0 21.4 070 13 1020.3 27.6 WTEO
29/18 WTER 30.1 -88.9 090 20 21.2 WTER
29/18 WTER 30.1 -88.9 090 21 21.2 WTER
Reports: 153
This page will reload in 15 minutes.