Offshore Data at 10Z Apr 09
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
09/10 42001 25.9 -89.6 24.1 21.8 080 10 G 14 1017.2 24.2 42001
09/10 42055 22.1 -94.1 24.2 20.1 050 10 G 12 1015.3 25.2 42055
09/10 SANF1 24.5 -81.8 24.1 21.8 040 15 G 17 1014.6 SANF1
09/10 SANF1 24.5 -81.8 24.1 21.8 050 16 G 18 1014.6 SANF1
09/10 SRST2 29.7 -93.9 21.1 17.8 110 11 G 15 1019.9 SRST2
09/10 SRST2 29.7 -93.9 21.1 18.0 110 12 G 15 1019.8 SRST2
Reports: 6
This page will reload in 15 minutes.