Offshore Data at 04Z Feb 07
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
07/04 42001 25.9 -89.7 21.2 13.4 280 16 G 17 1021.1 23.8 42001
07/04 42002 26.0 -93.8 20.6 12.3 290 10 G 12 1022.4 23.7 42002
07/04 42012 30.1 -87.5 16.6 13.5 260 16 G 17 1017.0 16.8 42012
07/04 42019 27.9 -95.3 20.7 13.0 230 12 G 14 1022.1 20.6 42019
07/04 42020 27.0 -96.7 20.3 13.1 180 12 G 14 1023.3 21.1 42020
07/04 42035 29.2 -94.4 15.6 12.5 240 16 G 17 1021.0 13.8 42035
07/04 42036 28.5 -84.5 18.5 15.0 280 17 G 21 1016.8 18.4 42036
07/04 42040 29.2 -88.2 270 23 G 27 1018.5 42040
07/04 42055 22.1 -94.1 20.2 10.8 020 6 G 10 1025.0 24.0 42055
07/04 SANF1 24.5 -81.8 17.4 12.5 300 8 G 10 1019.9 SANF1
07/04 SRST2 29.7 -93.9 13.7 11.6 240 9 G 12 1020.9 SRST2
07/04 WTDO 30.4 -88.6 WTDO
Reports: 12
This page will reload in 15 minutes.