Offshore Data at 16Z Feb 16  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
16/16 42001  25.9  -89.7 21.8 17.1 020 12 G 14        1017.3      23.7           42001     
16/16 42002  26.0  -93.8 21.2 15.7 070  6 G 10        1018.4      24.1           42002     
16/16 42012  30.1  -87.5 14.9 11.9 020 10 G 12        1019.5      17.5           42012     
16/16 42019  27.9  -95.3 18.3 13.4 070  6 G  8        1020.3      21.3           42019     
16/16 42020  27.0  -96.7 20.4 15.1 040  4 G  6        1019.9      20.9           42020     
16/16 42035  29.2  -94.4 14.6 13.3 040  8 G  8        1020.3      15.1           42035     
16/16 42036  28.5  -84.5 17.4 14.1 350 12 G 14        1017.7      19.2           42036     
16/16 42040  29.2  -88.2           020 10 G 14        1019.9                     42040     
16/16 42055  22.1  -94.1 22.9 17.2 050  6 G  8        1019.2      24.3           42055     
16/16 SANF1  24.5  -81.8 23.0 21.1 270  9 G 10        1016.4                     SANF1     
16/16 SRST2  29.7  -93.9 15.9 13.0 120  7 G 10        1020.2                     SRST2     
16/16 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 12
  
 

This page will reload in 15 minutes.