Offshore Data at 03Z Apr 11  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
11/03 42001  25.9  -89.6 24.5 22.2 090 19 G 23        1020.6      24.5           42001     
11/03 42002  26.0  -93.8 24.4 22.8 100 14 G 17        1019.5      24.7           42002     
11/03 42012  30.1  -87.5 20.5 18.1 290  2 G  2        1025.4      20.7           42012     
11/03 42020  27.0  -96.7 23.5 22.6 100 10 G 14        1020.2      23.3           42020     
11/03 42035  29.2  -94.4 22.4 21.7 100 14 G 16        1022.3      22.5           42035     
11/03 42036  28.5  -84.5 21.5 17.7 020 10 G 12        1023.3      22.0           42036     
11/03 42039  28.8  -86.0 22.8 17.3 090 10 G 12        1024.2      23.6           42039     
11/03 42040  29.2  -88.2           100 10 G 14        1025.3                     42040     
11/03 42055  22.1  -94.1 25.4 23.6 080 14 G 17        1017.7      25.5           42055     
11/03 SANF1  24.5  -81.8 24.7 18.5 080 21 G 25        1020.8                     SANF1     
11/03 SRST2  29.7  -93.9 22.7 21.5 110 12 G 16        1023.0                     SRST2     



 Reports: 11
  
 

This page will reload in 15 minutes.