Offshore Data at 22Z Apr 26
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
26/22 42001 25.9 -89.6 26.1 24.4 100 12 G 14 1011.3 25.6 42001
26/22 42002 26.0 -93.8 26.2 25.2 130 14 G 16 1007.4 26.3 42002
26/22 42012 30.1 -87.5 22.3 19.5 150 4 G 6 1012.1 22.5 42012
26/22 42020 27.0 -96.7 26.0 24.7 120 10 G 12 1007.1 26.0 42020
26/22 42035 29.2 -94.4 24.5 24.1 130 10 G 12 1008.7 24.4 42035
26/22 42036 28.5 -84.5 24.2 21.7 280 8 G 10 1011.9 25.3 42036
26/22 42039 28.8 -86.0 25.2 20.3 310 6 G 8 1012.4 25.3 42039
26/22 42040 29.2 -88.2 190 8 G 8 1012.2 42040
26/22 42055 22.1 -94.1 27.4 26.3 120 14 G 16 1005.6 27.2 42055
26/22 SANF1 24.5 -81.8 26.2 21.7 320 5 G 6 1011.7 SANF1
26/22 SRST2 29.7 -93.9 25.5 24.2 150 10 G 13 1009.2 SRST2
26/22 WTDO 28.9 -85.7 240 6 1011.3 24.8 WTDO
Reports: 12
This page will reload in 15 minutes.