Offshore Data at 03Z Nov 21  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
21/03 CDRF1  29.1  -82.9 19.6 17.6 050 29 G 37        1010.7                     CDRF1     
21/03 CDRF1  29.1  -82.9 19.7 17.5 040 26 G 35        1010.9                     CDRF1     
21/03 KTNF1  29.8  -83.5 17.6 17.0 050 15 G 24        1012.5                     KTNF1     
21/03 KTNF1  29.8  -83.5 17.7 17.0 050 16 G 28        1012.6                     KTNF1     
21/03 PTAT2  27.8  -97.0 20.9 18.3 080  8 G 10        1017.0                     PTAT2     
21/03 PTAT2  27.8  -97.0 21.0 18.4 080  9 G 10        1017.1                     PTAT2     
21/03 SRST2  29.7  -93.9 19.1 18.3 290  3 G  3        1017.3                     SRST2     
21/03 SRST2  29.7  -93.9 19.4 18.3 300  3 G  3        1017.3                     SRST2     
21/03 VENF1  27.1  -82.3 22.9 21.7 240  8 G  9        1012.5                     VENF1     
21/03 VENF1  27.1  -82.3 22.9 21.7 240  8 G  9        1012.6                     VENF1     
21/03 WTDO   30.2  -87.7 20.6 16.2 060 16             1016.2      20.1           WTDO      
21/03 WTDO   30.2  -87.7 20.6 16.3 050 14             1016.3      20.9           WTDO      
21/03 WTDO   30.2  -87.8 20.4 16.0 050 16             1016.2      20.1           WTDO      
21/03 WTDO   30.2  -87.8 20.4 16.1 040 16             1016.0      20.8           WTDO      



 Reports: 14
  
 

This page will reload in 15 minutes.