Offshore Data at 16Z Apr 26
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
26/16 42001 25.9 -89.6 25.9 24.6 120 14 G 16 1012.2 25.3 42001
26/16 42002 26.0 -93.8 25.9 24.6 120 10 G 12 1009.4 25.9 42002
26/16 42012 30.1 -87.5 22.7 21.2 320 4 G 6 1013.6 22.2 42012
26/16 42020 27.0 -96.7 25.5 24.5 120 14 G 16 1008.8 25.3 42020
26/16 42035 29.2 -94.4 24.3 24.0 110 12 G 14 1010.3 24.2 42035
26/16 42036 28.5 -84.5 23.5 20.8 300 4 G 6 1013.3 24.6 42036
26/16 42039 28.8 -86.0 24.4 20.8 320 4 G 6 1014.1 24.6 42039
26/16 42040 29.2 -88.2 140 2 G 4 1013.9 42040
26/16 42055 22.1 -94.1 26.9 25.6 110 10 G 14 1008.2 26.8 42055
26/16 SANF1 24.5 -81.8 25.8 21.6 180 8 G 9 1013.2 SANF1
26/16 SRST2 29.7 -93.9 25.0 24.0 120 12 G 15 1011.1 SRST2
26/16 WTDO 29.4 -86.4 130 2 1009.8 24.4 WTDO
Reports: 12
This page will reload in 15 minutes.