Offshore Data at 03Z Apr 26
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
26/03 42001 25.9 -89.6 25.7 24.8 140 10 G 12 1009.8 25.4 42001
26/03 42002 26.0 -93.8 25.7 24.7 130 14 G 17 1007.2 26.0 42002
26/03 42012 30.1 -87.5 22.1 20.8 220 10 G 12 1010.3 22.3 42012
26/03 42020 27.0 -96.7 25.5 24.7 120 12 G 14 1006.8 25.8 42020
26/03 42035 29.2 -94.4 24.1 23.9 130 12 G 14 1007.6 24.2 42035
26/03 42036 28.5 -84.5 24.4 22.0 210 10 G 10 1010.9 24.5 42036
26/03 42039 28.8 -86.0 23.5 20.5 300 6 G 6 1011.5 24.0 42039
26/03 42040 29.2 -88.2 190 8 G 8 1011.4 42040
26/03 42055 22.1 -94.1 26.7 25.8 110 14 G 17 1005.9 26.8 42055
26/03 SANF1 24.5 -81.8 25.7 21.7 130 9 G 10 1011.8 SANF1
26/03 SRST2 29.7 -93.9 24.3 24.0 150 9 G 12 1008.1 SRST2
26/03 WTDO 30.1 -87.9 210 14 1009.8 22.7 WTDO
Reports: 12
This page will reload in 15 minutes.