Offshore Data at 21Z Jun 15
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
15/21 3ETA7 24.5 -81.8 1017.0 -1.5 3ETA7
15/21 42001 25.9 -89.6 28.9 25.9 170 10 G 12 1014.6 29.4 0.5 6 42001
15/21 42001 25.9 -89.6 28.9 25.9 180 10 G 10 1014.7 29.3 42001
15/21 42002 26.0 -93.8 28.9 27.2 150 12 G 14 1011.8 28.9 42002
15/21 42002 26.0 -93.8 28.9 27.2 150 12 G 16 1011.6 28.9 1.5 7 42002
15/21 42012 30.1 -87.5 27.4 24.0 270 10 G 12 1014.6 28.7 42012
15/21 42012 30.1 -87.5 27.5 23.8 270 10 G 12 1014.6 28.7 0.5 3 42012
15/21 42035 29.2 -94.4 28.3 25.4 200 10 G 14 1012.7 29.8 42035
15/21 42035 29.2 -94.4 28.8 25.5 190 12 G 14 1012.4 29.8 1.0 5 42035
15/21 42036 28.5 -84.5 28.4 25.6 260 8 G 10 1014.9 28.8 42036
15/21 42036 28.5 -84.5 28.4 25.7 260 8 G 10 1014.9 28.8 0.5 5 42036
15/21 42039 28.8 -86.0 28.8 26.0 230 10 G 12 1015.1 0.5 4 42039
15/21 42039 28.8 -86.0 28.8 26.0 240 10 G 14 1015.1 42039
15/21 42040 29.2 -88.2 240 10 G 14 1014.9 42040
15/21 42040 29.2 -88.2 250 10 G 12 1014.9 0.5 6 42040
15/21 42055 22.1 -94.1 28.8 25.9 140 16 G 17 1010.8 29.0 1.5 7 42055
15/21 42055 22.1 -94.1 28.9 26.1 140 16 G 17 1010.8 29.0 42055
15/21 42097 25.7 -83.7 29.6 0.5 7 42097
15/21 42354 29.6 -88.6 30.9 0.5 6 42354
15/21 A8WP6 27.9 -82.4 1015.5 -0.7 A8WP6
15/21 AMRL1 29.5 -91.2 190 3 G 8 AMRL1
15/21 AMRL1 29.5 -91.2 190 4 G 8 AMRL1
15/21 AMRL1 29.5 -91.2 190 6 G 9 AMRL1
15/21 APCF1 29.7 -84.9 250 8 G 13 APCF1
15/21 APCF1 29.7 -84.9 280 7 G 13 APCF1
15/21 APCF1 29.7 -84.9 280 7 G 14 APCF1
15/21 BABT2 27.3 -97.3 120 12 G 17 BABT2
15/21 BABT2 27.3 -97.3 120 13 G 18 BABT2
15/21 BABT2 27.3 -97.3 120 14 G 18 BABT2
15/21 BURL1 28.9 -89.3 29.0 1.0 220 10 1014.8 -0.9 BURL1
15/21 C6SE7 27.8 -82.4 1015.5 -0.6 C6SE7
15/21 CAPL1 29.8 -93.2 230 13 G 18 CAPL1
15/21 CAPL1 29.8 -93.2 230 14 G 18 CAPL1
15/21 CAPL1 29.8 -93.2 230 15 G 17 CAPL1
15/21 CDRF1 29.1 -82.9 29.7 25.1 250 8 G 14 1014.4 CDRF1
15/21 CDRF1 29.1 -82.9 29.7 25.2 260 8 G 14 1014.4 -1.0 CDRF1
15/21 CDRF1 29.1 -82.9 29.9 25.0 260 9 G 14 1014.4 CDRF1
15/21 CWBF1 28.0 -82.7 250 10 G 12 CWBF1
15/21 CWBF1 28.0 -82.7 260 9 G 11 CWBF1
15/21 CWBF1 28.0 -82.7 260 9 G 12 CWBF1
15/21 EPTT2 29.5 -94.8 190 1 G 2 EPTT2
15/21 EPTT2 29.5 -94.8 200 2 G 2 EPTT2
15/21 EPTT2 29.5 -94.8 210 2 G 3 EPTT2
15/21 FMRF1 26.6 -81.8 260 11 G 14 FMRF1
15/21 FMRF1 26.6 -81.8 270 11 G 14 FMRF1
15/21 FMRF1 26.6 -81.8 270 12 G 14 FMRF1
15/21 FRDF1 30.7 -81.4 220 11 G 19 FRDF1
15/21 FRDF1 30.7 -81.4 230 12 G 19 FRDF1
15/21 FRDF1 30.7 -81.4 240 12 G 18 FRDF1
15/21 FRWL1 29.6 -92.2 180 9 G 13 FRWL1
15/21 FRWL1 29.6 -92.2 190 8 G 12 FRWL1
15/21 FRWL1 29.6 -92.2 190 9 G 12 FRWL1
15/21 GISL1 29.3 -89.9 200 11 G 14 GISL1
15/21 GISL1 29.3 -89.9 200 9 G 14 GISL1
15/21 GISL1 29.3 -89.9 200 9 G 15 GISL1
15/21 GNJT2 29.4 -94.6 210 6 G 7 GNJT2
15/21 GNJT2 29.4 -94.6 210 7 G 9 GNJT2
15/21 GNJT2 29.4 -94.6 230 6 G 8 GNJT2
15/21 GTOT2 29.3 -94.7 260 5 G 8 GTOT2
15/21 GTOT2 29.3 -94.7 270 5 G 7 GTOT2
15/21 GTOT2 29.3 -94.7 290 5 G 7 GTOT2
15/21 HPYE 25.4 -87.4 30.5 26.9 1017.6 -1.9 HPYE
15/21 IRDT2 27.5 -97.2 130 12 G 15 IRDT2
15/21 IRDT2 27.5 -97.2 130 13 G 17 IRDT2
15/21 IRDT2 27.5 -97.2 140 14 G 17 IRDT2
15/21 KAEC 24.2 -87.2 32.8 27.6 1017.3 -1.6 KAEC
15/21 KAPD 27.5 -84.2 32.4 23.7 1015.6 -1.2 KAPD
15/21 KGSG 30.3 -88.5 30.5 29.3 1014.3 -0.8 KGSG
15/21 KLIO 27.9 -82.4 30.8 25.0 1015.7 -0.7 KLIO
15/21 KPDL 30.3 -81.5 28.8 24.2 1013.2 0.3 KPDL
15/21 KTNF1 29.8 -83.5 28.6 25.5 260 9 G 11 1014.4 KTNF1
15/21 KTNF1 29.8 -83.5 28.6 25.6 270 9 G 11 1014.3 KTNF1
15/21 KYWF1 24.6 -81.7 210 5 G 12 KYWF1
15/21 KYWF1 24.6 -81.7 220 6 G 10 KYWF1
15/21 KYWF1 24.6 -81.7 240 5 G 10 KYWF1
15/21 MCGA1 30.6 -88.0 300 8 G 11 MCGA1
15/21 MCGA1 30.6 -88.0 310 6 G 10 MCGA1
15/21 MCGA1 30.6 -88.0 310 8 G 10 MCGA1
15/21 MGPT2 29.7 -94.9 180 2 G 3 MGPT2
15/21 MGPT2 29.7 -94.9 190 1 G 4 MGPT2
15/21 MGPT2 29.7 -94.9 200 3 G 4 MGPT2
15/21 MTBF1 27.7 -82.5 290 10 G 12 MTBF1
15/21 MTBF1 27.7 -82.5 290 9 G 12 MTBF1
15/21 MTBF1 27.7 -82.5 300 9 G 11 MTBF1
15/21 OPTF1 27.9 -82.5 190 7 G 9 OPTF1
15/21 OPTF1 27.9 -82.5 200 10 G 12 OPTF1
15/21 OPTF1 27.9 -82.5 200 8 G 11 OPTF1
15/21 PACF1 30.2 -85.6 270 14 G 16 PACF1
15/21 PACF1 30.2 -85.6 270 14 G 17 PACF1
15/21 PACF1 30.2 -85.6 270 15 G 18 PACF1
15/21 PACT2 27.6 -97.1 140 10 G 14 PACT2
15/21 PACT2 27.6 -97.1 150 10 G 14 PACT2
15/21 PACT2 27.6 -97.1 150 8 G 14 PACT2
15/21 PCBF1 30.2 -85.8 240 14 G 17 PCBF1
15/21 PCBF1 30.2 -85.8 250 13 G 17 PCBF1
15/21 PCBF1 30.2 -85.8 250 14 G 17 PCBF1
15/21 PORT2 29.9 -93.8 220 7 G 10 PORT2
15/21 PORT2 29.9 -93.8 220 8 G 9 PORT2
15/21 PORT2 29.9 -93.8 310 11 G 13 PORT2
15/21 PSTL1 28.9 -89.3 190 6 G 8 PSTL1
15/21 PSTL1 28.9 -89.3 190 6 G 9 PSTL1
15/21 PSTL1 28.9 -89.3 200 6 G 8 PSTL1
15/21 PTAT2 27.8 -97.0 28.8 130 12 G 14 090 15 1010.9 -1.9 PTAT2
15/21 PTBM6 30.2 -88.4 240 5 G 7 PTBM6
15/21 PTBM6 30.2 -88.4 250 5 G 7 PTBM6
15/21 PTIT2 26.1 -97.1 140 12 G 17 PTIT2
15/21 PTIT2 26.1 -97.1 140 13 G 17 PTIT2
15/21 PTIT2 26.1 -97.1 140 14 G 17 PTIT2
15/21 RCPT2 28.0 -96.9 070 8 G 10 RCPT2
15/21 RCPT2 28.0 -96.9 080 5 G 12 RCPT2
15/21 RCPT2 28.0 -96.9 090 8 G 12 RCPT2
15/21 RLOT2 29.5 -94.4 290 4 G 8 RLOT2
15/21 RLOT2 29.5 -94.4 300 3 G 5 RLOT2
15/21 RLOT2 29.5 -94.4 300 7 G 8 RLOT2
15/21 RSJT2 26.8 -97.4 150 12 G 14 RSJT2
15/21 RSJT2 26.8 -97.4 150 13 G 15 RSJT2
15/21 RTAT2 27.8 -97.0 000 0 G 4 RTAT2
15/21 RTAT2 27.8 -97.0 090 1 G 4 RTAT2
15/21 RTAT2 27.8 -97.0 090 4 G 6 RTAT2
15/21 SANF1 24.5 -81.8 28.4 24.0 230 8 G 9 1016.5 SANF1
15/21 SANF1 24.5 -81.8 28.6 24.3 230 7 G 9 1016.6 SANF1
15/21 SAPF1 27.8 -82.5 240 8 G 13 SAPF1
15/21 SAPF1 27.8 -82.5 240 9 G 12 SAPF1
15/21 SAPF1 27.8 -82.5 260 12 G 14 SAPF1
15/21 SHBL1 29.9 -89.6 330 6 G 8 SHBL1
15/21 SHBL1 29.9 -89.6 340 9 G 13 SHBL1
15/21 SHBL1 29.9 -89.6 360 7 G 10 SHBL1
15/21 SRST2 29.7 -93.9 28.4 25.7 200 10 G 13 1013.2 SRST2
15/21 SRST2 29.7 -93.9 28.4 25.7 210 9 G 13 1012.8 -1.8 SRST2
15/21 SRST2 29.7 -93.9 28.4 25.8 210 10 G 12 1013.0 SRST2
15/21 TPAF1 27.9 -82.3 210 10 G 16 TPAF1
15/21 TPAF1 27.9 -82.3 230 5 G 13 TPAF1
15/21 TPAF1 27.9 -82.3 230 8 G 15 TPAF1
15/21 V7A42 18.1 -94.4 43.0 33.9 1008.0 -2.9 * V7A4288
15/21 V7A45 30.1 -88.0 29.5 26.5 1014.2 -0.8 V7A4569
15/21 VENF1 27.1 -82.3 29.0 24.2 270 10 G 12 1015.1 VENF1
15/21 VENF1 27.1 -82.3 29.1 24.0 280 12 G 15 1015.1 VENF1
15/21 VENF1 27.1 -82.3 29.1 24.1 280 11 G 13 1015.2 -1.2 VENF1
15/21 WAPZ 25.2 -85.6 32.0 27.0 1014.9 -1.5 WAPZ
15/21 WDD27 27.9 -82.4 1014.4 -2.3 WDD2703
15/21 WDD67 27.5 -91.8 1013.2 -1.8 WDD6704
15/21 WDF27 29.9 -88.3 32.1 26.7 1014.6 -0.6 WDF2728
15/21 WDJ41 29.3 -94.7 1012.1 -2.5 WDJ4108
15/21 WHDV 27.6 -92.1 31.1 21.3 1013.0 -2.0 WHDV
15/21 WLSY 29.6 -93.2 30.2 25.7 1013.6 -1.2 WLSY
15/21 WMCS 24.3 -81.5 30.9 24.4 1016.5 -1.6 WMCS
15/21 WOTA 29.6 -93.2 29.4 25.9 1013.6 -1.1 WOTA
15/21 WPAJ 29.3 -89.5 32.0 26.1 1013.0 -1.5 WPAJ
15/21 WTEO 30.4 -88.6 29.0 19.6 230 7 1013.4 30.5 WTEO
15/21 WTEO 30.4 -88.6 29.1 19.7 230 8 1013.4 30.7 WTEO
15/21 WTER 24.6 -81.8 220 6 31.9 WTER
15/21 WTER 24.6 -81.8 230 31.9 WTER
Reports: 152
This page will reload in 15 minutes.