Offshore Data at 16Z Apr 09  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
09/16 42001  25.9  -89.6 24.3 22.2 060 12 G 14        1019.2      24.3           42001     
09/16 42002  26.0  -93.8 24.0 20.9 100 12 G 14        1018.4      24.6           42002     
09/16 42012  30.1  -87.5 17.8 13.3 070 19 G 25        1025.0      20.5           42012     
09/16 42020  27.0  -96.7 23.2 21.0 110  8 G 10        1019.7      23.2           42020     
09/16 42035  29.2  -94.4 21.9 19.7 080 14 G 16        1021.2      22.2           42035     
09/16 42036  28.5  -84.5 19.5 17.1 050 17 G 23        1023.0      21.0           42036     
09/16 42039  28.8  -86.0 20.4 18.1 070 19 G 23        1023.9      23.3           42039     
09/16 42040  29.2  -88.2           080 21 G 25        1023.9                     42040     
09/16 42055  22.1  -94.1 24.6 21.2 080 12 G 14        1017.6      25.2           42055     
09/16 SANF1  24.5  -81.8 24.1 21.6 040 14 G 15        1017.3                     SANF1     
09/16 SRST2  29.7  -93.9 22.3 19.5 090 14 G 18        1022.4                     SRST2     
09/16 SRST2  29.7  -93.9 22.4 19.5 090 14 G 19        1022.4                     SRST2     



 Reports: 12
  
 

This page will reload in 15 minutes.