Offshore Data at 08Z Oct 28  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
28/08 42001  25.9  -89.6 25.8 21.3 050 16 G 17        1018.1      27.3  1.5  8   42001     
28/08 42001  25.9  -89.6 25.9 21.4 050 14 G 17        1018.1      27.3           42001     
28/08 42002  26.0  -93.8 26.6 22.0 110 12 G 14        1017.9      27.1  1.5  8   42002     
28/08 42002  26.0  -93.8 26.6 22.1 110 12 G 14        1017.9      27.1           42002     
28/08 42012  30.1  -87.5 22.1 16.2 010 12 G 14        1021.4      25.3  0.5  4   42012     
28/08 42012  30.1  -87.5 22.4 16.5 010 12 G 14        1021.6      25.2           42012     
28/08 42035  29.2  -94.4 24.9 21.1 110 14 G 16        1020.0      24.7           42035     
28/08 42035  29.2  -94.4 24.9 21.1 110 14 G 16        1020.1      24.7  1.0  5   42035     
28/08 42036  28.5  -84.5 23.7 19.7 040 19 G 25        1018.6      26.8           42036     
28/08 42036  28.5  -84.5 23.8 19.7 040 19 G 25        1018.6      26.8  2.0  6   42036     
28/08 42039  28.8  -86.0 24.4 19.7 060 17 G 21        1019.6            1.5  5   42039     
28/08 42039  28.8  -86.0 24.4 19.7 070 17 G 21        1019.5                     42039     
28/08 42055  22.1  -94.1               10 G 12        1016.7      29.0           42055     
28/08 42055  22.1  -94.1               10 G 14        1016.7      29.1  1.5  9   42055     
28/08 AMRL1  29.5  -91.2 18.6      060  2 G  3        1021.1      23.7           AMRL1     
28/08 AMRL1  29.5  -91.2 18.6      070  2 G  3        1021.0      23.7           AMRL1     
28/08 AMRL1  29.5  -91.2 18.7      070  2 G  2        1021.1      23.7           AMRL1     
28/08 APCF1  29.7  -84.9 18.2      030  7 G  8        1020.6      21.1           APCF1     
28/08 APCF1  29.7  -84.9 18.4      030  6 G  9        1020.6      21.1           APCF1     
28/08 APCF1  29.7  -84.9 18.5      030  7 G  9        1020.6      21.1           APCF1     
28/08 BABT2  27.3  -97.3 24.7      110  5 G  6        1017.8      28.4           BABT2     
28/08 BABT2  27.3  -97.3 24.7      130  4 G  5        1017.7      28.4           BABT2     
28/08 BURL1  28.9  -89.3 23.0      080 11 G 12 080 14 1020.9 -0.9                BURL1     
28/08 BYGL1  29.8  -90.3 18.6                         1022.0      22.5           BYGL1     
28/08 BYGL1  29.8  -90.3 18.7                         1022.0      22.5           BYGL1     
28/08 C6TX6  22.5  -84.7 26.0 20.7 010 23             1026.6  0.0 29.0           C6TX6     
28/08 CAPL1  29.8  -93.2 22.9      140  7 G  9        1020.8      23.1           CAPL1     
28/08 CAPL1  29.8  -93.2 22.9      150  7 G  9        1020.9      23.1           CAPL1     
28/08 CAPL1  29.8  -93.2 23.0      140  7 G  9        1020.9      23.1           CAPL1     
28/08 CDRF1  29.1  -82.9 18.6 14.1 010 11 G 19        1018.3 -1.2                CDRF1     
28/08 CDRF1  29.1  -82.9 18.7 14.2 010 10 G 17        1018.4                     CDRF1     
28/08 CDRF1  29.1  -82.9 18.7 14.2 010 11 G 18        1018.3                     CDRF1     
28/08 CWBF1  28.0  -82.7 20.8      010 11 G 14        1017.1      22.5           CWBF1     
28/08 CWBF1  28.0  -82.7 20.9      010 11 G 14        1017.2      22.6           CWBF1     
28/08 CWBF1  28.0  -82.7 20.9      010 13 G 16        1017.1      22.5           CWBF1     
28/08 EPTT2  29.5  -94.8 27.3      100  5 G  6        1018.8      23.2           EPTT2     
28/08 EPTT2  29.5  -94.8 27.3      100  5 G  7        1018.9      23.2           EPTT2     
28/08 EPTT2  29.5  -94.8 27.4      100  6 G  7        1018.7      23.2           EPTT2     
28/08 FMRF1  26.6  -81.8 23.0      020 11 G 14        1014.6      24.0           FMRF1     
28/08 FMRF1  26.6  -81.8 23.1      020 12 G 14        1014.4      24.0           FMRF1     
28/08 FMRF1  26.6  -81.8 23.1      020 12 G 14        1014.5      24.0           FMRF1     
28/08 FRDF1  30.7  -81.4 20.5      360 10 G 16        1020.4                     FRDF1     
28/08 FRDF1  30.7  -81.4 20.5      360 12 G 19        1020.4                     FRDF1     
28/08 FRDF1  30.7  -81.4 20.6      360 12 G 18        1020.4                     FRDF1     
28/08 FRWL1  29.6  -92.2 20.0      050  3 G  3        1020.4      25.0           FRWL1     
28/08 FRWL1  29.6  -92.2 20.0      050  3 G  4        1020.5      25.0           FRWL1     
28/08 FRWL1  29.6  -92.2 20.1      050  3 G  4        1020.5      25.0           FRWL1     
28/08 GISL1  29.3  -89.9 21.7      080  6 G 10        1021.6      22.7           GISL1     
28/08 GISL1  29.3  -89.9 21.7      080  7 G 10        1021.5      22.7           GISL1     
28/08 GISL1  29.3  -89.9 21.8      080  6 G 10        1021.7      22.7           GISL1     
28/08 GNJT2  29.4  -94.6 23.8      130 11 G 12        1018.8      23.8           GNJT2     
28/08 GNJT2  29.4  -94.6 23.9      120 11 G 12        1018.8      23.8           GNJT2     
28/08 GNJT2  29.4  -94.6 23.9      130 10 G 12        1018.8      23.8           GNJT2     
28/08 GTOT2  29.3  -94.7 24.0      110  5 G  9        1018.6      24.7           GTOT2     
28/08 GTOT2  29.3  -94.7 24.1      110  6 G  9        1018.5      24.7           GTOT2     
28/08 GTOT2  29.3  -94.7 24.1      110  7 G 10        1018.6      24.7           GTOT2     
28/08 IRDT2  27.5  -97.2 24.4      120  3 G  4        1018.1      25.9           IRDT2     
28/08 IRDT2  27.5  -97.2 24.4      130  2 G  4        1018.2      25.9           IRDT2     
28/08 IRDT2  27.5  -97.2 24.7      130  2 G  5        1018.1      25.9           IRDT2     
28/08 KABL   27.7  -92.4 24.2 19.8                    1018.9 -0.8                KABL      
28/08 KAPD   27.6  -83.0 21.1 17.5                    1016.2 -0.9                KAPD      
28/08 KGSG   27.8  -96.8 25.5 25.5                    1017.8 -1.1                KGSG      
28/08 KLIO   28.1  -87.6 24.0 18.2                    1019.2 -1.6                KLIO      
28/08 KNJL   29.7  -95.0 21.4 19.1                    1020.9 -0.8                KNJL      
28/08 KTNF1  29.8  -83.5 18.1 12.1 030  7 G 12        1020.2 -0.9                KTNF1     
28/08 KTNF1  29.8  -83.5 18.2 12.2 030  7 G 12        1020.3                     KTNF1     
28/08 KTNF1  29.8  -83.5 18.3 12.3 030  7 G 11        1020.4                     KTNF1     
28/08 KYWF1  24.6  -81.7 24.8      010 16 G 21        1012.4      26.0           KYWF1     
28/08 KYWF1  24.6  -81.7 24.9      020 12 G 21        1012.5      26.0           KYWF1     
28/08 KYWF1  24.6  -81.7 24.9      020 14 G 21        1012.5      26.0           KYWF1     
28/08 MCGA1  30.6  -88.0 15.3      300  2 G  3        1022.1      22.2           MCGA1     
28/08 MCGA1  30.6  -88.0 15.5      310  1 G  3        1022.1      22.2           MCGA1     
28/08 MCGA1  30.6  -88.0 15.5      310  2 G  3        1022.1      22.2           MCGA1     
28/08 MGPT2  29.7  -94.9 21.4      090  2 G  3        1019.7      23.5           MGPT2     
28/08 MGPT2  29.7  -94.9 21.4      090  2 G  3        1019.8      23.5           MGPT2     
28/08 MGPT2  29.7  -94.9 21.5      080  3 G  5        1019.8      23.5           MGPT2     
28/08 MTBF1  27.7  -82.5 21.5 21.3 030 15 G 18        1016.1                     MTBF1     
28/08 MTBF1  27.7  -82.5 21.5 21.3 030 15 G 19        1016.2                     MTBF1     
28/08 MTBF1  27.7  -82.5 21.5 21.3 030 16 G 18        1016.3                     MTBF1     
28/08 OBLA1  30.7  -87.9 16.7                         1021.6      22.1           OBLA1     
28/08 OBLA1  30.7  -87.9 16.8                         1021.6      22.1           OBLA1     
28/08 OPTF1  27.9  -82.5 21.3      010 11 G 13        1016.7                     OPTF1     
28/08 OPTF1  27.9  -82.5 21.3      020 11 G 15        1016.8                     OPTF1     
28/08 OPTF1  27.9  -82.5 21.3      020 12 G 16        1016.8                     OPTF1     
28/08 PACF1  30.2  -85.6           050  5 G  7                    22.3           PACF1     
28/08 PACF1  30.2  -85.6           050  5 G  8                    22.2           PACF1     
28/08 PACF1  30.2  -85.6           050  6 G  8                    22.2           PACF1     
28/08 PACT2  27.6  -97.1 25.7      120  6 G  7        1018.0      25.0           PACT2     
28/08 PACT2  27.6  -97.1 25.7      130  5 G  7        1018.1      25.0           PACT2     
28/08 PACT2  27.6  -97.1 25.8      130  5 G  7        1018.2      25.0           PACT2     
28/08 PCBF1  30.2  -85.8 17.9      050  5 G  7        1021.8      23.8           PCBF1     
28/08 PCBF1  30.2  -85.8 17.9      050  5 G  7        1021.9      23.8           PCBF1     
28/08 PCBF1  30.2  -85.8 18.0      040  6 G  8        1021.9      23.8           PCBF1     
28/08 PCLF1  30.4  -87.1 17.9      020  3 G  5        1021.9      22.0           PCLF1     
28/08 PCLF1  30.4  -87.1 18.1      020  3 G  4        1022.0      22.0           PCLF1     
28/08 PCLF1  30.4  -87.1 18.3      020  3 G  4        1022.0      22.0           PCLF1     
28/08 PCNT2  28.5  -96.3 23.1      030  7 G  8        1018.5      27.1           PCNT2     
28/08 PCNT2  28.5  -96.3 23.2      040  8 G  8        1018.5      27.1           PCNT2     
28/08 PCNT2  28.5  -96.3 23.3      040  7 G  8        1018.5      27.1           PCNT2     
28/08 PMAF1  27.6  -82.5 21.6                         1016.6      23.5           PMAF1     
28/08 PMAF1  27.6  -82.5 21.7                         1016.7      23.5           PMAF1     
28/08 PNLM6  30.4  -88.5                                          21.5           PNLM6     
28/08 PORT2  29.9  -93.8 22.5      100  3 G  4        1019.6      23.2           PORT2     
28/08 PORT2  29.9  -93.8 22.5      100  3 G  5        1019.5      23.2           PORT2     
28/08 PORT2  29.9  -93.8 22.5      100  4 G  6        1019.5      23.2           PORT2     
28/08 PSTL1  28.9  -89.3 23.5      070 11 G 13        1020.8      23.1           PSTL1     
28/08 PSTL1  28.9  -89.3 23.5      070 13 G 15        1020.8      23.1           PSTL1     
28/08 PSTL1  28.9  -89.3 23.5      080 11 G 13        1020.9      23.1           PSTL1     
28/08 PTBM6  30.2  -88.4 19.1      050  8 G 10        1022.5                     PTBM6     
28/08 PTBM6  30.2  -88.4 19.2      050  9 G 10        1022.5                     PTBM6     
28/08 PTBM6  30.2  -88.4 19.4      050  9 G 11        1022.5                     PTBM6     
28/08 PTIT2  26.1  -97.1 25.2      110  5 G  5        1017.7      27.2           PTIT2     
28/08 PTIT2  26.1  -97.1 25.2      120  5 G  6        1017.7      27.2           PTIT2     
28/08 PTIT2  26.1  -97.1 25.2      120  8 G  8        1017.4      27.2           PTIT2     
28/08 RCPT2  28.0  -96.9 24.8      060  4 G  5        1018.0      25.3           RCPT2     
28/08 RCPT2  28.0  -96.9 24.8      080  3 G  5        1017.9      25.3           RCPT2     
28/08 RCPT2  28.0  -96.9 24.9      080  3 G  4        1017.9      25.3           RCPT2     
28/08 RLOT2  29.5  -94.4 23.7      130 11 G 12        1019.3      22.9           RLOT2     
28/08 RLOT2  29.5  -94.4 23.7      130 11 G 13        1019.4      22.9           RLOT2     
28/08 RLOT2  29.5  -94.4 23.8      130 11 G 13        1019.4      22.9           RLOT2     
28/08 RSJT2  26.8  -97.4 24.8      120  4 G  5        1017.2      26.2           RSJT2     
28/08 RSJT2  26.8  -97.4 24.8      130  4 G  5        1017.3      26.2           RSJT2     
28/08 RSJT2  26.8  -97.4 24.9      130  4 G  5        1017.3      26.2           RSJT2     
28/08 RTAT2  27.8  -97.0 24.9      070  5 G  8        1018.0      24.8           RTAT2     
28/08 RTAT2  27.8  -97.0 24.9      080  4 G  6        1018.0      24.8           RTAT2     
28/08 RTAT2  27.8  -97.0 24.9      080  5 G  7        1018.0      24.8           RTAT2     
28/08 SANF1  24.5  -81.8 24.8 22.9 020 22 G 25        1011.8                     SANF1     
28/08 SANF1  24.5  -81.8 24.9 23.2 020 21 G 24        1011.9                     SANF1     
28/08 SAPF1  27.8  -82.5 21.4      010  6 G 11        1015.7      23.4           SAPF1     
28/08 SAPF1  27.8  -82.5 21.4      020 10 G 14        1015.6      23.4           SAPF1     
28/08 SAPF1  27.8  -82.5 21.5      010  8 G 14        1015.7      23.4           SAPF1     
28/08 SDRT2  28.4  -96.6 21.7      350  4 G  6        1019.2      24.1           SDRT2     
28/08 SDRT2  28.4  -96.6 21.8      350  4 G  6        1019.1      24.1           SDRT2     
28/08 SDRT2  28.4  -96.6 21.9      360  5 G  7        1019.2      24.1           SDRT2     
28/08 SHBL1  29.9  -89.6 21.1      020  6 G  6        1021.0                     SHBL1     
28/08 SHBL1  29.9  -89.6 21.2      020  6 G  6        1021.0                     SHBL1     
28/08 SHBL1  29.9  -89.6 21.3      010  6 G  7        1021.0                     SHBL1     
28/08 SRST2  29.7  -93.9 23.3 21.3 120  6 G  8        1020.7 -0.6                SRST2     
28/08 SRST2  29.7  -93.9 23.4 21.2 120  7 G  9        1020.7                     SRST2     
28/08 SRST2  29.7  -93.9 23.4 21.3 120  6 G  9        1020.7                     SRST2     
28/08 TPAF1  27.9  -82.3           340 10 G 13                                   TPAF1     
28/08 TPAF1  27.9  -82.3           340  8 G 14                                   TPAF1     
28/08 TPAF1  27.9  -82.3           340  9 G 12                                   TPAF1     
28/08 V2DV8  22.1  -84.9 26.1 22.8                    1012.7 -0.6                V2DV8     
28/08 V7A42  30.7  -88.0 15.0 12.7                    1022.0 -0.1                V7A4288   
28/08 V7A45  23.8  -91.3 26.0 22.5                    1016.3 -0.3                V7A4569   
28/08 VENF1  27.1  -82.3 22.2 19.1 010 11 G 15        1015.0 -1.0                VENF1     
28/08 VENF1  27.1  -82.3 22.3 19.1 010 11 G 14        1015.0                     VENF1     
28/08 VENF1  27.1  -82.3 22.4 19.1 010 11 G 15        1015.1                     VENF1     
28/08 WAPZ   29.8  -93.9 22.1 17.5                    1020.0 -0.7                WAPZ      
28/08 WBYQ   28.5  -87.0 24.3 17.8                    1018.0 -1.4                WBYQ      
28/08 WCDP   29.2  -94.5 23.5 20.4                    1021.1 -0.7                WCDP      
28/08 WDB99  27.6  -96.6                              1019.2 -1.2                WDB9918   
28/08 WDE50  25.0  -84.1                              1013.9 -1.4                WDE5095   
28/08 WDJ41  27.8  -97.0                              1018.2 -0.8                WDJ4108   
28/08 WLSY   27.9  -82.4 20.4 16.1                    1016.7 -1.2                WLSY      
28/08 WNFQ   29.9  -89.9 18.7 15.6                    1021.4  0.4                WNFQ      
28/08 WOTA   28.7  -93.3 24.4 20.3                    1019.9 -1.2                WOTA      
28/08 WTDO   29.3  -94.8 23.9 21.6 070  0             1019.0      27.5           WTDO      
28/08 WTDO   29.3  -94.8 23.9 21.6 080  4             1018.9      22.9           WTDO      
28/08 WTDO   29.3  -94.8 24.0 21.8 080  0             1018.8      27.5           WTDO      
28/08 WTDO   29.3  -94.8 24.0 21.8 090  6             1018.8      23.0           WTDO      
28/08 WTDO   29.3  -94.8 24.1 21.9 090  4             1018.7      22.9           WTDO      
28/08 WTDO   29.3  -94.8 24.1 21.9 100  0             1018.7      27.5           WTDO      



 Reports: 164
  
 

This page will reload in 15 minutes.