Offshore Data at 07Z Mar 06
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
06/07 42001 25.9 -89.7 24.8 23.3 120 14 G 17 1017.0 25.0 42001
06/07 42002 26.0 -93.8 24.2 22.5 130 16 G 19 1014.6 24.4 42002
06/07 42012 30.1 -87.5 19.5 19.3 100 12 G 14 1019.8 18.8 42012
06/07 42020 27.0 -96.7 22.8 22.4 140 16 G 19 1012.8 22.1 42020
06/07 42035 29.2 -94.4 20.2 20.2 130 12 G 16 1015.4 18.8 42035
06/07 42055 22.1 -94.1 24.6 23.0 110 16 G 19 1014.4 24.5 42055
06/07 C6GY5 23.1 -87.7 25.0 21.6 090 17 1013.0 0.3 25.0 C6GY5
06/07 SANF1 24.5 -81.8 25.4 22.1 110 22 G 25 1019.3 SANF1
06/07 SRST2 29.7 -93.9 20.2 20.2 140 10 G 14 1015.9 SRST2
06/07 WTDO 30.4 -88.6 16.4 WTDO
Reports: 10
This page will reload in 15 minutes.