Offshore Data at 16Z Nov 28
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
28/16 42001 25.9 -89.7 20.6 13.0 040 21 G 25 1026.0 27.3 42001
28/16 42002 26.0 -93.8 22.0 14.8 080 16 G 21 1027.0 25.9 42002
28/16 42012 30.1 -87.5 9.8 1.0 040 17 G 23 1030.6 22.0 42012
28/16 42019 27.9 -95.3 20.9 13.3 100 17 G 21 1028.5 24.5 42019
28/16 42020 27.0 -96.7 22.6 16.9 100 17 G 21 1026.9 25.6 42020
28/16 42036 28.5 -84.5 13.4 5.1 030 19 G 23 1027.6 24.1 42036
28/16 42040 29.2 -88.2 13.4 3.1 030 21 G 25 1030.7 42040
28/16 42055 22.1 -94.1 25.3 17.9 050 21 G 27 1024.1 27.3 42055
28/16 SANF1 24.5 -81.8 18.9 12.7 030 25 G 29 1021.9 SANF1
28/16 WTEO 30.4 -88.6 9.5 0.4 000 1033.1 WTEO
Reports: 10
This page will reload in 15 minutes.