Offshore Data at 22Z Nov 03  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
03/22 42098  27.6  -82.9 23.5                                     24.6  0.5  5   42098     
03/22 42354  29.6  -88.6 25.2                                     25.2  1.5  7   42354     
03/22 AMRL1  29.5  -91.2           150  4 G  9        1011.9      24.5           AMRL1     
03/22 AMRL1  29.5  -91.2           150  6 G 10        1012.0      24.5           AMRL1     
03/22 AMRL1  29.5  -91.2           160  2 G  8        1012.0      24.5           AMRL1     
03/22 APCF1  29.7  -84.9           100  6 G  7        1014.7      22.6           APCF1     
03/22 APCF1  29.7  -84.9           100  6 G  8        1014.6      22.6           APCF1     
03/22 BABT2  27.3  -97.3           140 11 G 13        1009.4      30.3           BABT2     
03/22 BABT2  27.3  -97.3           140  9 G 12        1009.3      30.3           BABT2     
03/22 BABT2  27.3  -97.3           150 11 G 12        1009.3      30.4           BABT2     
03/22 BYGL1  29.8  -90.3                              1012.9      24.6           BYGL1     
03/22 BYGL1  29.8  -90.3                              1013.0      24.5           BYGL1     
03/22 BYGL1  29.8  -90.3                              1013.1      24.6           BYGL1     
03/22 C6DX2  23.8  -82.0 28.3 24.1                    1013.5 -0.4                C6DX2     
03/22 C6SE7  22.1  -85.7                              1011.9 -0.6                C6SE7     
03/22 CAPL1  29.8  -93.2           180  8 G 10        1011.5      24.8           CAPL1     
03/22 CAPL1  29.8  -93.2           180  8 G 11        1011.6      24.8           CAPL1     
03/22 CAPL1  29.8  -93.2           190  8 G 11        1011.7      24.8           CAPL1     
03/22 CWBF1  28.0  -82.7           120  5 G 10        1014.8      23.8           CWBF1     
03/22 CWBF1  28.0  -82.7           120  7 G  9        1014.8      23.8           CWBF1     
03/22 CWBF1  28.0  -82.7           130  6 G  8        1014.8      23.8           CWBF1     
03/22 EPTT2  29.5  -94.8           190 13 G 16        1008.5      26.2           EPTT2     
03/22 EPTT2  29.5  -94.8           190 15 G 17        1008.5      26.2           EPTT2     
03/22 EPTT2  29.5  -94.8           200 16 G 18        1008.6      26.2           EPTT2     
03/22 FMRF1  26.6  -81.8           070  4 G  7        1015.2      26.1           FMRF1     
03/22 FMRF1  26.6  -81.8           070  5 G  8        1015.1      26.1           FMRF1     
03/22 FMRF1  26.6  -81.8           070  6 G  9        1014.8      26.2           FMRF1     
03/22 FRDF1  30.7  -81.4           070  4 G  7        1019.1                     FRDF1     
03/22 FRDF1  30.7  -81.4           070  4 G  9        1019.1                     FRDF1     
03/22 FRDF1  30.7  -81.4           080  5 G  9        1019.1                     FRDF1     
03/22 FRWL1  29.6  -92.2           130 12 G 16        1011.1      27.1           FRWL1     
03/22 FRWL1  29.6  -92.2           130  8 G 12        1011.1      27.1           FRWL1     
03/22 FRWL1  29.6  -92.2           150 12 G 16        1011.4      27.0           FRWL1     
03/22 GISL1  29.3  -89.9           120  9 G 13        1012.6      24.7           GISL1     
03/22 GISL1  29.3  -89.9           120  9 G 13        1012.6      24.8           GISL1     
03/22 GISL1  29.3  -89.9           120  9 G 13        1012.7      24.7           GISL1     
03/22 GNJT2  29.4  -94.6           220 12 G 14        1009.0      25.4           GNJT2     
03/22 GNJT2  29.4  -94.6           220 13 G 15        1009.0      25.4           GNJT2     
03/22 GNJT2  29.4  -94.6           220 14 G 15        1008.8      25.4           GNJT2     
03/22 GTOT2  29.3  -94.7           210  5 G 15        1008.8      25.9           GTOT2     
03/22 GTOT2  29.3  -94.7           220  6 G 14        1008.7      25.9           GTOT2     
03/22 GTOT2  29.3  -94.7           220  7 G 14        1008.6      25.9           GTOT2     
03/22 IRDT2  27.5  -97.2           140 11 G 15        1009.8      28.0           IRDT2     
03/22 IRDT2  27.5  -97.2           140 12 G 14        1009.7      28.1           IRDT2     
03/22 IRDT2  27.5  -97.2           140  9 G 13        1009.9      28.1           IRDT2     
03/22 KAEC   24.4  -89.7 30.6 25.5                    1013.8 -1.1                KAEC      
03/22 KAPD   29.9  -90.3 30.4 22.6                    1012.2 -1.0                KAPD      
03/22 KGSG   27.8  -97.4 28.5 28.5                    1010.3 -0.6                KGSG      
03/22 KPDL   30.3  -81.5 25.4 24.4                    1017.0 -0.5                KPDL      
03/22 KYWF1  24.6  -81.7           120  5 G  8        1013.9      27.6           KYWF1     
03/22 KYWF1  24.6  -81.7           120  6 G 11        1013.9      27.6           KYWF1     
03/22 KYWF1  24.6  -81.7           140  5 G 10        1013.9      27.6           KYWF1     
03/22 LAZU5  29.7  -95.2 25.1 24.6                    1011.1  0.7                LAZU5     
03/22 MCGA1  30.6  -88.0           130  5 G  7        1013.6      22.2           MCGA1     
03/22 MCGA1  30.6  -88.0           130  5 G  7        1013.7      22.2           MCGA1     
03/22 MCGA1  30.6  -88.0           140  5 G  7        1013.7      22.2           MCGA1     
03/22 MGPT2  29.7  -94.9           130  1 G  2        1009.7      25.0           MGPT2     
03/22 MGPT2  29.7  -94.9           290  7 G 11        1010.1      25.0           MGPT2     
03/22 MGPT2  29.7  -94.9           320  7 G  9        1009.8      25.0           MGPT2     
03/22 MTBF1  27.7  -82.5           140 10 G 11        1014.3                     MTBF1     
03/22 MTBF1  27.7  -82.5           140  9 G 11        1014.3                     MTBF1     
03/22 MTBF1  27.7  -82.5           150  9 G 11        1014.4                     MTBF1     
03/22 OBLA1  30.7  -87.9                              1013.1      22.4           OBLA1     
03/22 OBLA1  30.7  -87.9                              1013.2      22.5           OBLA1     
03/22 OBLA1  30.7  -87.9                              1013.2      22.6           OBLA1     
03/22 OPTF1  27.9  -82.5           090  9 G 12        1014.9                     OPTF1     
03/22 OPTF1  27.9  -82.5           100  5 G  8        1014.9                     OPTF1     
03/22 OPTF1  27.9  -82.5           120  5 G  9        1014.9                     OPTF1     
03/22 PACF1  30.2  -85.6           120 10 G 12                    23.4           PACF1     
03/22 PACF1  30.2  -85.6           120 10 G 14                    23.4           PACF1     
03/22 PACF1  30.2  -85.6           120  9 G 13                    23.4           PACF1     
03/22 PACT2  27.6  -97.1           140  3 G  7        1009.9      28.0           PACT2     
03/22 PACT2  27.6  -97.1           150  4 G  5        1009.8      28.0           PACT2     
03/22 PACT2  27.6  -97.1           160  6 G  7        1010.0      28.0           PACT2     
03/22 PCBF1  30.2  -85.8           130 11 G 12        1014.8      23.6           PCBF1     
03/22 PCBF1  30.2  -85.8           130 12 G 15        1014.9      23.6           PCBF1     
03/22 PCBF1  30.2  -85.8           130 15 G 19        1014.9      23.6           PCBF1     
03/22 PCLF1  30.4  -87.1           000  0 G  5        1014.1      22.8           PCLF1     
03/22 PCLF1  30.4  -87.1           060  1 G  5        1014.1      22.8           PCLF1     
03/22 PCLF1  30.4  -87.1           110  2 G  5        1014.0      22.8           PCLF1     
03/22 PCNT2  28.5  -96.3           280  8 G 10        1010.7      28.4           PCNT2     
03/22 PCNT2  28.5  -96.3           290  8 G 11        1010.6      28.4           PCNT2     
03/22 PCNT2  28.5  -96.3           290  9 G 11        1010.6      28.4           PCNT2     
03/22 PMAF1  27.6  -82.5                              1015.1      24.2           PMAF1     
03/22 PMAF1  27.6  -82.5                              1015.2      24.2           PMAF1     
03/22 PNLM6  30.4  -88.5                                          23.4           PNLM6     
03/22 PNLM6  30.4  -88.5                                          23.5           PNLM6     
03/22 PORT2  29.9  -93.8           180  5 G  9        1009.4      24.9           PORT2     
03/22 PORT2  29.9  -93.8           180  6 G 11        1009.4      24.9           PORT2     
03/22 PORT2  29.9  -93.8           190  6 G  8        1009.5      24.9           PORT2     
03/22 PSTL1  28.9  -89.3           100  7 G  8        1012.9      24.0           PSTL1     
03/22 PSTL1  28.9  -89.3           100  7 G  9        1012.8      24.0           PSTL1     
03/22 PTBM6  30.2  -88.4           090  8 G 12        1014.6                     PTBM6     
03/22 PTBM6  30.2  -88.4           090  9 G 12        1014.6                     PTBM6     
03/22 PTBM6  30.2  -88.4           100 10 G 13        1014.6                     PTBM6     
03/22 PTIT2  26.1  -97.1           140 13 G 16        1009.3      28.5           PTIT2     
03/22 PTIT2  26.1  -97.1           150 13 G 16        1009.2      28.5           PTIT2     
03/22 PTIT2  26.1  -97.1           150 13 G 16        1009.3      28.5           PTIT2     
03/22 RCPT2  28.0  -96.9           350  5 G 11        1009.9      26.9           RCPT2     
03/22 RCPT2  28.0  -96.9           350  7 G 11        1009.7      27.0           RCPT2     
03/22 RCPT2  28.0  -96.9           360  6 G  8        1009.7      26.9           RCPT2     
03/22 RLOT2  29.5  -94.4           200  7 G 10        1009.4      26.7           RLOT2     
03/22 RLOT2  29.5  -94.4           210  6 G  9        1009.4      26.7           RLOT2     
03/22 RLOT2  29.5  -94.4           210  7 G 11        1009.6      26.7           RLOT2     
03/22 RSJT2  26.8  -97.4           160  8 G 10        1008.8      28.5           RSJT2     
03/22 RSJT2  26.8  -97.4           160  8 G  9        1008.9      28.5           RSJT2     
03/22 RTAT2  27.8  -97.0           140  6 G  8        1009.7      25.8           RTAT2     
03/22 RTAT2  27.8  -97.0           140  6 G  9        1009.6      25.8           RTAT2     
03/22 RTAT2  27.8  -97.0           150  5 G  9        1009.7      25.8           RTAT2     
03/22 SAPF1  27.8  -82.5           140  3 G  6        1013.9      24.9           SAPF1     
03/22 SAPF1  27.8  -82.5           140  5 G  7        1013.9      24.9           SAPF1     
03/22 SAPF1  27.8  -82.5           150  3 G  6        1013.9      24.9           SAPF1     
03/22 SDRT2  28.4  -96.6           310  4 G  6        1010.8      27.1           SDRT2     
03/22 SDRT2  28.4  -96.6           320  8 G 10        1010.8      27.1           SDRT2     
03/22 SDRT2  28.4  -96.6           330  4 G  6        1010.8      27.1           SDRT2     
03/22 SHBL1  29.9  -89.6           110 11 G 16        1011.8                     SHBL1     
03/22 SHBL1  29.9  -89.6           110 13 G 17        1011.9                     SHBL1     
03/22 SHBL1  29.9  -89.6           120 14 G 18        1011.7                     SHBL1     
03/22 TPAF1  27.9  -82.3           050  6 G 13                                   TPAF1     
03/22 TPAF1  27.9  -82.3           070  6 G 11                                   TPAF1     
03/22 TPAF1  27.9  -82.3           070  8 G 13                                   TPAF1     
03/22 V7A45  22.5  -94.1 28.6 25.7                    1010.0 -1.3                V7A4569   
03/22 WABS   28.7  -93.3 27.7 27.7                    1012.7  0.1                WABS      
03/22 WDD67  29.2  -94.5                              1009.8 -1.4                WDD6704   
03/22 WDF29  27.6  -92.3 26.8 25.1                    1011.4 -0.5                WDF2960   
03/22 WDJ65  30.3  -81.6 29.5 24.6                    1018.6 -0.2                WDJ6598   
03/22 WHED   24.1  -86.3 27.5 22.9                    1012.1 -0.5                WHED      
03/22 WLSY   27.6  -84.0 25.4 21.7                    1013.7  0.4                WLSY      
03/22 WNFQ   28.8  -89.4 25.1 22.2                    1012.6 -0.7                WNFQ      
03/22 WOAG   26.7  -94.1 29.0 24.8                    1010.5 -0.6                WOAG      
03/22 WTDO   27.8  -96.0 27.1 24.5 240  8             1009.5      26.8           WTDO      
03/22 WTDO   27.8  -96.0 27.1 24.5 250  7             1009.5      27.9           WTDO      
03/22 WTDO   27.9  -96.0 27.2 23.5 210  8             1009.2      27.9           WTDO      
03/22 WTDO   27.9  -96.0 27.2 23.5 230  8             1009.2      26.8           WTDO      
03/22 WTDO   27.9  -96.0 27.2 24.4 230  7             1009.2      27.9           WTDO      
03/22 WTDO   27.9  -96.0 27.2 24.4 230  7             1009.3      26.8           WTDO      



 Reports: 136
  
 

This page will reload in 15 minutes.