Offshore Data at 04Z Apr 24
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
24/04 42001 25.9 -89.6 24.8 22.5 120 12 G 14 1012.5 24.8 42001
24/04 42002 26.0 -93.8 25.3 23.2 110 14 G 16 1010.6 25.8 42002
24/04 42012 30.1 -87.5 22.3 20.0 140 10 G 12 1014.6 21.9 42012
24/04 42020 27.0 -96.7 24.7 23.8 130 14 G 17 1009.5 24.6 42020
24/04 42035 29.2 -94.4 23.4 22.4 130 16 G 17 1010.8 23.7 42035
24/04 42036 28.5 -84.5 22.3 16.5 070 6 G 6 1014.9 23.8 42036
24/04 42039 28.8 -86.0 23.2 18.0 120 10 G 12 1015.2 24.0 42039
24/04 42040 29.2 -88.2 150 14 G 17 1014.7 42040
24/04 42055 22.1 -94.1 26.3 24.7 120 12 G 16 1009.2 26.5 42055
24/04 SANF1 24.5 -81.8 24.4 17.4 120 16 G 20 1015.3 SANF1
24/04 SRST2 29.7 -93.9 23.2 22.1 140 11 G 15 1011.5 SRST2
24/04 SRST2 29.7 -93.9 23.2 22.2 140 12 G 18 1011.4 SRST2
24/04 WTDO 30.4 -88.6 120 12 WTDO
Reports: 13
This page will reload in 15 minutes.