Offshore Data at 00Z Feb 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/00 42001  25.9  -89.7 15.0  9.0 340 21 G 27        1022.9      22.8           42001     
06/00 42002  26.0  -93.8 16.6  9.3 350 14 G 17        1025.3      23.0           42002     
06/00 42012  30.1  -87.5 11.0 -0.9 300 17 G 21        1021.1      16.1           42012     
06/00 42019  27.9  -95.3 14.9  4.5 270  6 G 10        1026.5      21.0           42019     
06/00 42020  27.0  -96.7 16.5  6.9 260  2 G  2        1027.2      22.0           42020     
06/00 42036  28.5  -84.5 12.9  7.1 310 21 G 29        1018.7      18.4           42036     
06/00 42040  29.2  -88.2           310 21 G 27        1022.9                     42040     
06/00 42055  22.1  -94.1 20.4 11.3 360 16 G 19        1025.8      23.9           42055     
06/00 SANF1  24.5  -81.8 17.3 11.7 330 20 G 25        1017.8                     SANF1     
06/00 SRST2  29.7  -93.9 12.0  7.9 220 10 G 14        1024.2                     SRST2     
06/00 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.