Offshore Data at 06Z Apr 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/06 42001  25.9  -89.6 24.9 21.5 050  6 G  8        1017.3      25.4           42001     
06/06 42002  26.0  -93.8 23.8 22.1 050 10 G 12        1016.5      24.9           42002     
06/06 42012  30.1  -87.5 18.9 13.4 010 19 G 25        1019.6      22.0           42012     
06/06 42035  29.2  -94.4 19.3 12.0 030 19 G 25        1022.7      22.3           42035     
06/06 42036  28.5  -84.5 22.7 22.0 340  4 G  4        1017.4      22.9           42036     
06/06 42039  28.8  -86.0 23.1 21.8 010 14 G 16        1017.8      24.5           42039     
06/06 42040  29.2  -88.2 20.7 16.2 030 17 G 21        1019.8                     42040     
06/06 42055  22.1  -94.1 24.6 22.6 340 10 G 12        1016.5      25.3           42055     
06/06 SANF1  24.5  -81.8 24.8 22.0 080 12 G 14        1016.1                     SANF1     
06/06 SRST2  29.7  -93.9 17.0 10.1 020 12 G 17        1023.1                     SRST2     
06/06 SRST2  29.7  -93.9 17.1 10.2 020 12 G 17        1023.1                     SRST2     



 Reports: 11
  
 

This page will reload in 15 minutes.