Offshore Data at 04Z Apr 13
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
13/04 42001 25.9 -89.6 25.1 20.2 100 16 G 19 1021.9 24.6 1.5 7 42001
13/04 42001 25.9 -89.6 25.1 20.6 100 16 G 19 1021.8 24.6 42001
13/04 42002 26.0 -93.8 24.6 22.1 130 16 G 19 1020.0 24.7 1.5 7 42002
13/04 42002 26.0 -93.8 24.6 22.2 130 17 G 19 1019.5 24.7 42002
13/04 42012 30.1 -87.5 21.8 16.5 130 12 G 14 1024.5 21.3 42012
13/04 42012 30.1 -87.5 21.8 16.7 140 12 G 14 1024.4 21.3 1.0 6 42012
13/04 42020 27.0 -96.7 23.9 22.9 130 17 G 21 1018.2 1.5 6 42020
13/04 42020 27.0 -96.7 23.9 22.9 130 19 G 23 1018.1 23.0 42020
13/04 42035 29.2 -94.4 23.0 22.2 110 8 G 10 1021.6 22.8 42035
13/04 42035 29.2 -94.4 23.0 22.3 110 10 G 10 1021.6 22.8 1.0 6 42035
13/04 42036 28.5 -84.5 21.3 18.9 050 12 G 14 1024.6 22.4 42036
13/04 42036 28.5 -84.5 21.3 19.0 050 12 G 14 1024.5 22.5 0.5 5 42036
13/04 42039 28.8 -86.0 22.4 17.2 080 4 G 4 1025.1 23.7 1.0 5 42039
13/04 42039 28.8 -86.0 22.5 17.2 100 4 G 6 1025.3 23.7 42039
13/04 42040 29.2 -88.2 120 14 G 16 1024.5 42040
13/04 42040 29.2 -88.2 120 14 G 17 1024.5 1.0 7 42040
13/04 42055 22.1 -94.1 25.2 23.2 090 17 G 21 1017.3 25.5 42055
13/04 42055 22.1 -94.1 25.3 23.3 090 17 G 21 1017.3 25.5 1.5 8 42055
13/04 42097 25.7 -83.7 25.4 1.0 5 42097
13/04 42099 27.4 -84.3 25.3 0.5 4 42099
13/04 42354 29.6 -88.6 22.1 1.0 7 42354
13/04 AMRL1 29.5 -91.2 110 4 G 7 1022.1 AMRL1
13/04 AMRL1 29.5 -91.2 110 4 G 8 1022.0 AMRL1
13/04 AMRL1 29.5 -91.2 120 3 G 5 1022.1 AMRL1
13/04 APCF1 29.7 -84.9 340 2 G 3 1025.1 APCF1
13/04 APCF1 29.7 -84.9 360 2 G 3 1025.2 APCF1
13/04 BABT2 27.3 -97.3 100 18 G 22 1016.2 BABT2
13/04 BABT2 27.3 -97.3 110 15 G 19 1017.0 BABT2
13/04 BABT2 27.3 -97.3 110 16 G 23 1016.6 BABT2
13/04 BURL1 28.9 -89.3 23.1 19.7 120 19 G 20 130 20 1023.4 0.4 BURL1
13/04 BYGL1 29.8 -90.3 1022.4 BYGL1
13/04 BYGL1 29.8 -90.3 1022.5 BYGL1
13/04 CAPL1 29.8 -93.2 150 7 G 11 1022.5 CAPL1
13/04 CAPL1 29.8 -93.2 150 8 G 11 1022.5 CAPL1
13/04 CAPL1 29.8 -93.2 150 8 G 9 1022.6 CAPL1
13/04 CWBF1 28.0 -82.7 070 9 G 14 1024.9 CWBF1
13/04 CWBF1 28.0 -82.7 080 10 G 14 1025.0 CWBF1
13/04 CWBF1 28.0 -82.7 080 10 G 15 1024.9 CWBF1
13/04 ELPX7 27.9 -82.4 20.3 18.7 1028.2 1.4 ELPX7
13/04 EPTT2 29.5 -94.8 110 13 G 16 1020.0 EPTT2
13/04 EPTT2 29.5 -94.8 110 14 G 15 1020.0 EPTT2
13/04 EPTT2 29.5 -94.8 110 14 G 16 1020.0 EPTT2
13/04 FMRF1 26.6 -81.8 060 7 G 10 1025.3 FMRF1
13/04 FMRF1 26.6 -81.8 060 9 G 13 1025.4 FMRF1
13/04 FMRF1 26.6 -81.8 070 6 G 11 1025.3 FMRF1
13/04 FRDF1 30.7 -81.4 090 1 G 2 1027.8 FRDF1
13/04 FRDF1 30.7 -81.4 100 1 G 2 1027.8 FRDF1
13/04 FRWL1 29.6 -92.2 110 7 G 11 1021.9 FRWL1
13/04 FRWL1 29.6 -92.2 110 8 G 10 1022.0 FRWL1
13/04 FRWL1 29.6 -92.2 110 8 G 12 1021.9 FRWL1
13/04 GISL1 29.3 -89.9 130 11 G 16 1023.6 GISL1
13/04 GISL1 29.3 -89.9 130 11 G 17 1023.6 GISL1
13/04 GISL1 29.3 -89.9 130 8 G 15 1023.5 GISL1
13/04 GNJT2 29.4 -94.6 130 12 G 14 1020.4 GNJT2
13/04 GNJT2 29.4 -94.6 130 12 G 15 1020.3 GNJT2
13/04 GNJT2 29.4 -94.6 130 13 G 15 1020.2 GNJT2
13/04 GTOT2 29.3 -94.7 120 6 G 9 1020.0 GTOT2
13/04 GTOT2 29.3 -94.7 120 8 G 10 1020.0 GTOT2
13/04 GTOT2 29.3 -94.7 130 5 G 9 1020.2 GTOT2
13/04 IRDT2 27.5 -97.2 110 17 G 22 1016.9 IRDT2
13/04 IRDT2 27.5 -97.2 110 17 G 22 1017.2 IRDT2
13/04 IRDT2 27.5 -97.2 120 16 G 20 1017.1 IRDT2
13/04 KAPD 27.7 -88.2 22.5 16.1 1023.2 0.6 KAPD
13/04 KYWF1 24.6 -81.7 060 12 G 21 1023.1 KYWF1
13/04 KYWF1 24.6 -81.7 070 9 G 18 1023.1 KYWF1
13/04 KYWF1 24.6 -81.7 080 13 G 23 1023.1 KYWF1
13/04 MCGA1 30.6 -88.0 150 4 G 8 1024.5 MCGA1
13/04 MCGA1 30.6 -88.0 150 5 G 10 1024.5 MCGA1
13/04 MCGA1 30.6 -88.0 150 6 G 10 1024.6 MCGA1
13/04 MGPT2 29.7 -94.9 100 8 G 13 1020.7 MGPT2
13/04 MGPT2 29.7 -94.9 100 9 G 14 1020.7 MGPT2
13/04 MGPT2 29.7 -94.9 110 10 G 15 1020.6 MGPT2
13/04 MTBF1 27.7 -82.5 100 13 G 16 1025.4 MTBF1
13/04 MTBF1 27.7 -82.5 100 13 G 16 1025.5 MTBF1
13/04 MTBF1 27.7 -82.5 100 15 G 17 1025.5 MTBF1
13/04 OBLA1 30.7 -87.9 1023.8 OBLA1
13/04 OPTF1 27.9 -82.5 080 5 G 9 1026.0 OPTF1
13/04 OPTF1 27.9 -82.5 090 6 G 12 1026.1 OPTF1
13/04 OPTF1 27.9 -82.5 090 6 G 13 1025.9 OPTF1
13/04 PACF1 30.2 -85.6 000 0 G 1 PACF1
13/04 PACF1 30.2 -85.6 230 1 G 1 PACF1
13/04 PACF1 30.2 -85.6 280 1 G 2 PACF1
13/04 PACT2 27.6 -97.1 130 12 G 20 1017.2 PACT2
13/04 PACT2 27.6 -97.1 130 13 G 18 1017.0 PACT2
13/04 PACT2 27.6 -97.1 130 14 G 18 1017.4 PACT2
13/04 PCBF1 30.2 -85.8 250 3 G 3 1025.0 PCBF1
13/04 PCBF1 30.2 -85.8 260 3 G 3 1025.0 PCBF1
13/04 PCLF1 30.4 -87.1 1024.9 PCLF1
13/04 PCNT2 28.5 -96.3 1018.8 PCNT2
13/04 PCNT2 28.5 -96.3 1018.9 PCNT2
13/04 PMAF1 27.6 -82.5 1026.1 PMAF1
13/04 PMAF1 27.6 -82.5 1026.2 PMAF1
13/04 PORT2 29.9 -93.8 130 4 G 7 1021.2 PORT2
13/04 PORT2 29.9 -93.8 130 5 G 7 1021.2 PORT2
13/04 PORT2 29.9 -93.8 140 4 G 7 1021.2 PORT2
13/04 PSTL1 28.9 -89.3 120 11 G 17 1023.3 PSTL1
13/04 PSTL1 28.9 -89.3 120 13 G 19 1023.3 PSTL1
13/04 PTAT2 27.8 -97.0 23.8 110 16 G 18 110 22 PTAT2
13/04 PTBM6 30.2 -88.4 130 10 G 13 1025.0 PTBM6
13/04 PTBM6 30.2 -88.4 130 9 G 13 1025.0 PTBM6
13/04 PTIT2 26.1 -97.1 140 15 G 21 1017.3 PTIT2
13/04 PTIT2 26.1 -97.1 140 15 G 21 1017.4 PTIT2
13/04 PTIT2 26.1 -97.1 140 19 G 24 1017.1 PTIT2
13/04 RCPT2 28.0 -96.9 120 12 G 15 1017.7 RCPT2
13/04 RCPT2 28.0 -96.9 120 12 G 18 1017.6 RCPT2
13/04 RCPT2 28.0 -96.9 130 10 G 16 1017.6 RCPT2
13/04 RLOT2 29.5 -94.4 120 10 G 12 1020.6 RLOT2
13/04 RLOT2 29.5 -94.4 120 11 G 13 1020.4 RLOT2
13/04 RLOT2 29.5 -94.4 120 9 G 11 1020.6 RLOT2
13/04 RSJT2 26.8 -97.4 150 25 G 30 1014.9 RSJT2
13/04 RSJT2 26.8 -97.4 150 25 G 30 1015.0 RSJT2
13/04 RSJT2 26.8 -97.4 150 26 G 32 1015.0 RSJT2
13/04 RTAT2 27.8 -97.0 090 10 G 20 1017.5 RTAT2
13/04 RTAT2 27.8 -97.0 090 12 G 17 1017.6 RTAT2
13/04 RTAT2 27.8 -97.0 090 13 G 20 1017.2 RTAT2
13/04 SANF1 24.5 -81.8 23.8 19.4 060 19 G 23 1022.4 SANF1
13/04 SANF1 24.5 -81.8 23.9 19.4 060 19 G 23 1022.3 SANF1
13/04 SAPF1 27.8 -82.5 090 12 G 17 1024.9 SAPF1
13/04 SAPF1 27.8 -82.5 100 12 G 18 1024.9 SAPF1
13/04 SAPF1 27.8 -82.5 100 12 G 20 1024.9 SAPF1
13/04 SDRT2 28.4 -96.6 100 10 G 13 SDRT2
13/04 SDRT2 28.4 -96.6 110 8 G 12 SDRT2
13/04 SHBL1 29.9 -89.6 1022.6 SHBL1
13/04 SHBL1 29.9 -89.6 1022.7 SHBL1
13/04 SRST2 29.7 -93.9 23.3 21.8 130 8 G 11 1022.5 2.4 SRST2
13/04 SRST2 29.7 -93.9 23.3 21.8 130 8 G 12 1022.7 SRST2
13/04 SRST2 29.7 -93.9 23.3 21.9 130 7 G 11 1022.7 SRST2
13/04 TPAF1 27.9 -82.3 020 4 G 9 TPAF1
13/04 TPAF1 27.9 -82.3 040 5 G 9 TPAF1
13/04 TPAF1 27.9 -82.3 050 5 G 8 TPAF1
13/04 V7A45 30.7 -88.0 20.9 18.9 1024.3 0.7 V7A4569
13/04 WABS 24.3 -82.0 23.6 22.5 1022.9 0.6 WABS
13/04 WBYQ 29.5 -93.7 1021.7 2.8 WBYQ
13/04 WDB99 27.8 -96.9 1015.0 2.0 WDB9918
13/04 WDBH 29.7 -95.2 23.0 19.8 1020.5 1.4 WDBH
13/04 WDD67 29.3 -94.9 1020.8 1.8 WDD6704
13/04 WDE50 24.7 -85.3 1021.9 0.8 WDE5095
13/04 WDE50 25.0 -85.2 1021.8 1.0 WDE5099
13/04 WDF47 29.7 -95.1 1019.6 0.9 WDF4764
13/04 WDF71 29.4 -87.8 22.3 17.5 1024.7 0.2 WDF7122
13/04 WDI77 27.9 -82.4 21.1 16.1 1025.8 1.4 WDI7757
13/04 WDM65 24.7 -87.5 24.6 19.2 1022.3 0.7 WDM6549
13/04 WHDV 26.8 -93.9 22.6 19.0 1020.7 1.6 WHDV
13/04 WLSY 27.6 -83.0 22.3 17.5 1025.3 0.9 WLSY
13/04 WMCU 23.7 -83.3 24.9 20.2 1021.5 1.1 WMCU
13/04 WSEP 24.4 -83.6 24.4 18.3 1023.9 0.3 WSEP
13/04 WTER 29.3 -88.3 120 13 23.5 WTER
Reports: 147
This page will reload in 15 minutes.