Offshore Data at 05Z Mar 22  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
22/05 42001  25.9  -89.7 22.3 15.7 120  6 G  8        1019.0      23.7           42001     
22/05 42002  26.0  -93.8 23.0 17.6 170 12 G 14        1017.8      24.3           42002     
22/05 42012  30.1  -87.5 20.0 18.5 220 10 G 12        1017.9      19.7           42012     
22/05 42020  27.0  -96.7 21.7 19.7 160 14 G 17        1016.7      21.1           42020     
22/05 42035  29.2  -94.4 20.5 19.5 180 12 G 14        1016.6      20.4           42035     
22/05 42036  28.5  -84.5 20.3 16.0 220 10 G 12        1018.9      20.2           42036     
22/05 42040  29.2  -88.2           240 10 G 12        1018.8                     42040     
22/05 42055  22.1  -94.1 23.5 17.9 080 10 G 12        1018.0      24.5           42055     
22/05 9V955  23.2  -87.2 23.0 20.0 050  9             1020.0      27.0           9V9551    
22/05 SANF1  24.5  -81.8 21.6 15.5 030  7 G  8        1019.2                     SANF1     
22/05 SRST2  29.7  -93.9 20.3 19.5 200 11 G 14        1016.6                     SRST2     



 Reports: 11
  
 

This page will reload in 15 minutes.