Offshore Data at 17Z Feb 28  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
28/17 42001  25.9  -89.7 24.8 20.3 070 10 G 12        1015.3      25.5           42001     
28/17 42002  26.0  -93.8 23.3 19.8 080  8 G 10        1016.0      24.1           42002     
28/17 42012  30.1  -87.5 16.3 13.8 050 10 G 12        1018.8      17.7           42012     
28/17 42020  27.0  -96.7 21.2 19.7 100  6 G  8        1017.5      21.7           42020     
28/17 42035  29.2  -94.4 15.2 15.2 250  4 G  6        1018.3      17.1           42035     
28/17 42040  29.2  -88.2           060 12 G 16        1018.8                     42040     
28/17 42055  22.1  -94.1 24.0 21.6 060  4 G  6        1016.5      24.5           42055     
28/17 SANF1  24.5  -81.8 25.0 22.7 200  8 G 10        1015.7                     SANF1     
28/17 SRST2  29.7  -93.9 20.1 16.3 110  7 G  9        1018.1                     SRST2     
28/17 WTDO   30.4  -88.6                                          16.4           WTDO      



 Reports: 10
  
 

This page will reload in 15 minutes.