Offshore Data at 10Z Dec 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/10 42001 25.9 -89.7 23.7 20.6 220 6 G 8 1010.6 26.5 42001
18/10 42002 26.0 -93.8 24.4 20.8 200 12 G 14 1010.3 25.0 42002
18/10 42012 30.1 -87.5 20.2 18.2 120 12 G 14 1013.2 18.7 42012
18/10 42019 27.9 -95.3 23.3 20.3 200 14 G 17 1010.5 23.2 42019
18/10 42020 27.0 -96.7 21.5 20.2 210 8 G 10 1010.7 23.6 42020
18/10 42036 28.5 -84.5 21.6 18.2 120 16 G 19 1014.8 22.6 42036
18/10 42040 29.2 -88.2 22.7 18.9 12 G 16 1012.7 42040
18/10 42055 22.1 -94.1 25.7 21.6 140 10 G 14 1011.6 27.1 42055
18/10 KLIO 30.3 -81.4 15.4 13.4 1018.8 -0.6 KLIO
18/10 SANF1 24.5 -81.8 23.1 21.4 080 10 G 15 1014.2 SANF1
18/10 WTDO 30.4 -88.6 12.9 WTDO
Reports: 11
This page will reload in 15 minutes.