Offshore Data at 18Z Jun 03  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
03/18 42001  25.9  -89.6 27.9 24.2 070  8 G 10        1015.4      27.9           42001     
03/18 42001  25.9  -89.6 27.9 24.3 070  8 G 10        1015.5      27.9  0.5  5   42001     
03/18 42002  26.0  -93.8 27.2 24.6 090 10 G 12        1015.0      28.4           42002     
03/18 42012  30.1  -87.5 25.1 21.5 080 23 G 27        1019.0      27.0  2.0  7   42012     
03/18 42012  30.1  -87.5 25.1 21.5 080 23 G 27        1019.0      27.0           42012     
03/18 42035  29.2  -94.4 26.7 24.5 060 16 G 17        1016.8      27.6           42035     
03/18 42036  28.5  -84.5 26.3 22.1 070 21 G 25        1017.9      27.5  2.0  6   42036     
03/18 42036  28.5  -84.5 26.3 22.2 080 21 G 25        1017.9      27.5           42036     
03/18 42039  28.8  -86.0 26.5 24.1 090 21 G 25        1018.4                     42039     
03/18 42039  28.8  -86.0 26.5 24.1 090 21 G 25        1018.5            2.0  6   42039     
03/18 42040  29.2  -88.2           080 17 G 21        1017.9            1.5  6   42040     
03/18 42040  29.2  -88.2           080 19 G 23        1018.1                     42040     
03/18 42055  22.1  -94.1 28.2 24.9 100  4 G  6        1013.6      29.2           42055     
03/18 42055  22.1  -94.1 28.2 25.0 090  4 G  6        1013.6      29.2  1.0  5   42055     
03/18 42097  25.7  -83.7                                          28.3  0.5  4   42097     
03/18 42099  27.4  -84.3                                          28.0  1.0  5   42099     
03/18 42354  29.6  -88.6                                          28.5  2.0  6   42354     
03/18 AMRL1  29.5  -91.2           050  5 G  7                                   AMRL1     
03/18 AMRL1  29.5  -91.2           060  5 G  9                                   AMRL1     
03/18 AMRL1  29.5  -91.2           070  7 G 10                                   AMRL1     
03/18 APCF1  29.7  -84.9           080 15 G 19                                   APCF1     
03/18 APCF1  29.7  -84.9           080 16 G 20                                   APCF1     
03/18 APCF1  29.7  -84.9           090 14 G 18                                   APCF1     
03/18 BABT2  27.3  -97.3           030  5 G  7                                   BABT2     
03/18 BABT2  27.3  -97.3           050  7 G 10                                   BABT2     
03/18 BABT2  27.3  -97.3           050  7 G  8                                   BABT2     
03/18 BURL1  28.9  -89.3 27.7 24.2 090 13 G 14 070 15 1017.4  0.0                BURL1     
03/18 CAPL1  29.8  -93.2           100 14 G 18                                   CAPL1     
03/18 CAPL1  29.8  -93.2           110 12 G 16                                   CAPL1     
03/18 CAPL1  29.8  -93.2           110  9 G 14                                   CAPL1     
03/18 CDRF1  29.1  -82.9 27.3 18.4 080 18 G 22        1019.0                     CDRF1     
03/18 CDRF1  29.1  -82.9 27.4 18.1 070 16 G 21        1019.0                     CDRF1     
03/18 CWBF1  28.0  -82.7           040 14 G 16                                   CWBF1     
03/18 CWBF1  28.0  -82.7           060 13 G 19                                   CWBF1     
03/18 CWBF1  28.0  -82.7           080 10 G 14                                   CWBF1     
03/18 DZSWU  29.0  -94.5 28.8 24.4                    1016.7  0.2                DZSWUHG   
03/18 EPTT2  29.5  -94.8           040 13 G 15                                   EPTT2     
03/18 EPTT2  29.5  -94.8           050 11 G 12                                   EPTT2     
03/18 EPTT2  29.5  -94.8           050  9 G 11                                   EPTT2     
03/18 FMRF1  26.6  -81.8           050 10 G 13                                   FMRF1     
03/18 FMRF1  26.6  -81.8           050  9 G 12                                   FMRF1     
03/18 FRDF1  30.7  -81.4           020 11 G 19                                   FRDF1     
03/18 FRDF1  30.7  -81.4           020  7 G 14                                   FRDF1     
03/18 FRDF1  30.7  -81.4           020  9 G 20                                   FRDF1     
03/18 FRWL1  29.6  -92.2           070  4 G  7                                   FRWL1     
03/18 FRWL1  29.6  -92.2           070  5 G  8                                   FRWL1     
03/18 GISL1  29.3  -89.9           070 13 G 19                                   GISL1     
03/18 GISL1  29.3  -89.9           070 14 G 19                                   GISL1     
03/18 GISL1  29.3  -89.9           080 10 G 15                                   GISL1     
03/18 GNJT2  29.4  -94.6           110 12 G 14                                   GNJT2     
03/18 GNJT2  29.4  -94.6           110 13 G 15                                   GNJT2     
03/18 GTOT2  29.3  -94.7           090  7 G 12                                   GTOT2     
03/18 GTOT2  29.3  -94.7           110  7 G 13                                   GTOT2     
03/18 GTOT2  29.3  -94.7           110  8 G 14                                   GTOT2     
03/18 IRDT2  27.5  -97.2           040  8 G 11                                   IRDT2     
03/18 IRDT2  27.5  -97.2           060  8 G 12                                   IRDT2     
03/18 IRDT2  27.5  -97.2           080  7 G 10                                   IRDT2     
03/18 KAWM   29.5  -93.7 26.9 24.3                    1017.1 -0.0                KAWM      
03/18 KTNF1  29.8  -83.5 28.2 15.6 060  8 G 16        1019.9                     KTNF1     
03/18 KTNF1  29.8  -83.5 28.2 15.6 070  8 G 13        1019.9                     KTNF1     
03/18 KYWF1  24.6  -81.7           090  4 G  6                                   KYWF1     
03/18 KYWF1  24.6  -81.7           100  5 G  8                                   KYWF1     
03/18 KYWF1  24.6  -81.7           100  6 G 10                                   KYWF1     
03/18 MCGA1  30.6  -88.0           100  6 G  8                                   MCGA1     
03/18 MCGA1  30.6  -88.0           100  8 G 10                                   MCGA1     
03/18 MCGA1  30.6  -88.0           110  9 G 11                                   MCGA1     
03/18 MGPT2  29.7  -94.9           100 11 G 16                                   MGPT2     
03/18 MGPT2  29.7  -94.9           100 11 G 21                                   MGPT2     
03/18 MGPT2  29.7  -94.9           110 13 G 19                                   MGPT2     
03/18 MTBF1  27.7  -82.5           100 17 G 20                                   MTBF1     
03/18 MTBF1  27.7  -82.5           110 17 G 19                                   MTBF1     
03/18 MTBF1  27.7  -82.5           110 17 G 22                                   MTBF1     
03/18 OPTF1  27.9  -82.5           060 11 G 16                                   OPTF1     
03/18 OPTF1  27.9  -82.5           060 13 G 17                                   OPTF1     
03/18 OPTF1  27.9  -82.5           070  9 G 15                                   OPTF1     
03/18 PACF1  30.2  -85.6           070 13 G 15                                   PACF1     
03/18 PACF1  30.2  -85.6           090 13 G 19                                   PACF1     
03/18 PACF1  30.2  -85.6           100 11 G 16                                   PACF1     
03/18 PACT2  27.6  -97.1           080  7 G  9                                   PACT2     
03/18 PACT2  27.6  -97.1           080  8 G 10                                   PACT2     
03/18 PACT2  27.6  -97.1           090  7 G  8                                   PACT2     
03/18 PCBF1  30.2  -85.8           100 10 G 15                                   PCBF1     
03/18 PCBF1  30.2  -85.8           110 10 G 15                                   PCBF1     
03/18 PCBF1  30.2  -85.8           120 14 G 20                                   PCBF1     
03/18 PORT2  29.9  -93.8           070  5 G  8                                   PORT2     
03/18 PORT2  29.9  -93.8           070  5 G  9                                   PORT2     
03/18 PORT2  29.9  -93.8           070  7 G 10                                   PORT2     
03/18 PSTL1  28.9  -89.3           070 13 G 15                                   PSTL1     
03/18 PSTL1  28.9  -89.3           070 14 G 15                                   PSTL1     
03/18 PSTL1  28.9  -89.3           080 14 G 16                                   PSTL1     
03/18 PTAT2  27.8  -97.0 26.4      040  8 G 11 060 12 1016.3  0.5                PTAT2     
03/18 PTBM6  30.2  -88.4           080 20 G 26                                   PTBM6     
03/18 PTBM6  30.2  -88.4           080 21 G 27                                   PTBM6     
03/18 PTBM6  30.2  -88.4           090 18 G 24                                   PTBM6     
03/18 PTIT2  26.1  -97.1           060  9 G 11                                   PTIT2     
03/18 PTIT2  26.1  -97.1           070  8 G 11                                   PTIT2     
03/18 PTIT2  26.1  -97.1           080  8 G 12                                   PTIT2     
03/18 RCPT2  28.0  -96.9           050 10 G 13                                   RCPT2     
03/18 RCPT2  28.0  -96.9           070  7 G 10                                   RCPT2     
03/18 RCPT2  28.0  -96.9           070  7 G 12                                   RCPT2     
03/18 RLOT2  29.5  -94.4           090 14 G 17                                   RLOT2     
03/18 RLOT2  29.5  -94.4           100 14 G 17                                   RLOT2     
03/18 RLOT2  29.5  -94.4           100 15 G 18                                   RLOT2     
03/18 RSJT2  26.8  -97.4           080  7 G 10                                   RSJT2     
03/18 RSJT2  26.8  -97.4           110  4 G  6                                   RSJT2     
03/18 RSJT2  26.8  -97.4           130  5 G 10                                   RSJT2     
03/18 RTAT2  27.8  -97.0           030  5 G 12                                   RTAT2     
03/18 RTAT2  27.8  -97.0           040  6 G 10                                   RTAT2     
03/18 RTAT2  27.8  -97.0           040  9 G 13                                   RTAT2     
03/18 SANF1  24.5  -81.8 27.1 24.0                    1016.1                     SANF1     
03/18 SANF1  24.5  -81.8 27.5 24.0 070 12 G 15        1016.2                     SANF1     
03/18 SAPF1  27.8  -82.5           090 11 G 18                                   SAPF1     
03/18 SAPF1  27.8  -82.5           090 12 G 17                                   SAPF1     
03/18 SAPF1  27.8  -82.5           090 12 G 18                                   SAPF1     
03/18 SHBL1  29.9  -89.6           110  7 G 12                                   SHBL1     
03/18 SHBL1  29.9  -89.6           120 12 G 18                                   SHBL1     
03/18 SHBL1  29.9  -89.6           120  7 G 10                                   SHBL1     
03/18 SRST2  29.7  -93.9 25.9 24.9 010  4 G  5        1017.5                     SRST2     
03/18 SRST2  29.7  -93.9 26.1 25.2 360  3 G  5        1017.4                     SRST2     
03/18 TPAF1  27.9  -82.3           040 12 G 21                                   TPAF1     
03/18 TPAF1  27.9  -82.3           040 16 G 22                                   TPAF1     
03/18 TPAF1  27.9  -82.3           060 13 G 19                                   TPAF1     
03/18 V7A42  20.9  -93.1 30.1 28.4                    1012.8 -0.4                V7A4288   
03/18 V7A45  29.6  -87.6 26.4 24.7                    1017.8  0.9                V7A4569   
03/18 VENF1  27.1  -82.3 27.8 22.0 080 10 G 15        1017.4                     VENF1     
03/18 VENF1  27.1  -82.3 28.0 22.2 080  8 G 15        1017.4                     VENF1     
03/18 WABS   25.7  -89.0 26.9 26.4                    1016.5 -0.0                WABS      
03/18 WAPZ   27.0  -90.5 28.3 23.7                    1015.3 -0.1                WAPZ      
03/18 WDB99  25.4  -93.5                              1012.7  0.2                WDB9918   
03/18 WDD27  27.9  -82.4                              1020.2  0.2                WDD2703   
03/18 WDE44  29.5  -89.8 29.0 24.3                    1017.1  0.5                WDE4433   
03/18 WDF27  27.9  -82.4 29.4 24.5                    1018.3  0.3                WDF2728   
03/18 WDI61  27.6  -82.8                              1017.8 -0.5                WDI6117   
03/18 WDM67  26.2  -90.3 24.5 20.2                    1016.6  0.6                WDM6793   
03/18 WHDV   23.8  -82.0 34.6 23.3                    1015.5 -1.0                WHDV      
03/18 WHED   29.5  -93.7 28.0 24.3                    1017.0  0.2                WHED      
03/18 WLSY   24.8  -85.1 26.8 22.7                    1016.2 -0.8                WLSY      
03/18 WMCU   26.4  -88.7 28.3 25.4                    1015.9 -0.4                WMCU      
03/18 WOTA   29.9  -93.3 31.2 25.1                    1018.1 -0.7                WOTA      
03/18 WPAJ   29.7  -89.9 24.3 22.6                    1017.3  0.6                WPAJ      
03/18 WTDO   30.4  -88.6 25.7 21.1 080  7             1018.3      29.5           WTDO      
03/18 WTDO   30.4  -88.6 25.7 21.2 070  5             1018.3      29.5           WTDO      
03/18 WTER   24.5  -81.8           070                            29.9           WTER      
03/18 WTER   24.5  -81.8           070                            30.9           WTER      
03/18 WTSZ   29.3  -94.8 27.6 16.9                    1017.2  0.3                WTSZ      
03/18 XMD7R  27.9  -82.4 27.6      070 11             1017.5 -0.6                XMD7RGF   



 Reports: 146
  
 

This page will reload in 15 minutes.