Offshore Data at 07Z Feb 20  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
20/07 42001  25.9  -89.7 24.7 23.1 160 17 G 21        1009.1      23.9           42001     
20/07 42002  26.0  -93.8 24.0 22.6 170 16 G 19        1006.7      24.2           42002     
20/07 42012  30.1  -87.5 19.6 19.4 190  8 G 10        1010.5      18.1           42012     
20/07 42020  27.0  -96.7 21.8 21.4 160 10 G 12        1006.0      21.0           42020     
20/07 42035  29.2  -94.4 17.9 17.9 140  8 G 10        1007.5      16.5           42035     
20/07 42036  28.5  -84.5 21.0 20.8 180  8 G  8        1013.3      20.1           42036     
20/07 42040  29.2  -88.2           180 14 G 17        1011.1                     42040     
20/07 42055  22.1  -94.1 24.9 22.8 140 14 G 16        1006.1      24.3           42055     
20/07 SANF1  24.5  -81.8 24.3 20.3 160 13 G 14        1015.0                     SANF1     
20/07 SRST2  29.7  -93.9 18.7 18.7 150  6 G  8        1007.9                     SRST2     
20/07 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.