Offshore Data at 01Z Oct 30  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
30/01 42001  25.9  -89.6 26.4 24.1 050 19 G 21        1015.5      26.7  2.0  8   42001     
30/01 42001  25.9  -89.6 26.5 24.1 050 19 G 23        1015.5      26.7           42001     
30/01 42002  26.0  -93.8 26.0 22.6 070 16 G 17        1015.4      27.1  1.5  8   42002     
30/01 42002  26.0  -93.8 26.2 23.0 070 14 G 17        1015.4      27.1           42002     
30/01 42012  30.1  -87.5                                                0.5  5   42012     
30/01 42012  30.1  -87.5 24.3 18.7 360  4 G  6        1019.4      25.3           42012     
30/01 42012  30.1  -87.5 24.4 18.4 360  6 G  6        1019.3      25.3           42012     
30/01 42012  30.1  -87.5 24.6 18.3 360  6 G  8        1019.4  0.4 25.3           42012     
30/01 42035  29.2  -94.4 24.1 16.4 090 10 G 12        1018.8      24.6  1.0  4   42035     
30/01 42035  29.2  -94.4 24.2 16.4 100 10 G 12        1018.7      24.6           42035     
30/01 42036  28.5  -84.5 24.7 21.5 030 19 G 23        1017.4      26.7           42036     
30/01 42036  28.5  -84.5 24.7 21.6 030 17 G 21        1017.4      26.7  1.5  5   42036     
30/01 42039  28.8  -86.0 24.0 21.9 080 14 G 16        1018.2                     42039     
30/01 42039  28.8  -86.0 24.2 22.2 070 14 G 17        1018.3            1.0  6   42039     
30/01 42055  22.1  -94.1               10 G 12        1014.9      29.1  1.0  7   42055     
30/01 42055  22.1  -94.1                8 G 10        1014.8      29.1           42055     
30/01 42084  29.0  -89.6 23.4                                     24.1  1.0  4   42084     
30/01 42099  27.4  -84.3                                          27.4  1.5  6   42099     
30/01 AMRL1  29.5  -91.2 21.8      060  3 G  4        1019.0      22.8           AMRL1     
30/01 AMRL1  29.5  -91.2 21.8      070  3 G  5        1019.0      22.8           AMRL1     
30/01 AMRL1  29.5  -91.2 21.9      060  3 G  4        1019.0      22.7           AMRL1     
30/01 APCF1  29.7  -84.9 22.3      040  3 G  4        1019.0      23.0           APCF1     
30/01 APCF1  29.7  -84.9 22.3      050  3 G  4        1018.9      23.0           APCF1     
30/01 APCF1  29.7  -84.9 22.3      060  4 G  4        1019.0      22.9           APCF1     
30/01 BABT2  27.3  -97.3 25.4      080 10 G 12        1015.6      29.2           BABT2     
30/01 BABT2  27.3  -97.3 25.4      080 11 G 13        1015.7      29.2           BABT2     
30/01 BABT2  27.3  -97.3 25.5      080 10 G 14        1015.8      29.3           BABT2     
30/01 BURL1  28.9  -89.3 23.1      050 17 G 19 050 19 1018.8  0.6                BURL1     
30/01 BYGL1  29.8  -90.3 22.1                         1019.8      23.3           BYGL1     
30/01 BYGL1  29.8  -90.3 22.1                         1019.9      23.3           BYGL1     
30/01 C6GY5  22.9  -87.7 28.1 23.7                    1013.8  0.9                C6GY5     
30/01 C6SE7  27.2  -83.1                              1015.4  1.1                C6SE7     
30/01 CAPL1  29.8  -93.2 23.1      160  5 G  7        1019.2      23.8           CAPL1     
30/01 CAPL1  29.8  -93.2 23.2      160  5 G  8        1019.1      23.8           CAPL1     
30/01 CAPL1  29.8  -93.2 23.2      160  6 G  7        1019.3      23.8           CAPL1     
30/01 CDRF1  29.1  -82.9 23.7 20.6 030 10 G 14        1017.7  1.1                CDRF1     
30/01 CDRF1  29.1  -82.9 23.8 20.7 030  6 G 11        1017.8                     CDRF1     
30/01 CDRF1  29.1  -82.9 23.8 20.7 030  9 G 13        1017.8                     CDRF1     
30/01 CDRF1  29.1  -82.9 24.0 20.7 030  7 G 11        1017.8                     CDRF1     
30/01 CWBF1  28.0  -82.7 25.5      020 12 G 15        1016.9      23.3           CWBF1     
30/01 CWBF1  28.0  -82.7 25.6      020 10 G 15        1016.9      23.3           CWBF1     
30/01 CWBF1  28.0  -82.7 25.7      030 12 G 15        1016.8      23.3           CWBF1     
30/01 EPTT2  29.5  -94.8 33.0      120  6 G  7        1017.6      24.5           EPTT2     
30/01 EPTT2  29.5  -94.8 33.3      120  6 G  7        1017.6      24.5           EPTT2     
30/01 EPTT2  29.5  -94.8 33.4      120  6 G  7        1017.6      24.4           EPTT2     
30/01 FMRF1  26.6  -81.8 26.4      040  9 G 12        1015.5      25.0           FMRF1     
30/01 FMRF1  26.6  -81.8 26.5      040 10 G 12        1015.4      25.0           FMRF1     
30/01 FMRF1  26.6  -81.8 26.6      040 10 G 13        1015.4      25.0           FMRF1     
30/01 FRDF1  30.7  -81.4 20.8      010  7 G 13        1020.1                     FRDF1     
30/01 FRDF1  30.7  -81.4 20.9      010  5 G  8        1020.2                     FRDF1     
30/01 FRDF1  30.7  -81.4 20.9      010  7 G 12        1020.2                     FRDF1     
30/01 FRWL1  29.6  -92.2 21.9      020  3 G  4        1018.6      25.4           FRWL1     
30/01 FRWL1  29.6  -92.2 22.1      030  4 G  4        1018.6      25.3           FRWL1     
30/01 FRWL1  29.6  -92.2 22.3      030  4 G  4        1018.7      25.3           FRWL1     
30/01 GISL1  29.3  -89.9 22.4      070 11 G 15        1019.2      23.5           GISL1     
30/01 GISL1  29.3  -89.9 22.4      070  9 G 15        1019.2      23.5           GISL1     
30/01 GISL1  29.3  -89.9 22.4      070  9 G 16        1019.2      23.5           GISL1     
30/01 GNJT2  29.4  -94.6 23.3      130  7 G  9        1017.8      24.2           GNJT2     
30/01 GNJT2  29.4  -94.6 23.4      130  7 G  9        1017.8      24.2           GNJT2     
30/01 GNJT2  29.4  -94.6 23.4      130  8 G 10        1017.8      24.2           GNJT2     
30/01 GTOT2  29.3  -94.7 23.3      120  3 G  6        1017.5      24.6           GTOT2     
30/01 GTOT2  29.3  -94.7 23.4      110  4 G  6        1017.5      24.6           GTOT2     
30/01 GTOT2  29.3  -94.7 23.4      120  5 G  6        1017.5      24.6           GTOT2     
30/01 IRDT2  27.5  -97.2 25.8      080 12 G 14        1016.2      27.5           IRDT2     
30/01 IRDT2  27.5  -97.2 25.8      080  9 G 11        1016.2      27.5           IRDT2     
30/01 IRDT2  27.5  -97.2 25.9      080 10 G 13        1016.2      27.5           IRDT2     
30/01 KAPD   27.9  -82.4 25.3 19.9                    1016.3  1.7                KAPD      
30/01 KGSG   27.8  -96.8 24.9 23.0                    1016.3  0.2                KGSG      
30/01 KLIO   27.6  -82.5 26.0 21.7                    1016.2  1.5                KLIO      
30/01 KTNF1  29.8  -83.5 22.6 19.7 050  4 G  8        1019.0                     KTNF1     
30/01 KTNF1  29.8  -83.5 23.0 19.3 060  5 G 10        1019.0                     KTNF1     
30/01 KTNF1  29.8  -83.5 23.1 19.0 050  6 G 12        1019.1                     KTNF1     
30/01 KTNF1  29.8  -83.5 23.3 19.0 050  7 G 13        1019.1  0.8                KTNF1     
30/01 KYWF1  24.6  -81.7 26.9      010  5 G  8        1014.6      27.0           KYWF1     
30/01 KYWF1  24.6  -81.7 26.9      020  5 G  9        1014.6      27.0           KYWF1     
30/01 KYWF1  24.6  -81.7 27.0      040  5 G  8        1014.7      27.0           KYWF1     
30/01 LAZU5  29.2  -94.4 24.5 19.6                    1019.5  0.9                LAZU5     
30/01 MCGA1  30.6  -88.0 23.6      040  4 G  5        1019.5      23.1           MCGA1     
30/01 MCGA1  30.6  -88.0 23.7      030  3 G  3        1019.6      23.1           MCGA1     
30/01 MCGA1  30.6  -88.0 23.7      050  5 G  6        1019.5      23.1           MCGA1     
30/01 MGPT2  29.7  -94.9 21.9      120  4 G  5        1018.5      23.7           MGPT2     
30/01 MGPT2  29.7  -94.9 22.0      120  4 G  6        1018.5      23.7           MGPT2     
30/01 MGPT2  29.7  -94.9 22.1      120  5 G  6        1018.5      23.7           MGPT2     
30/01 MTBF1  27.7  -82.5 24.9 24.7 050 11 G 14        1015.8                     MTBF1     
30/01 MTBF1  27.7  -82.5 24.9 24.7 050 14 G 15        1015.9                     MTBF1     
30/01 MTBF1  27.7  -82.5 24.9 24.7 050 14 G 16        1015.9                     MTBF1     
30/01 OBLA1  30.7  -87.9 22.9                         1019.1      21.9           OBLA1     
30/01 OBLA1  30.7  -87.9 23.1                         1019.2      21.9           OBLA1     
30/01 OPTF1  27.9  -82.5 26.0      030  8 G 12        1016.5                     OPTF1     
30/01 OPTF1  27.9  -82.5 26.2      030  9 G 16        1016.5                     OPTF1     
30/01 OPTF1  27.9  -82.5 26.3      040  9 G 16        1016.4                     OPTF1     
30/01 PACF1  30.2  -85.6           060  5 G  6                    23.5           PACF1     
30/01 PACF1  30.2  -85.6           070  4 G  5                    23.5           PACF1     
30/01 PACT2  27.6  -97.1 25.8      100 13 G 17        1016.2      26.6           PACT2     
30/01 PACT2  27.6  -97.1 25.9      100 14 G 17        1016.1      26.6           PACT2     
30/01 PACT2  27.6  -97.1 25.9      100 14 G 18        1016.2      26.6           PACT2     
30/01 PCBF1  30.2  -85.8 24.3      040  3 G  5        1019.5      23.8           PCBF1     
30/01 PCBF1  30.2  -85.8 24.4      030  4 G  6        1019.4      23.8           PCBF1     
30/01 PCBF1  30.2  -85.8 24.5      040  4 G  6        1019.3      23.8           PCBF1     
30/01 PCLF1  30.4  -87.1 24.1      010  4 G  6        1019.5      22.2           PCLF1     
30/01 PCLF1  30.4  -87.1 24.1      020  4 G  6        1019.5      22.2           PCLF1     
30/01 PCLF1  30.4  -87.1 24.2      010  4 G  7        1019.5      22.2           PCLF1     
30/01 PCNT2  28.5  -96.3 23.8      050 14 G 17        1017.3      28.1           PCNT2     
30/01 PCNT2  28.5  -96.3 23.8      050 15 G 18        1017.3      28.0           PCNT2     
30/01 PMAF1  27.6  -82.5 26.0                         1016.5      23.7           PMAF1     
30/01 PMAF1  27.6  -82.5 26.2                         1016.5      23.7           PMAF1     
30/01 PMAF1  27.6  -82.5 26.3                         1016.5      23.7           PMAF1     
30/01 PNLM6  30.4  -88.5                                          21.9           PNLM6     
30/01 PNLM6  30.4  -88.5                                          22.0           PNLM6     
30/01 PORT2  29.9  -93.8 21.6      180  3 G  5        1018.0      23.8           PORT2     
30/01 PORT2  29.9  -93.8 21.7      170  4 G  5        1017.9      23.8           PORT2     
30/01 PORT2  29.9  -93.8 21.8      170  3 G  3        1017.8      23.8           PORT2     
30/01 PSTL1  28.9  -89.3 23.7      040 12 G 15        1018.8      23.1           PSTL1     
30/01 PSTL1  28.9  -89.3 23.7      040 13 G 14        1018.9      23.1           PSTL1     
30/01 PSTL1  28.9  -89.3 23.8      040 13 G 15        1018.8      23.2           PSTL1     
30/01 PTBM6  30.2  -88.4 22.4      030  6 G  7        1020.3                     PTBM6     
30/01 PTBM6  30.2  -88.4 22.5      040  6 G  7        1020.3                     PTBM6     
30/01 PTBM6  30.2  -88.4 22.5      040  7 G  8        1020.3                     PTBM6     
30/01 PTIT2  26.1  -97.1 25.4      100 10 G 12        1015.5      27.8           PTIT2     
30/01 PTIT2  26.1  -97.1 25.4      100 11 G 14        1015.5      27.8           PTIT2     
30/01 PTIT2  26.1  -97.1 25.4      100 12 G 15        1015.5      27.8           PTIT2     
30/01 RCPT2  28.0  -96.9 25.3      080  7 G 11        1016.1      25.6           RCPT2     
30/01 RCPT2  28.0  -96.9 25.3      090  5 G  8        1016.1      25.6           RCPT2     
30/01 RCPT2  28.0  -96.9 25.4      080  5 G 10        1016.2      25.6           RCPT2     
30/01 RLOT2  29.5  -94.4 23.1      130  5 G  7        1018.3      24.9           RLOT2     
30/01 RLOT2  29.5  -94.4 23.1      140  6 G  7        1018.2      25.0           RLOT2     
30/01 RLOT2  29.5  -94.4 23.1      140  6 G  7        1018.3      24.9           RLOT2     
30/01 RSJT2  26.8  -97.4 25.7      120 11 G 14        1015.4      28.1           RSJT2     
30/01 RSJT2  26.8  -97.4 25.7      120 12 G 15        1015.4      28.1           RSJT2     
30/01 RSJT2  26.8  -97.4 25.8      130 11 G 13        1015.4      28.1           RSJT2     
30/01 RTAT2  27.8  -97.0 25.3      070 11 G 17        1016.2      25.4           RTAT2     
30/01 RTAT2  27.8  -97.0 25.4      060 12 G 16        1016.2      25.5           RTAT2     
30/01 RTAT2  27.8  -97.0 25.4      060 15 G 19        1016.1      25.4           RTAT2     
30/01 SANF1  24.5  -81.8 26.6 24.6 020 11 G 13        1014.1                     SANF1     
30/01 SANF1  24.5  -81.8 26.7 24.7 020 11 G 13        1014.0                     SANF1     
30/01 SAPF1  27.8  -82.5 25.8      050 14 G 17        1015.4      23.9           SAPF1     
30/01 SAPF1  27.8  -82.5 26.0      050 13 G 16        1015.4      24.0           SAPF1     
30/01 SAPF1  27.8  -82.5 26.0      050 15 G 18        1015.4      24.0           SAPF1     
30/01 SDRT2  28.4  -96.6 22.9      050  6 G  8        1017.7      25.2           SDRT2     
30/01 SDRT2  28.4  -96.6 23.1      050  6 G  8        1017.7      25.2           SDRT2     
30/01 SDRT2  28.4  -96.6 23.2      060  5 G  7        1017.7      25.2           SDRT2     
30/01 SHBL1  29.9  -89.6 22.5      080  6 G  7        1018.5                     SHBL1     
30/01 SHBL1  29.9  -89.6 22.6      080  6 G  7        1018.4                     SHBL1     
30/01 SHBL1  29.9  -89.6 22.6      090  5 G  6        1018.5                     SHBL1     
30/01 SRST2  29.7  -93.9 22.9 17.0 140  4 G  5        1019.1                     SRST2     
30/01 SRST2  29.7  -93.9 22.9 17.2 140  5 G  5        1019.4  0.6                SRST2     
30/01 SRST2  29.7  -93.9 22.9 17.3 140  4 G  5        1019.2                     SRST2     
30/01 SRST2  29.7  -93.9 23.0 17.1 140  5 G  6        1019.3                     SRST2     
30/01 TPAF1  27.9  -82.3           010 10 G 15                                   TPAF1     
30/01 TPAF1  27.9  -82.3           350  9 G 12                                   TPAF1     
30/01 TPAF1  27.9  -82.3           360  6 G 12                                   TPAF1     
30/01 V7A42  25.4  -90.2 25.9 24.0                    1015.1  0.4                V7A4288   
30/01 V7A45  29.7  -87.7 24.1 19.0                    1018.4  0.4                V7A4569   
30/01 VENF1  27.1  -82.3 26.3 21.4 050  7 G 11        1015.3  1.7                VENF1     
30/01 VENF1  27.1  -82.3 26.5 21.4 050  7 G 10        1015.3                     VENF1     
30/01 VENF1  27.1  -82.3 26.7 21.4 050  8 G 10        1015.1                     VENF1     
30/01 WABS   24.3  -81.8 27.1 27.1                    1014.6  1.0                WABS      
30/01 WAPZ   26.1  -88.0 26.5 21.5                    1014.0 -0.3                WAPZ      
30/01 WCDP   29.2  -94.5 22.7 17.0                    1020.0  0.3                WCDP      
30/01 WDD27  27.8  -82.5                              1017.6  1.7                WDD2703   
30/01 WDF29  24.5  -84.2 26.5 25.1                    1013.6  1.1                WDF2960   
30/01 WDJ48  30.3  -81.6 22.1 22.1                    1020.1  0.9                WDJ4838   
30/01 WHED   24.6  -84.4 26.4 22.3                    1014.0  0.7                WHED      
30/01 WLSY   27.5  -87.7 25.1 20.8                    1017.6  1.1                WLSY      
30/01 WNFQ   29.9  -90.3 21.7 15.4                    1019.0  0.7                WNFQ      
30/01 WPAJ   28.4  -88.9 23.9 20.4                    1016.9 -0.5                WPAJ      
30/01 WTDO   29.2  -94.8 23.3 15.8 090 10             1017.7      24.3           WTDO      
30/01 WTDO   29.2  -94.8 23.3 15.8 100 10             1017.8      23.3           WTDO      
30/01 WTDO   29.2  -94.8 23.4 16.2 080 10             1017.8      23.4           WTDO      
30/01 WTDO   29.2  -94.8 23.4 16.2 090 10             1017.8      24.4           WTDO      
30/01 WTDO   29.2  -94.9 23.4 15.8 100 12             1017.8      24.4           WTDO      
30/01 WTDO   29.2  -94.9 23.5 15.9 100 12             1017.8      23.5           WTDO      
30/01 WTOI   30.3  -81.5 21.3 18.7                    1020.1  0.7                WTOI      



 Reports: 173
  
 

This page will reload in 15 minutes.