Offshore Data at 12Z Apr 10  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
10/12 3FZO8  24.3  -91.8                              1017.8  1.6                3FZO8     
10/12 42001  25.9  -89.6 24.6 22.2 090 14 G 17        1019.0      24.3  2.5  8   42001     
10/12 42001  25.9  -89.6 24.6 22.3 090 14 G 17        1018.8      24.3           42001     
10/12 42002  26.0  -93.8 24.3 21.9 120 16 G 17        1017.3      24.6  2.0  8   42002     
10/12 42002  26.0  -93.8 24.3 22.0 120 14 G 17        1017.2      24.6           42002     
10/12 42012  30.1  -87.5 20.6 16.7 100 16 G 19        1024.1      20.5  1.5  7   42012     
10/12 42012  30.1  -87.5 20.6 16.9 100 16 G 21        1023.9      20.5           42012     
10/12 42020  27.0  -96.7 23.3 21.4 110  8 G 10        1018.5      23.1           42020     
10/12 42020  27.0  -96.7 23.3 21.4 120 10 G 12        1018.6            1.5 10   42020     
10/12 42035  29.2  -94.4 22.0 20.6 100 14 G 16        1020.4      22.3           42035     
10/12 42036  28.5  -84.5 19.6 17.3 060 16 G 17        1023.0      21.2           42036     
10/12 42036  28.5  -84.5 19.6 17.3 060 16 G 17        1023.1      21.2  1.0  6   42036     
10/12 42039  28.8  -86.0 21.1 17.9 090 16 G 19        1023.5      23.5  2.0  6   42039     
10/12 42039  28.8  -86.0 21.2 18.0 090 16 G 19        1023.3      23.6           42039     
10/12 42040  29.2  -88.2           100 17 G 21        1023.1                     42040     
10/12 42040  29.2  -88.2           100 17 G 21        1023.4            2.0  8   42040     
10/12 42055  22.1  -94.1 24.9 22.4 090 14 G 16        1016.0      25.2           42055     
10/12 42055  22.1  -94.1 24.9 22.6 090 12 G 16        1016.2      25.2  1.5  8   42055     
10/12 42097  25.7  -83.7                                          25.8  2.0  6   42097     
10/12 42099  27.4  -84.3                                          24.5  1.5  6   42099     
10/12 AMRL1  29.5  -91.2           050  4 G  6                                   AMRL1     
10/12 AMRL1  29.5  -91.2           060  3 G  6                                   AMRL1     
10/12 APCF1  29.7  -84.9           030  8 G 10                                   APCF1     
10/12 APCF1  29.7  -84.9           040  8 G 10                                   APCF1     
10/12 APCF1  29.7  -84.9           040  8 G  9                                   APCF1     
10/12 BABT2  27.3  -97.3           060  9 G 10                                   BABT2     
10/12 BABT2  27.3  -97.3           070  8 G 10                                   BABT2     
10/12 BABT2  27.3  -97.3           070  8 G  9                                   BABT2     
10/12 BURL1  28.9  -89.3 22.0 19.9 090 14 G 15 100 17 1022.1  1.1                BURL1     
10/12 C6FZ7  23.6  -85.2 25.0 22.3                    1017.2  1.9                C6FZ7     
10/12 CAPL1  29.8  -93.2           100  8 G 10                                   CAPL1     
10/12 CAPL1  29.8  -93.2           100  8 G 12                                   CAPL1     
10/12 CAPL1  29.8  -93.2           100  9 G 12                                   CAPL1     
10/12 CWBF1  28.0  -82.7           030  6 G 10                                   CWBF1     
10/12 CWBF1  28.0  -82.7           030  6 G  9                                   CWBF1     
10/12 CWBF1  28.0  -82.7           040  7 G 10                                   CWBF1     
10/12 EPTT2  29.5  -94.8           120 14 G 16                                   EPTT2     
10/12 EPTT2  29.5  -94.8           120 14 G 18                                   EPTT2     
10/12 EPTT2  29.5  -94.8           120 15 G 18                                   EPTT2     
10/12 FMRF1  26.6  -81.8           020  6 G  9                                   FMRF1     
10/12 FMRF1  26.6  -81.8           030  7 G 10                                   FMRF1     
10/12 FMRF1  26.6  -81.8           040  8 G 11                                   FMRF1     
10/12 FRDF1  30.7  -81.4           010  5 G 10                                   FRDF1     
10/12 FRDF1  30.7  -81.4           010  7 G 11                                   FRDF1     
10/12 FRDF1  30.7  -81.4           010  8 G 11                                   FRDF1     
10/12 FRWL1  29.6  -92.2           040  4 G  7                                   FRWL1     
10/12 FRWL1  29.6  -92.2           040  5 G  7                                   FRWL1     
10/12 FRWL1  29.6  -92.2           040  5 G  8                                   FRWL1     
10/12 GISL1  29.3  -89.9           070 10 G 13                                   GISL1     
10/12 GISL1  29.3  -89.9           080 10 G 13                                   GISL1     
10/12 GISL1  29.3  -89.9           080  8 G 12                                   GISL1     
10/12 GNJT2  29.4  -94.6           130 18 G 21                                   GNJT2     
10/12 GNJT2  29.4  -94.6           140 17 G 20                                   GNJT2     
10/12 GNJT2  29.4  -94.6           140 19 G 21                                   GNJT2     
10/12 GTOT2  29.3  -94.7           120  9 G 14                                   GTOT2     
10/12 GTOT2  29.3  -94.7           130 10 G 14                                   GTOT2     
10/12 GTOT2  29.3  -94.7           130  9 G 14                                   GTOT2     
10/12 H3VS   22.8  -85.4 25.6 23.4                    1017.7  2.0                H3VS      
10/12 H3WI   22.1  -85.2 25.5 23.2                    1017.2  2.1                H3WI      
10/12 IRDT2  27.5  -97.2           070  9 G 11                                   IRDT2     
10/12 IRDT2  27.5  -97.2           090  8 G 10                                   IRDT2     
10/12 IRDT2  27.5  -97.2           090  9 G 10                                   IRDT2     
10/12 KYWF1  24.6  -81.7           060 10 G 16                                   KYWF1     
10/12 KYWF1  24.6  -81.7           060 12 G 19                                   KYWF1     
10/12 KYWF1  24.6  -81.7           060  7 G 16                                   KYWF1     
10/12 MCGA1  30.6  -88.0           080  7 G 10                                   MCGA1     
10/12 MCGA1  30.6  -88.0           080  8 G 11                                   MCGA1     
10/12 MCGA1  30.6  -88.0           090  8 G 10                                   MCGA1     
10/12 MGPT2  29.7  -94.9           090  7 G 12                                   MGPT2     
10/12 MGPT2  29.7  -94.9           090  8 G 12                                   MGPT2     
10/12 MGPT2  29.7  -94.9           090  8 G 13                                   MGPT2     
10/12 MTBF1  27.7  -82.5           060 15 G 18                                   MTBF1     
10/12 MTBF1  27.7  -82.5           070 16 G 19                                   MTBF1     
10/12 OPTF1  27.9  -82.5           020  6 G  8                                   OPTF1     
10/12 OPTF1  27.9  -82.5           040  4 G  6                                   OPTF1     
10/12 OPTF1  27.9  -82.5           040  5 G  8                                   OPTF1     
10/12 PACF1  30.2  -85.6           070  6 G 10                                   PACF1     
10/12 PACF1  30.2  -85.6           070  6 G 11                                   PACF1     
10/12 PACT2  27.6  -97.1           100  8 G 10                                   PACT2     
10/12 PACT2  27.6  -97.1           110  8 G 10                                   PACT2     
10/12 PCBF1  30.2  -85.8           060  7 G 10                                   PCBF1     
10/12 PCBF1  30.2  -85.8           060  7 G 12                                   PCBF1     
10/12 PCBF1  30.2  -85.8           060  7 G  9                                   PCBF1     
10/12 PORT2  29.9  -93.8           070  5 G  9                                   PORT2     
10/12 PORT2  29.9  -93.8           080  5 G  9                                   PORT2     
10/12 PORT2  29.9  -93.8           080  7 G  9                                   PORT2     
10/12 PSTL1  28.9  -89.3           080 14 G 16                                   PSTL1     
10/12 PSTL1  28.9  -89.3           080 15 G 16                                   PSTL1     
10/12 PTAT2  27.8  -97.0 22.4      090  9 G 10 090 10                            PTAT2     
10/12 PTBM6  30.2  -88.4           060 11 G 14                                   PTBM6     
10/12 PTBM6  30.2  -88.4           060 12 G 15                                   PTBM6     
10/12 PTIT2  26.1  -97.1           120  6 G  8                                   PTIT2     
10/12 PTIT2  26.1  -97.1           130  4 G  6                                   PTIT2     
10/12 RCPT2  28.0  -96.9           050  5 G  6                                   RCPT2     
10/12 RCPT2  28.0  -96.9           080  2 G  4                                   RCPT2     
10/12 RCPT2  28.0  -96.9           090  2 G  6                                   RCPT2     
10/12 RLOT2  29.5  -94.4           120 12 G 16                                   RLOT2     
10/12 RLOT2  29.5  -94.4           120 13 G 15                                   RLOT2     
10/12 RLOT2  29.5  -94.4           120 14 G 17                                   RLOT2     
10/12 RSJT2  26.8  -97.4           120 11 G 13                                   RSJT2     
10/12 RSJT2  26.8  -97.4           140  7 G 12                                   RSJT2     
10/12 RTAT2  27.8  -97.0           060  5 G  6                                   RTAT2     
10/12 RTAT2  27.8  -97.0           060  5 G  8                                   RTAT2     
10/12 RTAT2  27.8  -97.0           070  6 G  8                                   RTAT2     
10/12 SANF1  24.5  -81.8 23.5 20.8 060 18 G 24        1018.6                     SANF1     
10/12 SANF1  24.5  -81.8 23.8 20.9 060 19 G 22        1018.5                     SANF1     
10/12 SAPF1  27.8  -82.5           030  6 G 10                                   SAPF1     
10/12 SAPF1  27.8  -82.5           040 11 G 14                                   SAPF1     
10/12 SAPF1  27.8  -82.5           040  6 G 14                                   SAPF1     
10/12 SDRT2  28.4  -96.6           090  1 G  2                                   SDRT2     
10/12 SDRT2  28.4  -96.6           090  2 G  3                                   SDRT2     
10/12 SDRT2  28.4  -96.6           090  2 G  4                                   SDRT2     
10/12 SRST2  29.7  -93.9 21.9 19.9 100 11 G 16        1021.0                     SRST2     
10/12 SRST2  29.7  -93.9 22.0 19.9 110 13 G 17        1020.8                     SRST2     
10/12 SRST2  29.7  -93.9 22.0 20.0 110 12 G 16        1020.9                     SRST2     
10/12 TPAF1  27.9  -82.3           350  6 G 10                                   TPAF1     
10/12 TPAF1  27.9  -82.3           350  7 G 11                                   TPAF1     
10/12 TPAF1  27.9  -82.3           350  8 G 11                                   TPAF1     
10/12 V7A42  21.8  -93.0 24.7 23.5                    1016.4  0.5                V7A4288   
10/12 V7A45  20.8  -93.0 24.7 23.9                    1014.9  1.0                V7A4569   
10/12 WBYQ   28.9  -93.4                              1019.4  1.4                WBYQ      
10/12 WDB99  26.9  -91.3                              1017.0  0.9                WDB9918   
10/12 WDBH   29.7  -95.2 21.8 18.0                    1020.4  0.5                WDBH      
10/12 WDD27  27.8  -82.5 18.4 14.7                    1023.7  1.4                WDD2703   
10/12 WDD67  29.3  -94.8                              1020.1  0.9                WDD6704   
10/12 WDE44  29.5  -93.2 20.1 19.0                    1020.1  0.7                WDE4433   
10/12 WDF27  27.9  -82.4 17.6 13.8                    1021.9  1.5                WDF2728   
10/12 WDF47  25.9  -88.5                              1018.1  1.3                WDF4764   
10/12 WDF71  27.6  -82.9 21.8 18.4                    1023.1  1.3                WDF7122   
10/12 WDG35  27.7  -85.0 21.1 17.1                    1022.0  0.8                WDG3575   
10/12 WDJ48  30.3  -81.6 17.1 14.6                    1025.3  1.8                WDJ4838   
10/12 WHED   29.8  -93.9 20.2 17.8                    1020.9  0.9                WHED      
10/12 WLIU   24.1  -85.2 23.6 21.7                    1018.3  1.6                WLIU      
10/12 WPAJ   29.9  -89.9 18.4 17.8                    1022.9  1.6                WPAJ      
10/12 WSEP   29.6  -95.0 21.6 19.0                    1021.6  0.7                WSEP      



 Reports: 135
  
 

This page will reload in 15 minutes.