Offshore Data at 06Z May 10
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
10/06 42001 25.9 -89.6 26.8 25.9 110 12 G 14 1011.3 26.1 1.0 7 42001
10/06 42001 25.9 -89.6 26.8 25.9 120 12 G 16 1011.3 26.2 42001
10/06 42002 26.0 -93.8 25.9 25.2 040 10 G 12 1011.0 26.5 1.0 7 42002
10/06 42002 26.0 -93.8 26.0 25.3 040 10 G 12 1011.0 26.5 42002
10/06 42012 30.1 -87.5 22.0 19.6 300 6 G 8 1013.8 22.8 42012
10/06 42012 30.1 -87.5 22.0 19.6 310 6 G 8 1013.4 22.8 0.5 4 42012
10/06 42035 29.2 -94.4 24.3 23.4 130 16 G 19 1011.1 24.4 1.0 5 42035
10/06 42035 29.2 -94.4 24.3 23.4 130 16 G 19 1011.3 24.4 42035
10/06 42036 28.5 -84.5 24.8 22.6 150 10 G 12 1012.5 25.1 42036
10/06 42036 28.5 -84.5 24.8 22.7 150 10 G 12 1012.5 25.1 1.0 5 42036
10/06 42039 28.8 -86.0 25.3 23.9 210 2 G 4 1013.4 25.6 42039
10/06 42039 28.8 -86.0 25.3 23.9 220 2 G 2 1013.3 25.6 1.0 5 42039
10/06 42040 29.2 -88.2 090 4 G 8 1014.1 42040
10/06 42040 29.2 -88.2 120 6 G 8 1013.8 0.5 6 42040
10/06 42055 22.1 -94.1 27.7 26.3 100 12 G 14 1009.4 27.9 1.0 7 42055
10/06 42055 22.1 -94.1 27.7 26.3 100 14 G 16 1009.5 28.0 42055
10/06 42097 25.7 -83.7 26.9 0.5 7 42097
10/06 42099 27.4 -84.3 26.7 0.5 7 42099
10/06 42354 29.6 -88.6 23.3 0.5 5 42354
10/06 9HA61 24.3 -81.6 27.0 21.3 140 18 1014.1 0.0 28.0 9HA6157
10/06 AMRL1 29.5 -91.2 130 4 G 9 1010.9 AMRL1
10/06 AMRL1 29.5 -91.2 140 5 G 11 1010.8 AMRL1
10/06 AMRL1 29.5 -91.2 140 5 G 9 1010.9 AMRL1
10/06 APCF1 29.7 -84.9 030 5 G 6 1013.3 APCF1
10/06 APCF1 29.7 -84.9 030 5 G 6 1013.5 APCF1
10/06 APCF1 29.7 -84.9 030 6 G 7 1013.3 APCF1
10/06 BABT2 27.3 -97.3 100 8 G 11 1009.9 BABT2
10/06 BABT2 27.3 -97.3 100 8 G 11 1010.1 BABT2
10/06 BABT2 27.3 -97.3 100 8 G 12 1010.0 BABT2
10/06 BURL1 28.9 -89.3 23.1 20.8 120 13 G 13 120 13 1012.4 -1.8 BURL1
10/06 BYGL1 29.8 -90.3 1011.1 BYGL1
10/06 BYGL1 29.8 -90.3 1011.4 BYGL1
10/06 C6DF6 28.6 -93.5 22.9 22.9 1012.2 0.0 C6DF6
10/06 C6FU5 24.3 -81.7 26.9 24.2 1014.4 0.1 C6FU5
10/06 C6GY5 28.1 -92.8 24.3 21.7 1012.7 0.1 C6GY5
10/06 C6SE7 26.0 -83.8 1013.9 -0.8 C6SE7
10/06 CAPL1 29.8 -93.2 160 10 G 16 1011.7 CAPL1
10/06 CAPL1 29.8 -93.2 170 13 G 17 1011.6 CAPL1
10/06 CAPL1 29.8 -93.2 170 15 G 21 1011.4 CAPL1
10/06 CWBF1 28.0 -82.7 170 4 G 6 1014.6 CWBF1
10/06 CWBF1 28.0 -82.7 180 5 G 6 1014.7 CWBF1
10/06 CWBF1 28.0 -82.7 200 5 G 5 1014.8 CWBF1
10/06 EPTT2 29.5 -94.8 140 12 G 16 1010.1 EPTT2
10/06 EPTT2 29.5 -94.8 140 14 G 16 1010.1 EPTT2
10/06 EPTT2 29.5 -94.8 140 15 G 17 1010.1 EPTT2
10/06 FMRF1 26.6 -81.8 010 2 G 3 1015.4 FMRF1
10/06 FMRF1 26.6 -81.8 030 4 G 5 1015.4 FMRF1
10/06 FMRF1 26.6 -81.8 040 6 G 7 1015.4 FMRF1
10/06 FRDF1 30.7 -81.4 000 0 G 2 1014.7 FRDF1
10/06 FRDF1 30.7 -81.4 100 2 G 2 1014.7 FRDF1
10/06 FRDF1 30.7 -81.4 120 1 G 1 1014.6 FRDF1
10/06 FRWL1 29.6 -92.2 100 5 G 8 1011.7 FRWL1
10/06 FRWL1 29.6 -92.2 100 6 G 11 1011.5 FRWL1
10/06 FRWL1 29.6 -92.2 110 6 G 7 1011.5 FRWL1
10/06 GISL1 29.3 -89.9 110 7 G 11 1012.0 GISL1
10/06 GISL1 29.3 -89.9 130 6 G 10 1012.3 GISL1
10/06 GISL1 29.3 -89.9 130 7 G 11 1012.2 GISL1
10/06 GNJT2 29.4 -94.6 150 15 G 17 1010.3 GNJT2
10/06 GNJT2 29.4 -94.6 150 16 G 19 1010.3 GNJT2
10/06 GNJT2 29.4 -94.6 160 13 G 17 1010.2 GNJT2
10/06 GTOT2 29.3 -94.7 150 3 G 15 1009.9 GTOT2
10/06 GTOT2 29.3 -94.7 150 5 G 11 1010.0 GTOT2
10/06 GTOT2 29.3 -94.7 170 6 G 9 1010.1 GTOT2
10/06 H3VR 23.2 -86.9 27.2 23.5 1012.9 -0.7 H3VR
10/06 IRDT2 27.5 -97.2 110 7 G 10 1010.4 IRDT2
10/06 IRDT2 27.5 -97.2 140 9 G 13 1010.1 IRDT2
10/06 IRDT2 27.5 -97.2 150 11 G 13 1009.9 IRDT2
10/06 KABL 29.1 -94.4 24.2 22.6 1010.9 -1.0 KABL
10/06 KCHV 29.1 -89.2 20.1 19.5 1012.1 -1.5 KCHV
10/06 KLIO 28.0 -86.7 25.0 21.9 1013.2 -0.7 KLIO
10/06 KNJL 29.7 -95.1 25.1 21.8 1010.4 -0.6 KNJL
10/06 KYWF1 24.6 -81.7 130 7 G 11 1015.1 KYWF1
10/06 KYWF1 24.6 -81.7 140 8 G 11 1015.1 KYWF1
10/06 KYWF1 24.6 -81.7 140 8 G 12 1015.2 KYWF1
10/06 MCGA1 30.6 -88.0 040 5 G 6 1013.3 MCGA1
10/06 MCGA1 30.6 -88.0 100 7 G 8 1013.1 MCGA1
10/06 MCGA1 30.6 -88.0 360 3 G 6 1013.4 MCGA1
10/06 MGPT2 29.7 -94.9 130 10 G 16 1010.7 MGPT2
10/06 MGPT2 29.7 -94.9 130 10 G 16 1010.8 MGPT2
10/06 MGPT2 29.7 -94.9 130 13 G 17 1010.8 MGPT2
10/06 MTBF1 27.7 -82.5 160 4 G 5 1014.4 MTBF1
10/06 MTBF1 27.7 -82.5 180 2 G 3 1014.5 MTBF1
10/06 MTBF1 27.7 -82.5 190 2 G 3 1014.6 MTBF1
10/06 OBLA1 30.7 -87.9 1012.6 OBLA1
10/06 OBLA1 30.7 -87.9 1012.7 OBLA1
10/06 OPTF1 27.9 -82.5 000 0 G 1 1014.8 OPTF1
10/06 OPTF1 27.9 -82.5 000 0 G 2 1014.9 OPTF1
10/06 OPTF1 27.9 -82.5 000 0 G 3 1015.0 OPTF1
10/06 PACF1 30.2 -85.6 030 3 G 5 PACF1
10/06 PACF1 30.2 -85.6 040 2 G 4 PACF1
10/06 PACT2 27.6 -97.1 110 9 G 10 1010.4 PACT2
10/06 PACT2 27.6 -97.1 130 9 G 11 1010.4 PACT2
10/06 PCBF1 30.2 -85.8 030 4 G 4 1013.2 PCBF1
10/06 PCBF1 30.2 -85.8 030 4 G 4 1013.3 PCBF1
10/06 PCBF1 30.2 -85.8 040 3 G 4 1013.2 PCBF1
10/06 PCLF1 30.4 -87.1 1013.7 PCLF1
10/06 PCLF1 30.4 -87.1 1013.9 PCLF1
10/06 PCNT2 28.5 -96.3 1011.0 PCNT2
10/06 PCNT2 28.5 -96.3 1011.1 PCNT2
10/06 PMAF1 27.6 -82.5 1015.1 PMAF1
10/06 PMAF1 27.6 -82.5 1015.2 PMAF1
10/06 PMAF1 27.6 -82.5 1015.3 PMAF1
10/06 PORT2 29.9 -93.8 100 4 G 6 1010.3 PORT2
10/06 PORT2 29.9 -93.8 110 3 G 6 1010.3 PORT2
10/06 PORT2 29.9 -93.8 120 4 G 5 1010.2 PORT2
10/06 PSTL1 28.9 -89.3 080 8 G 9 1012.8 PSTL1
10/06 PSTL1 28.9 -89.3 080 9 G 11 1012.8 PSTL1
10/06 PSTL1 28.9 -89.3 090 10 G 12 1012.7 PSTL1
10/06 PTAT2 27.8 -97.0 24.9 120 12 G 14 110 14 PTAT2
10/06 PTBM6 30.2 -88.4 100 4 G 5 1014.1 PTBM6
10/06 PTBM6 30.2 -88.4 110 4 G 5 1014.2 PTBM6
10/06 PTIT2 26.1 -97.1 120 10 G 12 1009.8 PTIT2
10/06 PTIT2 26.1 -97.1 120 11 G 13 1009.9 PTIT2
10/06 PTIT2 26.1 -97.1 120 11 G 13 1010.0 PTIT2
10/06 RCPT2 28.0 -96.9 130 7 G 10 1010.3 RCPT2
10/06 RCPT2 28.0 -96.9 140 7 G 10 1010.0 RCPT2
10/06 RCPT2 28.0 -96.9 140 8 G 10 1010.2 RCPT2
10/06 RLOT2 29.5 -94.4 160 15 G 18 1009.8 RLOT2
10/06 RLOT2 29.5 -94.4 160 15 G 19 1009.8 RLOT2
10/06 RLOT2 29.5 -94.4 160 15 G 22 1009.8 RLOT2
10/06 RSJT2 26.8 -97.4 120 12 G 13 1009.7 RSJT2
10/06 RSJT2 26.8 -97.4 130 11 G 13 1009.7 RSJT2
10/06 RSJT2 26.8 -97.4 130 11 G 13 1009.8 RSJT2
10/06 RTAT2 27.8 -97.0 080 6 G 11 1010.5 RTAT2
10/06 RTAT2 27.8 -97.0 090 7 G 11 1010.4 RTAT2
10/06 RTAT2 27.8 -97.0 090 9 G 12 1010.3 RTAT2
10/06 SANF1 24.5 -81.8 27.4 24.8 130 9 G 10 1014.6 SANF1
10/06 SANF1 24.5 -81.8 27.4 24.8 140 8 G 10 1014.8 SANF1
10/06 SAPF1 27.8 -82.5 000 0 G 1 1014.0 SAPF1
10/06 SAPF1 27.8 -82.5 130 1 G 2 1013.7 SAPF1
10/06 SAPF1 27.8 -82.5 180 1 G 2 1013.9 SAPF1
10/06 SHBL1 29.9 -89.6 1011.4 SHBL1
10/06 SHBL1 29.9 -89.6 1011.5 SHBL1
10/06 SRST2 29.7 -93.9 24.1 23.1 170 14 G 18 1011.1 SRST2
10/06 SRST2 29.7 -93.9 24.1 23.2 170 13 G 17 1011.2 SRST2
10/06 SRST2 29.7 -93.9 24.1 23.3 170 12 G 16 1011.2 -2.3 SRST2
10/06 TPAF1 27.9 -82.3 000 0 G 5 TPAF1
10/06 TPAF1 27.9 -82.3 180 2 G 5 TPAF1
10/06 TPAF1 27.9 -82.3 200 3 G 5 TPAF1
10/06 V7A42 30.7 -88.0 18.8 18.8 1013.3 -0.9 V7A4288
10/06 V7A45 18.1 -94.4 30.4 27.4 1008.6 0.9 V7A4569
10/06 WABS 24.9 -87.4 26.3 25.1 1013.4 -1.2 WABS
10/06 WAPZ 25.6 -89.0 27.0 23.4 1010.1 -0.8 WAPZ
10/06 WBYQ 28.3 -86.8 1011.7 -0.7 WBYQ
10/06 WDB99 25.6 -90.5 140 12 1009.0 3.7 WDB9918
10/06 WDD27 30.3 -88.5 1014.9 -0.8 WDD2703
10/06 WDF29 26.2 -89.8 26.0 26.0 1011.4 -1.2 WDF2960
10/06 WDF47 26.1 -89.6 1010.9 1.6 WDF4764
10/06 WLSY 27.9 -82.4 25.9 21.4 1015.0 -0.2 WLSY
10/06 WOTA 24.9 -85.5 26.9 24.5 1014.1 -0.5 WOTA
10/06 WTER 29.4 -88.2 150 7 23.2 WTER
10/06 WTER 29.4 -88.2 160 11 23.5 WTER
Reports: 152
This page will reload in 15 minutes.