Offshore Data at 13Z May 01
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
01/13 42001 25.9 -89.6 26.4 24.8 140 12 G 14 1010.6 26.0 42001
01/13 42002 26.0 -93.8 26.0 23.3 120 12 G 14 1008.7 26.6 42002
01/13 42012 30.1 -87.5 21.9 19.3 060 12 G 14 1012.2 23.3 42012
01/13 42020 27.0 -96.7 25.8 24.7 120 12 G 14 1007.6 25.9 42020
01/13 42035 29.2 -94.4 21.5 20.7 020 19 G 23 1009.7 24.9 42035
01/13 42036 28.5 -84.5 24.2 22.3 190 4 G 6 1012.5 24.8 42036
01/13 42039 28.8 -86.0 25.2 22.7 140 4 G 4 1012.7 25.5 42039
01/13 42040 29.2 -88.2 010 4 G 8 1012.3 42040
01/13 42055 22.1 -94.1 27.2 25.5 120 16 G 19 1005.8 27.3 42055
01/13 SANF1 24.5 -81.8 26.0 21.5 150 4 G 5 1013.5 SANF1
01/13 SRST2 29.7 -93.9 19.6 18.6 050 13 G 18 1011.0 SRST2
01/13 WTDO 26.5 -86.0 25.4 22.3 100 9 1011.3 26.5 WTDO
01/13 WTER 29.9 -87.2 040 11 23.8 WTER
Reports: 13
This page will reload in 15 minutes.