Offshore Data at 20Z Sep 16
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
16/20 42002 26.0 -93.8 30.4 26.1 070 14 G 16 1017.8 30.9 42002
16/20 42012 30.1 -87.5 29.6 24.0 070 19 G 21 1022.5 30.5 42012
16/20 42035 29.2 -94.4 30.0 25.9 070 12 G 14 1020.6 30.9 42035
16/20 42036 28.5 -84.5 29.2 23.8 050 21 G 25 1021.2 30.0 42036
16/20 42039 28.8 -86.0 29.2 25.7 070 21 G 25 1021.5 42039
16/20 42055 22.1 -94.1 30.0 25.9 360 12 G 14 1016.3 31.1 42055
16/20 CDRF1 29.1 -82.9 31.0 21.7 050 16 G 20 1020.7 CDRF1
16/20 CDRF1 29.1 -82.9 31.3 21.7 040 11 G 16 1020.6 CDRF1
16/20 KTNF1 29.8 -83.5 31.7 19.9 060 6 G 16 1021.8 KTNF1
16/20 SANF1 24.5 -81.8 30.1 24.5 100 14 G 16 1017.3 SANF1
16/20 SRST2 29.7 -93.9 31.5 25.0 120 10 G 13 1020.9 SRST2
16/20 SRST2 29.7 -93.9 31.7 24.6 120 10 G 13 1020.8 SRST2
16/20 VENF1 27.1 -82.3 29.7 24.9 050 7 G 10 1018.4 VENF1
16/20 WTDO 29.1 -94.2 29.8 25.4 100 10 1019.7 34.4 * WTDO
16/20 WTEO 27.9 -90.2 33.2 23.8 050 11 1018.9 32.8 * WTEO
Reports: 15
This page will reload in 15 minutes.