Offshore Data at 15Z Nov 13
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
13/15 42001 25.9 -89.6 23.9 15.3 010 16 G 17 1014.4 27.1 42001
13/15 42001 25.9 -89.6 24.0 15.2 010 14 G 17 1014.5 27.3 1.0 5 42001
13/15 42002 26.0 -93.8 24.5 14.8 040 12 G 16 1015.3 26.7 1.5 6 42002
13/15 42002 26.0 -93.8 24.6 15.5 040 12 G 16 1015.2 26.7 42002
13/15 42012 30.1 -87.5 15.5 10.0 350 14 G 17 1014.9 23.6 0.5 3 42012
13/15 42012 30.1 -87.5 15.7 10.4 350 16 G 19 1014.8 23.6 42012
13/15 42035 29.2 -94.4 19.4 13.6 010 10 G 12 1016.9 23.0 42035
13/15 42035 29.2 -94.4 19.4 13.6 010 8 G 10 1017.0 22.9 0.0 42035
13/15 42036 28.5 -84.5 21.4 11.0 320 10 G 14 1012.0 26.3 42036
13/15 42036 28.5 -84.5 21.5 11.4 320 12 G 16 1012.1 26.3 1.0 6 42036
13/15 42039 28.8 -86.0 21.1 12.1 340 12 G 16 1013.1 42039
13/15 42039 28.8 -86.0 21.3 12.4 340 12 G 16 1013.2 1.0 5 42039
13/15 42055 22.1 -94.1 26.5 22.4 300 10 G 12 1013.9 28.7 42055
13/15 42055 22.1 -94.1 26.6 22.8 300 12 G 16 1014.0 28.7 1.5 7 42055
13/15 A8WP6 27.9 -82.4 1011.8 1.4 A8WP6
13/15 AMRL1 29.5 -91.2 010 5 G 7 AMRL1
13/15 AMRL1 29.5 -91.2 030 4 G 7 AMRL1
13/15 AMRL1 29.5 -91.2 360 5 G 8 AMRL1
13/15 APCF1 29.7 -84.9 350 5 G 8 APCF1
13/15 APCF1 29.7 -84.9 350 5 G 9 APCF1
13/15 APCF1 29.7 -84.9 350 6 G 9 APCF1
13/15 BABT2 27.3 -97.3 330 3 G 4 BABT2
13/15 BABT2 27.3 -97.3 330 4 G 5 BABT2
13/15 BURL1 28.9 -89.3 19.6 010 12 G 13 020 14 1015.7 1.8 BURL1
13/15 C6DD6 23.9 -84.4 27.5 22.1 1012.3 1.7 C6DD6
13/15 C6GY5 25.7 -90.2 23.5 18.9 1015.0 2.3 C6GY5
13/15 CAPL1 29.8 -93.2 040 11 G 16 CAPL1
13/15 CAPL1 29.8 -93.2 040 12 G 15 CAPL1
13/15 CAPL1 29.8 -93.2 040 13 G 16 CAPL1
13/15 CDRF1 29.1 -82.9 17.8 8.4 040 2 G 3 1011.6 CDRF1
13/15 CDRF1 29.1 -82.9 18.0 8.2 040 2 G 4 1011.7 CDRF1
13/15 CDRF1 29.1 -82.9 18.4 7.3 010 1 G 4 1011.7 CDRF1
13/15 CDRF1 29.1 -82.9 18.7 7.4 010 2 G 7 1011.7 1.1 CDRF1
13/15 CWBF1 28.0 -82.7 020 5 G 8 CWBF1
13/15 CWBF1 28.0 -82.7 040 5 G 8 CWBF1
13/15 EPTT2 29.5 -94.8 030 5 G 7 EPTT2
13/15 EPTT2 29.5 -94.8 030 6 G 8 EPTT2
13/15 EPTT2 29.5 -94.8 040 7 G 7 EPTT2
13/15 FMRF1 26.6 -81.8 010 9 G 11 FMRF1
13/15 FMRF1 26.6 -81.8 030 7 G 11 FMRF1
13/15 FMRF1 26.6 -81.8 030 8 G 12 FMRF1
13/15 FRDF1 30.7 -81.4 270 9 G 11 FRDF1
13/15 FRDF1 30.7 -81.4 280 8 G 11 FRDF1
13/15 FRDF1 30.7 -81.4 280 9 G 12 FRDF1
13/15 FRWL1 29.6 -92.2 010 7 G 10 FRWL1
13/15 FRWL1 29.6 -92.2 010 7 G 11 FRWL1
13/15 GISL1 29.3 -89.9 020 7 G 12 GISL1
13/15 GISL1 29.3 -89.9 030 7 G 13 GISL1
13/15 GISL1 29.3 -89.9 030 9 G 11 GISL1
13/15 GNJT2 29.4 -94.6 050 3 G 6 GNJT2
13/15 GNJT2 29.4 -94.6 050 6 G 8 GNJT2
13/15 GNJT2 29.4 -94.6 050 7 G 8 GNJT2
13/15 GTOT2 29.3 -94.7 010 2 G 3 GTOT2
13/15 GTOT2 29.3 -94.7 020 3 G 5 GTOT2
13/15 GTOT2 29.3 -94.7 030 4 G 5 GTOT2
13/15 IRDT2 27.5 -97.2 320 5 G 6 IRDT2
13/15 IRDT2 27.5 -97.2 330 4 G 6 IRDT2
13/15 IRDT2 27.5 -97.2 330 5 G 5 IRDT2
13/15 KAWM 29.0 -94.5 20.5 12.7 1016.4 1.7 KAWM
13/15 KGSG 30.3 -88.5 12.7 10.4 1016.2 2.0 KGSG
13/15 KNJL 24.8 -84.0 26.9 21.9 360 11 1011.8 1.1 KNJL
13/15 KYWF1 24.6 -81.7 320 6 G 8 KYWF1
13/15 KYWF1 24.6 -81.7 340 5 G 7 KYWF1
13/15 KYWF1 24.6 -81.7 340 5 G 8 KYWF1
13/15 LAZU5 30.7 -88.0 16.4 10.3 1016.0 1.8 LAZU5
13/15 MCGA1 30.6 -88.0 010 11 G 13 MCGA1
13/15 MCGA1 30.6 -88.0 020 9 G 12 MCGA1
13/15 MCGA1 30.6 -88.0 360 9 G 12 MCGA1
13/15 MGPT2 29.7 -94.9 050 5 G 7 MGPT2
13/15 MGPT2 29.7 -94.9 050 6 G 8 MGPT2
13/15 MTBF1 27.7 -82.5 030 10 G 12 MTBF1
13/15 MTBF1 27.7 -82.5 040 10 G 13 MTBF1
13/15 MTBF1 27.7 -82.5 040 9 G 11 MTBF1
13/15 OPTF1 27.9 -82.5 010 6 G 10 OPTF1
13/15 OPTF1 27.9 -82.5 010 6 G 8 OPTF1
13/15 OPTF1 27.9 -82.5 010 8 G 10 OPTF1
13/15 PACF1 30.2 -85.6 330 9 G 12 PACF1
13/15 PACF1 30.2 -85.6 340 10 G 12 PACF1
13/15 PACF1 30.2 -85.6 350 6 G 10 PACF1
13/15 PACT2 27.6 -97.1 270 2 G 3 PACT2
13/15 PACT2 27.6 -97.1 300 2 G 3 PACT2
13/15 PACT2 27.6 -97.1 300 3 G 4 PACT2
13/15 PCBF1 30.2 -85.8 350 6 G 9 PCBF1
13/15 PCBF1 30.2 -85.8 360 5 G 9 PCBF1
13/15 PCBF1 30.2 -85.8 360 6 G 8 PCBF1
13/15 PCLF1 30.4 -87.1 010 5 G 9 PCLF1
13/15 PCLF1 30.4 -87.1 340 5 G 9 PCLF1
13/15 PCLF1 30.4 -87.1 360 5 G 8 PCLF1
13/15 PCNT2 28.5 -96.3 300 5 G 6 PCNT2
13/15 PCNT2 28.5 -96.3 300 6 G 7 PCNT2
13/15 PCNT2 28.5 -96.3 310 6 G 7 PCNT2
13/15 PORT2 29.9 -93.8 030 4 G 8 PORT2
13/15 PORT2 29.9 -93.8 040 3 G 7 PORT2
13/15 PORT2 29.9 -93.8 050 3 G 8 PORT2
13/15 PSTL1 28.9 -89.3 010 11 G 14 PSTL1
13/15 PSTL1 28.9 -89.3 020 10 G 13 PSTL1
13/15 PTAT2 27.8 -97.0 19.0 12.2 320 4 G 5 1017.0 PTAT2
13/15 PTAT2 27.8 -97.0 19.2 11.1 330 5 G 7 1017.0 PTAT2
13/15 PTBM6 30.2 -88.4 350 11 G 15 PTBM6
13/15 PTBM6 30.2 -88.4 350 12 G 14 PTBM6
13/15 PTBM6 30.2 -88.4 350 13 G 16 PTBM6
13/15 PTIT2 26.1 -97.1 310 4 G 7 PTIT2
13/15 PTIT2 26.1 -97.1 320 7 G 8 PTIT2
13/15 PTIT2 26.1 -97.1 320 7 G 9 PTIT2
13/15 RCPT2 28.0 -96.9 320 5 G 7 RCPT2
13/15 RCPT2 28.0 -96.9 330 5 G 7 RCPT2
13/15 RCPT2 28.0 -96.9 340 3 G 5 RCPT2
13/15 RLOT2 29.5 -94.4 050 8 G 9 RLOT2
13/15 RLOT2 29.5 -94.4 050 9 G 9 RLOT2
13/15 RSJT2 26.8 -97.4 320 5 G 6 RSJT2
13/15 RSJT2 26.8 -97.4 320 6 G 6 RSJT2
13/15 RSJT2 26.8 -97.4 330 5 G 6 RSJT2
13/15 RTAT2 27.8 -97.0 300 4 G 5 RTAT2
13/15 RTAT2 27.8 -97.0 310 2 G 5 RTAT2
13/15 SANF1 24.5 -81.8 26.0 21.5 350 3 G 5 1010.4 SANF1
13/15 SANF1 24.5 -81.8 26.1 21.5 350 3 G 4 1010.3 SANF1
13/15 SAPF1 27.8 -82.5 010 5 G 8 SAPF1
13/15 SAPF1 27.8 -82.5 020 5 G 10 SAPF1
13/15 SAPF1 27.8 -82.5 040 6 G 9 SAPF1
13/15 SDRT2 28.4 -96.6 330 3 G 5 SDRT2
13/15 SDRT2 28.4 -96.6 340 2 G 5 SDRT2
13/15 SDRT2 28.4 -96.6 340 3 G 5 SDRT2
13/15 SHBL1 29.9 -89.6 020 13 G 15 SHBL1
13/15 SHBL1 29.9 -89.6 020 14 G 16 SHBL1
13/15 SHBL1 29.9 -89.6 030 14 G 16 SHBL1
13/15 SRST2 29.7 -93.9 17.3 12.6 040 5 G 7 1017.2 SRST2
13/15 SRST2 29.7 -93.9 17.6 12.3 040 6 G 9 1017.2 SRST2
13/15 SRST2 29.7 -93.9 17.7 11.1 040 8 G 11 1017.3 SRST2
13/15 SRST2 29.7 -93.9 18.1 10.4 050 8 G 11 1017.4 1.6 SRST2
13/15 TPAF1 27.9 -82.3 010 5 G 8 TPAF1
13/15 TPAF1 27.9 -82.3 010 6 G 8 TPAF1
13/15 TPAF1 27.9 -82.3 360 6 G 9 TPAF1
13/15 V7A42 23.4 -91.8 24.2 24.0 1012.6 1.4 V7A4288
13/15 V7A45 27.8 -88.3 26.8 16.2 1013.9 1.5 V7A4569
13/15 VENF1 27.1 -82.3 19.5 13.0 020 7 G 10 1011.0 VENF1
13/15 VENF1 27.1 -82.3 19.7 13.0 020 7 G 9 1011.1 VENF1
13/15 VENF1 27.1 -82.3 20.0 12.8 020 6 G 11 1011.1 VENF1
13/15 VENF1 27.1 -82.3 20.4 12.1 030 7 G 11 1011.3 1.9 VENF1
13/15 WAPZ 25.2 -85.7 27.2 21.3 1011.3 1.1 WAPZ
13/15 WDB99 25.5 -88.3 1014.2 1.9 WDB9918
13/15 WDE50 27.8 -96.9 1016.6 1.5 WDE5099
13/15 WDF29 29.7 -95.1 17.6 13.1 1016.6 1.5 WDF2960
13/15 WDJ48 30.3 -81.6 16.4 10.5 1011.7 0.8 WDJ4838
13/15 WHED 25.4 -88.2 24.7 17.9 1013.1 2.9 WHED
13/15 WLSY 27.9 -82.4 22.8 16.4 1011.9 1.5 WLSY
13/15 WMSY 27.1 -90.6 24.1 15.9 1014.2 2.3 WMSY
13/15 WNFQ 29.7 -95.1 18.9 11.5 1017.3 1.2 WNFQ
13/15 WOSS 27.8 -97.0 23.8 17.3 1019.1 1.2 WOSS
13/15 WTDO 30.4 -88.6 12.9 7.5 330 3 1014.6 19.4 WTDO
13/15 WTDO 30.4 -88.6 12.9 7.5 360 4 1014.6 22.3 WTDO
13/15 WTDO 30.4 -88.6 13.1 7.5 350 6 1014.8 22.3 WTDO
13/15 WTDO 30.4 -88.6 13.1 7.5 360 8 1014.8 19.4 WTDO
13/15 WTDO 30.4 -88.6 13.1 7.8 350 8 1014.8 19.4 WTDO
13/15 WTDO 30.4 -88.6 13.1 7.9 340 8 1014.9 22.3 WTDO
Reports: 154
This page will reload in 15 minutes.