Offshore Data at 00Z Mar 01  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
01/00 42001  25.9  -89.7 24.4 20.8 030 16 G 19        1014.0      25.5           42001     
01/00 42002  26.0  -93.8 23.6 19.7 060  8 G 12        1014.6      24.5           42002     
01/00 42012  30.1  -87.5 18.3 14.8 140  4 G  6        1017.3      18.1           42012     
01/00 42020  27.0  -96.7 21.7 20.3 110 12 G 14        1015.0      21.9           42020     
01/00 42035  29.2  -94.4 17.3 17.3 040  2 G  2        1017.0      17.1           42035     
01/00 42040  29.2  -88.2           050 10 G 12        1017.7                     42040     
01/00 42055  22.1  -94.1 24.3 21.6 020  8 G 10        1014.2      25.1           42055     
01/00 SANF1  24.5  -81.8 24.3 23.0 360  8 G  9        1014.2                     SANF1     
01/00 SRST2  29.7  -93.9 18.4 17.1 160  5 G  7        1017.4                     SRST2     
01/00 WTDO   30.4  -88.6                                          16.4           WTDO      



 Reports: 10
  
 

This page will reload in 15 minutes.