Offshore Data at 00Z Jan 25  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
25/00 42001  25.9  -89.7 24.5 21.5 160 14 G 17        1014.3      23.7           42001     
25/00 42002  26.0  -93.8 24.9 23.1 170 14 G 17        1011.5      24.7           42002     
25/00 42012  30.1  -87.5 18.4 17.3 100 12 G 16        1017.1      18.7           42012     
25/00 42019  27.9  -95.3 17.2 16.9 030 17 G 21        1010.9      22.1           42019     
25/00 42020  27.0  -96.7 18.2 17.7 010 17 G 21        1010.6      22.2           42020     
25/00 42036  28.5  -84.5 19.1 17.9 090 10 G 12        1018.9      19.9           42036     
25/00 42040  29.2  -88.2           130 17 G 23        1016.2                     42040     
25/00 42055  22.1  -94.1 24.9 23.0 140 16 G 17        1010.8      25.0           42055     
25/00 SANF1  24.5  -81.8 24.5 22.4 100 11 G 12        1017.4                     SANF1     
25/00 SRST2  29.7  -93.9  5.5  5.0 010 12 G 17        1013.8                     SRST2     
25/00 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.