Offshore Data at 22Z Jan 30  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
30/22 42001  25.9  -89.7 20.1 13.0 350 10 G 14        1016.6      22.8           42001     
30/22 42002  26.0  -93.8 18.0 13.4 360 23 G 29        1019.5      24.0           42002     
30/22 42012  30.1  -87.5 14.7  7.2 300  6 G  8        1016.7      16.9           42012     
30/22 42019  27.9  -95.3 13.6  7.2 350 17 G 21        1024.7      20.9           42019     
30/22 42020  27.0  -96.7 13.9  9.2 350 21 G 27        1025.4      21.7           42020     
30/22 42036  28.5  -84.5 17.1 13.0 310 10 G 12        1015.6      19.4           42036     
30/22 42040  29.2  -88.2           330  6 G  8        1017.7                     42040     
30/22 42055  22.1  -94.1 21.2 19.1 290 21 G 25        1018.3      24.6           42055     
30/22 SANF1  24.5  -81.8 18.0 16.4 360  9 G 11        1016.0                     SANF1     
30/22 SRST2  29.7  -93.9 13.0 -0.3 340 16 G 21        1023.4                     SRST2     
30/22 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.