Offshore Data at 13Z Mar 04
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
04/13 42001 25.9 -89.7 24.1 20.7 120 16 G 17 1019.5 24.6 42001
04/13 42002 26.0 -93.8 24.0 22.1 140 14 G 17 1017.8 24.3 42002
04/13 42012 30.1 -87.5 18.4 17.2 080 12 G 14 1023.3 18.2 42012
04/13 42020 27.0 -96.7 22.4 22.0 140 10 G 12 1016.9 21.9 42020
04/13 42035 29.2 -94.4 18.4 18.4 110 8 G 10 1018.8 18.1 42035
04/13 42040 29.2 -88.2 110 16 G 17 1022.8 42040
04/13 42055 22.1 -94.1 24.3 22.4 100 17 G 19 1016.6 24.5 42055
04/13 SANF1 24.5 -81.8 24.7 20.9 100 19 G 22 1019.9 SANF1
04/13 SRST2 29.7 -93.9 19.7 19.7 130 6 G 9 1019.5 SRST2
04/13 WTDO 30.4 -88.6 16.4 WTDO
Reports: 10
This page will reload in 15 minutes.