Offshore Data at 18Z May 01  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
01/18 42001  25.9  -89.6 26.7 25.1 130 10 G 12        1011.0      26.3           42001     
01/18 42001  25.9  -89.6 26.7 25.1 140 10 G 14        1010.8      26.3  1.0  6   42001     
01/18 42002  26.0  -93.8 26.3 24.7 120 12 G 16        1007.7      26.8  1.0  6   42002     
01/18 42002  26.0  -93.8 26.4 24.7 120 12 G 14        1007.8      26.8           42002     
01/18 42012  30.1  -87.5 21.2 19.0 030 12 G 16        1011.9      23.0  0.5  3   42012     
01/18 42012  30.1  -87.5 21.3 19.2 030 12 G 14        1012.1      23.1           42012     
01/18 42020  27.0  -96.7 26.1 24.2 170 14 G 17        1007.3      26.2  1.0  6   42020     
01/18 42020  27.0  -96.7 26.1 24.4 170 12 G 16        1007.6      26.2           42020     
01/18 42035  29.2  -94.4 20.9 19.7 030 21 G 25        1010.5      24.9  1.5  5   42035     
01/18 42035  29.2  -94.4 21.0 19.8 040 23 G 27        1008.9      24.9           42035     
01/18 42036  28.5  -84.5 24.9 22.4 210  8 G  8        1012.2      25.2           42036     
01/18 42036  28.5  -84.5 24.9 22.5 210  8 G  8        1012.0      25.2  0.0      42036     
01/18 42039  28.8  -86.0 25.5 23.4 170 12 G 12        1011.8      25.8           42039     
01/18 42039  28.8  -86.0 25.5 23.4 180 10 G 12        1011.7      25.8  0.5  5   42039     
01/18 42040  29.2  -88.2           230  8 G 10        1012.1            0.5  4   42040     
01/18 42040  29.2  -88.2           240  8 G 10        1012.1                     42040     
01/18 42055  22.1  -94.1 27.5 25.6 140 16 G 19        1006.4      27.4           42055     
01/18 42055  22.1  -94.1 27.5 25.7 140 16 G 19        1006.3      27.4  1.5  6   42055     
01/18 42097  25.7  -83.7                                          27.2  0.0      42097     
01/18 42099  27.4  -84.3                                          26.5  0.5  5   42099     
01/18 42354  29.6  -88.6                                          25.4  0.5  4   42354     
01/18 AMRL1  29.5  -91.2           010  5 G 12                                   AMRL1     
01/18 AMRL1  29.5  -91.2           030  4 G 12                                   AMRL1     
01/18 AMRL1  29.5  -91.2           040  6 G 11                                   AMRL1     
01/18 APCF1  29.7  -84.9           100  4 G  5                                   APCF1     
01/18 APCF1  29.7  -84.9           110  4 G  6                                   APCF1     
01/18 APCF1  29.7  -84.9           140  4 G  6                                   APCF1     
01/18 BABT2  27.3  -97.3           110  8 G 12                                   BABT2     
01/18 BABT2  27.3  -97.3           110  9 G 12                                   BABT2     
01/18 BABT2  27.3  -97.3           120 11 G 13                                   BABT2     
01/18 BURL1  28.9  -89.3 25.1 23.8 140  7 G  8 160  8 1010.6 -1.2                BURL1     
01/18 C6GY5  26.1  -90.8 27.4 23.9                    1011.9 -0.7                C6GY5     
01/18 C6SE3  25.1  -84.4 26.5 21.9                    1011.8 -0.3                C6SE3     
01/18 CAPL1  29.8  -93.2           030 12 G 18                                   CAPL1     
01/18 CAPL1  29.8  -93.2           030 14 G 22                                   CAPL1     
01/18 CAPL1  29.8  -93.2           040 12 G 18                                   CAPL1     
01/18 CWBF1  28.0  -82.7           270  6 G  7                                   CWBF1     
01/18 CWBF1  28.0  -82.7           270  7 G  8                                   CWBF1     
01/18 EPTT2  29.5  -94.8           040 16 G 20                                   EPTT2     
01/18 EPTT2  29.5  -94.8           040 20 G 21                                   EPTT2     
01/18 EPTT2  29.5  -94.8           050 18 G 21                                   EPTT2     
01/18 FMRF1  26.6  -81.8           230  5 G 11                                   FMRF1     
01/18 FMRF1  26.6  -81.8           240  5 G  9                                   FMRF1     
01/18 FMRF1  26.6  -81.8           240  7 G 11                                   FMRF1     
01/18 FRDF1  30.7  -81.4           300  4 G  7                                   FRDF1     
01/18 FRDF1  30.7  -81.4           300  4 G  8                                   FRDF1     
01/18 FRWL1  29.6  -92.2           020 11 G 14                                   FRWL1     
01/18 FRWL1  29.6  -92.2           020 12 G 17                                   FRWL1     
01/18 FRWL1  29.6  -92.2           360 13 G 18                                   FRWL1     
01/18 GISL1  29.3  -89.9           030  6 G 11                                   GISL1     
01/18 GISL1  29.3  -89.9           070  4 G  8                                   GISL1     
01/18 GISL1  29.3  -89.9           100  9 G 14                                   GISL1     
01/18 GNJT2  29.4  -94.6           010 25 G 29                                   GNJT2     
01/18 GNJT2  29.4  -94.6           030 16 G 23                                   GNJT2     
01/18 GNJT2  29.4  -94.6           030 21 G 31                                   GNJT2     
01/18 GTOT2  29.3  -94.7           010 17 G 22                                   GTOT2     
01/18 GTOT2  29.3  -94.7           050 11 G 20                                   GTOT2     
01/18 GTOT2  29.3  -94.7           060 11 G 21                                   GTOT2     
01/18 H3VR   27.1  -89.2 27.9 23.3                    1011.3 -1.0                H3VR      
01/18 IRDT2  27.5  -97.2           030  4 G 10                                   IRDT2     
01/18 IRDT2  27.5  -97.2           030  7 G 13                                   IRDT2     
01/18 IRDT2  27.5  -97.2           060  9 G 10                                   IRDT2     
01/18 KAWM   24.7  -86.1 32.8 26.7                    1011.6 -0.9                KAWM      
01/18 KCHV   30.4  -81.6 28.3 20.1                    1011.0 -1.6                KCHV      
01/18 KLIO   29.8  -89.9 20.2 17.9                    1011.0 -0.8                KLIO      
01/18 KNJL   27.7  -83.2 28.6 23.3                    1012.5 -0.5                KNJL      
01/18 KYWF1  24.6  -81.7           140  5 G  8                                   KYWF1     
01/18 KYWF1  24.6  -81.7           140  7 G 10                                   KYWF1     
01/18 KYWF1  24.6  -81.7           160  5 G  9                                   KYWF1     
01/18 MCGA1  30.6  -88.0           010  6 G  9                                   MCGA1     
01/18 MCGA1  30.6  -88.0           010  7 G 11                                   MCGA1     
01/18 MCGA1  30.6  -88.0           360  9 G 11                                   MCGA1     
01/18 MGPT2  29.7  -94.9           010 12 G 14                                   MGPT2     
01/18 MGPT2  29.7  -94.9           350 14 G 16                                   MGPT2     
01/18 MGPT2  29.7  -94.9           360 12 G 15                                   MGPT2     
01/18 MTBF1  27.7  -82.5           280  8 G  8                                   MTBF1     
01/18 MTBF1  27.7  -82.5           290  8 G  9                                   MTBF1     
01/18 OPTF1  27.9  -82.5           000  0 G  2                                   OPTF1     
01/18 OPTF1  27.9  -82.5           330  2 G  4                                   OPTF1     
01/18 OPTF1  27.9  -82.5           350  5 G  6                                   OPTF1     
01/18 PACF1  30.2  -85.6           010  6 G  8                                   PACF1     
01/18 PACF1  30.2  -85.6           030  5 G  8                                   PACF1     
01/18 PACF1  30.2  -85.6           060  6 G  9                                   PACF1     
01/18 PACT2  27.6  -97.1           030 12 G 14                                   PACT2     
01/18 PACT2  27.6  -97.1           030  9 G 12                                   PACT2     
01/18 PACT2  27.6  -97.1           040 12 G 15                                   PACT2     
01/18 PCBF1  30.2  -85.8           030  6 G 10                                   PCBF1     
01/18 PCBF1  30.2  -85.8           050  7 G 11                                   PCBF1     
01/18 PCBF1  30.2  -85.8           050  8 G 11                                   PCBF1     
01/18 PORT2  29.9  -93.8           010 15 G 24                                   PORT2     
01/18 PORT2  29.9  -93.8           020 10 G 20                                   PORT2     
01/18 PORT2  29.9  -93.8           340 12 G 19                                   PORT2     
01/18 PSTL1  28.9  -89.3           130  3 G  6                                   PSTL1     
01/18 PSTL1  28.9  -89.3           130  4 G  6                                   PSTL1     
01/18 PSTL1  28.9  -89.3           130  5 G  6                                   PSTL1     
01/18 PTAT2  27.8  -97.0 22.9      010 17 G 19 010 19                            PTAT2     
01/18 PTBM6  30.2  -88.4           010 13 G 15                                   PTBM6     
01/18 PTBM6  30.2  -88.4           020 12 G 14                                   PTBM6     
01/18 PTBM6  30.2  -88.4           030 12 G 14                                   PTBM6     
01/18 PTIT2  26.1  -97.1           140 14 G 18                                   PTIT2     
01/18 PTIT2  26.1  -97.1           140 15 G 19                                   PTIT2     
01/18 RCPT2  28.0  -96.9           030  7 G 15                                   RCPT2     
01/18 RCPT2  28.0  -96.9           040  6 G 14                                   RCPT2     
01/18 RCPT2  28.0  -96.9           040  7 G 15                                   RCPT2     
01/18 RLOT2  29.5  -94.4           280 17 G 30                                   RLOT2     
01/18 RLOT2  29.5  -94.4           320 25 G 33                                   RLOT2     
01/18 RLOT2  29.5  -94.4           360 23 G 27                                   RLOT2     
01/18 RSJT2  26.8  -97.4           170 17 G 19                                   RSJT2     
01/18 RSJT2  26.8  -97.4           170 17 G 20                                   RSJT2     
01/18 RTAT2  27.8  -97.0           340 15 G 19                                   RTAT2     
01/18 RTAT2  27.8  -97.0           350 15 G 19                                   RTAT2     
01/18 RTAT2  27.8  -97.0           360 13 G 17                                   RTAT2     
01/18 SANF1  24.5  -81.8 26.1 22.0 110  2 G  4        1013.1                     SANF1     
01/18 SANF1  24.5  -81.8 26.1 22.0 130  3 G  4        1013.1                     SANF1     
01/18 SAPF1  27.8  -82.5           230 11 G 13                                   SAPF1     
01/18 SAPF1  27.8  -82.5           240 11 G 13                                   SAPF1     
01/18 SAPF1  27.8  -82.5           240  8 G 13                                   SAPF1     
01/18 SDRT2  28.4  -96.6           010 10 G 15                                   SDRT2     
01/18 SDRT2  28.4  -96.6           010 13 G 17                                   SDRT2     
01/18 SDRT2  28.4  -96.6           020 10 G 17                                   SDRT2     
01/18 SRST2  29.7  -93.9 17.9 17.8 020 18 G 25        1008.9 -2.2                SRST2     
01/18 SRST2  29.7  -93.9 18.1 17.9 020 13 G 22        1010.2                     SRST2     
01/18 SRST2  29.7  -93.9 18.1 17.9 020 15 G 20        1009.8                     SRST2     
01/18 TPAF1  27.9  -82.3           220  5 G  9                                   TPAF1     
01/18 TPAF1  27.9  -82.3           230  6 G 10                                   TPAF1     
01/18 TPAF1  27.9  -82.3           280  4 G 10                                   TPAF1     
01/18 V7A42  26.3  -90.5 26.9 26.1                    1010.4 -1.2                V7A4288   
01/18 V7A45  25.6  -90.1 29.3 26.9                    1010.0 -0.3                V7A4569   
01/18 WABS   26.8  -90.3 32.0 27.9                    1010.7 -1.0                WABS      
01/18 WBYQ   27.1  -85.8                              1011.3 -1.1                WBYQ      
01/18 WDD27  29.2  -87.4 29.3 24.2                    1012.2 -0.7                WDD2703   
01/18 WDE44  29.0  -94.1 19.5 19.4                    1007.7  0.6                WDE4433   
01/18 WDE50  24.5  -84.2                              1012.4 -0.4                WDE5095   
01/18 WDF27  27.6  -82.9 30.4 23.6                    1013.4 -0.5                WDF2728   
01/18 WDF71  30.3  -88.5 19.1 18.5                    1013.1 -0.7                WDF7122   
01/18 WDJ48  30.3  -81.6 27.4 19.0                    1011.4 -1.3                WDJ4838   
01/18 WHED   29.5  -93.7 19.5 17.2                    1008.9 -1.1                WHED      
01/18 WNFQ   30.1  -87.9 21.3 17.4                    1012.2 -0.8                WNFQ      
01/18 WPAJ   29.3  -94.6 18.7 17.4                    1009.4 -0.2                WPAJ      
01/18 WTDO   27.4  -86.2 25.9 21.4 130 18             1011.1      26.4           WTDO      
01/18 WTDO   27.4  -86.2 25.9 21.4 160 22             1010.9      26.3           WTDO      
01/18 WTER   29.9  -87.2           030 19                         23.8           WTER      
01/18 WTER   29.9  -87.2           030                            23.9           WTER      
01/18 WTOI   30.3  -81.5 30.0 21.9                    1012.3 -1.2                WTOI      



 Reports: 144
  
 

This page will reload in 15 minutes.