Offshore Data at 15Z May 26
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
26/15 42001 25.9 -89.6 27.1 25.2 130 17 G 19 1014.5 27.8 1.0 6 42001
26/15 42001 25.9 -89.6 27.3 25.2 120 17 G 19 1014.3 27.8 42001
26/15 42002 26.0 -93.8 27.5 25.6 170 8 G 10 1012.4 27.9 1.0 7 42002
26/15 42002 26.0 -93.8 27.5 25.7 170 8 G 10 1012.2 27.9 42002
26/15 42012 30.1 -87.5 25.5 24.4 140 4 G 6 1016.3 25.2 42012
26/15 42012 30.1 -87.5 25.6 24.5 130 4 G 4 1016.3 25.2 1.0 6 42012
26/15 42035 29.2 -94.4 25.9 22.8 150 8 G 10 1013.2 26.4 42035
26/15 42035 29.2 -94.4 26.0 23.0 160 8 G 10 1013.2 26.4 0.5 6 42035
26/15 42036 28.5 -84.5 27.1 24.5 140 16 G 19 1016.9 26.9 42036
26/15 42036 28.5 -84.5 27.1 24.5 140 16 G 19 1017.0 26.9 1.0 6 42036
26/15 42039 28.8 -86.0 26.7 25.6 140 12 G 14 1016.9 42039
26/15 42039 28.8 -86.0 26.7 25.7 140 10 G 12 1016.9 1.5 6 42039
26/15 42040 29.2 -88.2 150 10 G 12 1016.0 1.0 7 42040
26/15 42040 29.2 -88.2 150 10 G 12 1016.0 42040
26/15 42055 22.1 -94.1 28.2 25.0 130 14 G 16 1011.3 28.5 42055
26/15 42055 22.1 -94.1 28.3 25.2 130 12 G 14 1011.5 28.5 1.0 5 42055
26/15 42084 29.0 -89.6 27.0 26.4 1.0 6 42084
26/15 42097 25.7 -83.7 27.7 1.5 6 42097
26/15 42099 27.4 -84.3 27.7 1.5 6 42099
26/15 42354 29.6 -88.6 26.2 1.0 6 42354
26/15 AMRL1 29.5 -91.2 080 7 G 10 1013.9 AMRL1
26/15 AMRL1 29.5 -91.2 100 4 G 8 1013.8 AMRL1
26/15 AMRL1 29.5 -91.2 100 5 G 8 1013.9 AMRL1
26/15 APCF1 29.7 -84.9 150 12 G 15 1018.0 APCF1
26/15 APCF1 29.7 -84.9 150 13 G 16 1018.0 APCF1
26/15 APCF1 29.7 -84.9 160 13 G 16 1018.0 APCF1
26/15 BABT2 27.3 -97.3 100 10 G 12 1011.1 BABT2
26/15 BABT2 27.3 -97.3 100 9 G 12 1011.0 BABT2
26/15 BABT2 27.3 -97.3 110 10 G 12 1011.1 BABT2
26/15 BURL1 28.9 -89.3 26.6 25.0 160 12 G 13 160 16 1015.0 1.6 BURL1
26/15 BYGL1 29.8 -90.3 1015.3 BYGL1
26/15 BYGL1 29.8 -90.3 1015.4 BYGL1
26/15 CAPL1 29.8 -93.2 160 7 G 10 1014.2 CAPL1
26/15 CAPL1 29.8 -93.2 170 6 G 9 1014.1 CAPL1
26/15 CAPL1 29.8 -93.2 170 7 G 10 1014.1 CAPL1
26/15 CDRF1 29.1 -82.9 27.4 24.1 150 15 G 18 1018.4 CDRF1
26/15 CDRF1 29.1 -82.9 27.4 24.2 150 14 G 17 1018.4 CDRF1
26/15 CDRF1 29.1 -82.9 27.5 24.0 140 14 G 18 1018.4 0.4 CDRF1
26/15 CWBF1 28.0 -82.7 120 10 G 20 1018.4 CWBF1
26/15 CWBF1 28.0 -82.7 130 9 G 13 1018.5 CWBF1
26/15 CWBF1 28.0 -82.7 140 9 G 13 1018.4 CWBF1
26/15 EPTT2 29.5 -94.8 140 7 G 9 1012.0 EPTT2
26/15 EPTT2 29.5 -94.8 140 8 G 9 1011.9 EPTT2
26/15 EPTT2 29.5 -94.8 150 6 G 8 1012.1 EPTT2
26/15 FMRF1 26.6 -81.8 130 6 G 16 1018.6 FMRF1
26/15 FMRF1 26.6 -81.8 130 8 G 17 1018.6 FMRF1
26/15 FMRF1 26.6 -81.8 140 10 G 15 1018.5 FMRF1
26/15 FRDF1 30.7 -81.4 120 9 G 13 1020.2 FRDF1
26/15 FRDF1 30.7 -81.4 130 9 G 14 1020.2 FRDF1
26/15 FRDF1 30.7 -81.4 150 7 G 14 1020.3 FRDF1
26/15 FRWL1 29.6 -92.2 100 7 G 10 1013.7 FRWL1
26/15 FRWL1 29.6 -92.2 110 6 G 11 1013.6 FRWL1
26/15 FRWL1 29.6 -92.2 120 7 G 12 1013.8 FRWL1
26/15 GISL1 29.3 -89.9 170 7 G 13 1014.7 GISL1
26/15 GISL1 29.3 -89.9 170 7 G 14 1014.8 GISL1
26/15 GISL1 29.3 -89.9 180 8 G 13 1014.8 GISL1
26/15 GNJT2 29.4 -94.6 170 4 G 7 1012.1 GNJT2
26/15 GNJT2 29.4 -94.6 170 5 G 6 1012.2 GNJT2
26/15 GNJT2 29.4 -94.6 170 7 G 8 1012.2 GNJT2
26/15 GTOT2 29.3 -94.7 120 6 G 8 1011.9 GTOT2
26/15 GTOT2 29.3 -94.7 150 4 G 10 1012.0 GTOT2
26/15 GTOT2 29.3 -94.7 170 4 G 7 1011.9 GTOT2
26/15 IRDT2 27.5 -97.2 090 9 G 12 1011.5 IRDT2
26/15 IRDT2 27.5 -97.2 120 10 G 14 1011.3 IRDT2
26/15 IRDT2 27.5 -97.2 120 12 G 16 1011.5 IRDT2
26/15 KAPD 24.4 -83.3 28.3 24.1 1015.9 1.0 KAPD
26/15 KAWM 28.0 -90.1 26.9 24.9 1014.5 1.9 KAWM
26/15 KGSG 24.3 -81.7 32.1 31.2 1017.3 0.7 * KGSG
26/15 KLIO 27.5 -90.3 27.3 24.4 1014.5 1.9 KLIO
26/15 KPDL 30.3 -81.5 29.9 24.5 1019.2 0.4 KPDL
26/15 KTNF1 29.8 -83.5 27.4 23.8 140 14 G 20 1018.1 KTNF1
26/15 KTNF1 29.8 -83.5 27.6 23.8 150 17 G 21 1018.1 KTNF1
26/15 KTNF1 29.8 -83.5 27.8 23.5 150 19 G 24 1018.1 0.5 KTNF1
26/15 KYWF1 24.6 -81.7 130 16 G 23 1017.8 KYWF1
26/15 KYWF1 24.6 -81.7 130 17 G 24 1017.8 KYWF1
26/15 KYWF1 24.6 -81.7 140 18 G 24 1017.8 KYWF1
26/15 MCGA1 30.6 -88.0 140 3 G 6 1016.0 MCGA1
26/15 MCGA1 30.6 -88.0 160 3 G 6 1016.1 MCGA1
26/15 MCGA1 30.6 -88.0 160 4 G 7 1016.2 MCGA1
26/15 MGPT2 29.7 -94.9 140 3 G 5 1012.8 MGPT2
26/15 MGPT2 29.7 -94.9 140 3 G 6 1012.7 MGPT2
26/15 MGPT2 29.7 -94.9 170 4 G 5 1012.7 MGPT2
26/15 MTBF1 27.7 -82.5 150 13 G 19 1018.0 MTBF1
26/15 MTBF1 27.7 -82.5 150 15 G 18 1018.1 MTBF1
26/15 MTBF1 27.7 -82.5 160 15 G 18 1018.0 MTBF1
26/15 OBLA1 30.7 -87.9 1015.4 OBLA1
26/15 OBLA1 30.7 -87.9 1015.5 OBLA1
26/15 OBLA1 30.7 -87.9 1015.7 OBLA1
26/15 OPTF1 27.9 -82.5 140 10 G 16 1018.5 OPTF1
26/15 OPTF1 27.9 -82.5 150 12 G 16 1018.7 OPTF1
26/15 OPTF1 27.9 -82.5 150 9 G 17 1018.6 OPTF1
26/15 PACF1 30.2 -85.6 130 9 G 12 PACF1
26/15 PACF1 30.2 -85.6 160 13 G 15 PACF1
26/15 PACF1 30.2 -85.6 160 14 G 17 PACF1
26/15 PACT2 27.6 -97.1 120 10 G 13 1011.0 PACT2
26/15 PACT2 27.6 -97.1 120 11 G 12 1011.0 PACT2
26/15 PACT2 27.6 -97.1 130 11 G 12 1011.1 PACT2
26/15 PCBF1 30.2 -85.8 130 14 G 16 1017.0 PCBF1
26/15 PCBF1 30.2 -85.8 140 15 G 17 1017.1 PCBF1
26/15 PCBF1 30.2 -85.8 140 15 G 18 1017.1 PCBF1
26/15 PCLF1 30.4 -87.1 1016.6 PCLF1
26/15 PCLF1 30.4 -87.1 1016.7 PCLF1
26/15 PCNT2 28.5 -96.3 130 12 G 14 1012.7 PCNT2
26/15 PCNT2 28.5 -96.3 140 12 G 14 1012.7 PCNT2
26/15 PCNT2 28.5 -96.3 140 13 G 15 1012.6 PCNT2
26/15 PMAF1 27.6 -82.5 1018.9 PMAF1
26/15 PORT2 29.9 -93.8 020 1 G 3 1012.3 PORT2
26/15 PORT2 29.9 -93.8 050 1 G 3 1012.3 PORT2
26/15 PORT2 29.9 -93.8 070 2 G 3 1012.4 PORT2
26/15 PSTL1 28.9 -89.3 150 9 G 11 1014.8 PSTL1
26/15 PSTL1 28.9 -89.3 150 9 G 12 1014.8 PSTL1
26/15 PSTL1 28.9 -89.3 160 9 G 12 1014.9 PSTL1
26/15 PTAT2 27.8 -97.0 26.2 11 G 12 PTAT2
26/15 PTBM6 30.2 -88.4 140 6 G 8 1016.2 PTBM6
26/15 PTBM6 30.2 -88.4 140 6 G 9 1016.2 PTBM6
26/15 PTBM6 30.2 -88.4 150 6 G 8 1016.2 PTBM6
26/15 PTIT2 26.1 -97.1 130 5 G 7 1011.4 PTIT2
26/15 PTIT2 26.1 -97.1 150 3 G 5 1011.6 PTIT2
26/15 PTIT2 26.1 -97.1 190 1 G 3 1011.9 PTIT2
26/15 RCPT2 28.0 -96.9 130 7 G 10 1010.8 RCPT2
26/15 RCPT2 28.0 -96.9 130 8 G 11 1010.8 RCPT2
26/15 RCPT2 28.0 -96.9 130 9 G 12 1010.9 RCPT2
26/15 RLOT2 29.5 -94.4 170 6 G 7 1012.0 RLOT2
26/15 RLOT2 29.5 -94.4 170 6 G 9 1012.0 RLOT2
26/15 RLOT2 29.5 -94.4 180 5 G 8 1012.0 RLOT2
26/15 RSJT2 26.8 -97.4 170 12 G 14 1010.7 RSJT2
26/15 RSJT2 26.8 -97.4 170 12 G 15 1010.8 RSJT2
26/15 RSJT2 26.8 -97.4 180 13 G 15 1010.8 RSJT2
26/15 RTAT2 27.8 -97.0 080 5 G 11 1010.7 RTAT2
26/15 RTAT2 27.8 -97.0 080 6 G 10 1010.7 RTAT2
26/15 RTAT2 27.8 -97.0 100 6 G 10 1011.0 RTAT2
26/15 SANF1 24.5 -81.8 28.1 24.1 140 22 G 25 1017.1 SANF1
26/15 SANF1 24.5 -81.8 28.2 23.7 130 22 G 26 1017.2 SANF1
26/15 SAPF1 27.8 -82.5 150 11 G 16 1017.8 SAPF1
26/15 SAPF1 27.8 -82.5 150 7 G 13 1017.8 SAPF1
26/15 SAPF1 27.8 -82.5 150 8 G 16 1017.8 SAPF1
26/15 SHBL1 29.9 -89.6 1014.1 SHBL1
26/15 SRST2 29.7 -93.9 26.3 23.3 170 6 G 8 1013.8 SRST2
26/15 SRST2 29.7 -93.9 26.5 23.4 170 7 G 10 1013.6 SRST2
26/15 SRST2 29.7 -93.9 26.8 23.4 160 8 G 10 1013.6 1.5 SRST2
26/15 TPAF1 27.9 -82.3 130 14 G 20 TPAF1
26/15 TPAF1 27.9 -82.3 140 11 G 19 TPAF1
26/15 TPAF1 27.9 -82.3 150 8 G 19 TPAF1
26/15 V2DV8 23.0 -82.7 31.8 27.0 1015.6 0.9 V2DV8
26/15 VENF1 27.1 -82.3 29.2 22.1 130 11 G 18 1017.7 VENF1
26/15 VENF1 27.1 -82.3 29.3 21.7 120 12 G 19 1017.7 VENF1
26/15 VENF1 27.1 -82.3 29.5 21.6 120 13 G 19 1017.7 0.0 VENF1
26/15 WABS 26.0 -88.1 24.1 24.1 1016.1 2.2 WABS
26/15 WAPZ 26.0 -87.8 25.7 22.0 1016.4 2.2 WAPZ
26/15 WCY70 29.2 -94.6 29.0 25.7 1012.9 1.6 WCY7054
26/15 WDD27 27.9 -82.4 1019.9 0.3 WDD2703
26/15 WDD67 25.3 -84.6 1015.9 1.1 WDD6704
26/15 WDE95 29.9 -93.8 31.5 26.5 1013.2 1.3 WDE9586
26/15 WDM67 27.8 -97.4 28.6 22.6 1011.9 0.6 WDM6793
26/15 WGAE 27.8 -97.4 1011.4 0.7 WGAE
26/15 WHED 29.8 -93.9 27.1 22.1 1013.5 1.4 WHED
26/15 WNFQ 28.8 -93.9 31.6 25.9 1013.8 1.3 WNFQ
26/15 WNTL 26.1 -88.0 24.0 21.1 1016.0 1.8 WNTL
26/15 WTAA 29.6 -95.0 31.2 25.6 1013.5 1.7 WTAA
26/15 WTDO 30.2 -88.4 25.9 24.7 150 6 1014.3 29.1 WTDO
26/15 WTDO 30.2 -88.4 26.3 24.6 140 8 1014.3 29.1 WTDO
26/15 WTDO 30.2 -88.4 26.8 24.6 140 8 1014.5 29.1 WTDO
26/15 XMD7R 27.9 -82.4 170 12 XMD7RGF
Reports: 163
This page will reload in 15 minutes.