Offshore Data at 00Z Nov 20
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
20/00 42001 25.9 -89.6 25.8 23.5 030 16 G 19 1013.7 26.7 2.0 9 42001
20/00 42001 25.9 -89.6 25.9 23.5 030 16 G 17 1013.6 26.7 42001
20/00 42002 26.0 -93.8 24.9 20.4 040 16 G 17 1017.3 25.8 2.5 10 42002
20/00 42002 26.0 -93.8 24.9 20.8 040 16 G 17 1017.2 25.8 42002
20/00 42012 30.1 -87.5 19.5 17.3 030 23 G 29 1020.8 -0.3 23.2 42012
20/00 42012 30.1 -87.5 19.6 17.4 030 23 G 29 1020.6 23.2 42012
20/00 42012 30.1 -87.5 19.7 17.3 030 23 G 27 1020.7 23.2 42012
20/00 42012 30.1 -87.5 2.0 7 42012
20/00 42035 29.2 -94.4 20.4 17.0 060 8 G 10 1021.3 21.3 42035
20/00 42035 29.2 -94.4 20.5 17.1 060 8 G 8 1021.3 21.2 1.0 10 42035
20/00 42036 28.5 -84.5 21.9 20.8 050 23 G 29 1017.2 25.0 2.0 6 42036
20/00 42036 28.5 -84.5 22.0 20.8 050 23 G 27 1016.9 25.0 42036
20/00 42039 28.8 -86.0 21.7 20.4 050 23 G 27 1018.4 2.5 8 42039
20/00 42039 28.8 -86.0 21.8 20.6 050 23 G 27 1018.5 42039
20/00 42055 22.1 -94.1 25.9 21.7 350 14 G 16 1015.9 28.3 42055
20/00 42055 22.1 -94.1 26.0 22.6 350 14 G 16 1015.9 28.3 2.0 11 42055
20/00 42354 29.6 -88.6 19.2 22.6 2.5 8 42354
20/00 AMRL1 29.5 -91.2 030 4 G 6 1020.7 AMRL1
20/00 AMRL1 29.5 -91.2 030 5 G 7 1020.7 AMRL1
20/00 AMRL1 29.5 -91.2 040 5 G 8 1020.7 AMRL1
20/00 APCF1 29.7 -84.9 030 15 G 18 1019.9 APCF1
20/00 APCF1 29.7 -84.9 040 15 G 19 1019.8 APCF1
20/00 APCF1 29.7 -84.9 040 16 G 19 1019.9 APCF1
20/00 AWCB8 21.0 -97.3 22.8 19.6 1019.1 0.5 AWCB8HZ
20/00 BABT2 27.3 -97.3 020 9 G 11 1020.7 BABT2
20/00 BABT2 27.3 -97.3 020 9 G 12 1020.7 BABT2
20/00 BURL1 28.9 -89.3 20.2 040 22 G 25 030 27 1019.2 0.7 BURL1
20/00 BYGL1 29.8 -90.3 1022.0 BYGL1
20/00 C6DD6 27.3 -94.8 22.9 19.2 1020.3 0.8 C6DD6
20/00 C6PT7 27.1 -91.7 23.6 19.1 1022.9 2.1 C6PT7
20/00 CAPL1 29.8 -93.2 030 9 G 11 1021.7 CAPL1
20/00 CAPL1 29.8 -93.2 030 9 G 12 1021.6 CAPL1
20/00 CAPL1 29.8 -93.2 040 9 G 12 1021.6 CAPL1
20/00 CDRF1 29.1 -82.9 20.4 18.7 040 14 G 19 1017.8 CDRF1
20/00 CDRF1 29.1 -82.9 20.5 18.7 040 14 G 18 1018.2 CDRF1
20/00 CDRF1 29.1 -82.9 20.5 18.7 040 14 G 22 1018.3 CDRF1
20/00 CWBF1 28.0 -82.7 040 7 G 11 1016.5 CWBF1
20/00 CWBF1 28.0 -82.7 040 9 G 12 1016.4 CWBF1
20/00 CWBF1 28.0 -82.7 050 10 G 15 1016.4 CWBF1
20/00 EPTT2 29.5 -94.8 010 6 G 8 1020.0 EPTT2
20/00 EPTT2 29.5 -94.8 020 6 G 8 1020.0 EPTT2
20/00 FMRF1 26.6 -81.8 020 5 G 7 1015.2 FMRF1
20/00 FMRF1 26.6 -81.8 020 6 G 8 1015.3 FMRF1
20/00 FMRF1 26.6 -81.8 040 7 G 8 1015.3 FMRF1
20/00 FRDF1 30.7 -81.4 010 11 G 16 1021.9 FRDF1
20/00 FRDF1 30.7 -81.4 010 9 G 14 1021.9 FRDF1
20/00 FRDF1 30.7 -81.4 360 9 G 15 1021.9 FRDF1
20/00 FRWL1 29.6 -92.2 020 3 G 4 1020.6 FRWL1
20/00 FRWL1 29.6 -92.2 030 3 G 4 1020.6 FRWL1
20/00 FRWL1 29.6 -92.2 030 3 G 5 1020.5 FRWL1
20/00 GISL1 29.3 -89.9 050 14 G 19 1020.5 GISL1
20/00 GISL1 29.3 -89.9 050 16 G 20 1020.5 GISL1
20/00 GISL1 29.3 -89.9 050 19 G 24 1020.5 GISL1
20/00 GNJT2 29.4 -94.6 000 0 G 0 1020.1 GNJT2
20/00 GNJT2 29.4 -94.6 000 0 G 0 1020.2 GNJT2
20/00 GNJT2 29.4 -94.6 000 0 G 1 1020.2 GNJT2
20/00 GTOT2 29.3 -94.7 000 0 G 1 1019.9 GTOT2
20/00 GTOT2 29.3 -94.7 000 0 G 2 1019.8 GTOT2
20/00 GTOT2 29.3 -94.7 070 1 G 2 1019.9 GTOT2
20/00 IRDT2 27.5 -97.2 020 10 G 11 1020.9 IRDT2
20/00 IRDT2 27.5 -97.2 020 9 G 11 1020.9 IRDT2
20/00 IRDT2 27.5 -97.2 030 9 G 11 1020.8 IRDT2
20/00 KAWM 30.7 -88.0 17.0 14.8 1022.1 0.6 KAWM
20/00 KCHV 24.8 -84.9 25.6 19.7 1015.2 0.8 KCHV
20/00 KGSG 28.1 -85.9 22.1 22.1 1017.1 2.3 KGSG
20/00 KLIO 27.9 -82.4 22.4 19.8 1016.6 0.5 KLIO
20/00 KNJL 26.5 -86.4 24.1 20.8 1015.9 0.8 KNJL
20/00 KTNF1 29.8 -83.5 19.3 18.4 030 9 G 16 1019.6 KTNF1
20/00 KTNF1 29.8 -83.5 19.3 18.4 040 10 G 17 1019.6 KTNF1
20/00 KTNF1 29.8 -83.5 19.3 18.4 040 8 G 14 1019.8 KTNF1
20/00 KYWF1 24.6 -81.7 340 10 G 11 1014.8 KYWF1
20/00 KYWF1 24.6 -81.7 350 7 G 10 1014.7 KYWF1
20/00 KYWF1 24.6 -81.7 350 8 G 9 1014.8 KYWF1
20/00 LAZU5 29.3 -94.5 21.0 19.7 1021.4 0.2 LAZU5
20/00 MCGA1 30.6 -88.0 040 13 G 16 1022.0 MCGA1
20/00 MCGA1 30.6 -88.0 050 10 G 13 1022.1 MCGA1
20/00 MCGA1 30.6 -88.0 050 13 G 16 1022.0 MCGA1
20/00 MGPT2 29.7 -94.9 010 5 G 6 1020.9 MGPT2
20/00 MGPT2 29.7 -94.9 020 6 G 8 1020.9 MGPT2
20/00 MTBF1 27.7 -82.5 080 13 G 16 1015.8 MTBF1
20/00 MTBF1 27.7 -82.5 080 14 G 17 1015.8 MTBF1
20/00 OBLA1 30.7 -87.9 1021.6 OBLA1
20/00 OPTF1 27.9 -82.5 050 7 G 12 1016.1 OPTF1
20/00 OPTF1 27.9 -82.5 060 6 G 12 1016.3 OPTF1
20/00 OPTF1 27.9 -82.5 060 7 G 13 1016.3 OPTF1
20/00 PACF1 30.2 -85.6 040 11 G 16 PACF1
20/00 PACF1 30.2 -85.6 040 8 G 12 PACF1
20/00 PACF1 30.2 -85.6 050 8 G 15 PACF1
20/00 PACT2 27.6 -97.1 050 8 G 9 1020.8 PACT2
20/00 PACT2 27.6 -97.1 060 9 G 10 1020.9 PACT2
20/00 PCBF1 30.2 -85.8 040 11 G 16 1021.3 PCBF1
20/00 PCBF1 30.2 -85.8 040 9 G 14 1021.3 PCBF1
20/00 PCLF1 30.4 -87.1 020 9 G 15 1021.5 PCLF1
20/00 PCLF1 30.4 -87.1 030 9 G 15 1021.5 PCLF1
20/00 PCNT2 28.5 -96.3 050 7 G 9 1020.9 PCNT2
20/00 PCNT2 28.5 -96.3 050 8 G 9 1020.8 PCNT2
20/00 PCNT2 28.5 -96.3 060 7 G 8 1020.9 PCNT2
20/00 PMAF1 27.6 -82.5 1016.4 PMAF1
20/00 PMAF1 27.6 -82.5 1016.5 PMAF1
20/00 PORT2 29.9 -93.8 030 1 G 3 1020.4 PORT2
20/00 PORT2 29.9 -93.8 030 2 G 3 1020.4 PORT2
20/00 PORT2 29.9 -93.8 030 2 G 4 1020.4 PORT2
20/00 PSTL1 28.9 -89.3 040 19 G 25 1019.1 PSTL1
20/00 PSTL1 28.9 -89.3 040 20 G 25 1019.1 PSTL1
20/00 PSTL1 28.9 -89.3 040 21 G 25 1019.1 PSTL1
20/00 PTAT2 27.8 -97.0 20.1 17.8 030 7 G 8 1021.5 PTAT2
20/00 PTAT2 27.8 -97.0 20.1 17.9 040 6 G 8 1021.4 PTAT2
20/00 PTAT2 27.8 -97.0 20.2 18.0 030 7 G 8 1021.4 PTAT2
20/00 PTBM6 30.2 -88.4 040 16 G 19 1022.3 PTBM6
20/00 PTBM6 30.2 -88.4 040 17 G 21 1022.2 PTBM6
20/00 PTIT2 26.1 -97.1 360 10 G 13 1019.3 PTIT2
20/00 PTIT2 26.1 -97.1 360 11 G 14 1019.4 PTIT2
20/00 PTIT2 26.1 -97.1 360 9 G 12 1019.4 PTIT2
20/00 RCPT2 28.0 -96.9 040 5 G 7 1020.5 RCPT2
20/00 RCPT2 28.0 -96.9 050 6 G 8 1020.5 RCPT2
20/00 RCPT2 28.0 -96.9 050 6 G 8 1020.6 RCPT2
20/00 RLOT2 29.5 -94.4 000 0 G 1 1020.6 RLOT2
20/00 RSJT2 26.8 -97.4 030 12 G 15 1019.8 RSJT2
20/00 RSJT2 26.8 -97.4 030 13 G 16 1019.7 RSJT2
20/00 RSJT2 26.8 -97.4 040 13 G 15 1019.7 RSJT2
20/00 RTAT2 27.8 -97.0 020 7 G 8 1020.7 RTAT2
20/00 RTAT2 27.8 -97.0 020 7 G 8 1020.8 RTAT2
20/00 RTAT2 27.8 -97.0 030 7 G 8 1020.7 RTAT2
20/00 SANF1 24.5 -81.8 24.5 22.4 330 7 G 9 1014.4 SANF1
20/00 SANF1 24.5 -81.8 24.5 22.5 330 7 G 8 1014.2 SANF1
20/00 SAPF1 27.8 -82.5 060 11 G 14 1015.3 SAPF1
20/00 SAPF1 27.8 -82.5 060 12 G 15 1015.2 SAPF1
20/00 SAPF1 27.8 -82.5 060 13 G 15 1015.2 SAPF1
20/00 SDRT2 28.4 -96.6 050 1 G 2 1021.5 SDRT2
20/00 SDRT2 28.4 -96.6 050 2 G 3 1021.6 SDRT2
20/00 SDRT2 28.4 -96.6 060 1 G 3 1021.6 SDRT2
20/00 SHBL1 29.9 -89.6 040 14 G 17 1020.6 SHBL1
20/00 SHBL1 29.9 -89.6 040 16 G 18 1020.6 SHBL1
20/00 SHBL1 29.9 -89.6 050 16 G 19 1020.7 SHBL1
20/00 SRST2 29.7 -93.9 19.2 16.6 030 5 G 5 1021.8 0.6 SRST2
20/00 SRST2 29.7 -93.9 20.0 16.6 030 5 G 5 1021.6 SRST2
20/00 SRST2 29.7 -93.9 20.3 16.2 030 5 G 6 1021.5 SRST2
20/00 SRST2 29.7 -93.9 20.3 16.4 030 5 G 6 1021.5 SRST2
20/00 TPAF1 27.9 -82.3 010 7 G 14 TPAF1
20/00 TPAF1 27.9 -82.3 010 8 G 12 TPAF1
20/00 V7A42 18.5 -94.3 25.9 24.0 1015.5 0.6 V7A4288
20/00 V7A45 18.2 -94.3 25.6 24.0 1015.6 0.7 V7A4569
20/00 VENF1 27.1 -82.3 23.1 20.9 050 9 G 13 1015.1 VENF1
20/00 VENF1 27.1 -82.3 23.2 21.0 060 7 G 11 1015.0 VENF1
20/00 VENF1 27.1 -82.3 23.3 21.0 060 7 G 10 1014.9 VENF1
20/00 WAPZ 25.3 -91.0 24.5 20.5 1014.7 1.2 WAPZ
20/00 WBYQ 24.1 -82.6 26.0 21.2 360 4 1013.4 0.8 28.0 WBYQ
20/00 WDB99 27.8 -97.2 1022.9 0.5 WDB9918
20/00 WDD27 30.1 -87.5 1022.6 0.2 WDD2703
20/00 WDD67 24.3 -82.4 1014.2 1.1 WDD6704
20/00 WDD71 27.6 -83.9 22.9 21.0 1016.7 1.0 WDD7117
20/00 WDF73 29.9 -90.0 17.6 14.3 1021.6 0.9 WDF7311
20/00 WDJ41 27.8 -97.0 1021.0 0.3 WDJ4108
20/00 WHDV 24.5 -84.0 1015.2 1.1 WHDV
20/00 WLSY 27.6 -90.2 22.8 19.0 1016.5 -0.2 WLSY
20/00 WMCU 29.6 -95.0 21.4 18.8 1022.2 0.2 WMCU
20/00 WMHA 27.3 -91.1 23.2 20.2 1017.1 1.6 WMHA
20/00 WNFQ 30.1 -88.0 17.7 15.3 1021.0 0.3 WNFQ
20/00 WOAG 25.4 -87.3 24.0 19.8 1012.8 0.6 WOAG
20/00 WOSS 27.8 -96.9 20.0 17.8 1023.3 0.4 WOSS
20/00 WPAJ 29.7 -90.0 17.9 15.9 1021.3 1.6 WPAJ
20/00 WTDO 30.4 -88.6 17.3 16.9 030 12 1020.5 16.4 WTDO
20/00 WTDO 30.4 -88.6 17.3 16.9 040 11 1020.5 22.3 WTDO
20/00 WTDO 30.4 -88.6 17.4 17.0 030 6 1020.5 16.3 WTDO
20/00 WTDO 30.4 -88.6 17.4 17.0 050 6 1020.5 22.3 WTDO
20/00 WTDO 30.4 -88.6 17.5 17.0 030 9 1020.5 22.3 WTDO
20/00 WTDO 30.4 -88.6 17.5 17.0 060 7 1020.5 16.4 WTDO
20/00 WTOI 30.3 -81.5 19.6 17.9 1021.3 -0.0 WTOI
Reports: 168
This page will reload in 15 minutes.