Offshore Data at 10Z Jan 10  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
10/10 42001  25.9  -89.7 25.0 22.6 140  8 G 10        1016.8      24.8           42001     
10/10 42002  26.0  -93.8 24.8 23.7 170  6 G  6        1015.6      24.6           42002     
10/10 42012  30.1  -87.5 20.5 20.3 160 12 G 14        1017.1      18.6           42012     
10/10 42019  27.9  -95.3 23.0 22.9 210  8 G 10        1016.3      21.3           42019     
10/10 42036  28.5  -84.5 21.6 21.2 130  6 G  8        1020.3      21.8           42036     
10/10 42040  29.2  -88.2           170 14 G 17        1017.5                     42040     
10/10 42055  22.1  -94.1 25.8 24.2 110 12 G 14        1014.5      26.2           42055     
10/10 SANF1  24.5  -81.8 24.0 21.0 090 16 G 19        1019.2                     SANF1     
10/10 SRST2  29.7  -93.9 19.7 19.7 310 11 G 15        1016.1                     SRST2     
10/10 WTDO   30.4  -88.6                                          12.9           WTDO      



 Reports: 10
  
 

This page will reload in 15 minutes.