Offshore Data at 14Z Nov 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/14 42001 25.9 -89.6 26.0 23.3 050 16 G 19 1016.5 27.0 42001
18/14 42001 25.9 -89.6 26.1 23.2 060 16 G 19 1016.5 27.0 3.5 10 42001
18/14 42002 26.0 -93.8 24.7 21.3 030 16 G 19 1018.7 25.9 2.5 11 42002
18/14 42002 26.0 -93.8 24.7 21.4 030 17 G 19 1018.5 25.9 42002
18/14 42012 30.1 -87.5 17.9 13.1 050 23 G 27 1024.3 21.5 42012
18/14 42012 30.1 -87.5 17.9 13.2 050 23 G 29 1024.4 21.5 2.5 8 42012
18/14 42035 29.2 -94.4 18.2 16.5 070 16 G 19 1023.2 20.9 42035
18/14 42035 29.2 -94.4 18.2 16.5 070 16 G 21 1023.2 20.9 1.5 7 42035
18/14 42036 28.5 -84.5 21.2 18.0 060 25 G 29 1021.8 25.2 42036
18/14 42036 28.5 -84.5 21.2 18.1 050 23 G 31 1021.8 25.2 2.0 6 42036
18/14 42039 28.8 -86.0 21.8 19.6 070 25 G 31 1021.8 3.5 8 42039
18/14 42039 28.8 -86.0 21.8 19.6 070 25 G 31 1021.8 42039
18/14 42055 22.1 -94.1 26.0 23.1 020 19 G 23 1017.1 28.4 2.5 8 42055
18/14 42055 22.1 -94.1 26.3 23.2 020 19 G 23 1017.2 28.4 42055
18/14 A8WP6 23.6 -81.7 1015.2 0.1 A8WP6
18/14 AMRL1 29.5 -91.2 040 5 G 10 1023.7 AMRL1
18/14 AMRL1 29.5 -91.2 050 6 G 10 1023.6 AMRL1
18/14 AMRL1 29.5 -91.2 050 7 G 11 1023.5 AMRL1
18/14 APCF1 29.7 -84.9 050 12 G 18 1024.6 APCF1
18/14 APCF1 29.7 -84.9 050 12 G 18 1024.7 APCF1
18/14 APCF1 29.7 -84.9 060 13 G 16 1024.5 APCF1
18/14 BABT2 27.3 -97.3 330 9 G 10 1021.9 BABT2
18/14 BABT2 27.3 -97.3 340 9 G 11 1021.9 BABT2
18/14 BABT2 27.3 -97.3 340 9 G 12 1022.0 BABT2
18/14 BURL1 28.9 -89.3 21.6 060 22 G 24 070 26 1021.9 1.4 BURL1
18/14 BYGL1 29.8 -90.3 1024.8 BYGL1
18/14 BYGL1 29.8 -90.3 1025.0 BYGL1
18/14 BYGL1 29.8 -90.3 1025.1 BYGL1
18/14 C6DD6 25.9 -97.3 13.3 11.7 1023.4 0.8 C6DD6
18/14 CAPL1 29.8 -93.2 030 10 G 15 1024.1 CAPL1
18/14 CAPL1 29.8 -93.2 030 9 G 12 1024.4 CAPL1
18/14 CAPL1 29.8 -93.2 030 9 G 14 1024.3 CAPL1
18/14 CDRF1 29.1 -82.9 18.0 17.3 030 10 G 14 1022.8 CDRF1
18/14 CDRF1 29.1 -82.9 18.1 17.3 030 9 G 15 1022.8 CDRF1
18/14 CDRF1 29.1 -82.9 18.2 17.4 030 12 G 17 1022.8 CDRF1
18/14 CWBF1 28.0 -82.7 040 10 G 15 1021.5 CWBF1
18/14 CWBF1 28.0 -82.7 040 11 G 16 1021.5 CWBF1
18/14 CWBF1 28.0 -82.7 040 11 G 18 1021.5 CWBF1
18/14 EPTT2 29.5 -94.8 050 9 G 11 1022.2 EPTT2
18/14 EPTT2 29.5 -94.8 060 10 G 11 1022.2 EPTT2
18/14 EPTT2 29.5 -94.8 060 11 G 13 1022.3 EPTT2
18/14 FMRF1 26.6 -81.8 060 7 G 9 1019.7 FMRF1
18/14 FMRF1 26.6 -81.8 070 6 G 11 1019.7 FMRF1
18/14 FMRF1 26.6 -81.8 070 8 G 13 1019.4 FMRF1
18/14 FRDF1 30.7 -81.4 360 10 G 18 1026.5 FRDF1
18/14 FRDF1 30.7 -81.4 360 11 G 19 1026.4 FRDF1
18/14 FRDF1 30.7 -81.4 360 11 G 20 1026.6 FRDF1
18/14 FRWL1 29.6 -92.2 020 11 G 15 1023.6 FRWL1
18/14 FRWL1 29.6 -92.2 020 8 G 13 1023.6 FRWL1
18/14 FRWL1 29.6 -92.2 020 9 G 13 1023.5 FRWL1
18/14 GISL1 29.3 -89.9 050 13 G 22 1023.1 GISL1
18/14 GISL1 29.3 -89.9 050 14 G 21 1023.1 GISL1
18/14 GISL1 29.3 -89.9 050 14 G 21 1023.2 GISL1
18/14 GNJT2 29.4 -94.6 080 17 G 20 1021.9 GNJT2
18/14 GNJT2 29.4 -94.6 090 18 G 22 1021.9 GNJT2
18/14 GNJT2 29.4 -94.6 090 19 G 21 1021.9 GNJT2
18/14 GTOT2 29.3 -94.7 080 8 G 15 1021.9 GTOT2
18/14 GTOT2 29.3 -94.7 080 9 G 13 1021.7 GTOT2
18/14 GTOT2 29.3 -94.7 080 9 G 13 1021.9 GTOT2
18/14 IRDT2 27.5 -97.2 330 8 G 9 1022.1 IRDT2
18/14 IRDT2 27.5 -97.2 330 8 G 9 1022.2 IRDT2
18/14 IRDT2 27.5 -97.2 330 9 G 10 1022.3 IRDT2
18/14 KLIO 27.6 -83.1 22.2 18.4 1019.8 1.3 KLIO
18/14 KTNF1 29.8 -83.5 14.2 13.0 040 8 G 16 1024.9 KTNF1
18/14 KTNF1 29.8 -83.5 14.4 13.1 040 8 G 16 1024.7 KTNF1
18/14 KTNF1 29.8 -83.5 14.5 13.1 040 11 G 16 1024.5 KTNF1
18/14 KYWF1 24.6 -81.7 070 16 G 24 1017.9 KYWF1
18/14 KYWF1 24.6 -81.7 070 17 G 30 1017.2 KYWF1
18/14 KYWF1 24.6 -81.7 070 18 G 30 1017.7 KYWF1
18/14 LAZU5 27.8 -92.1 23.4 22.8 1020.7 1.3 LAZU5
18/14 MCGA1 30.6 -88.0 050 10 G 16 1025.5 MCGA1
18/14 MCGA1 30.6 -88.0 050 12 G 15 1025.5 MCGA1
18/14 MCGA1 30.6 -88.0 050 12 G 16 1025.5 MCGA1
18/14 MGPT2 29.7 -94.9 040 7 G 11 1023.5 MGPT2
18/14 MGPT2 29.7 -94.9 040 8 G 11 1023.4 MGPT2
18/14 MGPT2 29.7 -94.9 040 9 G 10 1023.3 MGPT2
18/14 MTBF1 27.7 -82.5 070 16 G 21 1020.6 MTBF1
18/14 MTBF1 27.7 -82.5 070 17 G 20 1020.7 MTBF1
18/14 MTBF1 27.7 -82.5 070 18 G 20 1020.7 MTBF1
18/14 OBLA1 30.7 -87.9 1024.9 OBLA1
18/14 OBLA1 30.7 -87.9 1025.0 OBLA1
18/14 OPTF1 27.9 -82.5 050 7 G 11 1021.2 OPTF1
18/14 OPTF1 27.9 -82.5 050 7 G 13 1021.2 OPTF1
18/14 OPTF1 27.9 -82.5 050 8 G 13 1021.2 OPTF1
18/14 PACF1 30.2 -85.6 060 13 G 20 PACF1
18/14 PACF1 30.2 -85.6 060 13 G 21 PACF1
18/14 PACF1 30.2 -85.6 060 14 G 22 PACF1
18/14 PACT2 27.6 -97.1 010 5 G 8 1022.0 PACT2
18/14 PACT2 27.6 -97.1 360 7 G 8 1022.2 PACT2
18/14 PACT2 27.6 -97.1 360 9 G 10 1022.1 PACT2
18/14 PCBF1 30.2 -85.8 050 12 G 20 1025.4 PCBF1
18/14 PCBF1 30.2 -85.8 050 13 G 20 1025.3 PCBF1
18/14 PCBF1 30.2 -85.8 060 13 G 20 1025.4 PCBF1
18/14 PCLF1 30.4 -87.1 040 3 G 10 1025.0 PCLF1
18/14 PCLF1 30.4 -87.1 040 3 G 9 1025.1 PCLF1
18/14 PCLF1 30.4 -87.1 050 4 G 11 1025.0 PCLF1
18/14 PCNT2 28.5 -96.3 350 12 G 13 1022.3 PCNT2
18/14 PCNT2 28.5 -96.3 360 12 G 14 1022.3 PCNT2
18/14 PMAF1 27.6 -82.5 1021.2 PMAF1
18/14 PORT2 29.9 -93.8 030 3 G 5 1023.0 PORT2
18/14 PORT2 29.9 -93.8 030 3 G 6 1023.0 PORT2
18/14 PORT2 29.9 -93.8 040 2 G 5 1023.0 PORT2
18/14 PSTL1 28.9 -89.3 060 17 G 21 1021.9 PSTL1
18/14 PSTL1 28.9 -89.3 060 18 G 20 1021.9 PSTL1
18/14 PSTL1 28.9 -89.3 060 22 G 25 1022.0 PSTL1
18/14 PTAT2 27.8 -97.0 14.8 11.7 010 8 G 10 1022.0 PTAT2
18/14 PTAT2 27.8 -97.0 14.9 11.8 360 7 G 10 1022.1 PTAT2
18/14 PTAT2 27.8 -97.0 15.2 12.0 360 7 G 10 1022.3 PTAT2
18/14 PTBM6 30.2 -88.4 060 19 G 23 1025.4 PTBM6
18/14 PTBM6 30.2 -88.4 060 19 G 23 1025.5 PTBM6
18/14 PTBM6 30.2 -88.4 060 19 G 23 1025.6 PTBM6
18/14 PTIT2 26.1 -97.1 310 6 G 8 1021.3 PTIT2
18/14 PTIT2 26.1 -97.1 320 5 G 9 1021.4 PTIT2
18/14 PTIT2 26.1 -97.1 320 7 G 8 1021.4 PTIT2
18/14 RCPT2 28.0 -96.9 010 7 G 10 1021.6 RCPT2
18/14 RCPT2 28.0 -96.9 360 5 G 8 1021.7 RCPT2
18/14 RCPT2 28.0 -96.9 360 7 G 9 1022.0 RCPT2
18/14 RLOT2 29.5 -94.4 070 12 G 14 1022.7 RLOT2
18/14 RLOT2 29.5 -94.4 070 12 G 15 1022.7 RLOT2
18/14 RSJT2 26.8 -97.4 340 8 G 9 1021.4 RSJT2
18/14 RSJT2 26.8 -97.4 340 9 G 10 1021.4 RSJT2
18/14 RTAT2 27.8 -97.0 330 8 G 11 1022.0 RTAT2
18/14 RTAT2 27.8 -97.0 330 8 G 11 1022.1 RTAT2
18/14 RTAT2 27.8 -97.0 340 6 G 10 1021.8 RTAT2
18/14 SANF1 24.5 -81.8 22.1 20.8 060 26 G 30 1016.3 SANF1
18/14 SANF1 24.5 -81.8 22.2 20.9 050 26 G 32 1016.7 SANF1
18/14 SAPF1 27.8 -82.5 050 15 G 19 1020.1 SAPF1
18/14 SAPF1 27.8 -82.5 060 15 G 19 1020.1 SAPF1
18/14 SDRT2 28.4 -96.6 350 7 G 9 1023.0 SDRT2
18/14 SDRT2 28.4 -96.6 360 5 G 9 1022.9 SDRT2
18/14 SHBL1 29.9 -89.6 040 13 G 15 1023.7 SHBL1
18/14 SHBL1 29.9 -89.6 040 13 G 15 1023.8 SHBL1
18/14 SRST2 29.7 -93.9 14.5 13.8 050 9 G 11 1024.2 SRST2
18/14 SRST2 29.7 -93.9 14.5 13.8 050 9 G 12 1024.3 SRST2
18/14 SRST2 29.7 -93.9 14.6 13.9 050 7 G 10 1024.2 SRST2
18/14 TPAF1 27.9 -82.3 010 5 G 13 TPAF1
18/14 TPAF1 27.9 -82.3 020 8 G 14 TPAF1
18/14 TPAF1 27.9 -82.3 030 8 G 14 TPAF1
18/14 V2DV8 23.2 -83.6 27.7 25.5 1015.4 0.9 V2DV8
18/14 V7A42 24.4 -92.3 28.5 23.0 1017.0 0.5 V7A4288
18/14 VENF1 27.1 -82.3 20.3 19.1 040 11 G 17 1019.6 VENF1
18/14 VENF1 27.1 -82.3 20.5 19.1 040 11 G 17 1019.7 VENF1
18/14 VENF1 27.1 -82.3 20.7 19.2 040 11 G 16 1019.5 VENF1
18/14 WBYQ 29.5 -87.9 19.6 17.4 1021.3 -0.7 WBYQ
18/14 WDB99 27.8 -97.1 1023.2 0.7 WDB9918
18/14 WDD27 30.3 -88.5 1025.1 0.2 WDD2703
18/14 WDD67 27.4 -83.3 1019.5 0.4 WDD6704
18/14 WDF93 29.5 -89.7 15.4 13.5 1023.9 1.7 WDF9316
18/14 WDJ41 27.8 -97.0 1022.4 0.8 WDJ4108
18/14 WMCU 29.6 -95.0 15.7 15.7 1024.5 1.4 WMCU
18/14 WMSY 25.6 -86.6 24.5 19.8 1014.4 -0.2 WMSY
18/14 WNFQ 28.7 -88.5 21.9 18.6 070 35 1021.8 0.9 24.9 WNFQ
18/14 WOSS 27.8 -96.9 19.8 15.7 1024.3 0.6 WOSS
18/14 WTDO 30.4 -88.6 15.3 8.8 070 8 1023.4 15.3 WTDO
18/14 WTDO 30.4 -88.6 15.3 8.8 100 5 1023.5 22.3 WTDO
18/14 WTDO 30.4 -88.6 15.8 9.0 070 6 1023.7 22.3 WTDO
18/14 WTDO 30.4 -88.6 15.8 9.0 070 8 1023.7 15.2 WTDO
18/14 WTDO 30.4 -88.6 16.0 9.2 040 6 1024.0 22.3 WTDO
18/14 WTDO 30.4 -88.6 16.0 9.2 080 4 1024.0 15.3 WTDO
Reports: 159
This page will reload in 15 minutes.