Offshore Data at 00Z Mar 15
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
15/00 42001 25.9 -89.7 24.1 19.5 100 10 G 12 1014.1 24.9 0.5 6 42001
15/00 42001 25.9 -89.7 24.1 19.5 100 10 G 12 1014.1 25.0 42001
15/00 42002 26.0 -93.8 23.2 18.6 150 10 G 12 1012.4 24.8 42002
15/00 42002 26.0 -93.8 23.2 18.7 150 10 G 12 1012.3 24.8 0.5 5 42002
15/00 42012 30.1 -87.5 19.7 15.9 100 8 G 10 1017.0 19.8 42012
15/00 42012 30.1 -87.5 19.7 16.1 100 8 G 10 1016.9 19.8 0.5 5 42012
15/00 42020 27.0 -96.7 150 16 G 17 1010.9 42020
15/00 42020 27.0 -96.7 22.7 20.7 150 16 G 17 1010.6 22.3 42020
15/00 42020 27.0 -96.7 22.7 20.7 150 16 G 17 1010.9 22.3 1.0 5 42020
15/00 42035 29.2 -94.4 20.8 18.3 110 14 G 16 1012.4 21.1 0.5 4 42035
15/00 42035 29.2 -94.4 20.9 18.3 110 14 G 16 1012.5 21.1 42035
15/00 42036 28.5 -84.5 20.8 16.6 060 8 G 10 1016.6 21.5 0.5 4 42036
15/00 42036 28.5 -84.5 20.9 16.5 060 8 G 10 1016.6 21.6 42036
15/00 42040 29.2 -88.2 090 14 G 16 1016.7 42040
15/00 42040 29.2 -88.2 090 14 G 17 1016.6 0.5 4 42040
15/00 42055 22.1 -94.1 24.4 19.9 120 12 G 14 1012.4 25.4 42055
15/00 42055 22.1 -94.1 24.4 20.2 120 12 G 14 1012.3 25.4 0.5 6 42055
15/00 42097 25.7 -83.7 26.1 0.5 6 42097
15/00 42099 27.4 -84.3 24.6 0.5 4 42099
15/00 42354 29.6 -88.6 21.9 1.0 4 42354
15/00 AMRL1 29.5 -91.2 130 5 G 10 1014.2 AMRL1
15/00 AMRL1 29.5 -91.2 130 5 G 8 1014.2 AMRL1
15/00 AMRL1 29.5 -91.2 130 5 G 9 1014.1 AMRL1
15/00 APCF1 29.7 -84.9 000 0 G 0 1017.3 APCF1
15/00 APCF1 29.7 -84.9 000 0 G 1 1017.3 APCF1
15/00 APCF1 29.7 -84.9 000 0 G 2 1017.3 APCF1
15/00 BABT2 27.3 -97.3 120 20 G 24 1008.6 BABT2
15/00 BABT2 27.3 -97.3 120 20 G 25 1008.6 BABT2
15/00 BABT2 27.3 -97.3 120 20 G 26 1008.6 BABT2
15/00 BURL1 28.9 -89.3 21.1 18.4 100 15 G 16 080 17 1015.8 -0.4 BURL1
15/00 BYGL1 29.8 -90.3 1014.5 BYGL1
15/00 BYGL1 29.8 -90.3 1014.6 BYGL1
15/00 C6GY5 29.0 -94.1 20.8 17.0 1013.1 -1.8 C6GY5
15/00 C6PT7 26.9 -93.8 23.0 18.3 1017.9 -1.0 C6PT7
15/00 C6SE3 27.5 -83.0 21.3 18.3 1015.7 1.1 C6SE3
15/00 C6UA2 26.1 -83.8 1015.2 1.0 C6UA2
15/00 CAPL1 29.8 -93.2 150 14 G 19 1013.1 CAPL1
15/00 CAPL1 29.8 -93.2 150 14 G 19 1013.2 CAPL1
15/00 CAPL1 29.8 -93.2 150 16 G 19 1013.2 CAPL1
15/00 CWBF1 28.0 -82.7 250 7 G 7 1015.9 CWBF1
15/00 CWBF1 28.0 -82.7 250 7 G 8 1015.9 CWBF1
15/00 EPTT2 29.5 -94.8 130 12 G 14 1011.1 EPTT2
15/00 EPTT2 29.5 -94.8 130 13 G 14 1011.1 EPTT2
15/00 EPTT2 29.5 -94.8 140 12 G 14 1011.0 EPTT2
15/00 FMRF1 26.6 -81.8 260 6 G 7 1016.5 FMRF1
15/00 FMRF1 26.6 -81.8 270 6 G 8 1016.5 FMRF1
15/00 FMRF1 26.6 -81.8 270 7 G 8 1016.4 FMRF1
15/00 FRDF1 30.7 -81.4 050 3 G 10 1019.4 FRDF1
15/00 FRDF1 30.7 -81.4 060 2 G 8 1019.4 FRDF1
15/00 FRDF1 30.7 -81.4 070 3 G 9 1019.4 FRDF1
15/00 FRWL1 29.6 -92.2 100 10 G 12 1013.9 FRWL1
15/00 FRWL1 29.6 -92.2 100 9 G 12 1013.9 FRWL1
15/00 FRWL1 29.6 -92.2 100 9 G 13 1013.9 FRWL1
15/00 GISL1 29.3 -89.9 100 5 G 10 1016.0 GISL1
15/00 GISL1 29.3 -89.9 100 7 G 11 1016.1 GISL1
15/00 GISL1 29.3 -89.9 100 7 G 12 1016.0 GISL1
15/00 GNJT2 29.4 -94.6 160 14 G 15 1011.4 GNJT2
15/00 GNJT2 29.4 -94.6 160 14 G 16 1011.4 GNJT2
15/00 GNJT2 29.4 -94.6 160 14 G 17 1011.3 GNJT2
15/00 GTOT2 29.3 -94.7 140 7 G 12 1011.1 GTOT2
15/00 GTOT2 29.3 -94.7 140 7 G 13 1011.1 GTOT2
15/00 GTOT2 29.3 -94.7 150 6 G 11 1011.1 GTOT2
15/00 IRDT2 27.5 -97.2 120 17 G 22 1009.4 IRDT2
15/00 IRDT2 27.5 -97.2 130 17 G 22 1009.3 IRDT2
15/00 IRDT2 27.5 -97.2 130 19 G 23 1009.3 IRDT2
15/00 KAPD 29.3 -94.8 21.0 14.9 1012.3 -0.5 KAPD
15/00 KYWF1 24.6 -81.7 120 5 G 10 1016.7 KYWF1
15/00 KYWF1 24.6 -81.7 120 7 G 11 1016.6 KYWF1
15/00 KYWF1 24.6 -81.7 120 8 G 11 1016.6 KYWF1
15/00 MCGA1 30.6 -88.0 190 4 G 8 1016.6 MCGA1
15/00 MCGA1 30.6 -88.0 190 5 G 8 1016.7 MCGA1
15/00 MCGA1 30.6 -88.0 190 6 G 8 1016.6 MCGA1
15/00 MGPT2 29.7 -94.9 110 12 G 16 1011.6 MGPT2
15/00 MGPT2 29.7 -94.9 110 9 G 15 1011.6 MGPT2
15/00 MGPT2 29.7 -94.9 110 9 G 17 1011.5 MGPT2
15/00 MTBF1 27.7 -82.5 280 10 G 12 1016.2 MTBF1
15/00 MTBF1 27.7 -82.5 290 11 G 12 1016.2 MTBF1
15/00 MTBF1 27.7 -82.5 290 9 G 11 1016.3 MTBF1
15/00 OBLA1 30.7 -87.9 1015.9 OBLA1
15/00 OPTF1 27.9 -82.5 270 8 G 10 1016.7 OPTF1
15/00 OPTF1 27.9 -82.5 270 9 G 11 1016.8 OPTF1
15/00 OPTF1 27.9 -82.5 270 9 G 12 1016.8 OPTF1
15/00 PACF1 30.2 -85.6 220 7 G 10 PACF1
15/00 PACF1 30.2 -85.6 230 8 G 11 PACF1
15/00 PACF1 30.2 -85.6 230 9 G 10 PACF1
15/00 PACT2 27.6 -97.1 140 17 G 22 1009.4 PACT2
15/00 PACT2 27.6 -97.1 150 14 G 20 1009.5 PACT2
15/00 PACT2 27.6 -97.1 150 14 G 22 1009.4 PACT2
15/00 PCBF1 30.2 -85.8 220 5 G 6 1017.1 PCBF1
15/00 PCBF1 30.2 -85.8 220 6 G 7 1017.2 PCBF1
15/00 PCBF1 30.2 -85.8 240 5 G 5 1017.1 PCBF1
15/00 PCLF1 30.4 -87.1 1017.2 PCLF1
15/00 PCLF1 30.4 -87.1 1017.3 PCLF1
15/00 PCNT2 28.5 -96.3 1010.7 PCNT2
15/00 PCNT2 28.5 -96.3 1010.8 PCNT2
15/00 PMAF1 27.6 -82.5 1017.0 PMAF1
15/00 PMAF1 27.6 -82.5 1017.1 PMAF1
15/00 PORT2 29.9 -93.8 120 10 G 14 1011.8 PORT2
15/00 PORT2 29.9 -93.8 120 9 G 14 1011.9 PORT2
15/00 PORT2 29.9 -93.8 130 10 G 15 1011.7 PORT2
15/00 PSTL1 28.9 -89.3 070 14 G 16 1015.6 PSTL1
15/00 PSTL1 28.9 -89.3 080 15 G 16 1015.6 PSTL1
15/00 PTAT2 27.8 -97.0 21.7 120 16 G 17 110 21 PTAT2
15/00 PTBM6 30.2 -88.4 110 9 G 12 1017.5 PTBM6
15/00 PTBM6 30.2 -88.4 120 9 G 13 1017.6 PTBM6
15/00 PTIT2 26.1 -97.1 140 15 G 19 1009.6 PTIT2
15/00 PTIT2 26.1 -97.1 140 15 G 22 1009.6 PTIT2
15/00 PTIT2 26.1 -97.1 140 17 G 22 1009.6 PTIT2
15/00 RCPT2 28.0 -96.9 140 11 G 16 1009.6 RCPT2
15/00 RCPT2 28.0 -96.9 140 11 G 17 1009.6 RCPT2
15/00 RCPT2 28.0 -96.9 140 12 G 17 1009.6 RCPT2
15/00 RLOT2 29.5 -94.4 140 13 G 16 1011.3 RLOT2
15/00 RLOT2 29.5 -94.4 140 14 G 15 1011.3 RLOT2
15/00 RLOT2 29.5 -94.4 140 14 G 16 1011.2 RLOT2
15/00 RSJT2 26.8 -97.4 140 22 G 26 1008.6 RSJT2
15/00 RSJT2 26.8 -97.4 150 22 G 26 1008.4 RSJT2
15/00 RSJT2 26.8 -97.4 150 23 G 28 1008.5 RSJT2
15/00 RTAT2 27.8 -97.0 100 10 G 17 1009.5 RTAT2
15/00 RTAT2 27.8 -97.0 100 10 G 18 1009.5 RTAT2
15/00 RTAT2 27.8 -97.0 110 8 G 14 1009.5 RTAT2
15/00 SANF1 24.5 -81.8 25.5 22.4 120 10 G 11 1016.0 SANF1
15/00 SANF1 24.5 -81.8 25.5 22.5 120 10 G 11 1016.0 SANF1
15/00 SAPF1 27.8 -82.5 270 6 G 10 1015.8 SAPF1
15/00 SAPF1 27.8 -82.5 270 7 G 10 1015.7 SAPF1
15/00 SAPF1 27.8 -82.5 270 7 G 11 1015.8 SAPF1
15/00 SDRT2 28.4 -96.6 120 16 G 21 1009.6 SDRT2
15/00 SDRT2 28.4 -96.6 130 17 G 21 1009.7 SDRT2
15/00 SDRT2 28.4 -96.6 130 19 G 22 1009.7 SDRT2
15/00 SHBL1 29.9 -89.6 1015.3 SHBL1
15/00 SRST2 29.7 -93.9 20.6 17.2 130 12 G 18 1013.2 -0.9 SRST2
15/00 SRST2 29.7 -93.9 20.8 17.4 130 14 G 17 1012.9 SRST2
15/00 SRST2 29.7 -93.9 21.0 17.1 130 13 G 18 1012.9 SRST2
15/00 TPAF1 27.9 -82.3 220 3 G 7 TPAF1
15/00 TPAF1 27.9 -82.3 260 4 G 8 TPAF1
15/00 TPAF1 27.9 -82.3 290 1 G 6 TPAF1
15/00 V7A42 18.1 -94.4 25.5 23.8 1010.4 -0.4 V7A4288
15/00 V7A45 24.4 -91.0 23.4 21.0 1013.2 -0.7 V7A4569
15/00 WAPZ 28.0 -92.7 23.0 18.5 1012.9 -0.8 WAPZ
15/00 WDD27 28.9 -87.0 21.6 18.1 1017.4 -0.2 WDD2703
15/00 WDE50 27.0 -94.8 1011.4 -0.6 WDE5095
15/00 WDF71 29.6 -88.0 20.2 17.4 1017.1 -0.6 WDF7122
15/00 WHED 27.9 -82.4 23.3 18.8 1016.9 1.1 WHED
15/00 WLSY 27.9 -82.4 23.8 19.3 1017.2 1.1 WLSY
15/00 WMCS 29.6 -95.0 22.8 17.1 1012.0 -0.5 WMCS
15/00 WOSK 29.2 -94.6 21.9 21.5 1014.4 -1.0 WOSK
15/00 WTDO 30.4 -88.6 16.4 WTDO
15/00 WTER 27.7 -86.2 080 7 24.3 WTER
15/00 WTER 27.7 -86.3 080 5 24.3 WTER
Reports: 148
This page will reload in 15 minutes.