Offshore Data at 12Z May 20  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
20/12 42001  25.9  -89.6 27.4 25.9 090  6 G  8        1016.5      27.0           42001     
20/12 42002  26.0  -93.8 26.9 25.2 110 14 G 16        1014.5      27.2           42002     
20/12 42012  30.1  -87.5 24.4 23.4 090  4 G  4        1018.7      24.6           42012     
20/12 42035  29.2  -94.4 25.2 22.8 110 14 G 19        1015.2      26.0           42035     
20/12 42036  28.5  -84.5 25.8 23.8 110  8 G 10        1018.7      26.2           42036     
20/12 42039  28.8  -86.0 25.5 24.8 090  8 G  8        1018.5                     42039     
20/12 42040  29.2  -88.2           100  8 G 10        1018.7                     42040     
20/12 42055  22.1  -94.1 28.0 26.3 070 12 G 16        1012.1      28.2           42055     
20/12 SANF1  24.5  -81.8 25.0 21.9 100  8 G 12        1016.7                     SANF1     
20/12 SRST2  29.7  -93.9 20.5 20.3 350 11 G 16        1016.7                     SRST2     



 Reports: 10
  
 

This page will reload in 15 minutes.