Offshore Data at 16Z Jan 28  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
28/16 42001  25.9  -89.7 18.0 11.9 010 14 G 17        1027.9      23.4           42001     
28/16 42002  26.0  -93.8 18.5 13.4 350 14 G 17        1029.2      22.7           42002     
28/16 42012  30.1  -87.5  6.0 -4.3 340 12 G 16        1031.3      17.5           42012     
28/16 42019  27.9  -95.3 14.3  7.7 360 12 G 16        1032.2      21.0           42019     
28/16 42020  27.0  -96.7 16.5 12.5 350 14 G 16        1032.2      21.9           42020     
28/16 42036  28.5  -84.5  9.9  1.6 360 10 G 14        1029.0      19.3           42036     
28/16 42040  29.2  -88.2           350  6 G 10        1031.3                     42040     
28/16 42055  22.1  -94.1 22.1 15.1 040 10 G 12        1028.5      24.6           42055     
28/16 SANF1  24.5  -81.8 14.8  9.6 360 20 G 24        1025.1                     SANF1     
28/16 SRST2  29.7  -93.9  7.1  4.2 060  5 G  7        1032.9                     SRST2     
28/16 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 11
  
 

This page will reload in 15 minutes.