Offshore Data at 07Z Nov 20
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
20/07 42001 25.9 -89.6 23.7 21.8 040 16 G 21 1014.1 26.6 42001
20/07 42002 26.0 -93.8 24.5 20.1 030 16 G 17 1017.1 25.8 42002
20/07 42012 30.1 -87.5 20.0 16.6 050 21 G 25 1020.1 22.6 42012
20/07 42039 28.8 -86.0 21.8 21.6 060 23 G 27 1017.4 42039
20/07 42055 22.1 -94.1 26.7 21.8 020 17 G 19 1016.5 28.3 42055
20/07 CDRF1 29.1 -82.9 20.5 18.8 040 12 G 17 1016.7 CDRF1
20/07 CDRF1 29.1 -82.9 20.5 18.9 030 11 G 15 1016.7 CDRF1
20/07 KTNF1 29.8 -83.5 18.3 17.5 030 7 G 12 1018.6 KTNF1
20/07 KTNF1 29.8 -83.5 18.4 17.6 030 7 G 12 1018.7 KTNF1
20/07 PTAT2 27.8 -97.0 20.5 17.7 050 11 G 13 1021.0 PTAT2
20/07 PTAT2 27.8 -97.0 20.5 17.7 050 11 G 13 1021.1 PTAT2
20/07 SANF1 24.5 -81.8 24.4 21.9 320 6 G 8 1014.2 SANF1
20/07 SRST2 29.7 -93.9 16.7 16.1 060 4 G 5 1021.8 SRST2
20/07 SRST2 29.7 -93.9 16.7 16.2 040 4 G 4 1021.7 SRST2
20/07 VENF1 27.1 -82.3 21.4 20.2 020 10 G 13 1014.5 VENF1
20/07 VENF1 27.1 -82.3 21.4 20.2 020 8 G 12 1014.5 VENF1
20/07 WTDO 30.4 -88.6 16.2 14.2 030 2 1019.7 22.3 WTDO
20/07 WTDO 30.4 -88.6 16.2 14.2 040 3 1019.7 16.4 WTDO
20/07 WTDO 30.4 -88.6 16.2 14.2 040 3 1019.8 16.4 WTDO
20/07 WTDO 30.4 -88.6 16.2 14.2 040 3 1019.8 22.3 WTDO
Reports: 20
This page will reload in 15 minutes.