Offshore Data at 05Z May 07
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
07/05 42002 26.0 -93.8 26.1 25.3 140 14 G 17 1010.2 26.5 42002
07/05 42012 30.1 -87.5 23.7 23.1 160 16 G 19 1012.5 22.8 42012
07/05 42035 29.2 -94.4 25.3 25.0 170 8 G 10 1011.4 25.5 42035
07/05 42036 28.5 -84.5 23.8 22.2 170 6 G 8 1015.3 24.1 42036
07/05 42039 28.8 -86.0 25.1 23.9 160 10 G 12 1015.4 25.2 42039
07/05 42055 22.1 -94.1 27.6 26.0 080 14 G 17 1009.1 27.4 42055
07/05 SANF1 24.5 -81.8 26.7 23.0 120 11 G 13 1016.3 SANF1
07/05 SRST2 29.7 -93.9 25.0 25.0 220 3 G 3 1011.8 SRST2
07/05 WTDO 27.0 -88.1 26.3 25.0 150 12 1012.8 27.6 WTDO
07/05 WTER 29.4 -88.3 170 21 23.1 WTER
Reports: 10
This page will reload in 15 minutes.