Offshore Data at 21Z Feb 13
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
13/21 42001 25.9 -89.7 22.1 18.2 030 8 G 12 1018.4 24.3 42001
13/21 42002 26.0 -93.8 23.6 20.6 130 12 G 14 1017.1 24.1 42002
13/21 42012 30.1 -87.5 16.9 12.1 100 4 G 6 1020.0 17.1 42012
13/21 42019 27.9 -95.3 22.1 20.6 140 10 G 12 1017.4 22.2 42019
13/21 42020 27.0 -96.7 22.2 20.8 130 10 G 12 1016.4 21.8 42020
13/21 42035 29.2 -94.4 15.1 15.1 090 12 G 14 1018.7 15.8 42035
13/21 42036 28.5 -84.5 19.4 14.4 010 2 G 4 1019.5 19.3 42036
13/21 42040 29.2 -88.2 030 4 G 4 1020.3 42040
13/21 42055 22.1 -94.1 23.6 20.4 100 12 G 14 1016.9 24.4 42055
13/21 C6FJ9 25.9 -90.7 22.0 13.5 040 13 1001.0 0.0 24.0 C6FJ9
13/21 SANF1 24.5 -81.8 21.1 16.3 010 5 G 6 1018.6 SANF1
13/21 SRST2 29.7 -93.9 16.0 16.0 120 9 G 12 1019.2 SRST2
13/21 WTDO 30.4 -88.6 WTDO
Reports: 13
This page will reload in 15 minutes.