Offshore Data at 07Z Nov 10
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
10/07 CDRF1 29.1 -82.9 19.0 14.6 360 4 G 7 1020.0 CDRF1
10/07 CDRF1 29.1 -82.9 19.0 15.1 020 3 G 5 1019.9 CDRF1
10/07 SANF1 24.5 -81.8 27.0 22.3 110 10 G 12 1017.9 SANF1
10/07 SRST2 29.7 -93.9 15.9 15.7 350 4 G 7 1022.2 SRST2
10/07 SRST2 29.7 -93.9 15.9 15.7 360 6 G 8 1022.0 SRST2
10/07 VENF1 27.1 -82.3 21.2 19.4 060 5 G 6 1019.0 VENF1
10/07 VENF1 27.1 -82.3 21.2 19.4 070 5 G 7 1018.8 VENF1
10/07 WTDO 29.8 -87.8 22.0 10.0 350 9 1019.7 25.5 WTDO
10/07 WTDO 29.8 -87.8 22.0 10.1 000 12 1019.8 24.4 WTDO
10/07 WTDO 29.8 -87.8 22.2 10.0 150 15 1019.9 25.6 WTDO
10/07 WTDO 29.8 -87.8 22.2 10.3 020 9 1019.9 24.5 WTDO
Reports: 11
This page will reload in 15 minutes.