Offshore Data at 17Z Feb 25  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
25/17 42001  25.9  -89.7 21.7 15.3 180 16 G 19        1017.8      24.4           42001     
25/17 42002  26.0  -93.8 22.5 17.2 190 23 G 29        1013.4      24.1           42002     
25/17 42012  30.1  -87.5 17.5 15.0 270  2 G  4        1018.0      16.7           42012     
25/17 42019  27.9  -95.3 21.5 17.5 190 21 G 25        1012.0      21.1           42019     
25/17 42020  27.0  -96.7 21.8 18.7 180 21 G 27        1011.2      21.7           42020     
25/17 42035  29.2  -94.4 17.7 15.9 180 14 G 17        1011.8      16.1           42035     
25/17 42036  28.5  -84.5 17.9 11.8 190  8 G 10        1021.0      18.1           42036     
25/17 42040  29.2  -88.2           210 17 G 23        1018.1                     42040     
25/17 42055  22.1  -94.1 22.9 16.8 170 16 G 19        1015.9      24.1           42055     
25/17 SANF1  24.5  -81.8 17.4 12.0 060  9 G 11        1021.9                     SANF1     
25/17 SRST2  29.7  -93.9 18.8 15.9 180  8 G 11        1012.6                     SRST2     



 Reports: 11
  
 

This page will reload in 15 minutes.