Offshore Data at 02Z Mar 02  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
02/02 42001  25.9  -89.7 23.8 20.4 080 16 G 17        1017.4      25.1           42001     
02/02 42002  26.0  -93.8 23.4 19.0 100 12 G 16        1016.8      24.3           42002     
02/02 42012  30.1  -87.5 17.9 14.7 170  6 G  8        1021.4      18.0           42012     
02/02 42020  27.0  -96.7 21.9 21.1 110 12 G 14        1016.7      21.9           42020     
02/02 42035  29.2  -94.4 18.5 17.9 100 12 G 14        1018.8      18.0           42035     
02/02 42040  29.2  -88.2           090 14 G 17        1021.9                     42040     
02/02 42055  22.1  -94.1 23.7 19.5 050  6 G  8        1016.4      24.7           42055     
02/02 SANF1  24.5  -81.8 24.3 20.2 100 12 G 15        1018.6                     SANF1     
02/02 SRST2  29.7  -93.9 18.3 17.7 110 11 G 14        1019.4                     SRST2     
02/02 WTDO   30.4  -88.6                                          16.4           WTDO      



 Reports: 10
  
 

This page will reload in 15 minutes.