Offshore Data at 14Z Nov 07
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
07/14 3ETA7 29.3 -94.8 1019.3 2.1 3ETA7
07/14 42001 25.9 -89.6 050 12 G 16 1015.9 0.5 4 42001
07/14 42001 25.9 -89.6 25.4 20.3 050 14 G 16 1015.8 27.2 42001
07/14 42002 26.0 -93.8 0.5 5 42002
07/14 42002 26.0 -93.8 26.0 21.2 070 12 G 14 1015.7 27.2 42002
07/14 42012 30.1 -87.5 17.2 13.4 010 17 G 19 1018.9 25.1 42012
07/14 42012 30.1 -87.5 17.3 13.6 010 16 G 19 1018.9 25.1 42012
07/14 42035 29.2 -94.4 22.4 18.2 060 14 G 17 1018.7 23.9 42035
07/14 42036 28.5 -84.5 23.8 17.5 030 14 G 17 1015.9 26.4 42036
07/14 42039 28.8 -86.0 23.2 17.1 030 17 G 19 1016.7 1.0 5 42039
07/14 42039 28.8 -86.0 23.4 17.6 030 16 G 19 1016.8 42039
07/14 42055 22.1 -94.1 6 G 8 1015.1 28.2 42055
07/14 42098 27.6 -82.9 24.3 25.1 0.5 3 42098
07/14 42099 27.4 -84.3 27.8 0.5 5 42099
07/14 AMRL1 29.5 -91.2 040 4 G 11 1019.2 AMRL1
07/14 AMRL1 29.5 -91.2 040 5 G 10 1019.3 AMRL1
07/14 AMRL1 29.5 -91.2 040 5 G 9 1019.2 AMRL1
07/14 APCF1 29.7 -84.9 020 10 G 13 1017.3 APCF1
07/14 APCF1 29.7 -84.9 020 10 G 15 1017.3 APCF1
07/14 APCF1 29.7 -84.9 020 11 G 13 1017.2 APCF1
07/14 BABT2 27.3 -97.3 320 9 G 11 1016.4 BABT2
07/14 BABT2 27.3 -97.3 330 9 G 10 1016.3 BABT2
07/14 BABT2 27.3 -97.3 330 9 G 12 1016.5 BABT2
07/14 BURL1 28.9 -89.3 21.8 030 15 G 17 040 17 1018.5 1.7 BURL1
07/14 BYGL1 29.8 -90.3 1020.2 BYGL1
07/14 BYGL1 29.8 -90.3 1020.3 BYGL1
07/14 BYGL1 29.8 -90.3 1020.4 BYGL1
07/14 C6DF6 24.4 -89.1 27.0 23.9 1015.5 2.6 C6DF6
07/14 C6FF5 26.7 -85.2 26.7 22.8 1015.3 2.1 C6FF5
07/14 C6FZ7 23.9 -85.0 32.6 26.0 1012.9 1.6 C6FZ7
07/14 C6GY5 26.6 -89.3 25.1 20.6 1017.5 2.2 C6GY5
07/14 C6SE7 27.9 -82.4 1014.6 1.4 C6SE7
07/14 CAPL1 29.8 -93.2 060 8 G 14 1019.5 CAPL1
07/14 CAPL1 29.8 -93.2 070 12 G 16 1019.5 CAPL1
07/14 CAPL1 29.8 -93.2 080 10 G 18 1019.6 CAPL1
07/14 CDRF1 29.1 -82.9 19.9 14.4 020 8 G 12 1015.6 CDRF1
07/14 CDRF1 29.1 -82.9 20.1 14.5 020 8 G 12 1015.6 CDRF1
07/14 CWBF1 28.0 -82.7 020 8 G 10 1015.4 CWBF1
07/14 CWBF1 28.0 -82.7 030 7 G 10 1015.4 CWBF1
07/14 CWBF1 28.0 -82.7 030 9 G 11 1015.4 CWBF1
07/14 EPTT2 29.5 -94.8 070 15 G 17 1017.8 EPTT2
07/14 EPTT2 29.5 -94.8 070 15 G 18 1017.8 EPTT2
07/14 EPTT2 29.5 -94.8 070 16 G 18 1017.7 EPTT2
07/14 FMRF1 26.6 -81.8 020 5 G 6 1014.8 FMRF1
07/14 FMRF1 26.6 -81.8 020 6 G 7 1014.8 FMRF1
07/14 FMRF1 26.6 -81.8 030 5 G 6 1014.7 FMRF1
07/14 FRDF1 30.7 -81.4 310 5 G 9 1016.1 FRDF1
07/14 FRDF1 30.7 -81.4 320 5 G 9 1016.0 FRDF1
07/14 FRDF1 30.7 -81.4 320 6 G 10 1016.1 FRDF1
07/14 FRWL1 29.6 -92.2 010 7 G 10 1019.2 FRWL1
07/14 FRWL1 29.6 -92.2 010 7 G 9 1019.3 FRWL1
07/14 FRWL1 29.6 -92.2 010 8 G 10 1019.4 FRWL1
07/14 GISL1 29.3 -89.9 050 12 G 16 1019.0 GISL1
07/14 GISL1 29.3 -89.9 050 12 G 17 1019.1 GISL1
07/14 GISL1 29.3 -89.9 050 12 G 18 1019.2 GISL1
07/14 GNJT2 29.4 -94.6 080 16 G 18 1017.7 GNJT2
07/14 GNJT2 29.4 -94.6 080 16 G 19 1017.6 GNJT2
07/14 GNJT2 29.4 -94.6 090 16 G 18 1017.6 GNJT2
07/14 GTOT2 29.3 -94.7 070 5 G 11 1017.5 GTOT2
07/14 GTOT2 29.3 -94.7 080 6 G 10 1017.6 GTOT2
07/14 GTOT2 29.3 -94.7 080 7 G 11 1017.4 GTOT2
07/14 HPYE 25.5 -87.8 26.1 22.4 1015.8 2.4 HPYE
07/14 IRDT2 27.5 -97.2 010 10 G 11 1016.7 IRDT2
07/14 IRDT2 27.5 -97.2 010 9 G 11 1016.7 IRDT2
07/14 IRDT2 27.5 -97.2 350 10 G 12 1016.9 IRDT2
07/14 KNJL 26.2 -85.8 25.4 20.7 010 14 1015.6 1.9 KNJL
07/14 KTNF1 29.8 -83.5 17.6 12.7 020 4 G 8 1016.8 KTNF1
07/14 KTNF1 29.8 -83.5 18.0 12.9 030 4 G 7 1016.8 KTNF1
07/14 KYWF1 24.6 -81.7 040 6 G 8 1014.3 KYWF1
07/14 KYWF1 24.6 -81.7 070 6 G 8 1014.3 KYWF1
07/14 KYWF1 24.6 -81.7 070 6 G 9 1014.3 KYWF1
07/14 MCGA1 30.6 -88.0 010 7 G 12 1019.9 MCGA1
07/14 MCGA1 30.6 -88.0 020 6 G 10 1019.9 MCGA1
07/14 MCGA1 30.6 -88.0 020 6 G 11 1019.9 MCGA1
07/14 MGPT2 29.7 -94.9 040 10 G 12 1018.6 MGPT2
07/14 MGPT2 29.7 -94.9 040 10 G 12 1018.7 MGPT2
07/14 MGPT2 29.7 -94.9 040 10 G 13 1018.8 MGPT2
07/14 MTBF1 27.7 -82.5 030 8 G 10 1014.8 MTBF1
07/14 MTBF1 27.7 -82.5 040 8 G 10 1014.7 MTBF1
07/14 OBLA1 30.7 -87.9 1019.4 OBLA1
07/14 OPTF1 27.9 -82.5 020 5 G 6 1015.1 OPTF1
07/14 OPTF1 27.9 -82.5 020 5 G 7 1015.1 OPTF1
07/14 PACF1 30.2 -85.6 020 6 G 9 PACF1
07/14 PACF1 30.2 -85.6 020 7 G 12 PACF1
07/14 PACF1 30.2 -85.6 020 9 G 12 PACF1
07/14 PACT2 27.6 -97.1 020 8 G 11 1016.7 PACT2
07/14 PACT2 27.6 -97.1 030 9 G 12 1016.7 PACT2
07/14 PACT2 27.6 -97.1 030 9 G 12 1016.9 PACT2
07/14 PCBF1 30.2 -85.8 020 7 G 12 1018.3 PCBF1
07/14 PCBF1 30.2 -85.8 030 10 G 15 1018.3 PCBF1
07/14 PCBF1 30.2 -85.8 040 7 G 13 1018.3 PCBF1
07/14 PCLF1 30.4 -87.1 010 6 G 10 1018.9 PCLF1
07/14 PCLF1 30.4 -87.1 010 6 G 10 1019.0 PCLF1
07/14 PCLF1 30.4 -87.1 360 8 G 11 1018.8 PCLF1
07/14 PCNT2 28.5 -96.3 010 12 G 13 1017.5 PCNT2
07/14 PCNT2 28.5 -96.3 010 12 G 13 1017.6 PCNT2
07/14 PMAF1 27.6 -82.5 1015.4 PMAF1
07/14 PORT2 29.9 -93.8 030 3 G 10 1018.6 PORT2
07/14 PORT2 29.9 -93.8 030 4 G 7 1018.5 PORT2
07/14 PORT2 29.9 -93.8 030 5 G 8 1018.4 PORT2
07/14 PSTL1 28.9 -89.3 040 14 G 17 1018.2 PSTL1
07/14 PSTL1 28.9 -89.3 040 15 G 17 1018.3 PSTL1
07/14 PSTL1 28.9 -89.3 040 15 G 18 1018.3 PSTL1
07/14 PTBM6 30.2 -88.4 020 15 G 19 1020.5 PTBM6
07/14 PTBM6 30.2 -88.4 030 16 G 20 1020.3 PTBM6
07/14 PTBM6 30.2 -88.4 030 16 G 20 1020.5 PTBM6
07/14 PTIT2 26.1 -97.1 080 12 G 14 1015.5 PTIT2
07/14 PTIT2 26.1 -97.1 080 12 G 15 1015.5 PTIT2
07/14 PTIT2 26.1 -97.1 080 12 G 16 1015.6 PTIT2
07/14 RCPT2 28.0 -96.9 030 5 G 11 1016.6 RCPT2
07/14 RCPT2 28.0 -96.9 030 5 G 13 1016.5 RCPT2
07/14 RCPT2 28.0 -96.9 040 5 G 12 1016.4 RCPT2
07/14 RLOT2 29.5 -94.4 060 11 G 13 1018.4 RLOT2
07/14 RLOT2 29.5 -94.4 070 11 G 13 1018.6 RLOT2
07/14 RLOT2 29.5 -94.4 070 12 G 13 1018.5 RLOT2
07/14 RSJT2 26.8 -97.4 070 3 G 4 1015.6 RSJT2
07/14 RSJT2 26.8 -97.4 070 4 G 5 1015.7 RSJT2
07/14 RSJT2 26.8 -97.4 080 4 G 6 1015.8 RSJT2
07/14 RTAT2 27.8 -97.0 020 13 G 17 1016.6 RTAT2
07/14 RTAT2 27.8 -97.0 020 14 G 19 1016.7 RTAT2
07/14 RTAT2 27.8 -97.0 020 15 G 18 1016.6 RTAT2
07/14 SANF1 24.5 -81.8 26.2 23.4 050 7 G 9 1013.9 SANF1
07/14 SANF1 24.5 -81.8 26.3 23.2 1013.9 SANF1
07/14 SAPF1 27.8 -82.5 030 5 G 9 1014.1 SAPF1
07/14 SAPF1 27.8 -82.5 030 6 G 9 1014.1 SAPF1
07/14 SAPF1 27.8 -82.5 040 5 G 10 1014.1 SAPF1
07/14 SDRT2 28.4 -96.6 010 6 G 9 1017.7 SDRT2
07/14 SDRT2 28.4 -96.6 020 5 G 8 1017.8 SDRT2
07/14 SDRT2 28.4 -96.6 030 5 G 9 1017.9 SDRT2
07/14 SHBL1 29.9 -89.6 040 13 G 15 1018.9 SHBL1
07/14 SHBL1 29.9 -89.6 040 13 G 16 1018.9 SHBL1
07/14 SHBL1 29.9 -89.6 040 14 G 16 1018.9 SHBL1
07/14 SRST2 29.7 -93.9 17.5 16.2 050 9 G 13 1019.5 SRST2
07/14 SRST2 29.7 -93.9 17.8 16.3 050 10 G 13 1019.6 SRST2
07/14 TPAF1 27.9 -82.3 020 2 G 7 TPAF1
07/14 TPAF1 27.9 -82.3 020 3 G 6 TPAF1
07/14 TPAF1 27.9 -82.3 360 4 G 7 TPAF1
07/14 VENF1 27.1 -82.3 23.6 21.0 030 9 G 13 1014.3 VENF1
07/14 VENF1 27.1 -82.3 23.7 20.9 020 9 G 12 1014.3 VENF1
07/14 WABS 30.3 -81.6 18.0 17.1 1016.8 2.0 WABS
07/14 WDJ41 27.8 -97.0 1017.2 1.3 WDJ4108
07/14 WHED 27.7 -92.5 24.5 18.7 1017.7 1.2 WHED
07/14 WNFQ 30.7 -88.0 13.6 9.9 1019.9 1.9 WNFQ
07/14 WOAG 27.8 -97.5 1017.5 1.9 WOAG
07/14 WOSS 24.9 -88.2 27.0 22.8 1017.0 2.2 WOSS
07/14 WPAJ 28.5 -89.1 24.5 18.0 1017.3 2.4 WPAJ
07/14 WTDO 28.2 -92.5 24.8 14.5 060 14 1017.0 26.6 WTDO
07/14 WTDO 28.2 -92.5 24.8 15.0 040 13 1017.0 25.5 WTDO
07/14 WTDO 28.2 -92.5 24.8 15.1 060 15 1016.9 26.7 WTDO
07/14 WTDO 28.2 -92.5 24.8 15.3 060 17 1016.9 25.6 WTDO
07/14 WTDO 28.2 -92.5 24.9 15.9 030 8 1016.9 25.7 WTDO
07/14 WTDO 28.2 -92.5 24.9 16.1 060 17 1016.9 26.8 WTDO
Reports: 152
This page will reload in 15 minutes.