Offshore Data at 08Z Oct 30
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
30/08 3ETA7 23.5 -87.9 1013.4 -0.5 3ETA7
30/08 42001 25.9 -89.6 25.2 23.9 060 16 G 17 1015.0 26.5 42001
30/08 42001 25.9 -89.6 25.5 23.8 060 14 G 16 1014.8 26.5 1.5 8 42001
30/08 42002 26.0 -93.8 26.3 22.9 080 12 G 14 1014.9 27.0 42002
30/08 42002 26.0 -93.8 26.5 23.7 090 10 G 12 1014.9 27.1 1.5 8 42002
30/08 42012 30.1 -87.5 24.3 20.6 050 16 G 17 1018.8 25.3 1.0 4 42012
30/08 42012 30.1 -87.5 24.4 20.6 060 16 G 19 1018.7 25.3 42012
30/08 42035 29.2 -94.4 24.4 17.5 100 14 G 17 1017.7 24.5 42035
30/08 42035 29.2 -94.4 24.5 17.9 090 14 G 17 1017.6 24.6 1.0 5 42035
30/08 42036 28.5 -84.5 23.9 21.7 060 17 G 21 1016.8 26.6 42036
30/08 42036 28.5 -84.5 23.9 21.7 060 17 G 23 1016.8 26.6 1.5 6 42036
30/08 42039 28.8 -86.0 25.0 22.2 090 17 G 19 1017.5 1.5 6 42039
30/08 42039 28.8 -86.0 25.0 22.3 080 17 G 21 1017.4 42039
30/08 42055 22.1 -94.1 8 G 10 1014.2 29.0 1.0 8 42055
30/08 42055 22.1 -94.1 8 G 12 1014.2 29.0 42055
30/08 42099 27.4 -84.3 27.4 1.5 6 42099
30/08 AMRL1 29.5 -91.2 18.9 000 0 G 2 1018.7 23.5 AMRL1
30/08 AMRL1 29.5 -91.2 18.9 030 2 G 3 1018.8 23.5 AMRL1
30/08 AMRL1 29.5 -91.2 18.9 040 1 G 2 1018.7 23.5 AMRL1
30/08 APCF1 29.7 -84.9 21.0 050 4 G 7 1018.6 22.2 APCF1
30/08 APCF1 29.7 -84.9 21.1 050 5 G 7 1018.7 22.2 APCF1
30/08 APCF1 29.7 -84.9 21.2 060 5 G 8 1018.7 22.2 APCF1
30/08 BABT2 27.3 -97.3 24.9 100 6 G 7 1014.8 28.0 BABT2
30/08 BABT2 27.3 -97.3 24.9 100 6 G 8 1014.6 28.0 BABT2
30/08 BABT2 27.3 -97.3 24.9 120 7 G 9 1014.7 28.0 BABT2
30/08 BURL1 28.9 -89.3 22.8 040 11 G 11 040 11 1018.3 -0.7 BURL1
30/08 BYGL1 29.8 -90.3 18.5 1019.8 22.7 BYGL1
30/08 BYGL1 29.8 -90.3 18.6 1019.7 22.7 BYGL1
30/08 C6FF5 25.7 -84.4 26.2 25.9 1014.3 -0.6 C6FF5
30/08 C6GY5 24.4 -89.0 26.2 22.5 1015.0 0.2 C6GY5
30/08 C6SE7 25.8 -83.9 1014.2 -1.2 C6SE7
30/08 CAPL1 29.8 -93.2 21.2 100 9 G 11 1018.8 23.3 CAPL1
30/08 CAPL1 29.8 -93.2 21.3 100 9 G 11 1018.9 23.3 CAPL1
30/08 CAPL1 29.8 -93.2 21.3 110 9 G 11 1018.9 23.3 CAPL1
30/08 CDRF1 29.1 -82.9 21.0 19.1 030 8 G 12 1017.1 CDRF1
30/08 CDRF1 29.1 -82.9 21.2 19.4 030 8 G 12 1017.1 CDRF1
30/08 CWBF1 28.0 -82.7 22.9 030 9 G 12 1016.6 23.1 CWBF1
30/08 CWBF1 28.0 -82.7 22.9 040 11 G 14 1016.5 23.1 CWBF1
30/08 CWBF1 28.0 -82.7 23.0 030 8 G 11 1016.6 23.1 CWBF1
30/08 EPTT2 29.5 -94.8 32.3 110 12 G 14 1016.3 23.9 EPTT2
30/08 EPTT2 29.5 -94.8 33.4 120 12 G 14 1016.4 23.9 EPTT2
30/08 EPTT2 29.5 -94.8 33.7 110 12 G 15 1016.3 23.9 EPTT2
30/08 FMRF1 26.6 -81.8 23.1 030 8 G 10 1015.2 25.0 FMRF1
30/08 FMRF1 26.6 -81.8 23.2 030 7 G 9 1015.1 25.0 FMRF1
30/08 FRDF1 30.7 -81.4 20.7 010 5 G 11 1019.0 FRDF1
30/08 FRDF1 30.7 -81.4 20.7 010 6 G 10 1018.9 FRDF1
30/08 FRDF1 30.7 -81.4 20.7 010 8 G 11 1019.0 FRDF1
30/08 FRWL1 29.6 -92.2 20.3 350 5 G 5 1018.3 25.4 FRWL1
30/08 FRWL1 29.6 -92.2 20.3 350 5 G 5 1018.4 25.4 FRWL1
30/08 FRWL1 29.6 -92.2 20.4 350 4 G 5 1018.3 25.4 FRWL1
30/08 GISL1 29.3 -89.9 21.8 040 5 G 8 1018.9 23.4 GISL1
30/08 GISL1 29.3 -89.9 21.8 040 5 G 8 1019.0 23.4 GISL1
30/08 GISL1 29.3 -89.9 21.9 040 5 G 9 1019.0 23.4 GISL1
30/08 GNJT2 29.4 -94.6 23.9 130 15 G 18 1016.5 23.7 GNJT2
30/08 GNJT2 29.4 -94.6 24.0 120 17 G 19 1016.5 23.7 GNJT2
30/08 GNJT2 29.4 -94.6 24.0 130 16 G 17 1016.5 23.7 GNJT2
30/08 GTOT2 29.3 -94.7 24.0 110 7 G 10 1016.2 24.9 GTOT2
30/08 GTOT2 29.3 -94.7 24.1 110 8 G 13 1016.3 24.9 GTOT2
30/08 GTOT2 29.3 -94.7 24.1 110 9 G 13 1016.2 24.9 GTOT2
30/08 IRDT2 27.5 -97.2 25.3 090 5 G 6 1015.1 26.0 IRDT2
30/08 IRDT2 27.5 -97.2 25.3 090 5 G 8 1015.2 26.0 IRDT2
30/08 IRDT2 27.5 -97.2 25.3 100 5 G 6 1015.0 25.9 IRDT2
30/08 KAEC 24.1 -86.9 27.7 23.1 1015.4 -0.1 KAEC
30/08 KAPD 27.9 -82.4 22.6 19.8 1015.8 -0.8 KAPD
30/08 KCHV 29.0 -89.3 21.8 15.4 1018.7 -1.0 KCHV
30/08 KGSG 27.8 -96.8 24.8 24.8 1015.4 -1.3 KGSG
30/08 KLIO 27.6 -82.5 22.6 20.0 1015.8 -0.8 KLIO
30/08 KNJL 25.5 -85.0 25.7 23.0 1014.8 -1.5 KNJL
30/08 KTNF1 29.8 -83.5 19.6 15.8 040 5 G 9 1018.5 -0.6 KTNF1
30/08 KTNF1 29.8 -83.5 19.7 15.8 040 5 G 10 1018.5 KTNF1
30/08 KTNF1 29.8 -83.5 19.9 15.7 040 6 G 10 1018.6 KTNF1
30/08 KYWF1 24.6 -81.7 25.9 030 5 G 8 1013.8 27.1 KYWF1
30/08 KYWF1 24.6 -81.7 26.0 020 4 G 6 1013.8 27.1 KYWF1
30/08 KYWF1 24.6 -81.7 26.0 020 4 G 7 1013.8 27.1 KYWF1
30/08 LAZU5 29.5 -94.8 24.3 20.0 1018.3 -0.9 LAZU5
30/08 MCGA1 30.6 -88.0 20.0 010 3 G 6 1019.8 22.7 MCGA1
30/08 MCGA1 30.6 -88.0 20.0 350 5 G 6 1019.8 22.6 MCGA1
30/08 MCGA1 30.6 -88.0 20.1 010 5 G 7 1019.8 22.7 MCGA1
30/08 MGPT2 29.7 -94.9 22.0 090 4 G 6 1017.6 23.7 MGPT2
30/08 MGPT2 29.7 -94.9 22.1 090 4 G 7 1017.5 23.7 MGPT2
30/08 MTBF1 27.7 -82.5 23.0 22.8 050 14 G 16 1015.7 MTBF1
30/08 MTBF1 27.7 -82.5 23.0 22.8 050 14 G 17 1015.7 MTBF1
30/08 OBLA1 30.7 -87.9 19.8 1019.4 21.9 OBLA1
30/08 OPTF1 27.9 -82.5 23.4 040 7 G 12 1016.2 OPTF1
30/08 OPTF1 27.9 -82.5 23.4 040 7 G 13 1016.3 OPTF1
30/08 OPTF1 27.9 -82.5 23.5 040 6 G 10 1016.2 OPTF1
30/08 PACF1 30.2 -85.6 050 5 G 6 23.2 PACF1
30/08 PACF1 30.2 -85.6 050 5 G 7 23.1 PACF1
30/08 PACT2 27.6 -97.1 25.6 090 13 G 15 1015.0 25.4 PACT2
30/08 PACT2 27.6 -97.1 25.6 100 12 G 15 1015.0 25.4 PACT2
30/08 PACT2 27.6 -97.1 25.6 100 12 G 15 1015.1 25.4 PACT2
30/08 PCBF1 30.2 -85.8 20.2 040 3 G 5 1019.6 23.7 PCBF1
30/08 PCBF1 30.2 -85.8 20.3 040 4 G 7 1019.6 23.7 PCBF1
30/08 PCBF1 30.2 -85.8 20.4 040 5 G 6 1019.6 23.7 PCBF1
30/08 PCLF1 30.4 -87.1 20.5 020 2 G 6 1019.4 22.6 PCLF1
30/08 PCLF1 30.4 -87.1 20.5 050 2 G 6 1019.4 22.6 PCLF1
30/08 PCLF1 30.4 -87.1 20.6 060 2 G 6 1019.4 22.6 PCLF1
30/08 PCNT2 28.5 -96.3 23.9 050 11 G 13 1016.5 27.2 PCNT2
30/08 PCNT2 28.5 -96.3 23.9 050 12 G 14 1016.5 27.2 PCNT2
30/08 PCNT2 28.5 -96.3 24.0 050 12 G 14 1016.4 27.2 PCNT2
30/08 PMAF1 27.6 -82.5 22.9 1016.4 23.9 PMAF1
30/08 PMAF1 27.6 -82.5 23.0 1016.4 23.9 PMAF1
30/08 PNLM6 30.4 -88.5 22.0 PNLM6
30/08 PORT2 29.9 -93.8 22.2 060 4 G 6 1017.5 23.5 PORT2
30/08 PORT2 29.9 -93.8 22.3 060 3 G 5 1017.6 23.5 PORT2
30/08 PORT2 29.9 -93.8 22.3 070 3 G 4 1017.7 23.5 PORT2
30/08 PSTL1 28.9 -89.3 22.7 030 9 G 10 1018.2 23.2 PSTL1
30/08 PSTL1 28.9 -89.3 22.8 030 9 G 10 1018.1 23.2 PSTL1
30/08 PSTL1 28.9 -89.3 22.9 030 9 G 9 1018.2 23.2 PSTL1
30/08 PTBM6 30.2 -88.4 20.9 040 12 G 14 1020.0 PTBM6
30/08 PTBM6 30.2 -88.4 21.0 040 12 G 15 1020.1 PTBM6
30/08 PTBM6 30.2 -88.4 21.1 040 12 G 16 1020.1 PTBM6
30/08 PTIT2 26.1 -97.1 24.7 150 6 G 8 1014.9 27.3 PTIT2
30/08 PTIT2 26.1 -97.1 24.9 140 7 G 9 1014.9 27.3 PTIT2
30/08 PTIT2 26.1 -97.1 24.9 150 7 G 9 1014.9 27.3 PTIT2
30/08 RCPT2 28.0 -96.9 25.0 080 4 G 9 1015.2 25.4 RCPT2
30/08 RCPT2 28.0 -96.9 25.0 080 5 G 10 1015.3 25.4 RCPT2
30/08 RCPT2 28.0 -96.9 25.1 080 5 G 8 1015.4 25.4 RCPT2
30/08 RLOT2 29.5 -94.4 23.6 130 12 G 14 1017.1 23.0 RLOT2
30/08 RLOT2 29.5 -94.4 23.6 140 12 G 13 1017.3 23.0 RLOT2
30/08 RLOT2 29.5 -94.4 23.7 130 12 G 14 1017.3 23.0 RLOT2
30/08 RSJT2 26.8 -97.4 25.2 150 9 G 11 1014.3 26.5 RSJT2
30/08 RSJT2 26.8 -97.4 25.2 160 10 G 11 1014.4 26.6 RSJT2
30/08 RSJT2 26.8 -97.4 25.3 160 9 G 11 1014.4 26.6 RSJT2
30/08 RTAT2 27.8 -97.0 25.0 060 10 G 15 1015.3 25.0 RTAT2
30/08 RTAT2 27.8 -97.0 25.0 060 12 G 15 1015.2 25.0 RTAT2
30/08 RTAT2 27.8 -97.0 25.1 060 13 G 17 1015.1 25.0 RTAT2
30/08 SANF1 24.5 -81.8 25.9 24.2 030 10 G 11 1013.2 SANF1
30/08 SANF1 24.5 -81.8 25.9 24.2 040 10 G 12 1013.2 SANF1
30/08 SAPF1 27.8 -82.5 23.4 040 12 G 16 1015.2 24.1 SAPF1
30/08 SAPF1 27.8 -82.5 23.5 040 12 G 17 1015.2 24.1 SAPF1
30/08 SAPF1 27.8 -82.5 23.6 050 12 G 17 1015.2 24.1 SAPF1
30/08 SDRT2 28.4 -96.6 22.4 010 4 G 5 1017.0 24.4 SDRT2
30/08 SDRT2 28.4 -96.6 22.4 020 3 G 6 1017.1 24.4 SDRT2
30/08 SDRT2 28.4 -96.6 22.4 020 4 G 6 1017.0 24.4 SDRT2
30/08 SHBL1 29.9 -89.6 22.0 040 11 G 13 1018.2 SHBL1
30/08 SHBL1 29.9 -89.6 22.1 040 11 G 12 1018.1 SHBL1
30/08 SHBL1 29.9 -89.6 22.1 040 11 G 13 1018.2 SHBL1
30/08 SRST2 29.7 -93.9 20.5 18.8 070 7 G 9 1018.2 -1.3 SRST2
30/08 SRST2 29.7 -93.9 20.7 18.9 060 7 G 8 1018.4 SRST2
30/08 SRST2 29.7 -93.9 21.2 19.2 060 6 G 7 1018.6 SRST2
30/08 TPAF1 27.9 -82.3 350 7 G 11 TPAF1
30/08 TPAF1 27.9 -82.3 360 6 G 10 TPAF1
30/08 V7A42 24.3 -91.1 26.3 24.7 1013.8 -1.3 V7A4288
30/08 VENF1 27.1 -82.3 22.4 21.5 030 8 G 12 1015.0 VENF1
30/08 VENF1 27.1 -82.3 22.4 21.5 030 9 G 12 1014.9 -0.8 VENF1
30/08 VENF1 27.1 -82.3 22.5 21.5 030 8 G 11 1015.1 VENF1
30/08 WABS 24.2 -83.8 26.6 26.6 1013.9 -1.1 WABS
30/08 WAPZ 25.5 -86.5 26.5 21.9 1013.2 -0.6 WAPZ
30/08 WCDP 29.2 -94.5 23.3 17.8 1018.6 -1.1 WCDP
30/08 WDB99 25.3 -85.7 1015.2 -1.2 WDB9918
30/08 WDD27 27.8 -82.5 1017.3 -0.7 WDD2703
30/08 WDD67 24.3 -83.1 1013.6 -0.9 WDD6704
30/08 WDE50 26.7 -94.0 1014.8 -1.2 WDE5099
30/08 WDF29 25.0 -85.9 26.3 25.6 1013.3 -0.9 WDF2960
30/08 WDJ41 27.8 -97.0 1015.2 -1.9 WDJ4108
30/08 WLSY 27.6 -89.7 24.9 20.6 1017.1 -0.6 WLSY
30/08 WNFQ 29.9 -90.3 20.1 15.8 1018.8 0.5 WNFQ
30/08 WPAJ 27.4 -87.5 24.4 21.8 1015.1 -1.4 WPAJ
30/08 WTDO 28.9 -95.0 24.4 17.2 090 13 1016.5 25.0 WTDO
30/08 WTDO 28.9 -95.0 24.4 17.3 090 14 1016.3 24.1 WTDO
30/08 WTDO 28.9 -95.1 24.5 17.2 100 13 1016.2 25.0 WTDO
30/08 WTDO 28.9 -95.1 24.5 17.2 110 13 1016.2 24.1 WTDO
30/08 WTDO 28.9 -95.1 24.6 17.8 100 17 1016.1 25.0 WTDO
30/08 WTDO 28.9 -95.1 24.6 17.9 110 14 1016.1 24.0 WTDO
30/08 WTOI 30.3 -81.5 20.4 18.8 1019.1 -0.4 WTOI
Reports: 166
This page will reload in 15 minutes.