Offshore Data at 22Z Oct 28
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
28/22 42001 25.9 -89.6 26.1 21.5 040 19 G 23 1016.6 27.3 42001
28/22 42002 26.0 -93.8 26.4 20.7 080 12 G 14 1017.1 27.2 42002
28/22 42012 30.1 -87.5 24.4 14.9 360 4 G 6 1019.8 25.4 42012
28/22 42035 29.2 -94.4 24.0 19.4 090 14 G 16 1019.6 25.0 42035
28/22 42036 28.5 -84.5 25.1 20.3 020 19 G 25 1017.7 26.8 42036
28/22 42039 28.8 -86.0 25.0 18.4 040 17 G 21 1018.4 42039
28/22 42055 22.1 -94.1 14 G 16 1015.6 29.0 42055
28/22 CDRF1 29.1 -82.9 25.6 19.0 040 13 G 19 1017.1 CDRF1
28/22 KTNF1 29.8 -83.5 26.5 17.6 040 7 G 15 1018.4 KTNF1
28/22 KTNF1 29.8 -83.5 26.6 17.7 040 7 G 14 1018.5 KTNF1
28/22 SANF1 24.5 -81.8 26.1 24.5 020 11 G 12 1011.7 SANF1
28/22 SRST2 29.7 -93.9 24.3 18.2 140 8 G 11 1020.2 SRST2
28/22 VENF1 27.1 -82.3 24.3 23.2 030 9 G 14 1014.1 VENF1
28/22 VENF1 27.1 -82.3 24.5 23.0 030 11 G 17 1014.1 VENF1
28/22 WTDO 29.3 -94.8 24.7 19.4 090 6 1018.6 27.5 WTDO
28/22 WTDO 29.3 -94.8 24.7 19.4 120 8 1018.5 22.7 WTDO
28/22 WTDO 29.3 -94.8 24.9 19.2 100 12 1018.6 27.5 WTDO
28/22 WTDO 29.3 -94.8 24.9 19.2 100 9 1018.6 22.7 WTDO
Reports: 18
This page will reload in 15 minutes.