Offshore Data at 21Z Feb 01  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
01/21 42001  25.9  -89.7 12.2  5.8 350 16 G 19        1028.4      22.6           42001     
01/21 42002  26.0  -93.8 15.3  8.8 030  6 G 12        1029.1      24.2           42002     
01/21 42012  30.1  -87.5  5.5 -6.4 330 12 G 16        1028.3      16.2           42012     
01/21 42019  27.9  -95.3 12.4  7.1 080 10 G 16        1030.9      21.4           42019     
01/21 42020  27.0  -96.7 15.5  9.5 110  8 G 10        1030.0      21.5           42020     
01/21 42036  28.5  -84.5  7.1  2.5 320 17 G 23        1025.8      18.9           42036     
01/21 42040  29.2  -88.2           340 17 G 25        1029.6                     42040     
01/21 42055  22.1  -94.1 19.2 12.2 060 16 G 19        1028.0      24.3           42055     
01/21 SANF1  24.5  -81.8 11.5  5.2 330 19 G 24        1024.1                     SANF1     
01/21 SRST2  29.7  -93.9  4.9 -5.7 180  7 G 10        1032.4                     SRST2     



 Reports: 10
  
 

This page will reload in 15 minutes.