Offshore Data at 14Z Feb 15  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
15/14 42001  25.9  -89.7 23.8 21.1 200 16 G 19        1013.5      23.6           42001     
15/14 42002  26.0  -93.8 23.9 21.6 260 10 G 12        1013.5      24.1           42002     
15/14 42012  30.1  -87.5 18.8 17.1 230 21 G 27        1008.8      17.6           42012     
15/14 42019  27.9  -95.3 20.2 14.3 310 17 G 21        1014.4      21.6           42019     
15/14 42020  27.0  -96.7 20.7 15.4 280 16 G 19        1015.7      20.5           42020     
15/14 42035  29.2  -94.4 15.6 14.2 260 14 G 17        1012.3      15.3           42035     
15/14 42036  28.5  -84.5 19.8 18.7 150 17 G 21        1014.3      19.4           42036     
15/14 42040  29.2  -88.2           230 25 G 33        1010.8                     42040     
15/14 42055  22.1  -94.1 23.7 22.3 040 12 G 16        1014.6      24.0           42055     
15/14 SANF1  24.5  -81.8 23.5 18.3 150 17 G 20        1017.1                     SANF1     
15/14 SRST2  29.7  -93.9 14.8 14.3 260  8 G 12        1012.1                     SRST2     
15/14 WTDO   30.4  -88.6                                                         WTDO      



 Reports: 12
  
 

This page will reload in 15 minutes.