Offshore Data at 06Z Mar 23
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
23/06 42001 25.9 -89.7 23.1 17.7 070 6 G 8 1017.9 23.6 0.5 4 42001
23/06 42001 25.9 -89.7 23.1 17.7 070 6 G 8 1017.9 23.6 42001
23/06 42002 26.0 -93.8 23.7 20.5 140 14 G 17 1016.0 24.3 42002
23/06 42002 26.0 -93.8 23.7 20.7 150 16 G 23 1016.0 24.3 1.0 6 42002
23/06 42012 30.1 -87.5 20.7 18.5 240 12 G 14 1017.9 20.4 0.5 4 42012
23/06 42012 30.1 -87.5 20.8 18.6 240 12 G 12 1017.9 20.5 42012
23/06 42020 27.0 -96.7 21.8 20.7 150 12 G 14 1015.8 1.0 5 42020
23/06 42020 27.0 -96.7 21.8 20.8 150 12 G 14 1015.7 21.6 42020
23/06 42035 29.2 -94.4 21.0 20.3 150 10 G 12 1016.6 20.9 1.0 6 42035
23/06 42035 29.2 -94.4 21.0 20.4 150 10 G 12 1016.6 20.8 42035
23/06 42036 28.5 -84.5 20.7 18.0 220 6 G 8 1018.9 20.9 42036
23/06 42036 28.5 -84.5 20.7 18.1 220 6 G 6 1018.9 20.8 0.5 4 42036
23/06 42040 29.2 -88.2 250 10 G 12 1018.8 0.5 3 42040
23/06 42040 29.2 -88.2 250 10 G 14 1018.7 42040
23/06 42055 22.1 -94.1 23.8 21.2 110 12 G 14 1015.9 24.5 42055
23/06 42055 22.1 -94.1 23.9 21.3 110 12 G 16 1015.8 24.5 1.0 6 42055
23/06 42084 29.0 -89.6 20.8 21.2 0.5 5 42084
23/06 42097 25.7 -83.7 24.0 0.0 42097
23/06 42099 27.4 -84.3 23.9 0.5 7 42099
23/06 42354 29.6 -88.6 21.3 0.5 8 42354
23/06 9HXC9 23.8 -81.4 1017.7 -0.9 9HXC9
23/06 AMRL1 29.5 -91.2 180 2 G 3 1017.1 AMRL1
23/06 AMRL1 29.5 -91.2 180 2 G 5 1017.1 AMRL1
23/06 APCF1 29.7 -84.9 250 3 G 5 1018.4 APCF1
23/06 APCF1 29.7 -84.9 250 4 G 6 1018.4 APCF1
23/06 APCF1 29.7 -84.9 260 4 G 6 1018.4 APCF1
23/06 BABT2 27.3 -97.3 130 13 G 17 1014.3 BABT2
23/06 BABT2 27.3 -97.3 130 14 G 18 1014.3 BABT2
23/06 BABT2 27.3 -97.3 140 13 G 18 1014.3 BABT2
23/06 BURL1 28.9 -89.3 20.3 16.5 240 10 G 10 240 13 1018.4 -0.5 BURL1
23/06 BYGL1 29.8 -90.3 1017.3 BYGL1
23/06 C6FF5 28.5 -86.8 21.0 18.0 1018.9 0.2 C6FF5
23/06 C6GY5 22.6 -87.3 23.7 19.0 1018.5 -0.7 C6GY5
23/06 CAPL1 29.8 -93.2 190 10 G 12 1017.1 CAPL1
23/06 CAPL1 29.8 -93.2 190 8 G 10 1017.0 CAPL1
23/06 CAPL1 29.8 -93.2 190 9 G 11 1017.1 CAPL1
23/06 CUF6Z 22.5 -97.9 23.7 19.5 1014.7 0.5 CUF6ZJD
23/06 CWBF1 28.0 -82.7 260 6 G 6 1018.3 CWBF1
23/06 CWBF1 28.0 -82.7 270 6 G 6 1018.3 CWBF1
23/06 CWBF1 28.0 -82.7 270 6 G 7 1018.2 CWBF1
23/06 EPTT2 29.5 -94.8 180 7 G 10 1015.3 EPTT2
23/06 EPTT2 29.5 -94.8 180 8 G 8 1015.3 EPTT2
23/06 EPTT2 29.5 -94.8 180 8 G 9 1015.4 EPTT2
23/06 FMRF1 26.6 -81.8 290 2 G 3 1019.8 FMRF1
23/06 FMRF1 26.6 -81.8 290 3 G 3 1019.8 FMRF1
23/06 FRDF1 30.7 -81.4 230 6 G 10 1017.0 FRDF1
23/06 FRDF1 30.7 -81.4 230 6 G 12 1017.0 FRDF1
23/06 FRDF1 30.7 -81.4 240 6 G 11 1017.0 FRDF1
23/06 FRWL1 29.6 -92.2 160 12 G 15 1016.9 FRWL1
23/06 FRWL1 29.6 -92.2 160 12 G 15 1017.0 FRWL1
23/06 GISL1 29.3 -89.9 200 5 G 7 1018.3 GISL1
23/06 GISL1 29.3 -89.9 210 4 G 7 1018.3 GISL1
23/06 GISL1 29.3 -89.9 210 5 G 7 1018.3 GISL1
23/06 GNJT2 29.4 -94.6 190 7 G 9 1015.5 GNJT2
23/06 GNJT2 29.4 -94.6 190 8 G 10 1015.4 GNJT2
23/06 GNJT2 29.4 -94.6 200 8 G 11 1015.4 GNJT2
23/06 GTOT2 29.3 -94.7 180 3 G 9 1015.1 GTOT2
23/06 GTOT2 29.3 -94.7 180 5 G 7 1015.2 GTOT2
23/06 GTOT2 29.3 -94.7 180 5 G 9 1015.1 GTOT2
23/06 IRDT2 27.5 -97.2 140 12 G 13 1014.7 IRDT2
23/06 IRDT2 27.5 -97.2 140 12 G 14 1014.7 IRDT2
23/06 IRDT2 27.5 -97.2 150 13 G 17 1014.6 IRDT2
23/06 KABL 25.5 -86.6 21.9 16.2 1018.6 -0.4 KABL
23/06 KAEC 22.7 -86.1 23.9 17.6 1019.5 -0.4 KAEC
23/06 KAPD 29.8 -90.0 18.4 14.1 1017.4 0.2 KAPD
23/06 KAWM 25.4 -85.3 21.5 14.2 1018.6 -0.3 KAWM
23/06 KCHV 30.4 -81.6 17.5 14.0 1016.6 0.1 KCHV
23/06 KGSG 29.9 -90.2 16.3 16.3 1017.9 0.4 KGSG
23/06 KYWF1 24.6 -81.7 050 3 G 5 1019.4 KYWF1
23/06 KYWF1 24.6 -81.7 060 4 G 5 1019.4 KYWF1
23/06 KYWF1 24.6 -81.7 060 4 G 6 1019.4 KYWF1
23/06 MCGA1 30.6 -88.0 220 3 G 6 1017.7 MCGA1
23/06 MCGA1 30.6 -88.0 230 4 G 6 1017.7 MCGA1
23/06 MCGA1 30.6 -88.0 230 4 G 8 1017.7 MCGA1
23/06 MGPT2 29.7 -94.9 160 4 G 6 1015.8 MGPT2
23/06 MGPT2 29.7 -94.9 160 4 G 7 1015.8 MGPT2
23/06 MGPT2 29.7 -94.9 160 5 G 7 1015.8 MGPT2
23/06 MTBF1 27.7 -82.5 330 5 G 6 1018.8 MTBF1
23/06 MTBF1 27.7 -82.5 330 5 G 8 1018.9 MTBF1
23/06 MTBF1 27.7 -82.5 330 6 G 7 1018.8 MTBF1
23/06 OBLA1 30.7 -87.9 1016.9 OBLA1
23/06 OBLA1 30.7 -87.9 1017.0 OBLA1
23/06 OPTF1 27.9 -82.5 300 6 G 7 1019.2 OPTF1
23/06 PACF1 30.2 -85.6 250 8 G 9 PACF1
23/06 PACF1 30.2 -85.6 250 9 G 10 PACF1
23/06 PACT2 27.6 -97.1 150 9 G 13 1014.4 PACT2
23/06 PACT2 27.6 -97.1 160 10 G 14 1014.4 PACT2
23/06 PACT2 27.6 -97.1 160 9 G 14 1014.5 PACT2
23/06 PCBF1 30.2 -85.8 230 9 G 10 1017.6 PCBF1
23/06 PCBF1 30.2 -85.8 240 8 G 9 1017.7 PCBF1
23/06 PCBF1 30.2 -85.8 240 8 G 9 1017.8 PCBF1
23/06 PCLF1 30.4 -87.1 1017.8 PCLF1
23/06 PCNT2 28.5 -96.3 1015.2 PCNT2
23/06 PCNT2 28.5 -96.3 1015.3 PCNT2
23/06 PMAF1 27.6 -82.5 1019.5 PMAF1
23/06 PMAF1 27.6 -82.5 1019.6 PMAF1
23/06 PORT2 29.9 -93.8 160 2 G 4 1015.7 PORT2
23/06 PORT2 29.9 -93.8 170 2 G 2 1015.8 PORT2
23/06 PORT2 29.9 -93.8 170 2 G 3 1015.8 PORT2
23/06 PSTL1 28.9 -89.3 210 10 G 10 1018.2 PSTL1
23/06 PSTL1 28.9 -89.3 210 9 G 10 1018.2 PSTL1
23/06 PSTL1 28.9 -89.3 210 9 G 12 1018.3 PSTL1
23/06 PTAT2 27.8 -97.0 21.0 130 15 G 17 120 17 PTAT2
23/06 PTBM6 30.2 -88.4 230 13 G 16 1018.7 PTBM6
23/06 PTBM6 30.2 -88.4 230 14 G 16 1018.7 PTBM6
23/06 PTIT2 26.1 -97.1 140 7 G 10 1014.6 PTIT2
23/06 PTIT2 26.1 -97.1 140 9 G 10 1014.5 PTIT2
23/06 PTIT2 26.1 -97.1 140 9 G 11 1014.5 PTIT2
23/06 RCPT2 28.0 -96.9 150 11 G 15 1014.2 RCPT2
23/06 RCPT2 28.0 -96.9 150 12 G 16 1014.1 RCPT2
23/06 RCPT2 28.0 -96.9 150 12 G 16 1014.2 RCPT2
23/06 RLOT2 29.5 -94.4 190 2 G 4 1015.3 RLOT2
23/06 RLOT2 29.5 -94.4 190 3 G 4 1015.3 RLOT2
23/06 RLOT2 29.5 -94.4 190 3 G 5 1015.3 RLOT2
23/06 RSJT2 26.8 -97.4 150 12 G 14 1014.0 RSJT2
23/06 RSJT2 26.8 -97.4 150 12 G 15 1014.0 RSJT2
23/06 RTAT2 27.8 -97.0 110 8 G 12 1014.4 RTAT2
23/06 RTAT2 27.8 -97.0 120 4 G 12 1014.3 RTAT2
23/06 RTAT2 27.8 -97.0 120 7 G 15 1014.3 RTAT2
23/06 SANF1 24.5 -81.8 22.1 18.2 050 9 G 11 1018.9 SANF1
23/06 SANF1 24.5 -81.8 22.2 18.1 040 8 G 11 1018.9 SANF1
23/06 SAPF1 27.8 -82.5 290 5 G 7 1018.0 SAPF1
23/06 SAPF1 27.8 -82.5 290 5 G 9 1018.1 SAPF1
23/06 SAPF1 27.8 -82.5 290 6 G 7 1018.0 SAPF1
23/06 SDRT2 28.4 -96.6 120 10 G 14 1014.5 SDRT2
23/06 SDRT2 28.4 -96.6 120 9 G 11 1014.6 SDRT2
23/06 SDRT2 28.4 -96.6 120 9 G 12 1014.6 SDRT2
23/06 SHBL1 29.9 -89.6 1017.2 SHBL1
23/06 SRST2 29.7 -93.9 20.6 20.0 170 5 G 7 1017.1 SRST2
23/06 SRST2 29.7 -93.9 20.6 20.1 170 4 G 5 1017.2 0.9 SRST2
23/06 SRST2 29.7 -93.9 20.6 20.1 170 5 G 7 1017.0 SRST2
23/06 TPAF1 27.9 -82.3 000 0 G 5 TPAF1
23/06 TPAF1 27.9 -82.3 000 0 G 6 TPAF1
23/06 TPAF1 27.9 -82.3 310 1 G 4 TPAF1
23/06 V7A42 18.3 -94.3 23.8 21.9 1013.6 -0.7 V7A4288
23/06 V7A45 27.5 -88.6 21.9 15.9 1018.4 -0.4 V7A4569
23/06 WABS 27.6 -91.5 22.1 19.5 1019.2 0.4 WABS
23/06 WDB99 27.8 -97.1 1015.0 0.4 WDB9918
23/06 WDF71 30.3 -88.5 20.0 18.8 1018.5 0.4 WDF7122
23/06 WGAE 27.8 -97.4 20.6 18.0 1014.5 0.6 WGAE
23/06 WHED 23.9 -81.9 22.1 16.4 1018.3 -0.8 WHED
23/06 WLSY 27.5 -88.9 22.3 16.8 1019.1 -0.3 WLSY
23/06 WMPP 24.7 -84.4 22.4 14.3 1020.1 -0.7 WMPP
23/06 WTEO 29.1 -87.0 22.0 13.4 230 15 1019.8 23.2 WTEO
23/06 WTEO 29.1 -87.0 22.0 13.4 230 16 1019.6 22.9 WTEO
23/06 WTEO 29.1 -87.0 22.2 13.5 230 16 1019.6 23.2 WTEO
Reports: 146
This page will reload in 15 minutes.