Offshore Data at 18Z Jan 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/18 42001 25.9 -89.7 15.1 7.8 350 19 G 27 1024.1 23.6 42001
18/18 42002 26.0 -93.8 14.6 7.5 360 19 G 25 1027.2 23.4 42002
18/18 42012 30.1 -87.5 5.6 -6.1 330 12 G 17 1024.9 18.0 42012
18/18 42019 27.9 -95.3 11.1 0.4 350 14 G 19 1030.4 22.4 42019
18/18 42020 27.0 -96.7 13.3 1.9 360 12 G 16 1030.7 22.2 42020
18/18 42036 28.5 -84.5 11.2 8.3 330 19 G 27 1021.3 20.1 42036
18/18 42040 29.2 -88.2 340 19 G 27 1025.4 42040
18/18 42055 22.1 -94.1 20.9 15.0 010 25 G 31 1024.9 25.2 42055
18/18 SANF1 24.5 -81.8 22.9 21.6 300 7 G 8 1016.4 SANF1
18/18 SRST2 29.7 -93.9 7.8-10.2 300 8 G 13 1029.6 SRST2
Reports: 10
This page will reload in 15 minutes.