Offshore Data at 03Z Apr 17
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
17/03 42001 25.9 -89.6 24.8 18.9 090 12 G 14 1017.6 25.0 42001
17/03 42001 25.9 -89.6 24.8 19.3 090 10 G 12 1017.7 25.0 1.0 6 42001
17/03 42002 26.0 -93.8 24.8 22.9 120 16 G 17 1015.2 25.1 1.0 7 42002
17/03 42002 26.0 -93.8 24.8 23.0 120 16 G 17 1015.1 25.1 42002
17/03 42012 30.1 -87.5 22.6 19.2 220 6 G 8 1018.2 22.7 0.5 6 42012
17/03 42012 30.1 -87.5 22.7 19.3 220 6 G 6 1018.2 22.7 42012
17/03 42020 27.0 -96.7 24.5 23.2 130 14 G 17 1014.8 1.5 7 42020
17/03 42020 27.0 -96.7 24.5 23.2 140 16 G 17 1014.7 24.6 42020
17/03 42035 29.2 -94.4 23.6 22.2 150 10 G 10 1016.2 24.2 1.0 6 42035
17/03 42035 29.2 -94.4 23.7 22.4 150 10 G 10 1016.1 24.3 42035
17/03 42036 28.5 -84.5 22.9 16.2 280 2 G 2 1018.4 23.4 42036
17/03 42036 28.5 -84.5 22.9 16.5 260 2 G 2 1018.3 23.4 0.5 5 42036
17/03 42039 28.8 -86.0 23.4 18.1 150 8 G 8 1018.6 24.2 42039
17/03 42039 28.8 -86.0 23.4 18.1 160 8 G 10 1018.5 24.2 0.5 6 42039
17/03 42040 29.2 -88.2 190 6 G 8 1018.7 42040
17/03 42040 29.2 -88.2 190 6 G 8 1018.8 0.5 6 42040
17/03 42055 22.1 -94.1 25.3 23.4 090 12 G 14 1014.3 25.7 1.5 7 42055
17/03 42055 22.1 -94.1 25.3 23.4 100 12 G 14 1014.3 25.7 42055
17/03 42097 25.7 -83.7 24.0 0.5 4 42097
17/03 AMRL1 29.5 -91.2 140 3 G 5 1016.7 AMRL1
17/03 AMRL1 29.5 -91.2 140 3 G 6 1016.6 AMRL1
17/03 APCF1 29.7 -84.9 220 2 G 4 1018.4 APCF1
17/03 APCF1 29.7 -84.9 230 2 G 5 1018.4 APCF1
17/03 APCF1 29.7 -84.9 230 4 G 5 1018.4 APCF1
17/03 BABT2 27.3 -97.3 110 15 G 18 1013.2 BABT2
17/03 BABT2 27.3 -97.3 120 15 G 19 1013.2 BABT2
17/03 BURL1 28.9 -89.3 23.6 18.7 190 10 G 10 190 10 1018.3 0.5 BURL1
17/03 BYGL1 29.8 -90.3 1016.9 BYGL1
17/03 BYGL1 29.8 -90.3 1017.0 BYGL1
17/03 C6GE4 22.6 -84.7 24.5 22.2 1016.2 1.0 C6GE4
17/03 CAPL1 29.8 -93.2 210 10 G 12 1016.7 CAPL1
17/03 CAPL1 29.8 -93.2 220 10 G 12 1016.6 CAPL1
17/03 CAPL1 29.8 -93.2 220 11 G 12 1016.6 CAPL1
17/03 CWBF1 28.0 -82.7 330 10 G 11 1018.7 CWBF1
17/03 CWBF1 28.0 -82.7 330 10 G 12 1018.7 CWBF1
17/03 ELPX7 27.9 -82.4 21.4 19.9 1020.8 1.6 ELPX7
17/03 EPTT2 29.5 -94.8 160 11 G 12 1014.6 EPTT2
17/03 EPTT2 29.5 -94.8 160 11 G 13 1014.7 EPTT2
17/03 EPTT2 29.5 -94.8 160 12 G 13 1014.6 EPTT2
17/03 FMRF1 26.6 -81.8 010 3 G 5 1018.8 FMRF1
17/03 FMRF1 26.6 -81.8 360 3 G 6 1018.8 FMRF1
17/03 FMRF1 26.6 -81.8 360 4 G 6 1018.8 FMRF1
17/03 FRDF1 30.7 -81.4 150 6 G 9 1018.3 FRDF1
17/03 FRDF1 30.7 -81.4 160 5 G 7 1018.3 FRDF1
17/03 FRDF1 30.7 -81.4 160 5 G 9 1018.3 FRDF1
17/03 FRWL1 29.6 -92.2 140 7 G 10 1016.5 FRWL1
17/03 FRWL1 29.6 -92.2 140 7 G 9 1016.5 FRWL1
17/03 FRWL1 29.6 -92.2 140 7 G 9 1016.6 FRWL1
17/03 GISL1 29.3 -89.9 170 6 G 12 1017.9 GISL1
17/03 GISL1 29.3 -89.9 170 6 G 9 1017.8 GISL1
17/03 GISL1 29.3 -89.9 180 5 G 10 1018.0 GISL1
17/03 GNJT2 29.4 -94.6 180 10 G 12 1015.0 GNJT2
17/03 GNJT2 29.4 -94.6 180 11 G 12 1015.0 GNJT2
17/03 GNJT2 29.4 -94.6 190 10 G 12 1014.9 GNJT2
17/03 GTOT2 29.3 -94.7 170 4 G 7 1014.7 GTOT2
17/03 GTOT2 29.3 -94.7 170 5 G 7 1014.7 GTOT2
17/03 GTOT2 29.3 -94.7 170 5 G 9 1014.7 GTOT2
17/03 H3VR 22.7 -89.3 25.6 20.2 1016.9 1.5 H3VR
17/03 IRDT2 27.5 -97.2 120 13 G 17 1013.8 IRDT2
17/03 IRDT2 27.5 -97.2 130 13 G 17 1013.6 IRDT2
17/03 KAPD 27.6 -84.9 22.3 11.1 1018.4 0.5 KAPD
17/03 KCOJ 29.8 -88.2 22.3 20.6 1018.0 0.6 KCOJ
17/03 KGSG 29.0 -89.3 22.1 20.2 1018.0 0.4 KGSG
17/03 KLIO 27.9 -82.4 21.9 17.3 1019.2 1.5 KLIO
17/03 KYWF1 24.6 -81.7 090 5 G 10 1018.5 KYWF1
17/03 KYWF1 24.6 -81.7 090 5 G 11 1018.4 KYWF1
17/03 KYWF1 24.6 -81.7 090 6 G 9 1018.4 KYWF1
17/03 MCGA1 30.6 -88.0 220 3 G 4 1018.3 MCGA1
17/03 MCGA1 30.6 -88.0 230 2 G 4 1018.3 MCGA1
17/03 MCGA1 30.6 -88.0 230 3 G 4 1018.3 MCGA1
17/03 MGPT2 29.7 -94.9 140 5 G 10 1015.3 MGPT2
17/03 MGPT2 29.7 -94.9 140 6 G 10 1015.2 MGPT2
17/03 MGPT2 29.7 -94.9 140 6 G 11 1015.3 MGPT2
17/03 MTBF1 27.7 -82.5 010 7 G 9 1018.3 MTBF1
17/03 MTBF1 27.7 -82.5 340 7 G 10 1018.2 MTBF1
17/03 MTBF1 27.7 -82.5 360 7 G 8 1018.3 MTBF1
17/03 OBLA1 30.7 -87.9 1017.6 OBLA1
17/03 OPTF1 27.9 -82.5 010 10 G 11 1018.8 OPTF1
17/03 OPTF1 27.9 -82.5 350 9 G 12 1018.7 OPTF1
17/03 OPTF1 27.9 -82.5 360 10 G 12 1018.8 OPTF1
17/03 PACF1 30.2 -85.6 210 4 G 5 PACF1
17/03 PACF1 30.2 -85.6 210 5 G 5 PACF1
17/03 PACF1 30.2 -85.6 220 5 G 6 PACF1
17/03 PACT2 27.6 -97.1 150 13 G 17 1013.5 PACT2
17/03 PACT2 27.6 -97.1 150 14 G 19 1013.5 PACT2
17/03 PCBF1 30.2 -85.8 220 5 G 7 1018.1 PCBF1
17/03 PCBF1 30.2 -85.8 220 6 G 7 1018.1 PCBF1
17/03 PCLF1 30.4 -87.1 1018.3 PCLF1
17/03 PCNT2 28.5 -96.3 1014.5 PCNT2
17/03 PCNT2 28.5 -96.3 1014.7 PCNT2
17/03 PMAF1 27.6 -82.5 1019.0 PMAF1
17/03 PMAF1 27.6 -82.5 1019.1 PMAF1
17/03 PORT2 29.9 -93.8 190 4 G 5 1014.8 PORT2
17/03 PORT2 29.9 -93.8 190 4 G 5 1014.9 PORT2
17/03 PORT2 29.9 -93.8 190 4 G 6 1014.8 PORT2
17/03 PSTL1 28.9 -89.3 170 7 G 8 1018.0 PSTL1
17/03 PSTL1 28.9 -89.3 170 7 G 8 1018.1 PSTL1
17/03 PSTL1 28.9 -89.3 170 7 G 9 1018.1 PSTL1
17/03 PTAT2 27.8 -97.0 24.6 120 17 G 20 120 23 PTAT2
17/03 PTBM6 30.2 -88.4 200 11 G 12 1019.0 PTBM6
17/03 PTBM6 30.2 -88.4 200 11 G 13 1018.9 PTBM6
17/03 PTBM6 30.2 -88.4 200 12 G 13 1018.9 PTBM6
17/03 PTIT2 26.1 -97.1 120 6 G 10 1013.5 PTIT2
17/03 PTIT2 26.1 -97.1 120 6 G 11 1013.4 PTIT2
17/03 PTIT2 26.1 -97.1 120 6 G 9 1013.4 PTIT2
17/03 RCPT2 28.0 -96.9 140 12 G 18 1013.4 RCPT2
17/03 RCPT2 28.0 -96.9 150 12 G 17 1013.3 RCPT2
17/03 RLOT2 29.5 -94.4 180 5 G 8 1014.7 RLOT2
17/03 RLOT2 29.5 -94.4 190 6 G 10 1014.8 RLOT2
17/03 RLOT2 29.5 -94.4 200 5 G 10 1014.8 RLOT2
17/03 RSJT2 26.8 -97.4 140 15 G 19 1012.9 RSJT2
17/03 RSJT2 26.8 -97.4 150 16 G 19 1012.9 RSJT2
17/03 RSJT2 26.8 -97.4 150 17 G 19 1012.9 RSJT2
17/03 RTAT2 27.8 -97.0 110 6 G 16 1013.4 RTAT2
17/03 RTAT2 27.8 -97.0 110 9 G 17 1013.4 RTAT2
17/03 RTAT2 27.8 -97.0 110 9 G 17 1013.5 RTAT2
17/03 SANF1 24.5 -81.8 24.4 18.9 100 15 G 18 1017.9 SANF1
17/03 SANF1 24.5 -81.8 24.4 19.1 090 15 G 17 1017.9 SANF1
17/03 SAPF1 27.8 -82.5 010 4 G 7 1017.6 SAPF1
17/03 SAPF1 27.8 -82.5 340 4 G 8 1017.5 SAPF1
17/03 SAPF1 27.8 -82.5 360 3 G 5 1017.6 SAPF1
17/03 SDRT2 28.4 -96.6 120 10 G 14 SDRT2
17/03 SDRT2 28.4 -96.6 120 11 G 14 SDRT2
17/03 SHBL1 29.9 -89.6 1017.1 SHBL1
17/03 SHBL1 29.9 -89.6 1017.2 SHBL1
17/03 SRST2 29.7 -93.9 23.8 20.6 190 9 G 12 1016.5 0.5 SRST2
17/03 SRST2 29.7 -93.9 23.9 20.7 190 9 G 12 1016.3 SRST2
17/03 SRST2 29.7 -93.9 23.9 20.9 190 8 G 10 1016.5 SRST2
17/03 TPAF1 27.9 -82.3 020 5 G 7 TPAF1
17/03 TPAF1 27.9 -82.3 350 5 G 8 TPAF1
17/03 V7A42 30.7 -88.0 21.8 19.2 1018.0 1.0 V7A4288
17/03 V7A45 18.7 -94.3 25.0 24.7 1012.4 1.2 V7A4569
17/03 WABS 29.8 -93.9 22.8 22.3 1017.1 0.6 WABS
17/03 WBYQ 29.8 -93.9 1015.9 0.7 WBYQ
17/03 WDB99 24.6 -88.4 1014.4 0.3 WDB9918
17/03 WDBH 29.5 -93.7 23.5 20.1 1016.4 0.6 WDBH
17/03 WDD67 29.9 -90.2 1017.4 0.7 WDD6704
17/03 WDE50 27.8 -96.9 1013.4 0.4 WDE5099
17/03 WDE50 27.8 -97.5 1013.4 1.3 WDE5095
17/03 WDF29 27.8 -96.9 24.1 23.1 1013.3 0.1 WDF2960
17/03 WDF71 30.1 -88.5 23.9 19.6 1018.6 0.8 WDF7122
17/03 WDJ48 30.3 -81.6 21.8 14.9 1017.9 1.2 WDJ4838
17/03 WHDV 27.8 -97.4 23.7 20.7 1013.9 1.1 WHDV
17/03 WLIU 24.5 -87.0 24.4 21.1 1016.6 0.8 WLIU
17/03 WLSY 27.5 -85.8 22.8 17.0 1018.8 0.2 WLSY
17/03 WMDK 24.2 -82.8 23.5 18.4 1017.3 1.1 WMDK
17/03 WOSS 24.0 -84.9 1016.0 0.6 WOSS
17/03 WTDO 30.4 -88.6 26.1 WTDO
17/03 WTER 27.9 -90.9 140 13 25.4 WTER
17/03 WTER 27.9 -90.9 140 13 25.6 WTER
Reports: 150
This page will reload in 15 minutes.