Offshore Data at 08Z Mar 04  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
04/08 42001  25.9  -89.7 24.5 21.8 110 14 G 17        1019.0      24.9           42001     
04/08 42002  26.0  -93.8 24.0 22.6 130 14 G 17        1017.4      24.4           42002     
04/08 42012  30.1  -87.5 18.4 18.2 060  2 G  2        1022.8      18.3           42012     
04/08 42020  27.0  -96.7 22.7 22.2 150 14 G 17        1016.4      21.8           42020     
04/08 42035  29.2  -94.4 18.8 18.8 120 12 G 16        1018.7      18.4           42035     
04/08 42040  29.2  -88.2           130 14 G 16        1022.7                     42040     
04/08 42055  22.1  -94.1 24.3 22.3 090 16 G 19        1016.7      24.6           42055     
04/08 SANF1  24.5  -81.8 23.9 22.1 070 19 G 23        1019.2                     SANF1     
04/08 SRST2  29.7  -93.9 19.1 19.1 120  8 G 12        1019.2                     SRST2     
04/08 WTDO   30.4  -88.6                                          16.4           WTDO      



 Reports: 10
  
 

This page will reload in 15 minutes.