Offshore Data at 07Z Nov 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/07 3FOB5 22.4 -85.8 26.5 22.6 1015.0 -0.9 3FOB5
18/07 42001 25.9 -89.6 26.0 22.6 040 17 G 21 1016.4 26.8 42001
18/07 42001 25.9 -89.6 26.0 22.7 040 17 G 21 1016.3 26.8 3.5 11 42001
18/07 42002 26.0 -93.8 22.5 21.0 050 19 G 23 1019.0 25.9 42002
18/07 42002 26.0 -93.8 22.6 21.3 040 19 G 23 1019.0 25.9 2.5 9 42002
18/07 42012 30.1 -87.5 18.3 15.3 050 25 G 31 1024.2 22.1 42012
18/07 42012 30.1 -87.5 18.4 15.4 050 23 G 29 1024.3 22.1 42012
18/07 42012 30.1 -87.5 2.5 7 42012
18/07 42035 29.2 -94.4 19.8 15.6 080 16 G 19 1022.9 21.0 42035
18/07 42035 29.2 -94.4 19.8 15.6 080 16 G 19 1023.1 21.0 1.5 6 42035
18/07 42036 28.5 -84.5 21.1 18.9 060 23 G 29 1021.4 25.3 3.0 7 42036
18/07 42036 28.5 -84.5 21.1 18.9 060 25 G 31 1021.6 25.3 42036
18/07 42039 28.8 -86.0 21.3 19.9 060 25 G 31 1021.7 4.0 8 42039
18/07 42039 28.8 -86.0 21.6 20.0 060 25 G 31 1021.7 42039
18/07 42055 22.1 -94.1 25.1 23.1 350 19 G 25 1017.2 28.5 42055
18/07 42055 22.1 -94.1 25.7 23.2 350 19 G 21 1017.1 28.4 2.5 8 42055
18/07 42098 27.6 -82.9 20.1 21.3 1.0 4 42098
18/07 42099 27.4 -84.3 26.6 3.0 8 42099
18/07 42354 29.6 -88.6 23.4 3.5 9 42354
18/07 A8WP6 24.5 -83.1 1016.0 -0.3 A8WP6
18/07 AMRL1 29.5 -91.2 030 5 G 12 1023.8 AMRL1
18/07 AMRL1 29.5 -91.2 040 5 G 9 1023.9 AMRL1
18/07 AMRL1 29.5 -91.2 040 6 G 12 1023.6 AMRL1
18/07 APCF1 29.7 -84.9 050 13 G 18 1024.7 APCF1
18/07 APCF1 29.7 -84.9 050 15 G 17 1024.7 APCF1
18/07 BABT2 27.3 -97.3 340 7 G 9 1022.5 BABT2
18/07 BABT2 27.3 -97.3 340 8 G 9 1022.6 BABT2
18/07 BABT2 27.3 -97.3 340 8 G 9 1022.7 BABT2
18/07 BURL1 28.9 -89.3 20.8 050 21 G 24 050 27 1021.9 0.0 BURL1
18/07 BYGL1 29.8 -90.3 1025.1 BYGL1
18/07 BYGL1 29.8 -90.3 1025.2 BYGL1
18/07 C6DD6 25.9 -97.3 15.0 13.6 1024.0 -1.0 C6DD6
18/07 CAPL1 29.8 -93.2 110 9 G 11 1024.0 CAPL1
18/07 CAPL1 29.8 -93.2 110 9 G 14 1023.8 CAPL1
18/07 CDRF1 29.1 -82.9 18.2 17.3 050 12 G 14 1022.9 CDRF1
18/07 CDRF1 29.1 -82.9 18.2 17.3 050 13 G 16 1023.0 CDRF1
18/07 CDRF1 29.1 -82.9 18.3 17.4 040 10 G 13 1022.9 CDRF1
18/07 CWBF1 28.0 -82.7 040 12 G 19 1021.0 CWBF1
18/07 CWBF1 28.0 -82.7 040 13 G 17 1021.2 CWBF1
18/07 CWBF1 28.0 -82.7 040 14 G 21 1021.0 CWBF1
18/07 EPTT2 29.5 -94.8 040 5 G 7 1022.6 EPTT2
18/07 EPTT2 29.5 -94.8 040 6 G 7 1022.5 EPTT2
18/07 EPTT2 29.5 -94.8 040 6 G 8 1022.5 EPTT2
18/07 FMRF1 26.6 -81.8 030 8 G 10 1020.6 FMRF1
18/07 FMRF1 26.6 -81.8 040 8 G 11 1020.6 FMRF1
18/07 FRDF1 30.7 -81.4 020 7 G 11 1026.5 FRDF1
18/07 FRDF1 30.7 -81.4 020 8 G 13 1026.5 FRDF1
18/07 FRDF1 30.7 -81.4 030 10 G 15 1026.5 FRDF1
18/07 FRWL1 29.6 -92.2 030 11 G 16 1023.1 FRWL1
18/07 FRWL1 29.6 -92.2 030 8 G 14 1023.1 FRWL1
18/07 FRWL1 29.6 -92.2 040 12 G 17 1023.0 FRWL1
18/07 GISL1 29.3 -89.9 050 13 G 22 1023.7 GISL1
18/07 GISL1 29.3 -89.9 050 14 G 23 1023.6 GISL1
18/07 GISL1 29.3 -89.9 050 16 G 21 1023.5 GISL1
18/07 GNJT2 29.4 -94.6 070 10 G 10 1022.4 GNJT2
18/07 GNJT2 29.4 -94.6 070 8 G 10 1022.3 GNJT2
18/07 GNJT2 29.4 -94.6 070 9 G 10 1022.4 GNJT2
18/07 GTOT2 29.3 -94.7 040 4 G 5 1022.3 GTOT2
18/07 GTOT2 29.3 -94.7 050 4 G 5 1022.3 GTOT2
18/07 IRDT2 27.5 -97.2 320 6 G 7 1022.9 IRDT2
18/07 IRDT2 27.5 -97.2 320 7 G 7 1023.1 IRDT2
18/07 IRDT2 27.5 -97.2 320 7 G 9 1022.9 IRDT2
18/07 KAPD 30.4 -81.6 17.5 15.7 1025.0 -1.4 KAPD
18/07 KLIO 27.6 -84.6 22.2 19.0 1018.7 -0.5 KLIO
18/07 KTNF1 29.8 -83.5 14.4 13.0 040 7 G 15 1024.7 KTNF1
18/07 KTNF1 29.8 -83.5 14.4 13.0 040 9 G 17 1024.7 KTNF1
18/07 KTNF1 29.8 -83.5 14.5 13.1 040 9 G 15 1024.7 KTNF1
18/07 KYWF1 24.6 -81.7 120 22 G 30 1014.2 KYWF1
18/07 KYWF1 24.6 -81.7 120 28 G 39 1013.1 KYWF1
18/07 KYWF1 24.6 -81.7 120 31 G 46 1013.1 KYWF1
18/07 MCGA1 30.6 -88.0 010 5 G 7 1025.8 MCGA1
18/07 MCGA1 30.6 -88.0 030 5 G 8 1025.8 MCGA1
18/07 MCGA1 30.6 -88.0 030 9 G 13 1025.8 MCGA1
18/07 MGPT2 29.7 -94.9 010 4 G 5 1023.4 MGPT2
18/07 MGPT2 29.7 -94.9 010 4 G 5 1023.5 MGPT2
18/07 MGPT2 29.7 -94.9 010 4 G 7 1023.4 MGPT2
18/07 MTBF1 27.7 -82.5 090 17 G 20 1020.2 MTBF1
18/07 MTBF1 27.7 -82.5 090 19 G 21 1020.4 MTBF1
18/07 MTBF1 27.7 -82.5 100 19 G 22 1020.1 MTBF1
18/07 OBLA1 30.7 -87.9 1025.3 OBLA1
18/07 OPTF1 27.9 -82.5 070 9 G 18 1020.5 OPTF1
18/07 OPTF1 27.9 -82.5 080 11 G 15 1020.7 OPTF1
18/07 OPTF1 27.9 -82.5 080 9 G 16 1020.4 OPTF1
18/07 PACF1 30.2 -85.6 060 10 G 16 PACF1
18/07 PACF1 30.2 -85.6 060 10 G 18 PACF1
18/07 PACF1 30.2 -85.6 070 11 G 18 PACF1
18/07 PACT2 27.6 -97.1 010 5 G 6 1022.9 PACT2
18/07 PACT2 27.6 -97.1 010 5 G 7 1022.8 PACT2
18/07 PACT2 27.6 -97.1 010 5 G 7 1022.9 PACT2
18/07 PCBF1 30.2 -85.8 050 11 G 19 1025.5 PCBF1
18/07 PCBF1 30.2 -85.8 060 13 G 18 1025.5 PCBF1
18/07 PCBF1 30.2 -85.8 060 15 G 20 1025.5 PCBF1
18/07 PCLF1 30.4 -87.1 030 2 G 7 1025.4 PCLF1
18/07 PCLF1 30.4 -87.1 060 2 G 7 1025.4 PCLF1
18/07 PCLF1 30.4 -87.1 060 2 G 9 1025.4 PCLF1
18/07 PCNT2 28.5 -96.3 010 10 G 13 1022.9 PCNT2
18/07 PCNT2 28.5 -96.3 020 11 G 13 1022.8 PCNT2
18/07 PMAF1 27.6 -82.5 1020.7 PMAF1
18/07 PMAF1 27.6 -82.5 1020.9 PMAF1
18/07 PMAF1 27.6 -82.5 1021.0 PMAF1
18/07 PORT2 29.9 -93.8 040 3 G 6 1022.3 PORT2
18/07 PORT2 29.9 -93.8 050 4 G 9 1022.5 PORT2
18/07 PORT2 29.9 -93.8 050 6 G 10 1022.6 PORT2
18/07 PSTL1 28.9 -89.3 050 20 G 23 1022.1 PSTL1
18/07 PSTL1 28.9 -89.3 050 23 G 26 1021.9 PSTL1
18/07 PSTL1 28.9 -89.3 050 23 G 27 1022.0 PSTL1
18/07 PTAT2 27.8 -97.0 16.5 12.6 360 7 G 9 1022.8 PTAT2
18/07 PTAT2 27.8 -97.0 16.7 12.5 360 8 G 10 1023.0 PTAT2
18/07 PTAT2 27.8 -97.0 16.7 12.6 360 8 G 10 1022.8 PTAT2
18/07 PTBM6 30.2 -88.4 050 19 G 23 1025.6 PTBM6
18/07 PTBM6 30.2 -88.4 060 19 G 22 1025.7 PTBM6
18/07 PTBM6 30.2 -88.4 060 19 G 23 1025.7 PTBM6
18/07 PTIT2 26.1 -97.1 010 3 G 4 1022.2 PTIT2
18/07 PTIT2 26.1 -97.1 010 3 G 4 1022.3 PTIT2
18/07 PTIT2 26.1 -97.1 010 3 G 5 1022.3 PTIT2
18/07 RCPT2 28.0 -96.9 340 2 G 3 1022.6 RCPT2
18/07 RCPT2 28.0 -96.9 340 3 G 4 1022.5 RCPT2
18/07 RCPT2 28.0 -96.9 340 3 G 4 1022.6 RCPT2
18/07 RLOT2 29.5 -94.4 030 2 G 3 1022.9 RLOT2
18/07 RLOT2 29.5 -94.4 030 2 G 3 1023.0 RLOT2
18/07 RSJT2 26.8 -97.4 340 5 G 7 1022.2 RSJT2
18/07 RSJT2 26.8 -97.4 340 6 G 7 1022.2 RSJT2
18/07 RTAT2 27.8 -97.0 320 5 G 7 1022.7 RTAT2
18/07 RTAT2 27.8 -97.0 340 6 G 9 1022.7 RTAT2
18/07 SANF1 24.5 -81.8 25.9 23.2 120 35 G 40 1013.2 SANF1
18/07 SANF1 24.5 -81.8 26.1 23.0 120 36 G 42 1012.8 SANF1
18/07 SAPF1 27.8 -82.5 070 18 G 25 1019.7 SAPF1
18/07 SAPF1 27.8 -82.5 080 16 G 25 1019.6 SAPF1
18/07 SAPF1 27.8 -82.5 080 21 G 27 1019.3 SAPF1
18/07 SDRT2 28.4 -96.6 330 5 G 5 1023.7 SDRT2
18/07 SDRT2 28.4 -96.6 340 5 G 5 1023.6 SDRT2
18/07 SDRT2 28.4 -96.6 340 5 G 6 1023.6 SDRT2
18/07 SHBL1 29.9 -89.6 030 15 G 18 1023.5 SHBL1
18/07 SHBL1 29.9 -89.6 040 17 G 19 1023.6 SHBL1
18/07 SHBL1 29.9 -89.6 040 17 G 20 1023.6 SHBL1
18/07 SRST2 29.7 -93.9 15.9 13.3 070 8 G 11 1023.7 SRST2
18/07 SRST2 29.7 -93.9 16.5 13.2 070 10 G 14 1023.8 SRST2
18/07 SRST2 29.7 -93.9 16.8 13.4 060 9 G 14 1023.9 SRST2
18/07 TPAF1 27.9 -82.3 040 10 G 15 TPAF1
18/07 TPAF1 27.9 -82.3 040 10 G 16 TPAF1
18/07 TPAF1 27.9 -82.3 050 11 G 19 TPAF1
18/07 V7A42 25.3 -91.3 24.0 21.7 1017.0 -1.2 V7A4288
18/07 VENF1 27.1 -82.3 19.1 18.5 040 9 G 13 1020.5 VENF1
18/07 VENF1 27.1 -82.3 19.1 18.6 040 9 G 12 1020.2 VENF1
18/07 VENF1 27.1 -82.3 19.1 18.6 060 11 G 16 1019.8 VENF1
18/07 WAPZ 24.5 -84.8 25.2 20.7 1015.1 -0.9 WAPZ
18/07 WBYQ 30.3 -88.5 15.0 10.9 1023.9 -0.8 WBYQ
18/07 WDB99 27.8 -96.9 1023.4 -1.2 WDB9918
18/07 WDD27 30.3 -88.5 1025.8 -1.4 WDD2703
18/07 WDD67 28.2 -83.3 1020.6 -1.0 WDD6704
18/07 WDE50 23.9 -87.0 1014.6 -0.9 WDE5099
18/07 WDF71 27.6 -82.9 20.1 16.7 1019.5 WDF7122
18/07 WDJ41 27.8 -97.0 1022.9 -1.1 WDJ4108
18/07 WMSY 26.4 -88.8 25.1 20.0 1015.8 -2.4 WMSY
18/07 WNFQ 28.4 -89.2 22.3 18.9 1021.1 -0.8 WNFQ
18/07 WOSS 27.8 -96.9 17.9 14.1 1024.7 -1.3 WOSS
18/07 WTDO 30.4 -88.6 13.7 10.4 020 4 1023.8 22.3 WTDO
18/07 WTDO 30.4 -88.6 13.7 10.4 030 4 1023.8 15.7 WTDO
18/07 WTDO 30.4 -88.6 14.0 10.6 020 3 1024.1 15.7 WTDO
18/07 WTDO 30.4 -88.6 14.0 10.6 050 2 1024.1 22.3 WTDO
18/07 WTDO 30.4 -88.6 14.4 10.8 000 5 1024.3 22.3 WTDO
18/07 WTDO 30.4 -88.6 14.4 10.8 030 4 1024.3 15.8 WTDO
Reports: 162
This page will reload in 15 minutes.