Offshore Data at 09Z Jun 16
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
16/09 42001 25.9 -89.6 28.6 26.6 150 14 G 17 1013.4 28.7 42001
16/09 42001 25.9 -89.6 28.6 26.7 150 16 G 19 1013.2 28.6 1.0 4 42001
16/09 42002 26.0 -93.8 28.2 25.9 150 16 G 17 1010.0 28.8 1.5 6 42002
16/09 42002 26.0 -93.8 28.2 26.1 140 14 G 17 1009.9 28.8 42002
16/09 42012 30.1 -87.5 27.4 24.1 170 12 G 14 1013.3 28.6 42012
16/09 42012 30.1 -87.5 27.4 24.4 180 12 G 14 1013.2 28.6 0.5 4 42012
16/09 42035 29.2 -94.4 26.9 25.3 130 12 G 16 1010.4 29.4 42035
16/09 42035 29.2 -94.4 27.0 25.4 130 16 G 17 1010.4 29.4 1.0 6 42035
16/09 42036 28.5 -84.5 27.8 25.1 210 12 G 14 1014.3 28.6 0.5 5 42036
16/09 42036 28.5 -84.5 27.8 25.2 210 12 G 14 1014.2 28.6 42036
16/09 42039 28.8 -86.0 27.9 25.4 200 10 G 12 1014.4 42039
16/09 42039 28.8 -86.0 27.9 25.4 200 10 G 12 1014.5 0.5 4 42039
16/09 42040 29.2 -88.2 180 14 G 17 1013.6 0.5 3 42040
16/09 42040 29.2 -88.2 180 16 G 19 1013.7 42040
16/09 42055 22.1 -94.1 28.4 26.7 110 21 G 25 1009.4 28.8 42055
16/09 42055 22.1 -94.1 28.4 26.8 110 21 G 25 1009.2 28.8 1.5 6 42055
16/09 42097 25.7 -83.7 29.2 0.5 6 42097
16/09 42099 27.4 -84.3 28.7 0.5 4 42099
16/09 42354 29.6 -88.6 29.3 1.0 3 42354
16/09 AMRL1 29.5 -91.2 180 4 G 6 AMRL1
16/09 AMRL1 29.5 -91.2 180 4 G 7 AMRL1
16/09 AMRL1 29.5 -91.2 180 4 G 9 AMRL1
16/09 APCF1 29.7 -84.9 240 5 G 8 APCF1
16/09 APCF1 29.7 -84.9 260 4 G 6 APCF1
16/09 APCF1 29.7 -84.9 260 5 G 9 APCF1
16/09 BABT2 27.3 -97.3 160 5 G 7 BABT2
16/09 BABT2 27.3 -97.3 180 7 G 8 BABT2
16/09 BABT2 27.3 -97.3 190 7 G 9 BABT2
16/09 BURL1 28.9 -89.3 28.4 210 16 G 18 200 18 1013.1 -1.5 BURL1
16/09 C6SE7 25.0 -84.3 1015.6 -0.7 C6SE7
16/09 CAPL1 29.8 -93.2 160 12 G 16 CAPL1
16/09 CAPL1 29.8 -93.2 160 12 G 18 CAPL1
16/09 CAPL1 29.8 -93.2 170 13 G 16 CAPL1
16/09 CDRF1 29.1 -82.9 28.3 24.7 240 7 G 12 1014.0 -0.7 CDRF1
16/09 CDRF1 29.1 -82.9 28.3 24.8 240 7 G 11 1014.0 CDRF1
16/09 CDRF1 29.1 -82.9 28.3 25.0 250 6 G 12 1014.0 CDRF1
16/09 CWBF1 28.0 -82.7 220 10 G 12 CWBF1
16/09 CWBF1 28.0 -82.7 220 11 G 13 CWBF1
16/09 CWBF1 28.0 -82.7 230 10 G 12 CWBF1
16/09 EPTT2 29.5 -94.8 190 4 G 6 EPTT2
16/09 EPTT2 29.5 -94.8 190 5 G 6 EPTT2
16/09 EPTT2 29.5 -94.8 200 1 G 4 EPTT2
16/09 FMRF1 26.6 -81.8 160 2 G 3 FMRF1
16/09 FMRF1 26.6 -81.8 170 2 G 4 FMRF1
16/09 FRDF1 30.7 -81.4 260 4 G 6 FRDF1
16/09 FRDF1 30.7 -81.4 260 5 G 7 FRDF1
16/09 FRDF1 30.7 -81.4 270 5 G 7 FRDF1
16/09 FRWL1 29.6 -92.2 140 13 G 16 FRWL1
16/09 FRWL1 29.6 -92.2 150 13 G 16 FRWL1
16/09 FRWL1 29.6 -92.2 150 13 G 17 FRWL1
16/09 GISL1 29.3 -89.9 180 9 G 12 GISL1
16/09 GISL1 29.3 -89.9 190 9 G 14 GISL1
16/09 GISL1 29.3 -89.9 200 10 G 15 GISL1
16/09 GNJT2 29.4 -94.6 160 1 G 2 GNJT2
16/09 GNJT2 29.4 -94.6 160 1 G 3 GNJT2
16/09 GNJT2 29.4 -94.6 160 2 G 3 GNJT2
16/09 GTOT2 29.3 -94.7 050 2 G 3 GTOT2
16/09 GTOT2 29.3 -94.7 060 2 G 3 GTOT2
16/09 GTOT2 29.3 -94.7 090 3 G 3 GTOT2
16/09 IRDT2 27.5 -97.2 000 0 G 4 IRDT2
16/09 IRDT2 27.5 -97.2 200 2 G 5 IRDT2
16/09 IRDT2 27.5 -97.2 220 5 G 7 IRDT2
16/09 KAEC 22.3 -85.8 28.2 24.0 1016.8 -1.2 KAEC
16/09 KAPD 27.9 -82.4 26.6 22.5 1015.1 -1.0 KAPD
16/09 KGSG 30.3 -88.5 1013.3 -0.9 KGSG
16/09 KLIO 27.9 -82.4 27.4 23.7 1015.2 -0.8 KLIO
16/09 KNJL 24.3 -82.5 26.9 23.8 1014.8 -1.4 KNJL
16/09 KPDL 30.3 -81.5 25.0 20.7 1012.7 -0.9 KPDL
16/09 KTNF1 29.8 -83.5 28.1 25.3 250 14 G 17 1013.5 KTNF1
16/09 KTNF1 29.8 -83.5 28.1 25.4 240 13 G 17 1013.7 -0.7 KTNF1
16/09 KTNF1 29.8 -83.5 28.1 25.4 250 14 G 17 1013.7 KTNF1
16/09 KYWF1 24.6 -81.7 150 7 G 11 KYWF1
16/09 KYWF1 24.6 -81.7 160 6 G 12 KYWF1
16/09 KYWF1 24.6 -81.7 160 7 G 11 KYWF1
16/09 MCGA1 30.6 -88.0 300 3 G 4 MCGA1
16/09 MCGA1 30.6 -88.0 300 4 G 5 MCGA1
16/09 MGPT2 29.7 -94.9 010 3 G 4 MGPT2
16/09 MGPT2 29.7 -94.9 350 3 G 4 MGPT2
16/09 MGPT2 29.7 -94.9 360 2 G 3 MGPT2
16/09 MTBF1 27.7 -82.5 250 8 G 11 MTBF1
16/09 MTBF1 27.7 -82.5 260 8 G 10 MTBF1
16/09 MTBF1 27.7 -82.5 270 9 G 11 MTBF1
16/09 OPTF1 27.9 -82.5 230 8 G 10 OPTF1
16/09 OPTF1 27.9 -82.5 230 8 G 9 OPTF1
16/09 PACF1 30.2 -85.6 250 8 G 10 PACF1
16/09 PACF1 30.2 -85.6 250 9 G 10 PACF1
16/09 PACT2 27.6 -97.1 010 2 G 2 PACT2
16/09 PACT2 27.6 -97.1 250 1 G 1 PACT2
16/09 PACT2 27.6 -97.1 290 1 G 2 PACT2
16/09 PCBF1 30.2 -85.8 210 10 G 11 PCBF1
16/09 PCBF1 30.2 -85.8 210 9 G 10 PCBF1
16/09 PORT2 29.9 -93.8 100 3 G 4 PORT2
16/09 PORT2 29.9 -93.8 110 3 G 4 PORT2
16/09 PORT2 29.9 -93.8 110 3 G 5 PORT2
16/09 PSTL1 28.9 -89.3 180 7 G 10 PSTL1
16/09 PSTL1 28.9 -89.3 180 8 G 10 PSTL1
16/09 PSTL1 28.9 -89.3 180 9 G 12 PSTL1
16/09 PTAT2 27.8 -97.0 26.6 120 4 G 4 120 7 1008.8 -2.1 PTAT2
16/09 PTBM6 30.2 -88.4 160 9 G 11 PTBM6
16/09 PTBM6 30.2 -88.4 170 10 G 12 PTBM6
16/09 PTBM6 30.2 -88.4 170 9 G 11 PTBM6
16/09 PTIT2 26.1 -97.1 140 4 G 9 PTIT2
16/09 PTIT2 26.1 -97.1 140 6 G 9 PTIT2
16/09 PTIT2 26.1 -97.1 180 3 G 6 PTIT2
16/09 RCPT2 28.0 -96.9 160 5 G 6 RCPT2
16/09 RCPT2 28.0 -96.9 190 6 G 8 RCPT2
16/09 RCPT2 28.0 -96.9 220 4 G 8 RCPT2
16/09 RLOT2 29.5 -94.4 000 0 G 1 RLOT2
16/09 RLOT2 29.5 -94.4 000 0 G 4 RLOT2
16/09 RLOT2 29.5 -94.4 180 3 G 5 RLOT2
16/09 RSJT2 26.8 -97.4 260 1 G 2 RSJT2
16/09 RSJT2 26.8 -97.4 260 1 G 3 RSJT2
16/09 RSJT2 26.8 -97.4 260 2 G 3 RSJT2
16/09 RTAT2 27.8 -97.0 110 3 G 5 RTAT2
16/09 RTAT2 27.8 -97.0 120 2 G 4 RTAT2
16/09 RTAT2 27.8 -97.0 120 3 G 4 RTAT2
16/09 SANF1 24.5 -81.8 28.0 24.4 150 11 G 12 1016.0 SANF1
16/09 SANF1 24.5 -81.8 28.1 24.8 150 10 G 12 1016.1 SANF1
16/09 SAPF1 27.8 -82.5 230 4 G 5 SAPF1
16/09 SAPF1 27.8 -82.5 240 4 G 5 SAPF1
16/09 SHBL1 29.9 -89.6 180 7 G 10 SHBL1
16/09 SHBL1 29.9 -89.6 180 8 G 11 SHBL1
16/09 SHBL1 29.9 -89.6 190 6 G 8 SHBL1
16/09 SRST2 29.7 -93.9 27.6 26.9 150 8 G 11 1010.9 SRST2
16/09 SRST2 29.7 -93.9 27.7 26.9 160 9 G 13 1010.8 SRST2
16/09 TPAF1 27.9 -82.3 190 3 G 8 TPAF1
16/09 TPAF1 27.9 -82.3 200 3 G 6 TPAF1
16/09 TPAF1 27.9 -82.3 210 3 G 6 TPAF1
16/09 V7A42 18.5 -94.3 28.2 25.6 1009.4 -2.5 V7A4288
16/09 V7A45 30.7 -88.0 24.1 24.1 1013.2 -0.5 V7A4569
16/09 VENF1 27.1 -82.3 28.3 24.5 220 8 G 10 1014.8 -0.9 VENF1
16/09 VENF1 27.1 -82.3 28.4 24.6 210 8 G 10 1014.6 VENF1
16/09 WABS 24.2 -82.2 26.5 26.5 1016.8 -1.5 WABS
16/09 WAPZ 24.1 -82.7 28.1 23.9 1015.1 -1.3 WAPZ
16/09 WDD27 27.9 -82.4 1014.1 -0.8 WDD2703
16/09 WDD67 29.0 -94.1 1010.7 -1.7 WDD6704
16/09 WHDV 29.0 -93.2 25.3 20.6 1011.0 -1.9 WHDV
16/09 WHED 29.8 -93.9 25.5 23.4 1010.8 -2.0 WHED
16/09 WLSY 29.6 -93.2 27.2 23.7 1011.2 -2.2 WLSY
16/09 WMCS 24.9 -85.0 27.0 22.2 1015.7 -1.1 WMCS
16/09 WNFQ 28.5 -93.1 27.9 24.4 1010.5 -2.2 WNFQ
16/09 WTEO 30.4 -88.6 26.6 21.4 140 3 1012.3 29.8 WTEO
16/09 WTEO 30.4 -88.6 26.7 21.5 140 3 1012.0 29.8 WTEO
16/09 WTER 24.6 -81.8 150 31.6 WTER
16/09 WTER 24.6 -81.8 150 7 31.7 WTER
Reports: 145
This page will reload in 15 minutes.