Offshore Data at 03Z Nov 06
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
06/03 42001 25.9 -89.6 26.4 24.6 280 6 G 8 1013.8 27.7 42001
06/03 42002 26.0 -93.8 26.8 24.4 080 8 G 10 1012.6 27.5 42002
06/03 42012 30.1 -87.5 23.9 21.8 250 4 G 6 1013.2 25.4 42012
06/03 42035 29.2 -94.4 23.9 19.3 130 6 G 8 1014.2 24.8 42035
06/03 42039 28.8 -86.0 25.9 23.1 190 6 G 6 1013.5 42039
06/03 42055 22.1 -94.1 10 G 12 1012.5 28.7 42055
06/03 CDRF1 29.1 -82.9 24.3 23.7 290 1 G 3 1013.5 CDRF1
06/03 CDRF1 29.1 -82.9 24.3 23.7 290 1 G 3 1013.6 CDRF1
06/03 KTNF1 29.8 -83.5 24.3 23.5 260 3 G 4 1013.8 KTNF1
06/03 SANF1 24.5 -81.8 26.7 23.7 080 7 G 9 1012.9 SANF1
06/03 SRST2 29.7 -93.9 22.7 18.7 170 5 G 7 1014.5 SRST2
06/03 SRST2 29.7 -93.9 22.8 18.9 180 5 G 7 1014.4 SRST2
06/03 VENF1 27.1 -82.3 25.1 22.9 360 4 G 6 1013.4 VENF1
06/03 VENF1 27.1 -82.3 25.2 23.0 350 4 G 5 1013.4 VENF1
06/03 WTDO 28.1 -94.9 25.4 19.7 130 9 1012.4 27.3 WTDO
06/03 WTDO 28.1 -94.9 25.4 19.8 120 9 1012.7 26.1 WTDO
06/03 WTDO 28.1 -94.9 25.4 19.8 130 8 1012.7 27.3 WTDO
06/03 WTDO 28.1 -94.9 25.4 19.8 140 8 1012.4 26.2 WTDO
Reports: 18
This page will reload in 15 minutes.