Offshore Data at 06Z Jan 18  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
18/06 42001  25.9  -89.7 21.6 19.8 260  8 G 12        1016.4      23.7           42001     
18/06 42002  26.0  -93.8 17.3 14.2 010 29 G 35        1022.2      23.6           42002     
18/06 42012  30.1  -87.5  9.6  4.2 360 19 G 23        1020.3      17.5           42012     
18/06 42019  27.9  -95.3 13.8  5.4 360 21 G 27        1029.0      22.5           42019     
18/06 42020  27.0  -96.7 14.5  7.2 360 23 G 31        1029.7      22.6           42020     
18/06 42036  28.5  -84.5 20.1 17.5 150  8 G 10        1016.3      20.2           42036     
18/06 42040  29.2  -88.2           020 21 G 27        1020.7                     42040     
18/06 42055  22.1  -94.1 24.2 18.6 290 12 G 14        1020.1      25.4           42055     
18/06 SANF1  24.5  -81.8 22.4 21.1 080  6 G  6        1016.9                     SANF1     
18/06 SRST2  29.7  -93.9  5.9 -8.5 340 15 G 21        1029.5                     SRST2     



 Reports: 10
  
 

This page will reload in 15 minutes.