Offshore Data at 08Z Feb 04
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
04/08 3FZO8 23.2 -90.9 1021.4 -0.3 3FZO8
04/08 42001 25.9 -89.7 21.1 13.6 150 14 G 17 1020.8 22.9 42001
04/08 42001 25.9 -89.7 21.1 13.7 150 14 G 16 1020.7 22.9 1.0 5 42001
04/08 42002 26.0 -93.8 22.4 16.0 230 12 G 16 1019.7 23.8 1.0 6 42002
04/08 42002 26.0 -93.8 22.4 16.1 230 12 G 16 1019.8 23.8 42002
04/08 42012 30.1 -87.5 16.6 14.8 230 10 G 17 1020.6 16.1 42012
04/08 42012 30.1 -87.5 17.1 14.7 220 10 G 14 1020.4 16.1 1.0 6 42012
04/08 42019 27.9 -95.3 21.5 18.3 220 14 G 17 1019.5 21.0 1.5 7 42019
04/08 42019 27.9 -95.3 21.5 18.4 220 14 G 17 1019.5 21.0 42019
04/08 42020 27.0 -96.7 21.4 18.6 190 16 G 19 1019.3 1.5 7 42020
04/08 42020 27.0 -96.7 21.4 18.6 200 16 G 17 1019.6 21.8 42020
04/08 42036 28.5 -84.5 10 G 12 1023.7 42036
04/08 42036 28.5 -84.5 15.5 9.0 170 10 G 12 1023.8 18.4 42036
04/08 42040 29.2 -88.2 220 17 G 21 1021.2 42040
04/08 42040 29.2 -88.2 220 17 G 23 1021.0 1.0 5 42040
04/08 42055 22.1 -94.1 22.1 14.4 100 8 G 10 1020.6 24.0 42055
04/08 42055 22.1 -94.1 22.1 14.5 100 8 G 10 1020.5 24.0 1.0 5 42055
04/08 42084 29.0 -89.6 17.0 18.0 1.0 5 42084
04/08 42097 25.7 -83.7 21.8 0.5 4 42097
04/08 42354 29.6 -88.6 13.9 0.5 5 42354
04/08 AMRL1 29.5 -91.2 030 3 G 3 1019.0 AMRL1
04/08 AMRL1 29.5 -91.2 060 2 G 3 1019.0 AMRL1
04/08 AMRL1 29.5 -91.2 090 3 G 4 1019.0 AMRL1
04/08 APCF1 29.7 -84.9 190 8 G 9 1022.4 APCF1
04/08 APCF1 29.7 -84.9 190 8 G 9 1022.5 APCF1
04/08 APCF1 29.7 -84.9 200 7 G 9 1022.5 APCF1
04/08 BABT2 27.3 -97.3 210 4 G 4 1019.2 BABT2
04/08 BABT2 27.3 -97.3 210 4 G 4 1019.3 BABT2
04/08 BABT2 27.3 -97.3 210 4 G 5 1019.2 BABT2
04/08 BURL1 28.9 -89.3 19.8 15.3 200 17 G 18 200 20 1020.2 -1.5 BURL1
04/08 BYGL1 29.8 -90.3 1019.5 BYGL1
04/08 BYGL1 29.8 -90.3 1019.6 BYGL1
04/08 C6FF2 22.4 -86.2 19.5 12.8 1020.0 -2.2 C6FF2
04/08 C6PT7 22.3 -90.3 21.3 15.4 1025.3 -1.3 C6PT7
04/08 CAPL1 29.8 -93.2 300 5 G 7 1019.4 CAPL1
04/08 CAPL1 29.8 -93.2 330 4 G 5 1019.5 CAPL1
04/08 CAPL1 29.8 -93.2 340 5 G 7 1019.5 CAPL1
04/08 CWBF1 28.0 -82.7 090 5 G 8 1024.1 CWBF1
04/08 CWBF1 28.0 -82.7 090 7 G 8 1024.0 CWBF1
04/08 CWBF1 28.0 -82.7 100 7 G 8 1024.1 CWBF1
04/08 EPTT2 29.5 -94.8 010 3 G 3 1018.6 EPTT2
04/08 EPTT2 29.5 -94.8 340 3 G 4 1018.8 EPTT2
04/08 EPTT2 29.5 -94.8 360 3 G 3 1018.7 EPTT2
04/08 FMRF1 26.6 -81.8 000 0 G 1 1024.7 FMRF1
04/08 FMRF1 26.6 -81.8 000 0 G 2 1024.8 FMRF1
04/08 FMRF1 26.6 -81.8 100 1 G 2 1024.7 FMRF1
04/08 FRDF1 30.7 -81.4 170 3 G 5 1023.2 FRDF1
04/08 FRDF1 30.7 -81.4 170 5 G 6 1023.3 FRDF1
04/08 FRDF1 30.7 -81.4 180 4 G 6 1023.2 FRDF1
04/08 FRWL1 29.6 -92.2 180 5 G 8 1018.5 FRWL1
04/08 FRWL1 29.6 -92.2 190 4 G 9 1018.6 FRWL1
04/08 FRWL1 29.6 -92.2 190 5 G 6 1018.5 FRWL1
04/08 GISL1 29.3 -89.9 200 5 G 5 1020.4 GISL1
04/08 GISL1 29.3 -89.9 210 4 G 6 1020.3 GISL1
04/08 GISL1 29.3 -89.9 220 4 G 6 1020.2 GISL1
04/08 GNJT2 29.4 -94.6 290 5 G 5 1018.6 GNJT2
04/08 GNJT2 29.4 -94.6 290 5 G 6 1018.6 GNJT2
04/08 GNJT2 29.4 -94.6 290 5 G 7 1018.6 GNJT2
04/08 GTOT2 29.3 -94.7 260 1 G 2 1018.5 GTOT2
04/08 GTOT2 29.3 -94.7 260 2 G 3 1018.4 GTOT2
04/08 GTOT2 29.3 -94.7 280 2 G 3 1018.6 GTOT2
04/08 IRDT2 27.5 -97.2 220 6 G 7 1019.5 IRDT2
04/08 KCOJ 27.2 -85.8 16.4 13.0 1023.4 -0.5 KCOJ
04/08 KLIO 29.9 -93.3 15.4 13.1 1019.7 0.2 KLIO
04/08 KYWF1 24.6 -81.7 030 5 G 8 1022.8 KYWF1
04/08 KYWF1 24.6 -81.7 040 5 G 8 1022.8 KYWF1
04/08 KYWF1 24.6 -81.7 040 6 G 8 1022.7 KYWF1
04/08 MCGA1 30.6 -88.0 000 0 G 1 1020.1 MCGA1
04/08 MCGA1 30.6 -88.0 000 0 G 2 1020.2 MCGA1
04/08 MCGA1 30.6 -88.0 160 3 G 5 1020.2 MCGA1
04/08 MGPT2 29.7 -94.9 330 13 G 17 1019.9 MGPT2
04/08 MGPT2 29.7 -94.9 330 14 G 18 1019.7 MGPT2
04/08 MGPT2 29.7 -94.9 330 14 G 19 1020.0 MGPT2
04/08 MTBF1 27.7 -82.5 120 5 G 7 1024.5 MTBF1
04/08 MTBF1 27.7 -82.5 120 5 G 7 1024.6 MTBF1
04/08 MTBF1 27.7 -82.5 130 5 G 7 1024.5 MTBF1
04/08 OBLA1 30.7 -87.9 1019.3 OBLA1
04/08 OBLA1 30.7 -87.9 1019.4 OBLA1
04/08 OBLA1 30.7 -87.9 1019.5 OBLA1
04/08 OPTF1 27.9 -82.5 000 0 G 1 1025.0 OPTF1
04/08 OPTF1 27.9 -82.5 010 1 G 2 1025.1 OPTF1
04/08 PACF1 30.2 -85.6 190 11 G 14 PACF1
04/08 PACF1 30.2 -85.6 190 11 G 15 PACF1
04/08 PACF1 30.2 -85.6 190 12 G 14 PACF1
04/08 PACT2 27.6 -97.1 220 5 G 6 1019.4 PACT2
04/08 PACT2 27.6 -97.1 230 5 G 6 1019.3 PACT2
04/08 PACT2 27.6 -97.1 230 5 G 6 1019.4 PACT2
04/08 PCBF1 30.2 -85.8 180 14 G 16 1020.9 PCBF1
04/08 PCBF1 30.2 -85.8 180 15 G 17 1021.0 PCBF1
04/08 PCLF1 30.4 -87.1 1020.3 PCLF1
04/08 PCLF1 30.4 -87.1 1020.4 PCLF1
04/08 PCLF1 30.4 -87.1 1020.5 PCLF1
04/08 PCNT2 28.5 -96.3 1020.1 PCNT2
04/08 PCNT2 28.5 -96.3 1020.2 PCNT2
04/08 PMAF1 27.6 -82.5 1025.1 PMAF1
04/08 PMAF1 27.6 -82.5 1025.2 PMAF1
04/08 PORT2 29.9 -93.8 310 5 G 8 1018.8 PORT2
04/08 PORT2 29.9 -93.8 320 6 G 9 1018.9 PORT2
04/08 PORT2 29.9 -93.8 330 9 G 11 1018.9 PORT2
04/08 PSTL1 28.9 -89.3 180 6 G 7 1020.3 PSTL1
04/08 PSTL1 28.9 -89.3 180 6 G 7 1020.5 PSTL1
04/08 PSTL1 28.9 -89.3 180 6 G 8 1020.3 PSTL1
04/08 PTAT2 27.8 -97.0 17.0 0.3 240 3 -5.1 0.0 98 * PTAT2
04/08 PTBM6 30.2 -88.4 220 12 G 15 1020.2 PTBM6
04/08 PTBM6 30.2 -88.4 230 11 G 13 1020.1 PTBM6
04/08 PTBM6 30.2 -88.4 250 12 G 14 1020.3 PTBM6
04/08 PTIT2 26.1 -97.1 180 7 G 10 1019.0 PTIT2
04/08 PTIT2 26.1 -97.1 180 7 G 8 1019.0 PTIT2
04/08 PTIT2 26.1 -97.1 180 7 G 8 1019.1 PTIT2
04/08 RCPT2 28.0 -96.9 250 2 G 2 1019.0 RCPT2
04/08 RCPT2 28.0 -96.9 260 1 G 2 1019.0 RCPT2
04/08 RCPT2 28.0 -96.9 270 1 G 2 1019.1 RCPT2
04/08 RLOT2 29.5 -94.4 290 5 G 5 1018.2 RLOT2
04/08 RLOT2 29.5 -94.4 300 5 G 5 1018.2 RLOT2
04/08 RLOT2 29.5 -94.4 310 3 G 4 1018.2 RLOT2
04/08 RSJT2 26.8 -97.4 330 6 G 7 1018.8 RSJT2
04/08 RSJT2 26.8 -97.4 340 6 G 9 1018.8 RSJT2
04/08 RSJT2 26.8 -97.4 340 8 G 8 1018.8 RSJT2
04/08 RTAT2 27.8 -97.0 190 3 G 4 1019.2 RTAT2
04/08 RTAT2 27.8 -97.0 200 2 G 4 1019.2 RTAT2
04/08 RTAT2 27.8 -97.0 200 2 G 5 1019.2 RTAT2
04/08 SANF1 24.5 -81.8 17.0 11.6 040 12 G 14 1022.3 SANF1
04/08 SANF1 24.5 -81.8 17.0 11.7 1021.9 SANF1
04/08 SAPF1 27.8 -82.5 050 3 G 4 1023.8 SAPF1
04/08 SAPF1 27.8 -82.5 070 2 G 3 1023.8 SAPF1
04/08 SAPF1 27.8 -82.5 080 2 G 4 1023.8 SAPF1
04/08 SDRT2 28.4 -96.6 280 4 G 6 1019.5 SDRT2
04/08 SDRT2 28.4 -96.6 280 6 G 7 1019.5 SDRT2
04/08 SDRT2 28.4 -96.6 300 3 G 5 1019.4 SDRT2
04/08 SHBL1 29.9 -89.6 1019.3 SHBL1
04/08 SHBL1 29.9 -89.6 1019.4 SHBL1
04/08 SRST2 29.7 -93.9 15.1 15.0 230 3 G 4 1020.0 SRST2
04/08 SRST2 29.7 -93.9 15.5 15.2 230 4 G 5 1019.9 SRST2
04/08 SRST2 29.7 -93.9 16.0 15.6 230 5 G 6 1019.9 SRST2
04/08 TPAF1 27.9 -82.3 350 2 G 2 TPAF1
04/08 TPAF1 27.9 -82.3 350 3 G 4 TPAF1
04/08 V7A42 29.0 -87.6 19.8 15.2 1020.3 -1.0 V7A4288
04/08 V7A45 18.1 -94.4 21.0 18.0 1017.8 -1.6 V7A4569
04/08 WAPZ 23.9 -82.2 19.4 13.4 1021.0 -1.7 WAPZ
04/08 WDE50 29.2 -94.6 1019.5 0.4 WDE5095
04/08 WDG35 29.9 -90.0 14.9 11.4 1019.7 -0.8 WDG3575
04/08 WGEH 24.5 -87.2 1021.8 -0.9 WGEH
04/08 WHDV 26.2 -88.3 19.8 12.6 1021.6 -1.2 WHDV
04/08 WLSY 25.7 -87.5 19.7 12.5 1022.7 -1.3 WLSY
04/08 WNFQ 29.2 -94.6 15.0 12.5 1019.8 0.6 WNFQ
04/08 WNTL 26.9 -90.3 20.5 14.9 1019.4 -1.4 WNTL
04/08 WTDO 30.4 -88.6 WTDO
Reports: 147
This page will reload in 15 minutes.