Offshore Data at 16Z May 09
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
09/16 42001 25.9 -89.6 26.7 25.6 170 12 G 14 1012.0 26.0 1.0 5 42001
09/16 42001 25.9 -89.6 26.7 25.6 170 14 G 16 1011.8 26.0 42001
09/16 42002 26.0 -93.8 26.3 25.1 130 12 G 14 1009.3 26.5 1.0 7 42002
09/16 42002 26.0 -93.8 26.3 25.1 140 12 G 16 1009.4 26.5 42002
09/16 42012 30.1 -87.5 21.7 19.7 360 23 G 33 1014.7 22.9 0.5 5 42012
09/16 42012 30.1 -87.5 23.4 22.5 340 6 G 8 1014.4 22.9 42012
09/16 42035 29.2 -94.4 24.1 24.1 100 2 G 6 1010.1 24.1 1.0 6 42035
09/16 42035 29.2 -94.4 24.2 24.2 280 2 G 4 1010.8 24.0 42035
09/16 42036 28.5 -84.5 25.4 23.7 180 12 G 14 1013.4 25.2 0.5 3 42036
09/16 42036 28.5 -84.5 25.4 23.8 180 12 G 14 1013.4 25.1 42036
09/16 42039 28.8 -86.0 26.1 25.4 160 8 G 10 1013.4 26.0 42039
09/16 42039 28.8 -86.0 26.2 25.5 160 6 G 8 1013.6 26.0 0.5 4 42039
09/16 42040 29.2 -88.2 260 6 G 6 1014.0 42040
09/16 42040 29.2 -88.2 280 6 G 6 1014.1 0.5 5 42040
09/16 42055 22.1 -94.1 27.8 26.3 080 10 G 12 1008.9 27.7 42055
09/16 42055 22.1 -94.1 27.8 26.4 090 10 G 12 1008.9 27.7 1.0 6 42055
09/16 42097 25.7 -83.7 26.4 0.5 4 42097
09/16 42098 27.6 -82.9 26.8 26.7 0.5 6 42098
09/16 42099 27.4 -84.3 26.4 0.5 7 42099
09/16 42354 29.6 -88.6 24.0 1.0 3 42354
09/16 AMRL1 29.5 -91.2 060 8 G 14 1012.3 AMRL1
09/16 AMRL1 29.5 -91.2 060 8 G 16 1012.5 AMRL1
09/16 AMRL1 29.5 -91.2 070 11 G 17 1012.0 AMRL1
09/16 APCF1 29.7 -84.9 260 4 G 6 1014.1 APCF1
09/16 APCF1 29.7 -84.9 260 4 G 7 1014.0 APCF1
09/16 APCF1 29.7 -84.9 260 6 G 9 1014.1 APCF1
09/16 BABT2 27.3 -97.3 020 6 G 9 1008.7 BABT2
09/16 BABT2 27.3 -97.3 310 8 G 9 1009.3 BABT2
09/16 BABT2 27.3 -97.3 360 7 G 9 1009.0 BABT2
09/16 BURL1 28.9 -89.3 26.0 24.9 190 2 G 2 180 8 1013.6 1.9 BURL1
09/16 BYGL1 29.8 -90.3 1013.0 BYGL1
09/16 BYGL1 29.8 -90.3 1013.1 BYGL1
09/16 C6DF6 25.4 -90.2 30.5 27.1 1011.5 0.1 C6DF6
09/16 C6GY5 29.3 -94.8 25.0 22.5 1012.2 0.4 C6GY5
09/16 C6SE7 27.9 -82.4 1013.6 -0.2 C6SE7
09/16 CAPL1 29.8 -93.2 230 4 G 5 1011.3 CAPL1
09/16 CAPL1 29.8 -93.2 230 5 G 5 1011.3 CAPL1
09/16 CAPL1 29.8 -93.2 260 2 G 3 1011.5 CAPL1
09/16 CWBF1 28.0 -82.7 200 11 G 13 1013.7 CWBF1
09/16 CWBF1 28.0 -82.7 210 10 G 11 1013.7 CWBF1
09/16 CWBF1 28.0 -82.7 210 11 G 11 1013.7 CWBF1
09/16 EPTT2 29.5 -94.8 090 2 G 3 1009.2 EPTT2
09/16 EPTT2 29.5 -94.8 100 4 G 4 1009.3 EPTT2
09/16 EPTT2 29.5 -94.8 290 2 G 6 1009.3 EPTT2
09/16 FMRF1 26.6 -81.8 250 6 G 8 1015.0 FMRF1
09/16 FMRF1 26.6 -81.8 250 7 G 8 1015.0 FMRF1
09/16 FMRF1 26.6 -81.8 260 7 G 9 1015.0 FMRF1
09/16 FRDF1 30.7 -81.4 050 2 G 3 1013.8 FRDF1
09/16 FRDF1 30.7 -81.4 290 2 G 3 1014.0 FRDF1
09/16 FRDF1 30.7 -81.4 350 1 G 4 1014.1 FRDF1
09/16 FRWL1 29.6 -92.2 170 6 G 9 1011.0 FRWL1
09/16 FRWL1 29.6 -92.2 170 6 G 9 1011.1 FRWL1
09/16 FRWL1 29.6 -92.2 170 8 G 10 1010.9 FRWL1
09/16 GISL1 29.3 -89.9 040 13 G 27 1014.4 GISL1
09/16 GISL1 29.3 -89.9 050 18 G 25 1014.5 GISL1
09/16 GISL1 29.3 -89.9 060 19 G 24 1014.4 GISL1
09/16 GNJT2 29.4 -94.6 150 12 G 12 1008.4 GNJT2
09/16 GNJT2 29.4 -94.6 170 6 G 11 1009.1 GNJT2
09/16 GNJT2 29.4 -94.6 180 5 G 6 1009.1 GNJT2
09/16 GTOT2 29.3 -94.7 220 2 G 3 1008.8 GTOT2
09/16 GTOT2 29.3 -94.7 270 2 G 4 1009.0 GTOT2
09/16 GTOT2 29.3 -94.7 330 3 G 8 1009.0 GTOT2
09/16 IRDT2 27.5 -97.2 300 5 G 5 1009.6 IRDT2
09/16 IRDT2 27.5 -97.2 310 5 G 6 1009.5 IRDT2
09/16 IRDT2 27.5 -97.2 350 4 G 5 1009.2 IRDT2
09/16 KABL 27.2 -90.9 26.5 24.6 1011.4 0.5 KABL
09/16 KAEC 23.0 -86.3 29.8 25.4 1014.7 0.6 KAEC
09/16 KAPD 30.4 -81.6 25.0 18.7 1013.6 0.3 KAPD
09/16 KLIO 27.5 -83.1 29.0 23.7 1014.2 0.1 KLIO
09/16 KNJL 29.7 -95.1 26.7 23.0 1009.5 -0.0 KNJL
09/16 KYWF1 24.6 -81.7 140 12 G 16 1014.8 KYWF1
09/16 KYWF1 24.6 -81.7 140 9 G 13 1014.8 KYWF1
09/16 KYWF1 24.6 -81.7 150 8 G 12 1014.8 KYWF1
09/16 MCGA1 30.6 -88.0 000 0 G 2 1015.7 MCGA1
09/16 MCGA1 30.6 -88.0 050 3 G 4 1015.4 MCGA1
09/16 MCGA1 30.6 -88.0 310 3 G 4 1015.3 MCGA1
09/16 MGPT2 29.7 -94.9 010 3 G 4 1009.9 MGPT2
09/16 MGPT2 29.7 -94.9 020 4 G 5 1010.1 MGPT2
09/16 MGPT2 29.7 -94.9 050 3 G 4 1010.0 MGPT2
09/16 MTBF1 27.7 -82.5 230 5 G 6 1013.7 MTBF1
09/16 MTBF1 27.7 -82.5 250 5 G 6 1013.7 MTBF1
09/16 OBLA1 30.7 -87.9 1014.6 OBLA1
09/16 OBLA1 30.7 -87.9 1014.7 OBLA1
09/16 OBLA1 30.7 -87.9 1015.0 OBLA1
09/16 OPTF1 27.9 -82.5 180 5 G 7 1013.9 OPTF1
09/16 OPTF1 27.9 -82.5 180 5 G 7 1014.0 OPTF1
09/16 OPTF1 27.9 -82.5 200 5 G 7 1013.9 OPTF1
09/16 PACF1 30.2 -85.6 080 4 G 5 PACF1
09/16 PACF1 30.2 -85.6 090 4 G 6 PACF1
09/16 PACF1 30.2 -85.6 100 4 G 6 PACF1
09/16 PACT2 27.6 -97.1 250 2 G 5 1009.0 PACT2
09/16 PACT2 27.6 -97.1 290 1 G 4 1009.4 PACT2
09/16 PACT2 27.6 -97.1 290 2 G 6 1008.9 PACT2
09/16 PCBF1 30.2 -85.8 050 8 G 11 1013.6 PCBF1
09/16 PCBF1 30.2 -85.8 060 9 G 12 1013.6 PCBF1
09/16 PCBF1 30.2 -85.8 060 9 G 12 1013.7 PCBF1
09/16 PCLF1 30.4 -87.1 1015.3 PCLF1
09/16 PCLF1 30.4 -87.1 1015.5 PCLF1
09/16 PCNT2 28.5 -96.3 1009.2 PCNT2
09/16 PCNT2 28.5 -96.3 1009.3 PCNT2
09/16 PMAF1 27.6 -82.5 1014.3 PMAF1
09/16 PORT2 29.9 -93.8 100 2 G 3 1009.6 PORT2
09/16 PORT2 29.9 -93.8 100 4 G 5 1009.5 PORT2
09/16 PORT2 29.9 -93.8 110 3 G 4 1009.5 PORT2
09/16 PSTL1 28.9 -89.3 000 0 G 2 1013.4 PSTL1
09/16 PSTL1 28.9 -89.3 180 1 G 2 1013.3 PSTL1
09/16 PSTL1 28.9 -89.3 180 2 G 4 1013.2 PSTL1
09/16 PTAT2 27.8 -97.0 25.1 290 7 G 8 280 13 PTAT2
09/16 PTBM6 30.2 -88.4 020 18 G 23 1016.1 PTBM6
09/16 PTBM6 30.2 -88.4 020 18 G 24 1016.1 PTBM6
09/16 PTBM6 30.2 -88.4 030 21 G 25 1015.9 PTBM6
09/16 PTIT2 26.1 -97.1 020 12 G 17 1010.3 PTIT2
09/16 PTIT2 26.1 -97.1 030 9 G 13 1011.1 PTIT2
09/16 PTIT2 26.1 -97.1 050 9 G 16 1010.5 PTIT2
09/16 RCPT2 28.0 -96.9 310 3 G 4 1009.5 RCPT2
09/16 RCPT2 28.0 -96.9 320 3 G 5 1009.4 RCPT2
09/16 RCPT2 28.0 -96.9 340 2 G 5 1009.2 RCPT2
09/16 RLOT2 29.5 -94.4 120 5 G 10 1008.5 RLOT2
09/16 RLOT2 29.5 -94.4 130 9 G 10 1008.1 RLOT2
09/16 RLOT2 29.5 -94.4 160 4 G 6 1008.7 RLOT2
09/16 RSJT2 26.8 -97.4 130 19 G 24 1006.8 RSJT2
09/16 RSJT2 26.8 -97.4 130 21 G 28 1007.1 RSJT2
09/16 RSJT2 26.8 -97.4 130 22 G 26 1006.9 RSJT2
09/16 RTAT2 27.8 -97.0 270 10 G 11 1009.2 RTAT2
09/16 RTAT2 27.8 -97.0 270 5 G 9 1009.2 RTAT2
09/16 RTAT2 27.8 -97.0 280 10 G 12 1009.2 RTAT2
09/16 SANF1 24.5 -81.8 27.4 24.2 140 10 G 12 1014.4 SANF1
09/16 SANF1 24.5 -81.8 27.4 24.3 140 10 G 12 1014.4 SANF1
09/16 SAPF1 27.8 -82.5 140 3 G 5 1013.2 SAPF1
09/16 SAPF1 27.8 -82.5 150 4 G 6 1013.1 SAPF1
09/16 SAPF1 27.8 -82.5 160 5 G 7 1013.1 SAPF1
09/16 SHBL1 29.9 -89.6 1013.1 SHBL1
09/16 SHBL1 29.9 -89.6 1013.2 SHBL1
09/16 SHBL1 29.9 -89.6 1013.5 SHBL1
09/16 SRST2 29.7 -93.9 24.9 24.6 170 3 G 4 1011.1 SRST2
09/16 SRST2 29.7 -93.9 24.9 24.6 190 4 G 5 1011.3 SRST2
09/16 SRST2 29.7 -93.9 25.0 24.7 140 3 G 5 1010.6 0.0 SRST2
09/16 TPAF1 27.9 -82.3 000 0 G 0 TPAF1
09/16 TPAF1 27.9 -82.3 000 0 G 5 TPAF1
09/16 V7A42 30.7 -88.0 18.0 18.0 1015.4 1.9 V7A4288
09/16 V7A45 18.1 -94.4 32.4 28.8 1007.3 0.7 V7A4569
09/16 WABS 24.5 -83.6 40.8 30.9 1014.7 0.5 * WABS
09/16 WAPZ 26.4 -92.5 26.9 23.4 1009.6 0.3 WAPZ
09/16 WBYQ 25.5 -84.5 1012.9 0.7 WBYQ
09/16 WDB99 26.0 -93.9 1007.0 0.8 WDB9918
09/16 WDD27 29.1 -87.0 1016.7 1.3 WDD2703
09/16 WDF47 27.7 -92.5 1010.6 0.6 WDF4764
09/16 WLSY 27.6 -82.6 31.1 25.5 1014.3 0.1 WLSY
09/16 WOTA 27.0 -88.5 27.1 24.5 1013.2 1.6 WOTA
09/16 WTER 29.4 -87.6 330 3 24.6 WTER
09/16 WTER 29.5 -87.5 360 5 24.5 WTER
09/16 WXOBS 28.1 -92.7 25.8 22.9 1010.8 1.6 WXOBS
Reports: 152
This page will reload in 15 minutes.