Offshore Data at 21Z May 30  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
30/21 9HXD9  41.3    2.1                              1014.8  0.6                9HXD9     
30/21 C6BX8  41.3    4.0 21.9 17.9                    1018.7  1.0                C6BX8     
30/21 C6EJ5  41.1   12.8 21.7 17.5                    1017.6  0.6                C6EJ5     
30/21 C6SJ5  37.8   26.0 20.0 15.7                    1014.9  0.7                C6SJ5     
30/21 C6YR6  40.9    3.1 22.0 22.0                    1019.8  0.8                C6YR6     
30/21 KGOI   36.3   14.3 21.1 20.9                    1018.6  0.9                KGOI      



 Reports: 6
  
 

This page will reload in 15 minutes.