Offshore Data at 05Z Sep 15
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
15/05 2JQFM 32.2 31.2 26.0 23.1 350 15 1012.4 29.0 2JQFMZZ
15/05 9HJB9 40.4 18.7 24.9 17.4 1015.9 -0.0 9HJB9
15/05 A8JM7 35.9 -4.6 23.0 18.3 1015.9 25.0 A8JM7
15/05 C6SE4 37.9 23.6 23.3 16.3 1016.3 1.1 C6SE4
15/05 C6SJ5 43.0 6.0 22.8 20.0 1020.3 0.8 C6SJ5
15/05 WTAA 30.7 32.3 25.8 21.0 1013.7 0.3 WTAA
Reports: 6
This page will reload in 15 minutes.