Offshore Data at 20Z Jun 14  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
14/20 3ETR7  36.2   22.1 23.0 16.9 320 14             1019.0  0.0 20.0           3ETR7     
14/20 9HA44  43.4    9.5 21.9 19.3                    1012.8 -0.4                9HA4455   
14/20 C6BX8  41.2    2.4 24.8 17.3                    1013.0 -0.6                C6BX8     
14/20 C6SE4  37.2   20.8 22.7 21.3                    1014.4  0.8                C6SE4     
14/20 C6SJ5  40.6   12.6 23.2 18.3                    1015.4 -0.0                C6SJ5     
14/20 C6YR6  38.2   18.8 22.5 20.7                    1015.7  0.7                C6YR6     
14/20 LUARZ  37.3   11.4 22.5 19.6 170 16             1014.2 -0.1 24.0           LUARZ8N   
14/20 WOSI   36.2   15.5                              1017.3  2.2                WOSI      



 Reports: 8
  
 

This page will reload in 15 minutes.