Offshore Data at 06Z Aug 24
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
24/06 3HPZX 41.0 28.7 25.5 21.1 1016.9 0.6 3HPZXMS
24/06 3URK8 37.6 24.0 010 23 G 31 1012.2 -1.0 3URK8QU
24/06 CMXXX 36.7 5.1 1015.4 1.8 CMXXXKP
24/06 DZSWU 41.7 4.7 26.3 22.8 1013.9 0.2 DZSWUHG
24/06 EUCFR 43.1 5.5 22.8 16.6 060 10 G 12 1015.8 -0.6 22.9 EUCFR08
24/06 EUCFR 43.3 5.4 24.3 14.0 090 2 G 6 1015.8 -0.3 22.3 EUCFR07
24/06 GKSXM 31.7 32.2 26.5 23.0 1010.6 1.1 GKSXM9P
24/06 LAZU5 42.7 7.4 26.1 24.5 1016.1 0.3 LAZU5
24/06 NHEFQ 41.7 8.9 24.7 12.8 1014.8 0.7 NHEFQKT
24/06 PKKBE 42.1 3.9 25.4 22.7 150 14 G 16 1014.8 0.2 PKKBEMZ
24/06 RLAGC 31.2 32.3 27.4 23.7 1010.7 1.2 RLAGC4C
24/06 WMPP 36.0 -5.2 20.5 17.8 1017.6 1.2 WMPP
24/06 WOSS 37.8 11.6 1014.6 0.4 WOSS
24/06 YHJGM 43.0 17.1 27.4 20.0 1015.8 0.8 YHJGMJM
24/06 YRQSH 32.1 29.9 29.7 24.1 1011.5 1.2 YRQSH8U
Reports: 15
This page will reload in 15 minutes.