Offshore Data at 07Z Jun 09
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
09/07 9HA44 41.3 2.1 22.3 20.6 1018.3 1.2 9HA4455
09/07 9HA58 42.0 11.7 20.0 18.5 170 7 1015.0 0.0 20.0 9HA5823
09/07 C6BX8 43.3 5.3 24.6 17.6 1016.2 1.5 C6BX8
09/07 C6SE4 37.9 23.6 28.0 20.3 1012.5 0.4 C6SE4
09/07 C6SJ5 37.4 25.3 22.6 19.7 1012.2 0.1 C6SJ5
09/07 LUARZ 40.7 29.5 22.7 17.0 080 3 1015.0 0.9 LUARZ8N
09/07 WDO20 36.7 -4.4 19.8 16.0 1018.2 0.6 WDO2002
Reports: 7
This page will reload in 15 minutes.