Offshore Data at 16Z Jun 08
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
08/16 7WFBS 38.5 6.5 28.0 100 8 1017.6 22.0 7WFBSAS
08/16 9HA44 43.3 5.3 22.3 17.4 1018.5 -0.8 9HA4455
08/16 C6BX8 39.5 2.2 24.5 19.3 1016.3 -1.5 C6BX8
08/16 C6SE4 36.4 25.4 25.7 20.9 1011.2 -0.8 C6SE4
08/16 C6SJ5 37.6 23.7 27.2 18.2 1014.1 -1.1 C6SJ5
08/16 LUARZ 40.7 29.5 26.0 15.9 060 4 1015.1 -0.6 LUARZ8N
08/16 SJKKL 36.0 23.1 26.4 21.0 1014.5 -0.9 24.0 SJKKLVW
08/16 WDO20 36.7 -4.4 31.5 23.9 1020.6 -1.4 WDO2002
Reports: 8
This page will reload in 15 minutes.