Offshore Data at 12Z Nov 17  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
17/12 51201  21.7 -158.1                                          25.9  3.0 13   51201     
17/12 51202  21.4 -157.7                                          26.2  3.5 13   51202     
17/12 51206  19.8 -155.0                                          26.3  3.5 13   51206     
17/12 51209 -14.3 -170.5 26.8                                     27.5  3.5 11   51209     
17/12 5LOO9  55.9 -153.5  4.0  1.7 270 38             1004.0       4.0           5LOO9     
17/12 ADKA2  51.9 -176.5           230 44 G 63                                 * ADKA2     
17/12 ADKA2  51.9 -176.5           230 45 G 65                                 * ADKA2     
17/12 ADKA2  51.9 -176.5           230 47 G 70                                 * ADKA2     
17/12 ALIA2  56.9 -154.1           300 20 G 28                                   ALIA2     
17/12 ALIA2  56.9 -154.1           310 14 G 24                                   ALIA2     
17/12 ALIA2  56.9 -154.1           310 16 G 23                                   ALIA2     
17/12 AMAA2  58.9 -151.9  0.5 -2.5 320 10 G 18 360 34  997.1  2.6                AMAA2     
17/12 ATKA2  52.2 -174.1           230 21 G 32                                   ATKA2     
17/12 ATKA2  52.2 -174.1           230 23 G 34                                   ATKA2     
17/12 ATKA2  52.2 -174.1           240 25 G 34                                   ATKA2     
17/12 ILOH1  19.7 -155.0           190  1 G  2                                   ILOH1     
17/12 ILOH1  19.7 -155.0           190  3 G  4                                   ILOH1     
17/12 ILOH1  19.7 -155.0           200  1 G  2                                   ILOH1     
17/12 KAOU   26.1 -141.1 21.8 10.0 070 17             1025.7      22.4           KAOU      
17/12 KAOU   26.1 -141.2 21.9 11.7 070 13             1025.5      22.4           KAOU      
17/12 KGCA2  55.1 -162.2           230  3 G  5                                   KGCA2     
17/12 KGCA2  55.1 -162.2           240  2 G  5                                   KGCA2     
17/12 KGCA2  55.1 -162.2           260  2 G  2                                   KGCA2     
17/12 KLBO   59.5 -151.4                               999.9  2.7                KLBO      
17/12 KLIH1  20.9 -156.4           070 17 G 22                                   KLIH1     
17/12 KLIH1  20.9 -156.4           080 14 G 19                                   KLIH1     
17/12 KLIH1  20.9 -156.4           080 16 G 22                                   KLIH1     
17/12 MOKH1  21.4 -157.7 24.8      100  8 G 14        1019.9      25.5           MOKH1     
17/12 MRKA2  61.1 -146.6  3.7      030  9 G  9 040 10  996.8  2.2                MRKA2     
17/12 NKTA2  60.7 -151.3           330  3 G  5                                   NKTA2     
17/12 NKTA2  60.7 -151.3           340  3 G  5                                   NKTA2     
17/12 NMTA2  64.5 -165.3           050  4 G  4                                   NMTA2     
17/12 NMTA2  64.5 -165.3           070  2 G  3                                   NMTA2     
17/12 NMTA2  64.5 -165.3           070  3 G  4                                   NMTA2     
17/12 NWWH1  22.0 -159.3           070 11 G 15                                   NWWH1     
17/12 NWWH1  22.0 -159.3           070 13 G 15                                   NWWH1     
17/12 NWWH1  22.0 -159.3           070 14 G 17                                   NWWH1     
17/12 OOUH1  21.3 -157.8           040  2 G  4                                   OOUH1     
17/12 OOUH1  21.3 -157.8           060  3 G  6                                   OOUH1     
17/12 OOUH1  21.3 -157.8           060  5 G  8                                   OOUH1     
17/12 POTA2  61.1 -146.6  4.2      020 18 G 21 030 22  995.9  2.3                POTA2     
17/12 PRDA2  70.4 -148.4           110  3 G  5                                   PRDA2     
17/12 PRDA2  70.4 -148.4           110  4 G  5                                   PRDA2     
17/12 PRDA2  70.4 -148.4           110  4 G  6                                   PRDA2     
17/12 RDDA2  67.6 -164.0           290 12 G 14                                   RDDA2     
17/12 RDDA2  67.6 -164.0           290 13 G 16                                   RDDA2     
17/12 RDDA2  67.6 -164.0           290 14 G 16                                   RDDA2     
17/12 SNDA2  55.3 -160.4           300  3 G  5                                   SNDA2     
17/12 SNDA2  55.3 -160.4           300  6 G  8                                   SNDA2     
17/12 SNDA2  55.3 -160.4           320  4 G  6                                   SNDA2     
17/12 STU4H  54.5 -170.2  4.4  4.4 140 62 G 74         981.0 -4.6              * STU4HSH   
17/12 VDZA2  61.1 -146.3           000  0 G  1                                   VDZA2     
17/12 VDZA2  61.1 -146.3           020  2 G  3                                   VDZA2     
17/12 VDZA2  61.1 -146.3           310  1 G  3                                   VDZA2     
17/12 WDA78  21.3 -157.9 23.0 20.0 070  5             1019.4      26.4           WDA7827   
17/12 WDA78  21.3 -157.9 23.7 20.8 070  4             1019.4      26.4           WDA7827   
17/12 WDA78  21.3 -157.9 23.7 20.8 080  6             1019.5      26.4           WDA7827   
17/12 WDE78  58.0 -152.2                               997.1  2.1                WDE7899   
17/12 WDL26  61.2 -149.9 -5.0 -6.1                     997.8  3.0                WDL2611   
17/12 WDM22  45.3 -178.6  8.4  4.4                    1002.9                     WDM2204   
17/12 WDN72  64.4 -166.0 -2.3-10.0 290  3             1005.1      -0.1           WDN7246   
17/12 WTDH   21.4 -158.0 25.8 19.8 070  4             1020.6      26.4           WTDH      
17/12 WTDH   21.4 -158.0 25.8 19.8 070  7             1020.6      26.4           WTDH      
17/12 WYT85  60.1 -149.4                               995.8  3.0                WYT8569   



 Reports: 64
  
 

This page will reload in 15 minutes.