Offshore Data at 04Z Sep 21
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
21/04 AUGA2 59.4 -153.2 10.4 6.4 230 7 G 12 983.2 AUGA2
21/04 FILA2 59.3 -151.9 10.2 8.0 300 10 G 15 988.6 FILA2
21/04 PILA2 59.7 -149.4 11.2 7.5 220 4 G 5 986.6 PILA2
21/04 WDA78 21.9 -158.0 26.0 22.3 070 21 1016.0 27.0 WDA7827
21/04 WDA78 21.9 -158.0 26.4 22.4 070 21 1015.0 27.0 WDA7827
21/04 WDN72 64.5 -165.4 5.6 -1.0 350 6 1000.0 WDN7246
21/04 WTEB 59.7 -168.1 5.7 2.7 310 18 1006.6 8.2 WTEB
21/04 WTEB 59.8 -168.1 6.3 2.3 320 21 1006.6 8.2 WTEB
21/04 WTEE 21.4 -158.0 28.5 21.5 070 10 WTEE
21/04 WTEE 21.4 -158.0 28.5 21.5 080 14 WTEE
21/04 WTEP 57.8 -152.4 10.2 8.5 240 3 990.0 11.3 WTEP
Reports: 11
This page will reload in 15 minutes.