Offshore Data at 17Z Nov 22
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
22/17 9V697 27.1 -146.2 20.0 14.9 350 8 1025.5 2.0 20.0 9V6972
22/17 KAOU 21.3 -157.3 26.0 20.3 040 18 1017.9 26.4 KAOU
22/17 OXLK2 31.1 -146.6 17.0 11.5 240 18 1022.0 -1.0 23.0 OXLK2
22/17 WDA78 21.3 -157.9 23.0 17.3 060 3 1017.8 26.3 WDA7827
22/17 WDA78 21.3 -157.9 23.6 17.9 060 4 1017.9 26.3 WDA7827
22/17 WDN72 56.4 -156.8 6.2 5.8 130 13 992.0 6.7 WDN7246
Reports: 6
This page will reload in 15 minutes.