Offshore Data at 09Z Nov 13
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
13/09 FFIA2 57.3 -133.5 5.7 3.2 350 25 G 28 993.6 FFIA2
13/09 MLSC1 36.8 -121.7 19.0 MLSC1
13/09 MLSC1 36.8 -121.7 4 1006.6 MLSC1
13/09 MLSC1 36.8 -121.7 4 1006.7 MLSC1
13/09 NWPO3 44.6 -124.0 16.0 10.6 110 5 G 7 992.9 NWPO3
13/09 PTGC1 34.6 -120.5 19.6 11.9 200 12 G 24 1007.1 PTGC1
13/09 SDIA2 58.3 -134.3 3.9 2.8 280 3 G 5 995.6 SDIA2
13/09 SISW1 48.3 -122.7 13.3 8.1 170 6 G 9 993.8 SISW1
13/09 TKEA2 57.8 -135.1 4.1 2.9 050 1 G 2 995.8 TKEA2
13/09 TKEA2 57.8 -135.1 4.2 3.2 040 2 G 3 995.7 TKEA2
13/09 TKEA2 57.8 -135.1 4.2 3.3 030 2 G 2 995.6 TKEA2
13/09 WPOW1 47.7 -122.3 13.7 9.5 160 18 G 20 995.2 WPOW1
13/09 WSAF 32.7 -117.2 20.1 16.4 100 7 1008.6 23.2 WSAF
13/09 WTEB 55.3 -131.6 8.0 4.8 200 20 987.8 9.8 WTEB
13/09 WTEB 55.3 -131.6 8.1 4.5 200 20 987.4 9.8 WTEB
13/09 WTEG 32.7 -117.2 150 0 WTEG
Reports: 16
This page will reload in 15 minutes.