Offshore Data at 16Z Nov 22
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
22/16 KAQP 13.1 -100.9 28.9 24.0 060 8 1012.5 30.1 KAQP
22/16 KAQP 13.1 -101.0 29.0 24.4 060 8 1012.5 30.0 KAQP
22/16 MLSC1 36.8 -121.7 1 1018.4 MLSC1
22/16 MLSC1 36.8 -121.7 1 1018.5 MLSC1
22/16 MLSC1 36.8 -121.7 18.5 MLSC1
22/16 MLSC1 36.8 -121.7 18.6 MLSC1
22/16 SDIA2 58.3 -134.3 1.7 1.1 230 3 G 3 1012.2 SDIA2
22/16 TKEA2 57.8 -135.1 2.9 2.2 090 2 G 3 1013.3 TKEA2
22/16 TKEA2 57.8 -135.1 3.1 2.2 030 2 G 3 1013.4 TKEA2
22/16 TKEA2 57.8 -135.1 3.1 2.4 050 1 G 2 1013.4 TKEA2
22/16 WTEB 55.3 -131.6 0.2 0.2 200 20 1010.6 9.8 WTEB
Reports: 11
This page will reload in 15 minutes.