Offshore Data at 02Z Nov 10  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
10/02 FFIA2  57.3 -133.5  9.7  2.5 140 25 G 34         994.9                     FFIA2     
10/02 MLSC1  36.8 -121.7                                          19.3           MLSC1     
10/02 MLSC1  36.8 -121.7                2             1018.2                     MLSC1     
10/02 MLSC1  36.8 -121.7                6             1018.2                     MLSC1     
10/02 PTGC1  34.6 -120.5 19.8 18.2 350 19 G 21        1016.5                     PTGC1     
10/02 SISW1  48.3 -122.7 11.2  8.5 140 23 G 32        1008.6                     SISW1     
10/02 TKEA2  57.8 -135.1  8.4  4.6 120 10 G 13         993.4                     TKEA2     
10/02 TKEA2  57.8 -135.1  8.5  4.7 140  9 G 15         993.5                     TKEA2     
10/02 TKEA2  57.8 -135.1  8.8  4.6 100 11 G 16         993.3                     TKEA2     
10/02 WDM21  33.7 -118.2 24.2 15.2                    1014.7  0.8                WDM2180   
10/02 WPOW1  47.7 -122.3 11.1 10.2 180  6 G  8        1011.8                     WPOW1     
10/02 WSAF   34.3 -120.1                                          24.5           WSAF      
10/02 WTEB   55.3 -131.6  7.6  5.6 200 20              996.9       9.8           WTEB      
10/02 WTEB   55.3 -131.6  7.6  5.7 200 20              997.3       9.8           WTEB      
10/02 WTEG   32.7 -117.2           150  0                                        WTEG      



 Reports: 15
  
 

This page will reload in 15 minutes.