Offshore Data at 19Z Nov 03  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
03/19 KAOU   35.7 -122.0 16.7 11.4 170 10             1018.6      19.3           KAOU      
03/19 MLSC1  36.8 -121.7               11             1017.8                     MLSC1     
03/19 MLSC1  36.8 -121.7                                          18.6           MLSC1     
03/19 TKEA2  57.8 -135.1  8.1  4.9 090  9 G 16        1008.6                     TKEA2     
03/19 TKEA2  57.8 -135.1  8.2  4.8 090  9 G 15        1008.2                     TKEA2     
03/19 TKEA2  57.8 -135.1  8.3  4.9 090 10 G 17        1008.2                     TKEA2     
03/19 WSAF   31.2 -123.4 18.2 12.8 270 12             1022.0      20.5           WSAF      
03/19 WTEB   56.4 -133.7  7.6  6.7 200 20             1007.5       7.8           WTEB      
03/19 WTEF   44.6 -124.0 11.5  6.9 130  3             1016.5                     WTEF      
03/19 WTEG   32.7 -117.2           150  0                                        WTEG      



 Reports: 10
  
 

This page will reload in 15 minutes.