Offshore Data at 02Z Jan 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/02 46070 55.0 175.2 270 10 G 14 994.3 3.9 46070
18/02 46071 51.0 179.8 120 16 G 19 999.2 4.3 46071
18/02 KTDQ 13.2 144.8 28.3 24.2 070 12 1007.1 28.7 KTDQ
18/02 WDA78 15.9 160.8 27.1 22.3 080 10 1005.6 27.8 WDA7827
18/02 WDA78 15.9 160.9 26.6 22.0 080 10 1006.0 27.8 WDA7827
18/02 WDM22 45.1 154.8 2.1 -4.9 1004.2 WDM2204
Reports: 6
This page will reload in 15 minutes.