Offshore Data at 13Z May 09  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
09/13 9HA47  20.6   68.9 31.0 27.8 270 13             1004.0      28.0           9HA4772   
09/13 9V272  25.4   51.8           340 13             1008.0  0.0                9V2727    
09/13 KABP   19.0  118.6 26.3 25.3                    1012.3  0.5                KABP      
09/13 UNG7H -30.7  114.2 22.3 11.7                    1023.9  1.3                UNG7H7R   
09/13 VRBH9   1.6  102.7 31.0 24.9                    1008.0  1.9                VRBH9     
09/13 VRVN3  -5.6   68.8                              1008.4  0.2                VRVN3     
09/13 WMCS   18.8   71.9 30.5 24.2                    1006.1 -0.8                WMCS      
09/13 WMKN   -6.8   49.0 32.9 26.2                    1010.4 -0.8                WMKN      



 Reports: 8
  
 

This page will reload in 15 minutes.