Offshore Data at 05Z Aug 29
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
29/05 61866 33.7 20.8 61866
29/05 61866 33.7 20.8 24.3 61866
29/05 BATFR 36.8 12.5 24.2 16.2 360 12 1015.7 0.2 25.4 BATFR28
29/05 BATFR 39.1 8.1 24.2 20.7 330 7 1016.5 -0.2 23.9 BATFR33
29/05 BATFR 42.1 4.5 22.7 17.2 010 11 1016.1 -0.2 23.2 BATFR50
29/05 BATFR 42.7 9.4 23.5 15.9 190 8 1015.5 -0.2 22.7 BATFR20
29/05 BATFR 43.2 5.2 19.7 15.4 330 10 1015.7 0.5 BATFR21
29/05 BATFR 43.3 5.2 19.9 14.9 320 8 1015.7 0.8 19.7 BATFR30
Reports: 8
This page will reload in 15 minutes.