Offshore Data at 18Z Oct 06  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
06/18 42001  25.9  -89.6 29.6 26.6 200  8 G 10        1011.6      30.2           42001     
06/18 42002  26.0  -93.8 28.3 26.0 210 10 G 12        1011.3      29.7           42002     
06/18 42012  30.1  -87.5 25.6 22.8 030 17 G 23        1012.9      28.6           42012     
06/18 42012  30.1  -87.5 25.6 23.0 030 17 G 21        1012.9      28.6           42012     
06/18 42035  29.2  -94.4 27.3 23.3 050 14 G 17        1013.8      29.0           42035     
06/18 42036  28.5  -84.5 26.1 24.6 280 12 G 14        1010.6      29.1           42036     
06/18 42039  28.8  -86.0 26.6 25.6 340 12 G 16        1010.6                     42039     
06/18 42055  22.1  -94.1 29.5 26.5 140 17 G 21        1009.4      30.9           42055     
06/18 CDRF1  29.1  -82.9 24.7 23.8 080 15 G 18        1012.5                     CDRF1     
06/18 CDRF1  29.1  -82.9 24.8 23.9 080 15 G 18        1012.7                     CDRF1     
06/18 CDRF1  29.1  -82.9 24.8 24.0 080 15 G 19        1012.3                     CDRF1     
06/18 KTNF1  29.8  -83.5 23.8 22.5 060  7 G 13        1013.4                     KTNF1     
06/18 KTNF1  29.8  -83.5 23.9 22.6 060  6 G 11        1013.3                     KTNF1     
06/18 KTNF1  29.8  -83.5 24.1 22.7 060  6 G 13        1012.9                     KTNF1     
06/18 SANF1  24.5  -81.8 29.0 25.0                    1012.0                     SANF1     
06/18 SANF1  24.5  -81.8 29.0 25.0 170 11 G 13        1012.1                     SANF1     
06/18 SRST2  29.7  -93.9 28.8 22.3 030  9 G 12        1014.3                     SRST2     
06/18 SRST2  29.7  -93.9 29.0 22.0 020 10 G 14        1013.9                     SRST2     
06/18 SRST2  29.7  -93.9 29.0 22.1 020 10 G 13        1014.2                     SRST2     
06/18 VENF1  27.1  -82.3 28.5 25.0 160 11 G 13        1011.6                     VENF1     
06/18 VENF1  27.1  -82.3 28.5 25.1 160 10 G 12        1011.6                     VENF1     
06/18 VENF1  27.1  -82.3 28.5 25.3 160 10 G 12        1011.4                     VENF1     
06/18 WTDO   30.4  -88.6 25.9 21.1 020  6             1012.0      28.7           WTDO      
06/18 WTDO   30.4  -88.6 26.1 21.3 010  6             1012.0      28.7           WTDO      
06/18 WTEO   30.4  -88.6 26.7 18.0 020  8             1012.0      29.1           WTEO      
06/18 WTEO   30.4  -88.6 26.8 17.3 350  2             1012.3      29.1           WTEO      



 Reports: 26
  
 

This page will reload in 15 minutes.