Offshore Data at 04Z Jul 09
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
09/04 14544 -11.8 76.3 1015.4 2.3 26.5 14544
09/04 14548 -38.2 38.1 1001.3 -0.8 16.0 14548
09/04 14901 -30.5 57.1 1024.0 0.9 18.2 14901
09/04 14905 -12.7 90.5 1014.8 0.7 26.5 14905
09/04 14908 -36.3 71.2 1023.0 14.5 14908
09/04 14909 -26.6 77.7 20.3 14909
09/04 14910 -6.4 49.1 1013.7 1.0 25.5 14910
09/04 14912 -36.0 74.2 1023.6 1.0 14.5 14912
09/04 14913 -12.0 47.3 1016.0 1.2 25.1 14913
09/04 14916 -9.5 87.9 1013.8 0.9 28.2 14916
09/04 14917 -11.0 92.7 1014.7 0.6 27.7 14917
09/04 14918 -13.3 80.9 1015.5 1.8 26.1 14918
09/04 14928 -19.4 50.3 1021.1 0.7 24.8 14928
09/04 16513 -35.6 72.7 1023.4 1.0 14.7 16513
09/04 16514 -37.7 74.6 1020.5 1.1 14.1 16514
09/04 16517 -37.9 108.1 1032.8 0.8 15.4 16517
09/04 16518 -45.7 54.4 1004.8 4.9 16518
09/04 16524 -52.7 57.4 1003.1 1.7 16524
09/04 16529 -51.6 44.6 1010.0 1.0 16529
09/04 16553 -52.5 48.1 998.4 2.1 16553
09/04 16554 -34.8 99.1 1029.7 0.6 15.5 16554
09/04 16555 -27.2 49.6 21.5 16555
09/04 16556 -51.1 53.5 1003.4 2.7 16556
09/04 16561 -32.1 54.5 1020.4 1.1 20.1 16561
09/04 16568 -26.3 84.2 1026.5 1.4 23.9 16568
09/04 16569 -34.5 101.5 1028.4 -0.4 15.4 16569
09/04 16575 -28.1 60.9 20.8 16575
09/04 16577 -11.8 65.6 1015.5 2.2 26.1 16577
09/04 16580 -35.2 101.5 1029.2 -0.1 14.6 16580
09/04 16581 -35.5 105.7 1029.8 0.5 14.4 16581
09/04 16582 -36.6 118.1 1028.6 1.0 18.3 16582
09/04 16583 -34.7 69.4 1022.8 0.6 16.7 16583
09/04 16587 -32.7 84.6 1029.4 1.3 17.4 16587
09/04 16588 -28.9 96.6 1024.4 0.7 18.3 16588
09/04 16592 -30.8 92.7 1028.2 1.0 17.1 16592
09/04 16594 -33.1 100.9 1026.8 0.0 15.8 16594
09/04 16596 -33.7 85.8 1030.3 1.3 16.8 16596
09/04 16598 -49.9 108.9 1018.2 -1.6 3.1 16598
09/04 16938 -40.3 84.1 11.9 16938
09/04 16940 -37.0 85.7 1028.5 0.6 12.5 16940
09/04 16943 -31.3 60.8 1023.8 0.3 17.8 16943
09/04 16944 -40.5 80.4 1016.9 -0.9 11.9 16944
09/04 16945 -43.2 85.2 1016.2 -0.9 9.6 16945
09/04 16946 -38.1 77.9 1021.1 -0.3 12.9 16946
09/04 16947 -50.5 57.9 1005.0 3.0 16947
09/04 16949 -50.2 57.7 1004.2 -1.8 2.9 16949
09/04 16950 -49.5 71.4 1007.5 2.1 2.3 16950
09/04 16952 -35.6 68.8 1021.7 1.8 15.8 16952
09/04 16953 -43.7 87.2 1017.6 -0.7 9.9 16953
09/04 16954 -47.1 75.5 1009.2 6.3 16954
09/04 16955 -37.7 62.9 1019.6 14.5 16955
09/04 17508 -25.3 39.4 1015.7 -0.4 23.0 17508
09/04 17510 -54.7 98.7 990.5 4.9 1.3 17510
09/04 17514 -16.7 56.0 1019.1 1.3 25.0 17514
09/04 17572 -20.0 70.0 1.7 23.5 17572
09/04 17661 -31.6 78.9 1030.1 1.1 17661
09/04 17667 -40.7 41.6 14.7 17667
09/04 17675 -47.5 40.6 995.9 0.5 3.5 17675
09/04 17681 -17.4 50.7 1020.9 1.4 24.7 17681
09/04 17683 -25.2 63.8 1025.2 1.2 22.5 17683
09/04 17908 -46.2 49.3 4.8 17908
09/04 23596 5.1 67.3 1006.4 0.7 29.1 23596
09/04 23598 5.4 75.7 1004.8 0.3 29.3 23598
09/04 23599 13.8 92.2 1003.1 0.2 28.8 23599
09/04 23602 8.5 69.0 1017.3 0.4 29.1 23602
09/04 23675 2.0 82.7 1010.2 1.1 29.1 23675
09/04 23686 5.2 61.4 23686
09/04 23692 7.1 74.8 23692
09/04 23693 6.5 77.8 23693
09/04 23903 7.0 76.5 23903
09/04 23907 12.3 67.8 23907
09/04 23910 -9.2 86.3 1013.2 0.9 28.2 23910
09/04 23916 20.3 68.2 28.4 23916
09/04 23917 13.0 71.5 28.5 23917
09/04 23925 11.1 69.8 1008.4 1.0 29.0 23925
09/04 23927 8.9 97.6 210 23 1009.9 0.7 28.5 23927
09/04 23947 18.1 72.9 1006.5 0.2 28.7 23947
09/04 23948 11.7 71.0 1009.3 1.1 28.8 23948
09/04 23949 20.0 65.8 1002.2 0.1 28.1 23949
09/04 23951 2.1 80.3 1012.9 0.3 29.1 23951
09/04 23954 -0.4 73.7 1007.7 0.5 30.2 23954
09/04 23982 16.2 71.6 1006.7 0.4 28.3 23982
09/04 33518 -44.7 44.9 999.2 0.4 5.5 33518
09/04 33520 -16.3 56.7 1018.3 1.5 24.7 33520
09/04 33580 -52.5 75.6 1002.8 2.6 1.4 33580
09/04 33590 -44.6 54.0 1001.6 -4.1 6.2 33590
09/04 33591 -41.2 93.7 1027.2 0.0 11.0 33591
09/04 33595 -44.0 57.1 1006.1 -3.0 12.4 33595
09/04 33598 -36.4 94.5 13.1 33598
09/04 33657 -55.1 37.8 999.6 0.6 1.2 33657
09/04 33945 -52.0 71.7 1004.5 2.2 2.2 33945
09/04 33946 -43.6 93.7 1024.3 0.2 9.3 33946
09/04 33947 -49.2 108.7 1017.7 1.2 3.9 33947
09/04 53516 -30.0 80.8 1030.1 2.2 18.6 53516
09/04 53521 -5.2 81.7 1011.5 1.5 28.7 53521
09/04 53549 -21.8 42.8 1018.7 1.3 24.7 53549
09/04 53552 -23.1 113.3 040 14 1022.4 -1.2 23.6 53552
09/04 53579 -8.2 78.7 1013.0 1.8 27.8 53579
09/04 53581 -16.8 66.0 1018.7 1.6 25.5 53581
09/04 53597 -29.6 70.2 1028.0 1.7 18.1 53597
09/04 53598 -35.6 55.7 0.0 18.0 53598
09/04 53942 17.7 118.8 53942
09/04 53943 15.5 117.2 53943
09/04 53948 -17.0 49.8 1020.2 1.4 20.9 53948
09/04 53949 -17.1 119.5 110 23 1020.7 -1.3 26.2 53949
09/04 54553 -33.4 105.4 1026.9 0.0 16.6 54553
09/04 56502 -22.7 38.8 1016.9 0.2 23.9 56502
09/04 56505 -22.3 88.8 1021.5 1.8 22.1 56505
09/04 56506 -26.7 112.3 1022.0 -1.6 20.9 56506
09/04 56520 -21.0 106.4 1020.2 -0.2 24.3 56520
09/04 56522 -20.1 76.9 1021.4 1.9 24.0 56522
09/04 56525 -29.6 82.0 1029.4 2.2 19.2 56525
09/04 56529 -27.0 45.0 1017.1 1.1 24.0 56529
09/04 56547 -49.2 108.0 1015.9 0.4 3.9 56547
09/04 56555 -23.7 105.5 1020.1 0.1 23.7 56555
09/04 56557 -18.3 102.6 1017.2 -0.2 24.8 56557
09/04 56562 -22.9 64.8 1025.0 2.1 22.8 56562
09/04 56568 -56.1 110.1 986.7 -1.9 0.8 56568
09/04 56569 -18.7 95.7 1018.1 0.7 23.3 56569
09/04 56934 -23.7 91.9 1021.9 2.0 21.2 56934
09/04 71566 -44.4 61.0 1009.8 0.8 8.9 71566
09/04 71629 -55.6 100.8 985.4 3.8 2.0 71629
09/04 71630 -59.3 116.0 987.7 -0.9 1.0 71630
09/04 71678 -49.9 40.1 71678
09/04 71694 -47.6 58.8 4.0 71694
09/04 71696 -53.7 67.1 1002.2 0.7 1.7 71696
09/04 A8HI8 22.0 114.9 28.0 26.7 230 10 1009.8 2.0 29.6 A8HI8
09/04 MINFR -9.4 73.5 26.5 5.3 * MINFR03
09/04 MINFR -28.7 89.6 15.0 1026.3 1.7 MINFR05
Reports: 129
This page will reload in 15 minutes.