Offshore Data at 14Z Jun 04  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
04/14 3FOC5  30.4  -81.5 29.1 21.8                    1022.5  0.9                3FOC5     
04/14 42001  25.9  -89.6 26.9 24.7 190 12 G 14        1014.9      27.8           42001     
04/14 42001  25.9  -89.6 27.0 24.9 170 14 G 16        1014.7      27.7  1.0  7   42001     
04/14 42001  25.9  -89.6 27.0 25.0 170 12 G 14        1014.6      27.8           42001     
04/14 42001  25.9  -89.6 27.0 25.0 180 12 G 14        1014.7  0.9 27.7           42001     
04/14 42001  25.9  -89.6 27.0 25.0 180 12 G 14        1014.8      27.8  1.0  5   42001     
04/14 42001  25.9  -89.6 27.3 25.2 170 12 G 16        1014.7      27.7           42001     
04/14 42002  26.0  -93.8 27.1 24.3 080  8 G 10        1013.6      27.9           42002     
04/14 42002  26.0  -93.8 27.1 24.3 090  8 G 10        1013.6  0.8 27.9           42002     
04/14 42002  26.0  -93.8 27.2 24.3 090  8 G 10        1013.3      27.9           42002     
04/14 42002  26.0  -93.8 27.2 24.3 090  8 G 10        1013.4      27.9  1.0  6   42002     
04/14 42002  26.0  -93.8 27.2 24.3 090  8 G 10        1013.6      27.9  1.0  5   42002     
04/14 42002  26.0  -93.8 27.3 24.4 090  8 G 10        1013.7      27.8           42002     
04/14 42012  30.1  -87.5 24.7 18.2 100 17 G 23        1020.1  1.3 26.3           42012     
04/14 42012  30.1  -87.5 24.7 18.4 100 17 G 23        1020.3      26.3           42012     
04/14 42012  30.1  -87.5 24.7 18.7 090 17 G 21        1020.6      26.3           42012     
04/14 42012  30.1  -87.5 24.7 18.8 090 17 G 21        1020.5      26.3  2.0  7   42012     
04/14 42012  30.1  -87.5 24.8 18.3 100 17 G 23        1020.1      26.3  2.0  8   42012     
04/14 42012  30.1  -87.5 24.8 18.3 100 19 G 23        1020.1      26.3           42012     
04/14 42013  27.2  -82.9           090 17 G 21        1018.2      28.0           42013     
04/14 42013  27.2  -82.9           100 17 G 23        1018.2      28.0           42013     
04/14 42022  27.5  -83.7 26.1 19.8 100 19 G 23        1018.0      27.3           42022     
04/14 42022  27.5  -83.7 26.1 19.8 100 19 G 23        1018.1      27.3           42022     
04/14 42022  27.5  -83.7                                          27.3           42022     
04/14 42023  26.0  -83.1 24.8 22.9 150 12 G 16        1017.7      28.2           42023     
04/14 42023  26.0  -83.1 25.2 22.1 160  8 G 10        1017.6      28.2           42023     
04/14 42023  26.0  -83.1                                          25.9           42023     
04/14 42023  26.0  -83.1                                          26.2           42023     
04/14 42026  25.2  -83.5 25.5 22.2 100  6 G 10        1017.6      28.5           42026     
04/14 42026  25.2  -83.5 25.5 22.4 060  6 G  8        1017.7      28.5           42026     
04/14 42027  29.0  -85.3 25.0      100 17 G 23        1020.8      26.5           42027     
04/14 42027  29.0  -85.3 25.1      100 17 G 25        1020.9      26.5           42027     
04/14 42028  29.7  -86.2 24.4      100 17 G 21        1019.7      26.6           42028     
04/14 42028  29.7  -86.2 24.4      100 17 G 21        1019.9      26.7           42028     
04/14 42035  29.2  -94.4 26.7 24.4 100 10 G 14        1015.4      27.3  1.0  5   42035     
04/14 42035  29.2  -94.4 26.7 24.4 100 12 G 14        1015.5  0.8 27.3           42035     
04/14 42035  29.2  -94.4 26.7 24.5 090 10 G 12        1015.4      27.3           42035     
04/14 42035  29.2  -94.4 26.8 24.2 110 10 G 12        1015.7      27.3           42035     
04/14 42035  29.2  -94.4 26.9 24.7 090 12 G 16        1015.5      27.3  1.0  5   42035     
04/14 42035  29.2  -94.4 27.0 24.4 100 12 G 14        1015.4      27.3           42035     
04/14 42036  28.5  -84.5 25.2 19.3 090 19 G 23        1019.1      26.7           42036     
04/14 42036  28.5  -84.5 25.2 19.5 080 17 G 21        1019.2      26.8           42036     
04/14 42036  28.5  -84.5 25.2 19.5 090 17 G 21        1019.1      26.8  1.5  6   42036     
04/14 42036  28.5  -84.5 25.2 19.6 090 17 G 21        1019.1  0.6 26.8           42036     
04/14 42036  28.5  -84.5 25.3 19.5 090 17 G 21        1019.1      26.7  1.5  6   42036     
04/14 42036  28.5  -84.5 25.3 19.7 090 17 G 21        1019.1      26.7           42036     
04/14 42039  28.8  -86.0 25.5 20.2 090 19 G 23        1019.3                     42039     
04/14 42039  28.8  -86.0 25.5 20.4 090 19 G 23        1019.2                     42039     
04/14 42039  28.8  -86.0 25.5 20.5 090 19 G 23        1019.3            2.0  8   42039     
04/14 42039  28.8  -86.0 25.6 20.4 090 19 G 23        1019.4            2.5  8   42039     
04/14 42039  28.8  -86.0 25.6 20.6 090 17 G 23        1019.3  0.6                42039     
04/14 42039  28.8  -86.0 25.7 20.4 100 19 G 23        1019.4                     42039     
04/14 42040  29.2  -88.2           090 19 G 23        1019.1            2.5  8   42040     
04/14 42040  29.2  -88.2           090 19 G 23        1019.2                     42040     
04/14 42040  29.2  -88.2           090 19 G 25        1019.4            3.0  8   42040     
04/14 42040  29.2  -88.2           090 19 G 25        1019.4                     42040     
04/14 42040  29.2  -88.2           090 21 G 25        1019.0                     42040     
04/14 42040  29.2  -88.2           090 21 G 25        1019.2  1.4                42040     
04/14 42055  22.1  -94.1 28.5 25.6 140  8 G 10        1013.0      29.2           42055     
04/14 42055  22.1  -94.1 28.5 25.7 130  8 G 10        1012.7      29.2           42055     
04/14 42055  22.1  -94.1 28.5 25.9 130  8 G 10        1012.8  0.9 29.2           42055     
04/14 42055  22.1  -94.1 28.6 25.7 140  8 G 10        1013.0      29.2           42055     
04/14 42055  22.1  -94.1 28.6 26.0 120  8 G 10        1012.7      29.2  0.5  5   42055     
04/14 42055  22.1  -94.1 28.7 25.8 140  8 G 10        1012.9      29.2  0.5  5   42055     
04/14 42067  30.0  -88.6 25.6 19.4     19 G 27        1019.0            2.0      42067     
04/14 42067  30.0  -88.6 25.7 19.6     19 G 25        1020.0            2.0      42067     
04/14 42067  30.0  -88.6 25.7 19.8     19 G 27        1019.0                     42067     
04/14 42067  30.0  -88.6 25.7 20.4     19 G 25        1020.0            2.0      42067     
04/14 42067  30.0  -88.6 25.8 20.5     19 G 27        1019.0            2.0      42067     
04/14 42067  30.0  -88.6 25.8 20.7     19 G 29        1019.0                     42067     
04/14 42067  30.0  -88.6                                          27.3           42067     
04/14 42084  29.0  -89.6 26.7                                     26.8  1.0  4   42084     
04/14 42084  29.0  -89.6 27.1                                     26.7  1.0  4   42084     
04/14 42092  27.6  -97.0                                          28.3  1.0  5   42092     
04/14 42092  27.6  -97.0                                          28.4  1.0  5   42092     
04/14 42095  24.4  -82.0 27.8                                     28.6  1.0  6   42095     
04/14 42095  24.4  -82.0 27.8                                     28.6  1.0  7   42095     
04/14 42097  25.7  -83.7                                          28.0  1.5  6   42097     
04/14 42098  27.6  -82.9 25.7                                     28.5  1.0  4   42098     
04/14 42098  27.6  -82.9 25.8                                     28.4  1.0  4   42098     
04/14 42099  27.4  -84.3                                          27.2  2.0  7   42099     
04/14 42354  29.6  -88.6                                          27.2  2.5  8   42354     
04/14 42357  30.1  -88.2                              1021.3      26.9  2.0  8   42357     
04/14 42357  30.1  -88.2                                                2.0  7   42357     
04/14 42358  27.9  -93.8               12             1014.3            1.0      42358     
04/14 42358  27.9  -93.8               12                               1.0      42358     
04/14 42358  27.9  -93.8                                          26.1           42358     
04/14 AMRL1  29.5  -91.2           070  7 G 10                                   AMRL1     
04/14 AMRL1  29.5  -91.2           070  8 G 10                                   AMRL1     
04/14 AMRL1  29.5  -91.2           080 10 G 13                                   AMRL1     
04/14 AMRL1  29.5  -91.2           080 10 G 14                                   AMRL1     
04/14 AMRL1  29.5  -91.2           080  7 G 12                                   AMRL1     
04/14 AMRL1  29.5  -91.2           080  9 G 11                                   AMRL1     
04/14 AMRL1  29.5  -91.2           080  9 G 13                                   AMRL1     
04/14 APCF1  29.7  -84.9           090 11 G 14                                   APCF1     
04/14 APCF1  29.7  -84.9           090 11 G 15                                   APCF1     
04/14 APCF1  29.7  -84.9           090 12 G 15                                   APCF1     
04/14 APCF1  29.7  -84.9           090 12 G 16                                   APCF1     
04/14 APCF1  29.7  -84.9           100 10 G 14                                   APCF1     
04/14 APCF1  29.7  -84.9           100 10 G 15                                   APCF1     
04/14 APCF1  29.7  -84.9           100 12 G 15                                   APCF1     
04/14 APCF1  29.7  -84.9           100 12 G 16                                   APCF1     
04/14 APCF1  29.7  -84.9           100 12 G 17                                   APCF1     
04/14 APCF1  29.7  -84.9           110 11 G 15                                   APCF1     
04/14 APXF1  29.8  -84.8 24.6 15.7 100 13             1021.0                     APXF1     
04/14 APXF1  29.8  -84.8 24.8 16.2 090 14             1022.0                     APXF1     
04/14 APXF1  29.8  -84.8 24.8 16.2 100 13             1022.0                     APXF1     
04/14 APXF1  29.8  -84.8 24.9 16.0 100 12             1022.0  1.0                APXF1     
04/14 BABT2  27.3  -97.3           100  5 G  7                                   BABT2     
04/14 BABT2  27.3  -97.3           100  6 G 10                                   BABT2     
04/14 BABT2  27.3  -97.3           100  6 G  8                                   BABT2     
04/14 BABT2  27.3  -97.3           100  6 G  9                                   BABT2     
04/14 BABT2  27.3  -97.3           100  7 G 10                                   BABT2     
04/14 BABT2  27.3  -97.3           100  7 G  9                                   BABT2     
04/14 BABT2  27.3  -97.3           110  6 G  9                                   BABT2     
04/14 BABT2  27.3  -97.3           110  7 G 10                                   BABT2     
04/14 BABT2  27.3  -97.3           110  7 G  8                                   BABT2     
04/14 BURL1  28.9  -89.3 26.6 23.0 100 26 G 28 110 31 1017.4  0.9                BURL1     
04/14 BYGL1  29.8  -90.3 26.0                         1018.5      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.2                         1018.5  1.0 27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.2                         1018.5      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.5                         1018.6      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.5                         1018.7      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.6                         1018.6      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.7                         1018.7      27.2           BYGL1     
04/14 BYGL1  29.8  -90.3 26.7                         1018.8      27.2           BYGL1     
04/14 CAPL1  29.8  -93.2           100 10 G 14                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 11 G 13                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 13 G 16                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 13 G 17                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 13 G 19                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 16 G 19                                   CAPL1     
04/14 CAPL1  29.8  -93.2           100 17 G 20                                   CAPL1     
04/14 CAPL1  29.8  -93.2           110 13 G 18                                   CAPL1     
04/14 CAPL1  29.8  -93.2           110 15 G 19                                   CAPL1     
04/14 CDRF1  29.1  -82.9 23.0 15.7 050 13 G 16        1020.5                     CDRF1     
04/14 CDRF1  29.1  -82.9 23.2 15.9 050 13 G 16        1020.6                     CDRF1     
04/14 CDRF1  29.1  -82.9 23.4 16.1 050 13 G 16        1020.6  0.3                CDRF1     
04/14 CDRF1  29.1  -82.9 23.7 16.5 050 12 G 16        1020.6                     CDRF1     
04/14 CDRF1  29.1  -82.9 24.1 16.4 060 14 G 17        1020.5                     CDRF1     
04/14 CDRF1  29.1  -82.9 24.4 16.6 060 14 G 16        1020.5                     CDRF1     
04/14 CFN55  20.1  -95.0           220  7                                        CFN5517   
04/14 CFN55  20.1  -95.0           240  7                                        CFN5517   
04/14 CWBF1  28.0  -82.7           060 10 G 14                                   CWBF1     
04/14 CWBF1  28.0  -82.7           060 11 G 14                                   CWBF1     
04/14 CWBF1  28.0  -82.7           070 10 G 13                                   CWBF1     
04/14 CWBF1  28.0  -82.7           070  7 G 12                                   CWBF1     
04/14 CWBF1  28.0  -82.7           070  8 G 13                                   CWBF1     
04/14 CWBF1  28.0  -82.7           070  8 G 15                                   CWBF1     
04/14 CWBF1  28.0  -82.7           070  9 G 12                                   CWBF1     
04/14 CWBF1  28.0  -82.7           080  7 G 13                                   CWBF1     
04/14 DPHA1  30.3  -88.0 25.4          19             1019.8  1.9 26.7           DPHA1     
04/14 EPTT2  29.5  -94.8           050  9 G 10                                   EPTT2     
04/14 EPTT2  29.5  -94.8           050  9 G 11                                   EPTT2     
04/14 EPTT2  29.5  -94.8           060  9 G 11                                   EPTT2     
04/14 EPTT2  29.5  -94.8           070 10 G 12                                   EPTT2     
04/14 EPTT2  29.5  -94.8           070 11 G 11                                   EPTT2     
04/14 EPTT2  29.5  -94.8           070 11 G 12                                   EPTT2     
04/14 EPTT2  29.5  -94.8           070  9 G 11                                   EPTT2     
04/14 EPTT2  29.5  -94.8           070  9 G 12                                   EPTT2     
04/14 FMRF1  26.6  -81.8           060  7 G  9                                   FMRF1     
04/14 FMRF1  26.6  -81.8           060  8 G 12                                   FMRF1     
04/14 FMRF1  26.6  -81.8           070  6 G 10                                   FMRF1     
04/14 FMRF1  26.6  -81.8           070  6 G 11                                   FMRF1     
04/14 FMRF1  26.6  -81.8           070  7 G 11                                   FMRF1     
04/14 FMRF1  26.6  -81.8           080  7 G 13                                   FMRF1     
04/14 FMRF1  26.6  -81.8           080  8 G 14                                   FMRF1     
04/14 FMRF1  26.6  -81.8           090  5 G 10                                   FMRF1     
04/14 FRDF1  30.7  -81.4           030  5 G 11                                   FRDF1     
04/14 FRDF1  30.7  -81.4           030  6 G 13                                   FRDF1     
04/14 FRDF1  30.7  -81.4           030  9 G 15                                   FRDF1     
04/14 FRDF1  30.7  -81.4           040  7 G 11                                   FRDF1     
04/14 FRDF1  30.7  -81.4           050  6 G 12                                   FRDF1     
04/14 FRDF1  30.7  -81.4           060  4 G 10                                   FRDF1     
04/14 FRDF1  30.7  -81.4           060  5 G 12                                   FRDF1     
04/14 FRDF1  30.7  -81.4           060  7 G 14                                   FRDF1     
04/14 FRDF1  30.7  -81.4           070  5 G 11                                   FRDF1     
04/14 FRDF1  30.7  -81.4           070  7 G 12                                   FRDF1     
04/14 FRWL1  29.6  -92.2           050 10 G 16                                   FRWL1     
04/14 FRWL1  29.6  -92.2           060 11 G 15                                   FRWL1     
04/14 FRWL1  29.6  -92.2           060  6 G  9                                   FRWL1     
04/14 FRWL1  29.6  -92.2           060  8 G 12                                   FRWL1     
04/14 FRWL1  29.6  -92.2           070 11 G 15                                   FRWL1     
04/14 FRWL1  29.6  -92.2           070  9 G 12                                   FRWL1     
04/14 FRWL1  29.6  -92.2           080 11 G 15                                   FRWL1     
04/14 FRWL1  29.6  -92.2           080  6 G 12                                   FRWL1     
04/14 FRWL1  29.6  -92.2           090 11 G 14                                   FRWL1     
04/14 GDXM6  30.4  -88.3 25.5 16.8 100 16             1021.0                     GDXM6     
04/14 GDXM6  30.4  -88.3 25.5 17.1 090 16             1021.0  2.0                GDXM6     
04/14 GDXM6  30.4  -88.3 25.5 17.1 090 16             1021.0                     GDXM6     
04/14 GDXM6  30.4  -88.3 25.5 17.4 100 16             1021.0                     GDXM6     
04/14 GISL1  29.3  -89.9           090 17 G 23                                   GISL1     
04/14 GISL1  29.3  -89.9           090 18 G 24                                   GISL1     
04/14 GISL1  29.3  -89.9           100 12 G 18                                   GISL1     
04/14 GISL1  29.3  -89.9           100 13 G 21                                   GISL1     
04/14 GISL1  29.3  -89.9           100 14 G 23                                   GISL1     
04/14 GISL1  29.3  -89.9           100 15 G 22                                   GISL1     
04/14 GISL1  29.3  -89.9           100 15 G 24                                   GISL1     
04/14 GISL1  29.3  -89.9           100 17 G 23                                   GISL1     
04/14 GISL1  29.3  -89.9           100 18 G 23                                   GISL1     
04/14 GNJT2  29.4  -94.6           110 11 G 13                                   GNJT2     
04/14 GNJT2  29.4  -94.6           120  8 G 11                                   GNJT2     
04/14 GNJT2  29.4  -94.6           130 10 G 11                                   GNJT2     
04/14 GNJT2  29.4  -94.6           130 11 G 12                                   GNJT2     
04/14 GNJT2  29.4  -94.6           130 11 G 14                                   GNJT2     
04/14 GNJT2  29.4  -94.6           130 12 G 13                                   GNJT2     
04/14 GNJT2  29.4  -94.6           140 13 G 16                                   GNJT2     
04/14 GNJT2  29.4  -94.6           140 14 G 19                                   GNJT2     
04/14 GNJT2  29.4  -94.6           150 12 G 13                                   GNJT2     
04/14 GNJT2  29.4  -94.6           150 13 G 18                                   GNJT2     
04/14 GTOT2  29.3  -94.7           100  5 G 12                                   GTOT2     
04/14 GTOT2  29.3  -94.7           100  8 G 10                                   GTOT2     
04/14 GTOT2  29.3  -94.7           100  8 G 11                                   GTOT2     
04/14 GTOT2  29.3  -94.7           110  7 G 12                                   GTOT2     
04/14 GTOT2  29.3  -94.7           110  8 G 11                                   GTOT2     
04/14 GTOT2  29.3  -94.7           110  8 G 12                                   GTOT2     
04/14 GTOT2  29.3  -94.7           120 10 G 14                                   GTOT2     
04/14 GTOT2  29.3  -94.7           120  7 G 10                                   GTOT2     
04/14 GTOT2  29.3  -94.7           120  9 G 15                                   GTOT2     
04/14 IRDT2  27.5  -97.2           080  9 G 11                                   IRDT2     
04/14 IRDT2  27.5  -97.2           090  8 G 10                                   IRDT2     
04/14 IRDT2  27.5  -97.2           090  8 G 11                                   IRDT2     
04/14 IRDT2  27.5  -97.2           090  9 G 10                                   IRDT2     
04/14 IRDT2  27.5  -97.2           100  7 G 10                                   IRDT2     
04/14 IRDT2  27.5  -97.2           100  8 G 10                                   IRDT2     
04/14 IRDT2  27.5  -97.2           100  9 G 12                                   IRDT2     
04/14 IRDT2  27.5  -97.2           110  7 G 11                                   IRDT2     
04/14 IRDT2  27.5  -97.2           110  9 G 11                                   IRDT2     
04/14 KAWM   29.5  -93.7 26.7 23.9                    1016.1  0.9                KAWM      
04/14 KTNF1  29.8  -83.5 23.6 13.6 070  5 G 11        1021.4                     KTNF1     
04/14 KTNF1  29.8  -83.5 24.1 13.9 070  6 G 15        1021.4                     KTNF1     
04/14 KTNF1  29.8  -83.5 24.5 14.1 070  6 G 11        1021.4  0.0                KTNF1     
04/14 KTNF1  29.8  -83.5 24.6 13.9 070  6 G 13        1021.4                     KTNF1     
04/14 KTNF1  29.8  -83.5 24.9 14.1 070  7 G 14        1021.2                     KTNF1     
04/14 KYWF1  24.6  -81.7           050  5 G  9                                   KYWF1     
04/14 KYWF1  24.6  -81.7           060  5 G 10                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  5 G 11                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  5 G 12                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  5 G  8                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  5 G  9                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  6 G  9                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  8 G 12                                   KYWF1     
04/14 KYWF1  24.6  -81.7           070  8 G 13                                   KYWF1     
04/14 KYWF1  24.6  -81.7           080  4 G 11                                   KYWF1     
04/14 MCGA1  30.6  -88.0           080  9 G 11                                   MCGA1     
04/14 MCGA1  30.6  -88.0           090  8 G 10                                   MCGA1     
04/14 MCGA1  30.6  -88.0           090  9 G 11                                   MCGA1     
04/14 MCGA1  30.6  -88.0           090  9 G 12                                   MCGA1     
04/14 MCGA1  30.6  -88.0           100 11 G 12                                   MCGA1     
04/14 MCGA1  30.6  -88.0           100 11 G 13                                   MCGA1     
04/14 MCGA1  30.6  -88.0           100  8 G 11                                   MCGA1     
04/14 MCGA1  30.6  -88.0           100  9 G 12                                   MCGA1     
04/14 MCGA1  30.6  -88.0           110 10 G 13                                   MCGA1     
04/14 MGPT2  29.7  -94.9           030  7 G 11                                   MGPT2     
04/14 MGPT2  29.7  -94.9           030  8 G 10                                   MGPT2     
04/14 MGPT2  29.7  -94.9           030  8 G  9                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040 10 G 12                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  7 G 10                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  7 G  9                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  8 G 10                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  8 G 11                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  8 G 12                                   MGPT2     
04/14 MGPT2  29.7  -94.9           040  9 G 11                                   MGPT2     
04/14 MTBF1  27.7  -82.5           090 13 G 16                                   MTBF1     
04/14 MTBF1  27.7  -82.5           090 13 G 17                                   MTBF1     
04/14 MTBF1  27.7  -82.5           090 14 G 17                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 12 G 15                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 13 G 15                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 13 G 16                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 14 G 16                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 14 G 17                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 15 G 19                                   MTBF1     
04/14 MTBF1  27.7  -82.5           100 16 G 19                                   MTBF1     
04/14 OBLA1  30.7  -87.9 23.8                         1020.6      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.0                         1020.6      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.0                         1020.7  1.7 25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.0                         1020.9      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.1                         1020.7      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.3                         1020.6      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.3                         1020.8      25.8           OBLA1     
04/14 OBLA1  30.7  -87.9 24.4                         1020.7      25.8           OBLA1     
04/14 OPTF1  27.9  -82.5           060  9 G 13                                   OPTF1     
04/14 OPTF1  27.9  -82.5           070  8 G 12                                   OPTF1     
04/14 OPTF1  27.9  -82.5           080  6 G 13                                   OPTF1     
04/14 OPTF1  27.9  -82.5           080  7 G 10                                   OPTF1     
04/14 OPTF1  27.9  -82.5           080  8 G 13                                   OPTF1     
04/14 OPTF1  27.9  -82.5           080  9 G 12                                   OPTF1     
04/14 OPTF1  27.9  -82.5           080  9 G 15                                   OPTF1     
04/14 OPTF1  27.9  -82.5           090  6 G 11                                   OPTF1     
04/14 OPTF1  27.9  -82.5           090  8 G 12                                   OPTF1     
04/14 PACF1  30.2  -85.6           070 10 G 15                                   PACF1     
04/14 PACF1  30.2  -85.6           070 11 G 14                                   PACF1     
04/14 PACF1  30.2  -85.6           070 12 G 15                                   PACF1     
04/14 PACF1  30.2  -85.6           080 10 G 15                                   PACF1     
04/14 PACF1  30.2  -85.6           080 12 G 14                                   PACF1     
04/14 PACF1  30.2  -85.6           090 10 G 16                                   PACF1     
04/14 PACF1  30.2  -85.6           090 11 G 17                                   PACF1     
04/14 PACF1  30.2  -85.6           100 11 G 19                                   PACF1     
04/14 PACF1  30.2  -85.6           100 12 G 14                                   PACF1     
04/14 PACT2  27.6  -97.1           110  7 G 10                                   PACT2     
04/14 PACT2  27.6  -97.1           110  9 G 10                                   PACT2     
04/14 PACT2  27.6  -97.1           120  6 G 10                                   PACT2     
04/14 PACT2  27.6  -97.1           120  7 G 10                                   PACT2     
04/14 PACT2  27.6  -97.1           120  7 G 11                                   PACT2     
04/14 PACT2  27.6  -97.1           120  9 G 10                                   PACT2     
04/14 PACT2  27.6  -97.1           120  9 G 11                                   PACT2     
04/14 PACT2  27.6  -97.1           130  8 G 10                                   PACT2     
04/14 PCBF1  30.2  -85.8           080  5 G 12                                   PCBF1     
04/14 PCBF1  30.2  -85.8           080  6 G 10                                   PCBF1     
04/14 PCBF1  30.2  -85.8           080  7 G 14                                   PCBF1     
04/14 PCBF1  30.2  -85.8           100  6 G 12                                   PCBF1     
04/14 PCBF1  30.2  -85.8           100  6 G 14                                   PCBF1     
04/14 PCBF1  30.2  -85.8           100  7 G 13                                   PCBF1     
04/14 PCBF1  30.2  -85.8           110  7 G 11                                   PCBF1     
04/14 PCBF1  30.2  -85.8           110  7 G 12                                   PCBF1     
04/14 PCBF1  30.2  -85.8           120  8 G 11                                   PCBF1     
04/14 PCLF1  30.4  -87.1 24.8                         1021.2      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 24.8                         1021.4      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 24.9                         1021.0  1.2 27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 24.9                         1021.1      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 24.9                         1021.3      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 25.0                         1021.1      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 25.2                         1021.0      27.2           PCLF1     
04/14 PCLF1  30.4  -87.1 25.4                         1021.0      27.2           PCLF1     
04/14 PCNT2  28.5  -96.3 27.4                         1015.0      30.2           PCNT2     
04/14 PCNT2  28.5  -96.3 27.5                         1014.7      30.3           PCNT2     
04/14 PCNT2  28.5  -96.3 27.5                         1014.9      30.3           PCNT2     
04/14 PCNT2  28.5  -96.3 27.6                         1014.9      30.3           PCNT2     
04/14 PCNT2  28.5  -96.3 27.8                         1015.0      30.2           PCNT2     
04/14 PCNT2  28.5  -96.3 28.2                         1014.5  1.2 30.3           PCNT2     
04/14 PCNT2  28.5  -96.3 28.3                         1014.4      30.4           PCNT2     
04/14 PMAF1  27.6  -82.5 23.8                         1019.8      28.7           PMAF1     
04/14 PMAF1  27.6  -82.5 23.9                         1019.8      28.7           PMAF1     
04/14 PMAF1  27.6  -82.5 24.0                         1019.8  0.5 28.6           PMAF1     
04/14 PMAF1  27.6  -82.5 24.2                         1019.7      28.6           PMAF1     
04/14 PMAF1  27.6  -82.5 24.5                         1019.7      28.6           PMAF1     
04/14 PMAF1  27.6  -82.5 24.6                         1019.7      28.6           PMAF1     
04/14 PMAF1  27.6  -82.5 24.8                         1019.7      28.6           PMAF1     
04/14 PNLM6  30.4  -88.5                                          26.3           PNLM6     
04/14 PNLM6  30.4  -88.5                                          26.4           PNLM6     
04/14 PNLM6  30.4  -88.5                                          26.5           PNLM6     
04/14 PORT2  29.9  -93.8           070  7 G 11                                   PORT2     
04/14 PORT2  29.9  -93.8           070  8 G 12                                   PORT2     
04/14 PORT2  29.9  -93.8           080 10 G 14                                   PORT2     
04/14 PORT2  29.9  -93.8           080  7 G 12                                   PORT2     
04/14 PORT2  29.9  -93.8           080  8 G 12                                   PORT2     
04/14 PORT2  29.9  -93.8           080  8 G 13                                   PORT2     
04/14 PORT2  29.9  -93.8           080  9 G 13                                   PORT2     
04/14 PORT2  29.9  -93.8           090  7 G 12                                   PORT2     
04/14 PORT2  29.9  -93.8           090  8 G 12                                   PORT2     
04/14 PORT2  29.9  -93.8           090  8 G 13                                   PORT2     
04/14 PSTL1  28.9  -89.3           090 24 G 27                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 25 G 27                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 25 G 29                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 25 G 31                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 27 G 32                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 28 G 31                                   PSTL1     
04/14 PSTL1  28.9  -89.3           090 28 G 32                                   PSTL1     
04/14 PSTL1  28.9  -89.3           100 25 G 28                                   PSTL1     
04/14 PSTL1  28.9  -89.3           100 25 G 29                                   PSTL1     
04/14 PTAT2  27.8  -97.0 27.3      130  7 G  8 100 10 1014.6  1.4                PTAT2     
04/14 PTBM6  30.2  -88.4           090 13 G 18                                   PTBM6     
