Offshore Data at 10Z Oct 26  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
26/10 KKYY   59.9    0.4           330 94                                      * KKYY      
26/10 KKYY   59.9    0.4           330 95                                      * KKYY      
26/10 KKYY   59.9    0.4           340 59                                      * KKYY      
26/10 KKYY   59.9    1.0           330 90                                      * KKYY      
26/10 KKYY   59.9    1.0           340 60                                      * KKYY      
26/10 KKYY   99.9    0.1             0  0                                        KKYY      
26/10 KKYY   99.9    0.2             0  0                                        KKYY      
26/10 KKYY   99.9    0.6             0  0                                        KKYY      



 Reports: 8
  
 

This page will reload in 15 minutes.