Offshore Data at 15Z Aug 12  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
12/15 ARPF1  28.4  -82.6 30.2 24.6 300  7 G  9        1017.8                     ARPF1     
12/15 ARPF1  28.4  -82.6 30.2 24.7 310  7 G  9        1017.8                     ARPF1     
12/15 ARPF1  28.4  -82.6 30.2 24.9 310  7 G  9        1017.9 -0.5                ARPF1     
12/15 ARPF1  28.4  -82.6 30.3 24.0 310  7 G  9        1017.8                     ARPF1     
12/15 ARPF1  28.4  -82.6 30.3 24.6 300  8 G 10        1017.8                     ARPF1     
12/15 ARPF1  28.4  -82.6 30.3 24.7 310  7 G  9        1017.8                     ARPF1     



 Reports: 6
  
 

This page will reload in 15 minutes.