Offshore Data at 15Z Jun 02  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
02/15 3ETR7  37.9   23.6 23.0 20.1 150 15             1018.0      20.0           3ETR7     
02/15 9HA44  41.3    2.1 27.3 23.2                    1012.0  0.1                9HA4455   
02/15 C6BX8  43.3    5.3 23.6 17.3                    1011.2 -0.7                C6BX8     
02/15 C6SE4  37.9   23.6 23.4 21.5                    1012.5 -1.1                C6SE4     
02/15 C6SJ5  37.7   25.2 24.4 20.4                    1014.9 -1.6                C6SJ5     
02/15 C6YR6  36.0   22.4 22.4 21.6                    1015.8 -1.2                C6YR6     



 Reports: 6
  
 

This page will reload in 15 minutes.