Offshore Data at 19Z Jun 07  
DAY/  ID    Latit Longit Temp Dewp Wind   Gust MaxGst Press PTend SeaT Wvht WvPd FULLID   
HOUR        (-degrees-)  (---C---) (---degr/knots---) (millibars) (C)   (m) (s)    
---------------------------------------------------------------------------------------   
07/19 3ETR7  42.9   15.4 23.0 16.9 270 13             1022.0  0.0 20.0           3ETR7     
07/19 9HA44  43.4    9.6 21.0 19.4                    1020.0 -1.3                9HA4455   
07/19 C6BX8  40.8    2.2 32.7 23.7                    1020.5 -1.2                C6BX8     
07/19 C6SE4  37.5   20.6 26.0 22.7                    1015.6 -0.0                C6SE4     
07/19 C6SJ5  36.5   24.8 23.5 18.9                    1015.5 -0.3                C6SJ5     
07/19 WDO20  36.6   -4.3 25.8 20.4                    1023.4  0.7                WDO2002   
07/19 WMDQ   35.9   -5.9 20.4 15.7                    1017.6 -0.8                WMDQ      



 Reports: 7
  
 

This page will reload in 15 minutes.