Offshore Data at 09Z Apr 18
DAY/ ID Latit Longit Temp Dewp Wind Gust MaxGst Press PTend SeaT Wvht WvPd FULLID
HOUR (-degrees-) (---C---) (---degr/knots---) (millibars) (C) (m) (s)
---------------------------------------------------------------------------------------
18/09 2JQFM 31.3 29.7 20.0 270 21 1010.0 7.0 20.0 * 2JQFMZZ
18/09 3EFK6 40.7 1.8 22.0 17.5 300 2 1021.0 18.0 3EFK6
18/09 9HA58 37.4 25.3 18.0 14.8 360 30 1004.9 16.0 9HA5823
18/09 AMOUK 43.3 -3.0 16.2 12.9 AMOUK80
18/09 MYUCX 36.1 20.0 17.0 15.8 350 20 1009.6 0.0 18.0 MYUCXDW
18/09 QJLVJ 39.7 25.9 15.0 9.2 050 20 1010.7 1.0 17.0 QJLVJFW
18/09 VRVN3 35.8 -5.5 1018.5 1.1 VRVN3
18/09 WGAE 34.2 23.0 22.0 17.2 330 14 1009.3 0.7 18.0 WGAE
Reports: 8
This page will reload in 15 minutes.