EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122507
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021521
Currently using 21637 observations from 4057 different global stations over the past 3 hours.
Last Updated: Fri Feb 15 21:52:06 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
5 stations reporting temperature -40°C to -44°C
- CWEU: Eureka, N. W. T., Canada [-41°C, -41.8°F]
   
CWEU 151900Z 00000KT 15SM BKN250 M41/M44 A3001 RMK CI1 SLP165
- CYGT: Igloolik Airport, Canada [-40°C, -40.0°F]
   
CYGT 152100Z 00000KT 15SM SKC M40/ A2998 RMK SNW CVR/MED PACK LAST OBS/NXT 181300Z SLP166
- CYUS: Shepherd Bay, N. W. T., Canada [-41°C, -41.8°F]
   
CYUS 152000Z AUTO 17007KT 9SM CLR M41/ A3005 RMK SLP186
- CYUX: Hall Beach, N. W. T., Canada [-40°C, -40.0°F]
   
CYUX 152100Z 32010KT 15SM FEW190 M40/M44 A3002 RMK AC1 FG BANK E QUAD SLP169
- UOHH: Khatanga, Russia [-40°C, -40.0°F]
   
UOHH 152100Z 22006MPS 7000 DRSN VCFG SKC M40/M43 Q1015
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
1 station reporting dewpoint 28-29°C
- MMTB: Tuxtla Gutierrez, Mexico [28°C, 82.4°F]
   
MMTB 152100Z 02010KT 7SM SCT180 34/28 A2993 RMK 57034 8/001 CU DISPS
14 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [26°C, 78.8°F]
   
DXXX 152130Z 18004KT 8000 FEW012 28/26 Q1010 NOSIG
- FGBT: Bata, Equatorial Guinea [26°C, 78.8°F]
   
FGBT 152000Z 14004KT 9999 SCT014 BKN140 28/26 Q1010
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 152100Z VRB02KT 9999 SCT016 FEW020CB 28/26 Q1010 NOSIG
- FMNM: Majunga, Madagascar [26°C, 78.8°F]
   
FMNM 151900Z 28008KT 9999 FEW020CB SCT100 29/26 Q1007
- FOOL: Libreville, Gabon [27°C, 80.6°F]
   
FOOL 152130Z VRB03KT 8000 SCT010 FEW020CB OVC026 29/27 Q1010 NOSIG
- MMTB: Tuxtla Gutierrez, Mexico [27°C, 80.6°F]
   
MMTB 151900Z RTD 00000KT 7SM FEW180 32/27 A2997 RMK 8/001
- NFTV: Vava'u Island, Tonga [26°C, 78.8°F]
   
NFTV 152100Z 03005KT 9999 FEW016 29/26 Q1014
- NVVV: Bauerfield Efate, Vanuatu [26°C, 78.8°F]
   
NVVV 152100Z 34004KT 9999 FEW024 FEW028CB BKN300 29/26 Q1011
- SBRB: Rio Branco, Brazil [27°C, 80.6°F]
   
SBRB 152100Z 32003KT 9999 FEW030 BKN400 28/27 Q1009
- SLPS: Puerto Suarez, Bolivia [26°C, 78.8°F]
   
SLPS 152100Z 00000KT 9999 FEW020 32/26 Q1005
- SLRQ: Rurrenabaque, Bolivia [27°C, 80.6°F]
   
SLRQ 152100Z 00000KT 9999 SCT017 BKN200 30/27 Q1004
- TNCB: Flamingo Airport, Bonaire, Netherlands Antilles [26°C, 78.8°F]
   
TNCB 152000Z 11018KT 9999 FEW021 31/26 Q1012
- TNCC: Hato Airport, Curacao, Netherlands Antilles [27°C, 80.6°F]
   
TNCC 152000Z 09014G24KT 040V130 9999 FEW018 30/27 Q1012
- VRMM: Male, Maldives [27°C, 80.6°F]
   
VRMM 152100Z 09013KT 9999 FEW018TCU BKN270 28/27 Q1011
0 stations reporting wind gusts 70kt or stronger
1 station reporting wind gusts 60-69kt
- KMWN: Mount Washington, NH, United States [66kt, 34m/s]
   
KMWN 152052Z 27050G64KT 0SM -SN BLSN FZFG VV000 M13/M13 RMK VRY LGT ICG
KMWN 152052Z 27050G64KT 0SM -SN BLSN FZFG VV000 M13/M13 RMK VRY LGT ICG
KMWN 152052Z 27050G64KT 0SM -SN BLSN FZFG VV000 M13/M13
KMWN 151955Z 27061G65KT 0SM -SN BLSN FZFG VV000 M12/M12 RMK SNB05 VRY LGT ICG
KMWN 151955Z 27061G65KT 0SM -SN BLSN FZFG VV000 M12/M12 RMK SNB05 VRY LGT ICG
KMWN 151955Z 27061G65KT 0SM -SN BLSN FZFG VV000 M12/M12
KMWN 151855Z 27060G66KT 0SM BLSN FZFG VV000 M12/M12 RMK VRY LGT ICG
KMWN 151855Z 27060G66KT 0SM BLSN FZFG VV000 M12/M12 RMK VRY LGT ICG
KMWN 151855Z 27060G66KT 0SM BLSN FZFG VV000 M12/M12
1 station reporting wind gusts 50-59kt
- LDDU: Dubrovnik / Cilipi, Croatia [52kt, 27m/s]
   
LDDU 152130Z 03035G52KT 340V080 CAVOK 05/M09 Q1021
LDDU 152130Z 03035G52KT 340V080 CAVOK 05/M09 Q1021
LDDU 152100Z 03031G52KT 350V080 CAVOK 06/M08 Q1022
LDDU 152100Z 03031G52KT 350V080 CAVOK 06/M08 Q1022
9 stations reporting wind gusts 40-49kt
- CWAF: Ile Rouge Meteorological Aeronautical Presentation System, Canada [43kt, 22m/s]
   
CWAF 152000Z AUTO 31036G43KT M14/M19 RMK AO1 PK WND 30043/1958 T11381185
- CWLY: Lytton, B. C., Canada [45kt, 23m/s]
   
CWLY 152100Z AUTO 20023G40KT 9SM FEW047 FEW055 FEW062 FEW099 06/02 A2998 RMK SLP161
CWLY 152034Z AUTO 21027G40KT 9SM FEW047 FEW055 FEW088 FEW099 05/02 A3000
CWLY 152014Z AUTO 20026G41KT 9SM -RA FEW055 FEW088 FEW099 05/02 A3000
CWLY 152000Z AUTO 20033G45KT 9SM FEW088 05/01 A3000 RMK SLP166
CWLY 151900Z AUTO 20033G44KT 9SM FEW048 FEW074 FEW092 06/01 A3001 RMK SLP170
- CZPC: Pincher Creek Airport, Canada [43kt, 22m/s]
   
CZPC 152000Z AUTO 25035G43KT 9SM CLR 04/M04 A2987 RMK SLP151
CZPC 151900Z AUTO 27032G40KT 9SM CLR 03/M04 A2992 RMK SLP170
- KGDP: Pine Springs, Guadalupe Mountains National Park, TX, United States [45kt, 23m/s]
   
KGDP 152051Z AUTO 06036G44KT 9SM CLR 04/M06 A2996 RMK AO2 PK WND 07044/2048 SLP117 T00441061 56030 TSNO
KGDP 152051Z AUTO 06036G44KT 9SM CLR 04/M06 A2996 RMK AO2 PK WND 07044/2048 SLP117 T00441061 56030 TSNO
KGDP 152051Z AUTO 06036G44KT 9SM CLR 04/M06 A2996
KGDP 151951Z AUTO 07037G45KT 8SM CLR 03/M06 A2998 RMK AO2 PK WND 07045/1943 SLP126 T00331061 TSNO
KGDP 151951Z AUTO 07037G45KT 8SM CLR 03/M06 A2998 RMK AO2 PK WND 07045/1943 SLP126 T00331061 TSNO
KGDP 151951Z AUTO 07037G45KT 8SM CLR 03/M06 A2998
KGDP 151851Z AUTO 07036G42KT 8SM CLR 02/M07 A3002 RMK AO2 PK WND 07042/1848 PRESFR SLP143 T00221067 TSNO
KGDP 151851Z AUTO 07036G42KT 8SM CLR 02/M07 A3002 RMK AO2 PK WND 07042/1848 PRESFR SLP143 T00221067 TSNO
KGDP 151851Z AUTO 07036G42KT 8SM CLR 02/M07 A3002
- LDDU: Dubrovnik / Cilipi, Croatia [47kt, 24m/s]
   
LDDU 152030Z 04033G47KT 360V080 CAVOK 06/M08 Q1022
LDDU 152030Z 04033G47KT 360V080 CAVOK 06/M08 Q1022
LDDU 152000Z 04031G46KT 010V090 CAVOK 06/M08 Q1022
LDDU 152000Z 04031G46KT 010V090 CAVOK 06/M08 Q1022
LDDU 151930Z 03026G44KT 350V080 CAVOK 07/M07 Q1022
LDDU 151930Z 03026G44KT 350V080 CAVOK 07/M07 Q1022
LDDU 151900Z 04027G40KT 340V080 CAVOK 07/M07 Q1022
LDDU 151900Z 04027G40KT 340V080 CAVOK 07/M07 Q1022
- LIVT: Trieste, Italy [41kt, 21m/s]
   
LIVT 151955Z 07021G41KT CAVOK 05/M06 Q1028 RMK QUK / QUL / VIS MAR 18 KM VIS MIN 9999
- MMCU: Chihuahua Intl Arpt, Mexico [41kt, 21m/s]
   
MMCU 152040Z 19028G41KT 10SM SKC 26/M06 A2987 RMK SLP043 SLP043 57045 963
MMCU 152040Z 19028G41KT 10SM SKC 26/M06 A2987 RMK SLP043 SLP043 57045 963
- PADK: Adak Island, Adak Airport, AK, United States [42kt, 21m/s]
   
PADK 152136Z AUTO 05036G40KT 2 1/2SM FEW019 BKN030 OVC100 01/M02 A2895 RMK AO1 PNO
PADK 152136Z AUTO 05036G40KT 2 1/2SM FEW019 BKN030 OVC100 01/M02 A2895
PADK 152116Z AUTO 04036G42KT 1 1/2SM SCT020 BKN033 OVC100 01/M01 A2895 RMK AO1 PNO
PADK 152116Z AUTO 04036G42KT 1 1/2SM SCT020 BKN033 OVC100 01/M01 A2895
PADK 152056Z AUTO 05032G42KT 1SM BKN018 BKN029 OVC042 01/M02 A2896 RMK AO1 57024 PNO
PADK 152056Z AUTO 05032G42KT 1SM BKN018 BKN029 OVC042 01/M02 A2896
PADK 152036Z AUTO 05034G42KT 3/4SM BKN022 OVC034 01/M02 A2897 RMK AO1 PNO
PADK 152016Z AUTO 05031G42KT 1SM BKN019 BKN027 OVC036 01/M02 A2898 RMK AO1 PNO
PADK 152016Z AUTO 05031G42KT 1SM BKN019 BKN027 OVC036 01/M02 A2898
PADK 151956Z AUTO 05031G40KT 1 3/4SM BKN013 BKN024 OVC110 01/M02 A2899 RMK AO1 PNO
PADK 151956Z AUTO 05031G40KT 1 3/4SM BKN013 BKN024 OVC110 01/M02 A2899
PADK 151916Z AUTO 05031G41KT 1SM BKN013 OVC021 00/M02 A2901 RMK AO1 PNO
PADK 151916Z AUTO 05031G41KT 1SM BKN013 OVC021 00/M02 A2901
- SPZO: Cuzco, Peru [41kt, 21m/s]
   
SPZO 152000Z VRB04KT 9999 FEW040 SCT050 BKN060 19/06 Q1025 NOSIG RMK WIND RWY 10 VRB25G41KT PP000
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
185 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1041mb, 30.73in]
   
EBAW 152120Z 06008KT CAVOK 01/M07 Q1041 NOSIG
EBAW 152050Z 07008KT CAVOK 01/M07 Q1040 NOSIG
EBAW 152020Z 07007KT CAVOK 01/M07 Q1040 NOSIG
EBAW 151950Z 06008KT CAVOK 01/M06 Q1040 NOSIG
EBAW 151920Z 07008KT CAVOK 02/M06 Q1040 NOSIG
EBAW 151850Z 06008KT CAVOK 02/M05 Q1040 NOSIG
- EBBL: Kleine Brogel, Belgium [1041mb, 30.73in]
   
EBBL 152125Z 06009KT 9999 SKC M01/M08 Q1041 BLU
EBBL 152025Z 05008KT 9999 SKC M00/M08 Q1040 BLU
EBBL 151925Z 05007KT 9999 SKC 00/M07 Q1040 BLU
- EBBR: Bruxelles National, Belgium [1040mb, 30.70in]
   
EBBR 152120Z 07005KT CAVOK M00/M05 Q1040 NOSIG
EBBR 152050Z 06006KT CAVOK 00/M05 Q1040 NOSIG
EBBR 152020Z 06006KT CAVOK 00/M04 Q1040 NOSIG
- EBDT: Schaffen, Belgium [1040mb, 30.70in]
   
EBDT 152125Z AUTO 07009KT 9999 SKC 00/M07 Q1040 BLU
EBDT 152025Z AUTO 06008KT 9999 SKC 01/M07 Q1040 BLU
- EBFN: Koksijde, Belgium [1040mb, 30.70in]
   
EBFN 152125Z 07010KT 9999 FEW220 01/M05 Q1040 BLU
- EBOS: Oostende Airport, Belgium [1040mb, 30.70in]
   
EBOS 152120Z 07011KT CAVOK 01/M05 Q1040 NOSIG
EBOS 152050Z 07012KT CAVOK 01/M05 Q1040 NOSIG
EBOS 152020Z 07011KT CAVOK 01/M04 Q1040 NOSIG
EBOS 151950Z 06011KT CAVOK 02/M03 Q1040 NOSIG
- EDDB: Berlin-Schoenefeld, Germany [1041mb, 30.73in]
   
EDDB 152120Z 34005KT CAVOK M03/M10 Q1041 NOSIG
EDDB 152050Z 35007KT CAVOK M02/M11 Q1041 NOSIG
EDDB 152020Z 36009KT CAVOK M02/M11 Q1041 NOSIG
EDDB 151950Z 36010KT CAVOK M02/M10 Q1040 NOSIG
EDDB 151920Z 36008KT CAVOK M02/M10 Q1040 NOSIG
EDDB 151850Z 36006KT CAVOK M01/M10 Q1040 NOSIG
- EDDF: Frankfurt / M-Flughafen, Germany [1040mb, 30.70in]
   
EDDF 152120Z 04010KT CAVOK M01/M07 Q1040 NOSIG
EDDF 152050Z 05010KT CAVOK M01/M07 Q1040 NOSIG
EDDF 152020Z 05009KT CAVOK M01/M07 Q1040 NOSIG
EDDF 151950Z 05009KT CAVOK M00/M07 Q1040 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1043mb, 30.79in]
   
EDDG 152120Z 06005KT CAVOK M02/M07 Q1043 NOSIG
EDDG 152050Z 06005KT CAVOK M02/M07 Q1043 NOSIG
EDDG 152020Z 08006KT CAVOK M02/M07 Q1043 NOSIG
EDDG 151950Z 06007KT CAVOK M01/M07 Q1042 NOSIG
EDDG 151920Z 06006KT CAVOK M01/M06 Q1042 NOSIG
EDDG 151850Z 05006KT 9999 FEW040 M01/M06 Q1042 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1043mb, 30.79in]
   
EDDH 152120Z 33005KT CAVOK M03/M07 Q1043 NOSIG
EDDH 152050Z 33005KT CAVOK M02/M06 Q1043 NOSIG
EDDH 152020Z 33004KT 9999 FEW040 M02/M06 Q1043 NOSIG
EDDH 151950Z 33004KT 9999 FEW040 M02/M06 Q1043 NOSIG
EDDH 151920Z 34003KT 9999 SCT039 M02/M06 Q1043 NOSIG
EDDH 151850Z 35003KT 9999 FEW037 M01/M06 Q1043 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1041mb, 30.73in]
   
EDDI 152120Z 33006KT CAVOK M04/M11 Q1041 NOSIG
EDDI 152050Z 35007KT CAVOK M03/M10 Q1041 NOSIG
EDDI 152020Z 35006KT CAVOK M03/M10 Q1041 NOSIG
EDDI 151950Z VRB09KT CAVOK M02/M10 Q1041 NOSIG
EDDI 151950Z 36009KT CAVOK M02/M10 Q1041 NOSIG
EDDI 151920Z 36011KT CAVOK M02/M11 Q1041 NOSIG
EDDI 151850Z 35008KT CAVOK M02/M10 Q1040 NOSIG
- EDDK: Koeln / Bonn, Germany [1041mb, 30.73in]
   
EDDK 152120Z 08004KT CAVOK M01/M07 Q1041 NOSIG
EDDK 152050Z 08004KT CAVOK M02/M07 Q1041 NOSIG
EDDK 152020Z 07004KT CAVOK M01/M07 Q1041 NOSIG
EDDK 151950Z 07004KT CAVOK M00/M07 Q1040 NOSIG
EDDK 151920Z 08004KT CAVOK M00/M07 Q1040 NOSIG
EDDK 151850Z 10005KT CAVOK 01/M07 Q1040 NOSIG
- EDDL: Duesseldorf, Germany [1042mb, 30.76in]
   
EDDL 152120Z 04007KT CAVOK M01/M07 Q1042 NOSIG
EDDL 152050Z 05007KT CAVOK M01/M07 Q1042 NOSIG
EDDL 152020Z 05009KT CAVOK M01/M08 Q1041 NOSIG
EDDL 151950Z 05009KT CAVOK 01/M08 Q1041 NOSIG
EDDL 151920Z 05011KT CAVOK 01/M08 Q1041 NOSIG
EDDL 151850Z 05012KT CAVOK 02/M08 Q1040 NOSIG
- EDDP: Leipzig-Schkeuditz, Germany [1041mb, 30.73in]
   
EDDP 152120Z 35006KT CAVOK M03/M08 Q1041 NOSIG
EDDP 152050Z 35006KT CAVOK M03/M08 Q1041 NOSIG
EDDP 152020Z 35006KT CAVOK M02/M08 Q1041 NOSIG
EDDP 151950Z 36006KT CAVOK M02/M08 Q1040 NOSIG
EDDP 151920Z 35007KT CAVOK M02/M08 Q1040 NOSIG
EDDP 151850Z 01008KT CAVOK M02/M06 Q1040 NOSIG
- EDDT: Berlin-Tegel, Germany [1041mb, 30.73in]
   
EDDT 152120Z 33003KT CAVOK M03/M10 Q1041 NOSIG
EDDT 152050Z 34005KT CAVOK M03/M10 Q1041 NOSIG
EDDT 152020Z 34005KT CAVOK M02/M10 Q1041 NOSIG
EDDT 151950Z 35005KT CAVOK M02/M10 Q1041 NOSIG
EDDT 151920Z 35005KT CAVOK M02/M10 Q1041 NOSIG
EDDT 151850Z 35005KT CAVOK M01/M10 Q1041 NOSIG
- EDDV: Hannover, Germany [1043mb, 30.79in]
   
EDDV 152120Z 03003KT CAVOK M04/M11 Q1043 NOSIG
EDDV 152050Z 03003KT CAVOK M04/M11 Q1043 NOSIG
EDDV 152020Z 04004KT CAVOK M03/M11 Q1043 NOSIG
EDDV 151950Z 05004KT CAVOK M03/M11 Q1043 NOSIG
EDDV 151920Z 05005KT CAVOK M03/M10 Q1042 NOSIG
EDDV 151850Z 05006KT CAVOK M02/M10 Q1042 NOSIG
- EDDW: Bremen, Germany [1044mb, 30.82in]
   
EDDW 152120Z 36004KT CAVOK M02/M07 Q1044 NOSIG
EDDW 152050Z 03004KT CAVOK M02/M08 Q1044 NOSIG
EDDW 152020Z 06004KT CAVOK M01/M08 Q1043 NOSIG
EDDW 151950Z 05005KT CAVOK M01/M08 Q1043 NOSIG
EDDW 151920Z 06005KT CAVOK M01/M08 Q1043 NOSIG
EDDW 151850Z 06005KT CAVOK M00/M08 Q1043 NOSIG
- EDHI: Hamburg-Finkenwerder, Germany [1042mb, 30.76in]
   
EDHI 151920Z 01003KT CAVOK M00/M06 Q1042
EDHI 151850Z 00000KT 9999 SCT040 M00/M06 Q1042
- EDHK: Kiel / Holtenau Civilian, Germany [1044mb, 30.82in]
   
EDHK 152120Z 01010KT 9999 BKN032 00/M06 Q1044 BLU
EDHK 152020Z 01012KT 9999 SCT033 00/M06 Q1043 BLU/
EDHK 152020Z 01012KT 9999 SCT033 00/M06 Q1043 BLU+
EDHK 151920Z 01008KT 9999 FEW035 00/M06 Q1043 BLU/
EDHK 151920Z 01008KT 9999 FEW035 00/M06 Q1043 BLU+
- EDHL: Luebeck-Blankensee, Germany [1044mb, 30.82in]
   
EDHL 152120Z 01004KT 330V050 CAVOK M01/M07 Q1044 RMK INFORMATION/H
EDHL 152120Z 01004KT 330V050 CAVOK M01/M07 Q1044
EDHL 152050Z 01004KT CAVOK M01/M07 Q1043 RMK INFORMATION/G
EDHL 152050Z 01004KT CAVOK M01/M07 Q1043
EDHL 152020Z 36005KT 9999 FEW036 M01/M06 Q1043 RMK INFORMATION/F
EDHL 152020Z 36005KT 9999 FEW036 M01/M06 Q1043
EDHL 151950Z VRB03KT 9999 BKN037 M01/M06 Q1043 RMK INFORMATION/E
EDHL 151950Z VRB03KT 9999 BKN037 M01/M06 Q1043
EDHL 151920Z 35005KT 9999 BKN037 M01/M06 Q1043 RMK INFORMATION/D
EDHL 151920Z 35005KT 9999 BKN037 M01/M06 Q1043
EDHL 151850Z 35004KT 9999 SCT038 M01/M07 Q1043 RMK INFORMATION/C
EDHL 151850Z 35004KT 9999 SCT038 M01/M07 Q1043
- EDLN: Monchengladbach, Germany [1041mb, 30.73in]
   
EDLN 151950Z 07007KT CAVOK 01/M07 Q1041 RMK ATIS C
EDLN 151950Z 07007KT CAVOK 01/M07 Q1041
EDLN 151920Z 07007KT CAVOK 01/M07 Q1040
EDLN 151850Z 07008KT CAVOK 01/M07 Q1040 RMK ATIS A
EDLN 151850Z 07008KT CAVOK 01/M07 Q1040
- EDLP: Paderborn / Lippstadt, Germany [1041mb, 30.73in]
   
EDLP 152120Z 08005KT CAVOK M03/M09 Q1041
EDLP 152050Z 07005KT CAVOK M03/M09 Q1041 RMK RWY06 TRL60 PBU ATIS I
EDLP 152050Z 07005KT CAVOK M03/M09 Q1041
EDLP 152020Z 07005KT CAVOK M03/M09 Q1041
EDLP 151950Z 09005KT CAVOK M03/M09 Q1041 RMK RWY06 TRL60 RU ATIS G
EDLP 151950Z 09005KT CAVOK M03/M09 Q1041
EDLP 151920Z 08006KT CAVOK M03/M09 Q1040
EDLP 151850Z 08006KT CAVOK M02/M09 Q1040 RMK RWY06 TRL60 RU ATIS E
EDLP 151850Z 08006KT CAVOK M02/M09 Q1040
- EDLV: Niederrhein, Germany [1042mb, 30.76in]
   
EDLV 152120Z 06004KT 360V120 CAVOK M01/M04 Q1042
EDLV 152050Z 06005KT 360V110 CAVOK M00/M04 Q1042
EDLV 152020Z 07004KT 020V110 CAVOK M00/M05 Q1041
EDLV 151950Z 07004KT 010V110 CAVOK 00/M05 Q1041
EDLV 151920Z 06005KT 340V150 CAVOK 01/M05 Q1041
EDLV 151850Z 06004KT 340V130 CAVOK 01/M06 Q1041
- EDLW: Dortmund / Wickede, Germany [1041mb, 30.73in]
   
EDLW 152050Z 08009KT CAVOK M02/M07 Q1041 RMK ATIS H
EDLW 152050Z 08009KT CAVOK M02/M07 Q1041
EDLW 152020Z 08007KT CAVOK M02/M08 Q1041 RMK ATIS G
EDLW 152020Z 08007KT CAVOK M02/M08 Q1041
EDLW 151950Z 08009KT CAVOK M01/M08 Q1041 RMK ATIS F
EDLW 151950Z 08009KT CAVOK M01/M08 Q1041
EDLW 151920Z 08008KT CAVOK M01/M08 Q1040 RMK ATIS E
EDLW 151920Z 08008KT CAVOK M01/M08 Q1040
EDLW 151850Z 08008KT CAVOK M02/M08 Q1040 RMK ATIS D
EDLW 151850Z 08008KT CAVOK M02/M08 Q1040
- EDVE: Braunschweig, Germany [1043mb, 30.79in]
   
EDVE 152050Z 03005KT CAVOK M03/M10 Q1043
EDVE 151850Z 02006KT CAVOK M02/M09 Q1042
- EDVK: Kassel / Calden, Germany [1040mb, 30.70in]
   
EDVK 151920Z 05005KT CAVOK M03/M07 Q1040
EDVK 151850Z 04005KT CAVOK M02/M05 Q1040
- EFMA: Mariehamn / Aland Island, Finland [1040mb, 30.70in]
   
EFMA 152120Z AUTO 01006KT CAVOK M06/M12 Q1040
EFMA 152050Z AUTO 01008KT CAVOK M05/M12 Q1040
- EFPO: Pori, Finland [1040mb, 30.70in]
   
EFPO 152120Z 02005KT 330V070 CAVOK M07/M13 Q1040
- EFVA: Vaasa, Finland [1040mb, 30.70in]
   
EFVA 152120Z 28001KT 9999 FEW033 M11/M13 Q1040
EFVA 152050Z 00000KT CAVOK M11/M13 Q1040
EFVA 152020Z 00000KT CAVOK M11/M13 Q1040
EFVA 151950Z 00000KT CAVOK M10/M13 Q1040
- EGAA: Belfast / Aldergrove Airport, United Kingdom [1040mb, 30.70in]
   
EGAA 152120Z 00000KT 9000 BKN018 01/M00 Q1040
EGAA 152050Z 00000KT 9999 FEW020 01/M01 Q1040
EGAA 152020Z 12004KT 9999 FEW020 03/01 Q1040
EGAA 151950Z 08004KT 9999 SCT018 02/00 Q1040
EGAA 151920Z 10004KT 9999 SCT018 03/01 Q1040
- EGAC: Belfast / Harbour, United Kingdom [1041mb, 30.73in]
   
EGAC 152120Z 00000KT 9999 FEW021 00/M01 Q1041
EGAC 152050Z VRB02KT 9999 FEW021 01/M01 Q1040
EGAC 152020Z VRB03KT 9999 FEW021 01/M01 Q1040
EGAC 151950Z 04003KT 9999 FEW021 01/M01 Q1040
EGAC 151920Z 09003KT 9999 FEW021 02/M01 Q1040
EGAC 151850Z VRB03KT 9999 FEW021 03/M00 Q1040
- EGBB: Birmingham / Airport, United Kingdom [1041mb, 30.73in]
   
EGBB 152120Z 08006KT CAVOK 01/M02 Q1041
EGBB 152050Z 06006KT CAVOK 02/M01 Q1040
EGBB 152020Z 06007KT 9000 NSC 02/M01 Q1040
EGBB 151950Z 06006KT 9000 NSC 02/M01 Q1040
EGBB 151920Z 07007KT 7000 NSC 03/M01 Q1040
EGBB 151850Z 07006KT 9000 SCT022 03/M01 Q1040
- EGBE: Coventry Airport, United Kingdom [1040mb, 30.70in]
   
EGBE 151850Z 08006KT 050V110 8000 SCT025 02/M01 Q1040
- EGCC: Manchester Airport, United Kingdom [1042mb, 30.76in]
   
EGCC 152120Z 06005KT CAVOK M00/M03 Q1042 NOSIG
EGCC 152120Z 06005KT CAVOK M00/M03 Q1042
EGCC 152050Z 09004KT 060V140 CAVOK 01/M02 Q1041 NOSIG
EGCC 152020Z 09006KT 9999 FEW025 03/M01 Q1041 NOSIG
EGCC 152020Z 09006KT 9999 FEW025 03/M01 Q1041
EGCC 151950Z 09007KT 9999 FEW025 02/M01 Q1041 NOSIG
EGCC 151920Z 09007KT 8000 FEW023 02/M01 Q1041 NOSIG
EGCC 151850Z 11005KT 8000 FEW025 02/M01 Q1041 NOSIG
- EGCN: Doncaster Sheffield, United Kingdom [1044mb, 30.82in]
   
EGCN 152120Z 08004KT CAVOK 01/M01 Q1044
EGCN 152050Z 08004KT CAVOK 01/M01 Q1044
EGCN 152020Z 08003KT CAVOK 01/M01 Q1044
EGCN 151950Z 07004KT CAVOK 02/M01 Q1043
EGCN 151920Z 07004KT CAVOK 03/M01 Q1043
EGCN 151850Z 08004KT 9999 FEW025 02/M01 Q1043
- EGEC: Campbeltown, United Kingdom [1041mb, 30.73in]
   
EGEC 152050Z AUTO 11002KT 9999NDV NCD 02/01 Q1041
EGEC 152050Z AUTO 11002KT 9999NDV // NCD 02/01 Q1041
EGEC 151850Z AUTO 14004KT 9999NDV NCD 02/01 Q1040
EGEC 151850Z AUTO 14004KT 9999NDV // NCD 02/01 Q1040
- EGGP: Liverpool Airport, United Kingdom [1042mb, 30.76in]
   
EGGP 152120Z 11010KT 9000 SKC 02/M01 Q1042
EGGP 152050Z 10008KT 9999 FEW025 02/M01 Q1041
EGGP 152020Z 11008KT 9999 FEW025 01/M02 Q1041
EGGP 151950Z 11007KT 9999 FEW025 03/M01 Q1041
EGGP 151920Z 11007KT 9999 FEW025 03/M01 Q1041
EGGP 151850Z 12009KT 9999 FEW025 03/M00 Q1041
