EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112117
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
       2024111906
       2024111903
       2024111900
       2024111821
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021606
Currently using 21677 observations from 3963 different global stations over the past 3 hours.
Last Updated: Sat Feb 16 06:50:52 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
5 stations reporting temperature -40°C to -44°C
- CYCB: Cambridge Bay, N. W. T., Canada [-41°C, -41.8°F]
   
CYCB 160600Z 36002KT 12SM FEW200 M41/M45 A2990 RMK CI0 IC SLP131
- CYUS: Shepherd Bay, N. W. T., Canada [-40°C, -40.0°F]
   
CYUS 160600Z AUTO 15006KT 9SM CLR M40/ A2995 RMK SLP153
- CYUX: Hall Beach, N. W. T., Canada [-43°C, -45.4°F]
   
CYUX 160600Z AUTO 30009KT 9SM CLR M43/M45 A2992 RMK SLP136
- NZSP: Amundsen-Scott Stn, Antarctica [-40°C, -40.0°F]
   
NZSP 160550Z 32005KT 9999 IC FEW030 SCT060 M40/ A2867 RMK ALL WNDS GRID SDG/HDG
- USMU: Novyi Urengoi, Russia [-40°C, -40.0°F]
   
USMU 160400Z 33003MPS 3500 FU SKC M40/M44 Q1026
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
1 station reporting temperature 40°C to 44°C
- YFRT: Forrest, Australia [40°C, 104.0°F]
   
YFRT 160600Z AUTO 02014KT //// // ////// 40/M07 Q1006
0 stations reporting dewpoint 30°C or greater
1 station reporting dewpoint 28-29°C
- VRMM: Male, Maldives [28°C, 82.4°F]
   
VRMM 160600Z 09014KT 9000 FEW018 BKN270 31/28 Q1013
8 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [26°C, 78.8°F]
   
DXXX 160500Z 28001KT 7000 FEW010 26/26 Q1009
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 160600Z 14003KT 2500 BR BKN016 FEW020CB 26/26 Q1010
- FMCZ: Dzaoudzi / Pamanzi Mayotte, Comoros [26°C, 78.8°F]
   
FMCZ 160600Z 22009KT 9999 SCT020 30/26 Q1009
- FOOL: Libreville, Gabon [27°C, 80.6°F]
   
FOOL 160630Z VRB03KT 8000 BKN011 SCT026 27/27 Q1010 NOSIG
- FSIA: Seychelles Inter-National Airport, Seychelles [26°C, 78.8°F]
   
FSIA 160502Z 01008KT 9999 BKN014 29/26 Q1011 NOSIG
- PTTP: Pohnpei, NWS Office, Micronesia, Federated States of [27°C, 80.6°F]
   
PTTP 160557Z 07010KT 15SM SCT017TCU BKN130 OVC300 28/27 A2984 RMK SHRAB47E55 TCU VC NE-SE-SW SLP103 60001 8/271 T02770269 10308 20271 55007
- VRMM: Male, Maldives [27°C, 80.6°F]
   
VRMM 160400Z 09013KT 9000 FEW018 SCT270 30/27 Q1013
- YBCS: Cairns Airport, Australia [26°C, 78.8°F]
   
YBCS 160640Z 07005KT 4000 -SHRA FEW015 BKN023 BKN050 28/26 Q1003 FM0640 VRB05KT 9999 -SHRA SCT020 BKN030
1 station reporting wind gusts 70kt or stronger
- KMWN: Mount Washington, NH, United States [73kt, 38m/s]
   
KMWN 160452Z 28065G73KT 0SM BLSN FZFG VV000 M24/M24 RMK VRY LGT ICG
KMWN 160452Z 28065G73KT 0SM BLSN FZFG VV000 M24/M24 RMK VRY LGT ICG
KMWN 160452Z 28065G73KT 0SM BLSN FZFG VV000 M24/M24
KMWN 160359Z 28059G71KT 0SM BLSN FZFG VV000 M23/M23 RMK VRY LGT ICG
KMWN 160359Z 28059G71KT 0SM BLSN FZFG VV000 M23/M23 RMK VRY LGT ICG
KMWN 160359Z 28059G71KT 0SM BLSN FZFG VV000 M23/M23
2 stations reporting wind gusts 60-69kt
- ENEV: Evenes, Norway [66kt, 34m/s]
   
ENEV 160550Z 21021G35KT 9999 -SHRA SCT010 BKN020 04/01 Q1012 WIND 1400 FT 24048G66KT
- KMWN: Mount Washington, NH, United States [67kt, 35m/s]
   
KMWN 160549Z 28060G67KT 1/16SM BLSN FZFG VV000 M25/M25 RMK VRY LGT ICG 4/013 11211 21250
KMWN 160549Z 28060G67KT 1/16SM BLSN FZFG VV000 M25/M25 RMK VRY LGT ICG 4/013 11211 21250
KMWN 160549Z 28060G67KT 1/16SM BLSN FZFG VV000 M25/M25
1 station reporting wind gusts 50-59kt
- ENEV: Evenes, Norway [53kt, 27m/s]
   
ENEV 160450Z 22020G34KT 9999 -SHRA SCT010 BKN020 04/01 Q1014 WIND 1400 FT 24041G53KT
14 stations reporting wind gusts 40-49kt
- CWGM: Waterton Park Gate, Canada [43kt, 22m/s]
   
CWGM 160400Z AUTO 21032G43KT 01/M03 RMK AO1 PK WND 21051/0314 T00101029
- CZPC: Pincher Creek Airport, Canada [42kt, 21m/s]
   
CZPC 160600Z AUTO 27034G42KT 9SM -SN CLR 01/M04 A2970 RMK SLP095
- ENAN: Andoya, Norway [47kt, 24m/s]
   
ENAN 160420Z 25027G45KT 9999 -RADZ FEW005 SCT010 BKN020 05/02 Q1011
ENAN 160420Z 25027G45KT 9999 -RADZ FEW005 SCT010 BKN020 05/02 Q1011
ENAN 160350Z 23032G47KT 9999 RA FEW005 SCT012 BKN020 05/02 Q1011
ENAN 160350Z 23032G47KT 9999 RA FEW005 SCT012 BKN020 05/02 Q1011
- ENBO: Bodo Vi, Norway [44kt, 22m/s]
   
ENBO 160620Z 22033G43KT 9999 -RA FEW010 SCT020 BKN030 05/02 Q1016
ENBO 160550Z 22032G43KT 9999 -RA FEW010 BKN020 05/02 Q1017
ENBO 160450Z 21033G44KT 9999 FEW010 BKN025 05/02 Q1018
- ENBV: Berlevag, Norway [43kt, 22m/s]
   
ENBV 160620Z 19033G43KT 9999 -BLSN SCT050 M04/M05 Q1006
- ENSH: Svolvaer / Helle, Norway [42kt, 21m/s]
   
ENSH 160450Z 24027G42KT 9999 -RA FEW006 SCT010 BKN018 05/04 Q1014
- ENST: Sandnessjoen / Stokka, Norway [40kt, 20m/s]
   
ENST 160450Z 19026G40KT 8000 -RASN SCT006 BKN008 02/01 Q1025
- K8S0: Browning, Starr-Browning Airstrip, MT, United States [42kt, 21m/s]
   
K8S0 160445Z 23021G42KT
K8S0 160445Z 23021G42KT
K8S0 160415Z 23025G41KT
K8S0 160415Z 23025G41KT
- KABQ: Albuquerque, Albuquerque Intl Arpt, NM, United States [41kt, 21m/s]
   
KABQ 160356Z 08032G41KT 10SM FEW075 SCT110 BKN200 07/M07 A2997 RMK AO2 PK WND 08044/0325 SLP126 T00671067
KABQ 160356Z 08032G41KT 10SM FEW075 SCT110 BKN200 07/M07 A2997 RMK AO2 PK WND 08044/0325 SLP126 T00671067
KABQ 160356Z 08032G41KT 10SM FEW075 SCT110 BKN200 07/M07 A2997
- KBRX: Bordeaux, WY, United States [47kt, 24m/s]
   
KBRX 160635Z AUTO 24032G40KT M02/M14 RMK AO1 T10211140
KBRX 160615Z AUTO 23035G44KT M02/M14 RMK AO1 T10211143
KBRX 160555Z AUTO 23034G45KT M02/M14 RMK AO1 T10241143
KBRX 160535Z AUTO 23035G44KT M03/M15 RMK AO1 T10271146
KBRX 160515Z AUTO 24034G41KT M03/M15 RMK AO1 T10281146
KBRX 160455Z AUTO 22035G44KT M03/M15 RMK AO1 T10271146
KBRX 160435Z AUTO 23035G45KT M03/M15 RMK AO1 T10291147
KBRX 160415Z AUTO 24031G47KT M02/M14 RMK AO1 T10251144
KBRX 160355Z AUTO 24034G44KT M02/M14 RMK AO1 T10251144
- KLVM: Livingston, Mission Field Airport, MT, United States [43kt, 22m/s]
   
KLVM 160553Z AUTO 23027G43KT 10SM FEW100 04/M08 A2984 RMK AO2 PK WND 21047/0530 WSHFT 0504 SLP119 T00391078 10061 20028 58027
KLVM 160524Z AUTO 21032G43KT 10SM SCT100 05/M07 A2984 RMK AO2 PK WND 21043/0521 WSHFT 0504 PRESFR
- LDDU: Dubrovnik / Cilipi, Croatia [47kt, 24m/s]
   
LDDU 160600Z 03031G44KT 360V060 CAVOK 01/M21 Q1024
LDDU 160600Z 03031G44KT 360V060 CAVOK 01/M21 Q1024
LDDU 160530Z 04033G45KT CAVOK 01/M20 Q1023
LDDU 160530Z 04033G45KT CAVOK 01/M20 Q1023
LDDU 160500Z 04036G47KT 010V070 CAVOK 01/M19 Q1023
LDDU 160500Z 04036G47KT 010V070 CAVOK 01/M19 Q1023
LDDU 160430Z 03036G46KT 010V070 CAVOK 01/M17 Q1023
LDDU 160430Z 03036G46KT 010V070 CAVOK 01/M17 Q1023
- PAPB: St. George, St. George Airport, AK, United States [40kt, 20m/s]
   
PAPB 160546Z AUTO 06031G40KT 1/2SM FZFG FEW003 BKN014 OVC024 M04/M05 A2924 RMK AO2 PK WND 06040/0537 SNEMM P0000 PWINO FZRANO TSNO $
- PAVC: King Cove, AK, United States [42kt, 21m/s]
   
PAVC 160456Z AUTO 15029G40KT OVC002 M02/M04 A2927 RMK AO2 PWINO TSNO T10221038 PK WND 19042/0432 SLP916 $
PAVC 160440Z AUTO 16026G42KT BKN002 OVC011 M02/M04 A2929 RMK AO2 PWINO TSNO PK WND 19042/0432 $
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
208 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1043mb, 30.79in]
   
EBAW 160620Z 08006KT CAVOK M03/M07 Q1043 NOSIG
EBAW 160550Z 07006KT CAVOK M03/M07 Q1043 NOSIG
EBAW 160520Z AUTO 08007KT 9999 VV/// M02/M07 Q1042
EBAW 160450Z AUTO 07006KT 9999 VV/// M02/M07 Q1042
EBAW 160420Z AUTO 08006KT 9999 VV/// M02/M07 Q1042
EBAW 160350Z AUTO 07008KT 9999 VV/// M02/M07 Q1042
- EBBE: Beauvechain, Belgium [1041mb, 30.73in]
   
EBBE 160525Z AUTO 08008KT 9999 SKC M02/M06 Q1041 BLU
EBBE 160425Z AUTO 08008KT 9999 SKC M02/M06 Q1041 BLU
- EBBL: Kleine Brogel, Belgium [1043mb, 30.79in]
   
EBBL 160525Z 07006KT 9999 SKC M04/M07 Q1043 BLU
EBBL 160425Z 07006KT 9999 SKC M04/M07 Q1043 BLU
- EBBR: Bruxelles National, Belgium [1042mb, 30.76in]
   
EBBR 160620Z 07005KT CAVOK M03/M06 Q1042 NOSIG
EBBR 160550Z 08004KT CAVOK M03/M07 Q1042 NOSIG
EBBR 160520Z 08004KT CAVOK M03/M07 Q1042 NOSIG
EBBR 160450Z 08004KT CAVOK M03/M06 Q1042 NOSIG
EBBR 160420Z 09004KT CAVOK M02/M07 Q1041 NOSIG
EBBR 160350Z 08005KT CAVOK M02/M06 Q1041 NOSIG
- EBCI: Charleroi / Gosselies, Belgium [1040mb, 30.70in]
   
EBCI 160620Z 07008KT CAVOK M03/M06 Q1040 NOSIG
EBCI 160550Z 07008KT CAVOK M03/M06 Q1040 NOSIG
EBCI 160520Z 07008KT CAVOK M03/M06 Q1040 NOSIG
EBCI 160450Z 07009KT CAVOK M03/M06 Q1040 NOSIG
EBCI 160420Z 06008KT CAVOK M03/M06 Q1040 NOSIG
EBCI 160350Z 06008KT CAVOK M04/M06 Q1040 NOSIG
- EBCV: Chievres, Belgium [1041mb, 30.73in]
   
EBCV 160625Z AUTO 05006KT 9999 SKC M02/M06 Q1041 BLU
EBCV 160525Z AUTO 04005KT 9999 SKC M02/M05 Q1041 BLU
EBCV 160425Z AUTO 05007KT 9999 SKC M02/M06 Q1041 BLU
- EBDT: Schaffen, Belgium [1042mb, 30.76in]
   
EBDT 160625Z AUTO 07007KT 9999 SKC M03/M08 Q1042 BLU
EBDT 160525Z AUTO 06006KT 9999 SKC M03/M08 Q1042 BLU
EBDT 160425Z AUTO 06005KT 9999 SKC M03/M08 Q1042 BLU
- EBFN: Koksijde, Belgium [1042mb, 30.76in]
   
EBFN 160625Z 06007KT 9999 SKC M03/M06 Q1042 BLU
EBFN 160525Z 06008KT 9999 SKC M03/M06 Q1042 BLU
EBFN 160425Z 06008KT 9999 SKC M03/M06 Q1042 BLU
- EBLG: Bierset, Belgium [1041mb, 30.73in]
   
EBLG 160620Z 05008KT CAVOK M04/M07 Q1041 NOSIG
EBLG 160550Z 06008KT CAVOK M04/M07 Q1041 NOSIG
EBLG 160520Z 06009KT CAVOK M04/M07 Q1041 NOSIG
EBLG 160420Z 06008KT CAVOK M03/M07 Q1041 NOSIG
EBLG 160350Z 06008G21KT 020V080 CAVOK M03/M07 Q1041 NOSIG
- EBLH: Liege, Belgium [1040mb, 30.70in]
   
EBLH 160625Z AUTO 06008KT 9999 SKC M04/M08 Q1040 BLU
EBLH 160525Z AUTO 07008KT 9999 SKC M04/M08 Q1040 BLU
EBLH 160425Z AUTO 07009KT 9999 SKC M04/M08 Q1040 BLU
- EBOS: Oostende Airport, Belgium [1042mb, 30.76in]
   
EBOS 160620Z 07008KT CAVOK M03/M07 Q1042 NOSIG
EBOS 160550Z 07007KT CAVOK M03/M07 Q1042 NOSIG
EBOS 160520Z 08008KT CAVOK M03/M07 Q1042 NOSIG
EBOS 160450Z 08008KT CAVOK M02/M06 Q1042 NOSIG
EBOS 160420Z 07008KT CAVOK M02/M06 Q1042 NOSIG
EBOS 160350Z 07008KT CAVOK M02/M06 Q1042 NOSIG
- EDAC: Altenburg Nobitz, Germany [1043mb, 30.79in]
   
EDAC 160620Z 16001KT CAVOK M09/M10 Q1043
- EDAH: Heringsdorf, Germany [1045mb, 30.85in]
   
EDAH 160620Z 01004KT 9999 SCT029 M01/M09 Q1045
- EDDB: Berlin-Schoenefeld, Germany [1043mb, 30.79in]
   
EDDB 160620Z 32003KT CAVOK M05/M08 Q1043 NOSIG
EDDB 160550Z 33004KT CAVOK M05/M08 Q1043 NOSIG
EDDB 160520Z 33005KT CAVOK M05/M08 Q1043 NOSIG
EDDB 160450Z 32005KT CAVOK M05/M09 Q1042 NOSIG
EDDB 160420Z 33006KT CAVOK M05/M09 Q1042 NOSIG
EDDB 160350Z 32006KT CAVOK M06/M09 Q1042 NOSIG
- EDDC: Dresden-Klotzsche, Germany [1041mb, 30.73in]
   
EDDC 160620Z 32005KT 9999 BKN040 M06/M09 Q1041 NOSIG
EDDC 160550Z 31004KT 9999 SCT040 M07/M09 Q1041 NOSIG
EDDC 160520Z 30004KT CAVOK M07/M10 Q1041 NOSIG
EDDC 160450Z 31004KT CAVOK M07/M10 Q1041 NOSIG
EDDC 160420Z 31004KT CAVOK M07/M10 Q1040
EDDC 160350Z 30005KT CAVOK M06/M09 Q1040
- EDDE: Erfurt-Bindersleben, Germany [1042mb, 30.76in]
   
EDDE 160620Z 21002KT CAVOK M08/M10 Q1042 NOSIG
EDDE 160550Z 20001KT CAVOK M08/M10 Q1041 NOSIG
EDDE 160520Z VRB02KT CAVOK M07/M11 Q1041 NOSIG
EDDE 160450Z VRB01KT CAVOK M07/M10 Q1041 NOSIG
EDDE 160420Z 28001KT CAVOK M07/M10 Q1041
EDDE 160350Z 24002KT CAVOK M07/M10 Q1041
- EDDF: Frankfurt / M-Flughafen, Germany [1042mb, 30.76in]
   
EDDF 160620Z 02004KT CAVOK M05/M08 Q1042 NOSIG
EDDF 160550Z 01004KT CAVOK M05/M08 Q1042 NOSIG
EDDF 160520Z 02003KT CAVOK M05/M08 Q1042 NOSIG
EDDF 160450Z 07004KT CAVOK M05/M08 Q1042 NOSIG
EDDF 160420Z 07005KT CAVOK M04/M08 Q1042 NOSIG
EDDF 160350Z 07005KT CAVOK M03/M08 Q1042 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1045mb, 30.85in]
   
EDDG 160620Z 04004KT CAVOK M05/M08 Q1045 NOSIG
EDDG 160550Z 05003KT CAVOK M05/M08 Q1045 NOSIG
EDDG 160520Z 05004KT CAVOK M05/M08 Q1045 NOSIG
EDDG 160450Z 04003KT CAVOK M05/M07 Q1045 NOSIG
EDDG 160420Z 03002KT CAVOK M05/M08 Q1045 NOSIG
EDDG 160350Z 04001KT CAVOK M05/M08 Q1044 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1045mb, 30.85in]
   
EDDH 160620Z 32001KT CAVOK M07/M07 Q1045 NOSIG
EDDH 160550Z 31002KT CAVOK M07/M07 Q1045 NOSIG
EDDH 160520Z 32004KT CAVOK M07/M08 Q1045 NOSIG
EDDH 160450Z 34002KT CAVOK M07/M08 Q1045 NOSIG
EDDH 160420Z 32002KT CAVOK M06/M07 Q1045 NOSIG
EDDH 160350Z 32003KT CAVOK M06/M08 Q1045 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1044mb, 30.82in]
   
EDDI 160620Z 32005KT CAVOK M06/M09 Q1044 NOSIG
EDDI 160550Z 33005KT CAVOK M05/M08 Q1043 NOSIG
EDDI 160520Z 33006KT CAVOK M06/M09 Q1043 NOSIG
EDDI 160520Z 33006KT 9999 NAVOK FEW046 M06/M09 Q1043 NOSIG
EDDI 160450Z 33007KT CAVOK M05/M08 Q1043 NOSIG
EDDI 160420Z 33007KT CAVOK M05/M09 Q1043 NOSIG
EDDI 160350Z 33006KT CAVOK M06/M09 Q1042 NOSIG
- EDDK: Koeln / Bonn, Germany [1043mb, 30.79in]
   
EDDK 160620Z 08004KT CAVOK M05/M09 Q1043 NOSIG
EDDK 160550Z 07005KT CAVOK M04/M08 Q1043 NOSIG
EDDK 160520Z 07006KT CAVOK M03/M08 Q1043 NOSIG
EDDK 160450Z 07006KT CAVOK M03/M08 Q1043 NOSIG
EDDK 160420Z 07005KT CAVOK M03/M08 Q1043 NOSIG
EDDK 160350Z 07007KT CAVOK M03/M08 Q1043 NOSIG
- EDDL: Duesseldorf, Germany [1044mb, 30.82in]
   
EDDL 160620Z 05008KT CAVOK M04/M07 Q1044 NOSIG
EDDL 160550Z 05007KT CAVOK M04/M07 Q1044 NOSIG
EDDL 160520Z 06008KT CAVOK M05/M08 Q1043 NOSIG
EDDL 160450Z 06006KT CAVOK M04/M07 Q1043 NOSIG
EDDL 160420Z 05007KT CAVOK M04/M08 Q1043 NOSIG
EDDL 160350Z 04006KT CAVOK M03/M07 Q1043 NOSIG
- EDDN: Nuernberg, Germany [1041mb, 30.73in]
   
EDDN 160620Z VRB02KT CAVOK M08/M10 Q1041 NOSIG
EDDN 160550Z 10002KT CAVOK M07/M10 Q1040 NOSIG
EDDN 160520Z 01003KT CAVOK M08/M10 Q1040 NOSIG
EDDN 160450Z 36002KT CAVOK M08/M09 Q1040
EDDN 160420Z 03003KT CAVOK M07/M10 Q1040
EDDN 160350Z 03003KT CAVOK M07/M10 Q1040
- EDDP: Leipzig-Schkeuditz, Germany [1044mb, 30.82in]
   
EDDP 160620Z 32005KT CAVOK M07/M08 Q1044 NOSIG
EDDP 160550Z 32005KT CAVOK M06/M08 Q1043 NOSIG
EDDP 160520Z 32006KT CAVOK M07/M08 Q1043 NOSIG
EDDP 160450Z 32005KT CAVOK M06/M08 Q1043 NOSIG
EDDP 160420Z 32006KT CAVOK M06/M08 Q1043 NOSIG
EDDP 160350Z 31006KT CAVOK M07/M08 Q1042 NOSIG
- EDDT: Berlin-Tegel, Germany [1044mb, 30.82in]
   
EDDT 160620Z 35004KT CAVOK M05/M09 Q1044 NOSIG
EDDT 160550Z 35005KT CAVOK M05/M09 Q1043 NOSIG
EDDT 160520Z 35006KT CAVOK M05/M09 Q1043 NOSIG
EDDT 160450Z 34006KT CAVOK M05/M09 Q1043 NOSIG
EDDT 160420Z 35006KT CAVOK M05/M09 Q1043 NOSIG
EDDT 160350Z 34006KT CAVOK M04/M09 Q1043 NOSIG
- EDDV: Hannover, Germany [1045mb, 30.85in]
   
EDDV 160620Z 03003KT CAVOK M07/M08 Q1045 NOSIG
EDDV 160550Z 05004KT CAVOK M06/M08 Q1045 NOSIG
EDDV 160520Z 04002KT CAVOK M06/M07 Q1045 NOSIG
EDDV 160450Z 04003KT CAVOK M06/M08 Q1045 NOSIG
EDDV 160420Z 03003KT CAVOK M06/M08 Q1044
EDDV 160350Z 02004KT CAVOK M06/M08 Q1044
- EDDW: Bremen, Germany [1045mb, 30.85in]
   
EDDW 160620Z 15003KT CAVOK M05/M06 Q1045 NOSIG
EDDW 160550Z 34002KT 9999 FEW033 M05/M07 Q1045 NOSIG
EDDW 160520Z 01003KT 9999 FEW033 M04/M06 Q1045 NOSIG
EDDW 160450Z 36004KT 9999 BKN033 M03/M06 Q1045 NOSIG
EDDW 160420Z VRB01KT CAVOK M04/M06 Q1045
EDDW 160350Z 03003KT CAVOK M04/M06 Q1045
- EDFE: Egelsbach, Germany [1042mb, 30.76in]
   
EDFE 160620Z 33001KT CAVOK M06/M08 Q1042
- EDFM: Baden Wurttemberg, Neuostheim, Germany [1042mb, 30.76in]
   
EDFM 160620Z 05005KT CAVOK M03/M09 Q1042
- EDHK: Kiel / Holtenau Civilian, Germany [1046mb, 30.88in]
   
EDHK 160620Z 03002KT 9999 FEW200 M05/M09 Q1046 BLU/
EDHK 160620Z 03002KT 9999 FEW200 M05/M09 Q1046 BLU+
EDHK 160520Z 04004KT 9999 FEW030 M04/M08 Q1045 BLU/
EDHK 160520Z 04004KT 9999 FEW030 M04/M08 Q1045 BLU+
- EDHL: Luebeck-Blankensee, Germany [1045mb, 30.85in]
   
EDHL 160620Z 00000KT CAVOK M06/M07 Q1045 RMK INFORMATION/K
EDHL 160620Z 00000KT CAVOK M06/M07 Q1045
EDHL 160550Z 33002KT CAVOK M06/M06 Q1045 RMK INFORMATION/J
EDHL 160550Z 33002KT CAVOK M06/M06 Q1045
- EDLN: Monchengladbach, Germany [1043mb, 30.79in]
   
EDLN 160620Z 05006KT CAVOK M04/M06 Q1043
EDLN 160550Z 05005KT CAVOK M04/M06 Q1043 RMK ATIS A
EDLN 160550Z 05005KT CAVOK M04/M06 Q1043
- EDLP: Paderborn / Lippstadt, Germany [1043mb, 30.79in]
   
EDLP 160620Z 14005KT CAVOK M07/M09 Q1043
EDLP 160550Z 14004KT CAVOK M08/M10 Q1043 RMK RWY06 TRL60 OK ATIS F
EDLP 160550Z 14004KT CAVOK M08/M10 Q1043
EDLP 160520Z 13005KT CAVOK M07/M10 Q1043
EDLP 160450Z 08003KT CAVOK M06/M11 Q1043 RMK RWY06 TRL60 PBU ATIS D
EDLP 160450Z 08003KT CAVOK M06/M11 Q1043
EDLP 160420Z 11003KT CAVOK M06/M10 Q1043
EDLP 160350Z 13003KT CAVOK M06/M10 Q1042 RMK RWY06 TRL60 PBU ATIS B
EDLP 160350Z 13003KT CAVOK M06/M10 Q1042
- EDLV: Niederrhein, Germany [1044mb, 30.82in]
   
EDLV 160620Z 06004KT 020V120 CAVOK M03/M06 Q1044
EDLV 160550Z 05004KT 360V100 CAVOK M03/M05 Q1044
EDLV 160520Z 06004KT 330V100 CAVOK M03/M05 Q1044
EDLV 160450Z 04004KT 360V100 CAVOK M03/M05 Q1044
EDLV 160420Z 05004KT 010V080 CAVOK M03/M05 Q1044
EDLV 160350Z 05004KT 350V090 CAVOK M02/M05 Q1043
- EDLW: Dortmund / Wickede, Germany [1043mb, 30.79in]
   
EDLW 160620Z 08006KT CAVOK M05/M09 Q1043 RMK ATIS E
EDLW 160620Z 08006KT CAVOK M05/M09 Q1043
EDLW 160550Z 08005KT CAVOK M05/M09 Q1043 RMK ATIS D
EDLW 160550Z 08005KT CAVOK M05/M09 Q1043
EDLW 160520Z 07004KT CAVOK M06/M08 Q1043 RMK ATIS C
EDLW 160520Z 07004KT CAVOK M06/M08 Q1043
EDLW 160450Z 08004KT CAVOK M06/M08 Q1043 RMK ATIS B
EDLW 160450Z 08004KT CAVOK M06/M08 Q1043
EDLW 160420Z 06003KT CAVOK M05/M08 Q1043 RMK ATIS A
EDLW 160420Z 06003KT CAVOK M05/M08 Q1043
- EDOP: Mecklenburg-Vorpommern, Parchim, Germany [1045mb, 30.85in]
   
EDOP 160620Z 00000KT CAVOK M10/M10 Q1045
- EDSB: Karlsruhe, Baden Wurttemberg, Germany [1040mb, 30.70in]
   
EDSB 160620Z 04012KT CAVOK M03/M09 Q1040
EDSB 160550Z 04013KT CAVOK M03/M09 Q1040
EDSB 160520Z 05013KT CAVOK M03/M08 Q1040
EDSB 160450Z 04015KT CAVOK M03/M08 Q1040
EDSB 160420Z 04015KT CAVOK M03/M08 Q1040
- EEKA: Kardla, Estonia [1040mb, 30.70in]
   
EEKA 160550Z 33007KT 9999 FEW017 M06/M09 Q1040
EEKA 160450Z 35008KT 9999 FEW019 M05/M09 Q1040
- EFMA: Mariehamn / Aland Island, Finland [1041mb, 30.73in]
   
EFMA 160620Z 00000KT 9999 FEW014 BKN100 M10/M11 Q1041 03410195
EFMA 160550Z 00000KT 9999 FEW014 SCT110 M11/M12 Q1041 03410195
EFMA 160520Z 00000KT 9999 FEW014 SCT110 M11/M12 Q1041 03410195
EFMA 160450Z 35001KT 9999 FEW014 SCT115 M12/M12 Q1041 03410195
EFMA 160420Z AUTO 00000KT CAVOK M12/M12 Q1041
EFMA 160350Z AUTO 00000KT CAVOK M12/M12 Q1041
- EFPO: Pori, Finland [1040mb, 30.70in]
   
EFPO 160420Z 00000KT CAVOK M12/M13 Q1040
EFPO 160350Z AUTO 00000KT CAVOK M12/M13 Q1040
- EFTU: Turku, Finland [1040mb, 30.70in]
   
EFTU 160620Z 21001KT CAVOK M14/M15 Q1040
EFTU 160550Z 27002KT CAVOK M14/M15 Q1040
EFTU 160520Z 23001KT CAVOK M14/M15 Q1040
EFTU 160450Z 27003KT CAVOK M14/M15 Q1040
EFTU 160420Z 19002KT CAVOK M13/M15 Q1040
EFTU 160350Z 35003KT CAVOK M13/M14 Q1040
- EGAA: Belfast / Aldergrove Airport, United Kingdom [1041mb, 30.73in]
   
EGAA 160620Z VRB03KT 6000 FEW011 BKN018 04/02 Q1041
EGAA 160550Z VRB02KT 6000 BKN018 04/02 Q1040
