EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112402
       2024112400
       2024112321
       2024112318
       2024112315
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021609
Currently using 22351 observations from 3969 different global stations over the past 3 hours.
Last Updated: Sat Feb 16 09:52:26 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
6 stations reporting temperature -40°C to -44°C
- CYCB: Cambridge Bay, N. W. T., Canada [-40°C, -40.0°F]
   
CYCB 160700Z 00000KT 12SM FEW200 M40/M44 A2990 RMK CI0 IC SLP132
- CYIO: Pond Inlet, N. W. T., Canada [-40°C, -40.0°F]
   
CYIO 160700Z AUTO 15003KT 9SM CLR M40/M43 A2989 RMK SLP135
- CYUS: Shepherd Bay, N. W. T., Canada [-41°C, -41.8°F]
   
CYUS 160900Z AUTO 13010KT 9SM CLR M41/ A2994 RMK SLP149
- CYUX: Hall Beach, N. W. T., Canada [-43°C, -45.4°F]
   
CYUX 160800Z AUTO 30010KT 9SM CLR M43/M45 A2990 RMK SLP130
- UOHH: Khatanga, Russia [-40°C, -40.0°F]
   
UOHH 160900Z 23006MPS 9999 DRSN FEW/// M40/M43 Q1017 NOSIG RMK QFE757 24404535
- UOOO: Alykel, Russia [-40°C, -40.0°F]
   
UOOO 160900Z 19005G06MPS 2100 SNHZ SCT009 M40/M44 Q1019
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
1 station reporting dewpoint 28-29°C
- VRMM: Male, Maldives [28°C, 82.4°F]
   
VRMM 160900Z 07013KT 9999 SCT018 BKN270 31/28 Q1011
13 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [27°C, 80.6°F]
   
DXXX 160930Z 00000KT 6000 SCT016 30/27 Q1012 NOSIG
- FGBT: Bata, Equatorial Guinea [26°C, 78.8°F]
   
FGBT 160900Z 18004KT 9999 FEW013 SCT150 30/26 Q1012
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 160900Z 06003KT 8000 BKN016 30/26 Q1011 NOSIG
- FMCH: Hahaya Intl Arpt, Comoros [27°C, 80.6°F]
   
FMCH 160900Z 25007KT 9999 SCT023TCU SCT230 30/27 Q1009 NOSIG
- FMCZ: Dzaoudzi / Pamanzi Mayotte, Comoros [27°C, 80.6°F]
   
FMCZ 160700Z 23008KT 9999 SCT020TCU SCT300 30/27 Q1009
- FMNM: Majunga, Madagascar [27°C, 80.6°F]
   
FMNM 160900Z 26002KT 9999 FEW020 BKN233 31/27 Q1006
- FOOL: Libreville, Gabon [27°C, 80.6°F]
   
FOOL 160930Z METAR 16005KT 120V190 9999 BKN013 SCT033 29/27 Q1011 NOSIG
- NVVV: Bauerfield Efate, Vanuatu [26°C, 78.8°F]
   
NVVV 160900Z 00000KT 9999 RETS SCT020 FEW025CB BKN040 27/26 Q1011
- RPMD: Davao Airport, Philippines [26°C, 78.8°F]
   
RPMD 160800Z 18006KT 9999 FEW016 CB SCT016 BKN290 30/26 Q1007 CB W
- RPMZ: Zamboanga, Philippines [26°C, 78.8°F]
   
RPMZ 160900Z 24004KT 9999 SCT018CB OVC120 29/26 Q1009 CB N W SE S
- WIII: Jakarta / Soekarno-Hatta, Indonesia [26°C, 78.8°F]
   
WIII 160930Z 34005KT 310V020 9999 (02) SCT023 BKN120 28/26 Q1008 NOSIG
- YBCS: Cairns Airport, Australia [26°C, 78.8°F]
   
YBCS 160710Z 16004KT 2000 SHRA FEW012 BKN020 BKN050 27/26 Q1004 FM0710 VRB05KT 9999 -SHRA SCT020 BKN025
- YCIN: Curtin, Australia [26°C, 78.8°F]
   
YCIN 160700Z AUTO 01009KT //// // ////// 29/26 Q1002
0 stations reporting wind gusts 70kt or stronger
1 station reporting wind gusts 60-69kt
- KMWN: Mount Washington, NH, United States [68kt, 35m/s]
   
KMWN 160858Z 28061G68KT 1/8SM BLSN FZFG BKN000 M27/M27 RMK FZFG BKN000 VRY LGT ICG
KMWN 160858Z 28061G68KT 1/8SM BLSN FZFG BKN000 M27/M27 RMK FZFG BKN000 VRY LGT ICG
KMWN 160858Z 28061G68KT 1/8SM BLSN FZFG BKN000 M27/M27
KMWN 160748Z 28057G64KT 1/8SM BLSN FZFG VV002 M26/M26 RMK VRY LGT ICG
KMWN 160748Z 28057G64KT 1/8SM BLSN FZFG VV002 M26/M26 RMK VRY LGT ICG
KMWN 160748Z 28057G64KT 1/8SM BLSN FZFG VV002 M26/M26
4 stations reporting wind gusts 50-59kt
- ENBO: Bodo Vi, Norway [52kt, 27m/s]
   
ENBO 160750Z 23036G52KT 9999 -RA FEW010 SCT015 BKN025 05/03 Q1014
- KBRX: Bordeaux, WY, United States [50kt, 26m/s]
   
KBRX 160855Z AUTO 23041G50KT M03/M15 RMK AO1 T10301149
- KLVM: Livingston, Mission Field Airport, MT, United States [53kt, 27m/s]
   
KLVM 160853Z AUTO 21040G53KT 10SM BKN080 03/M09 A2976 RMK AO2 PK WND 21053/0852 WSHFT 0750 SLP086 T00281089 58022
- YBHM: Hamilton Island, Australia [50kt, 26m/s]
   
YBHM 160925Z AUTO 12037G50KT //// // ////// 25/23 Q////
14 stations reporting wind gusts 40-49kt
- CZPC: Pincher Creek Airport, Canada [40kt, 20m/s]
   
CZPC 160700Z AUTO 27032G40KT 9SM -SN CLR 01/M05 A2967 RMK SLP082
- ENAN: Andoya, Norway [42kt, 21m/s]
   
ENAN 160920Z 23022G41KT 9999 VCSH FEW010 FEW015CB BKN035 05/M02 Q1006
ENAN 160820Z 24024G42KT 9999 -SHRAGS FEW012CB BKN030 04/M01 Q1007
- ENBO: Bodo Vi, Norway [42kt, 21m/s]
   
ENBO 160650Z 22031G42KT 9999 -RA FEW010 SCT020 BKN030 05/02 Q1015
- ENBS: Batsfjord, Norway [47kt, 24m/s]
   
ENBS 160850Z 21032G42KT 0800 BLSN VV010 M08/M08 Q1004
ENBS 160750Z 21034G44KT 2000 BLSN VV015 M08/M09 Q1005
ENBS 160720Z 21037G47KT 0300 BLSN VV003 M08/M09 Q1005
ENBS 160650Z 21036G46KT 8000 BLSN SCT030 M08/M09 Q1007
- ENSS: Svartnes, Norway [46kt, 23m/s]
   
ENSS 160850Z 21035G46KT 9999 BLSN SCT071 M06/M07 Q1006
ENSS 160850Z 21035G46KT 9999 BLSN SCT071 M06/M07 Q1006
ENSS 160720Z 21035G45KT 9999 +BLSN SCT061 M07/M07 Q1008
ENSS 160720Z 21035G45KT 9999 +BLSN SCT061 M07/M07 Q1008
- K8S0: Browning, Starr-Browning Airstrip, MT, United States [40kt, 20m/s]
   
K8S0 160645Z 24017G40KT
K8S0 160645Z 24017G40KT
- KBRX: Bordeaux, WY, United States [48kt, 24m/s]
   
KBRX 160935Z AUTO 23037G45KT M03/M15 RMK AO1 T10331151
KBRX 160915Z AUTO 23039G47KT M03/M15 RMK AO1 T10321150
KBRX 160835Z AUTO 22039G48KT M03/M15 RMK AO1 T10301149
KBRX 160815Z AUTO 24034G44KT M02/M14 RMK AO1 T10251144
KBRX 160755Z AUTO 24034G44KT M02/M14 RMK AO1 T10241143
KBRX 160735Z AUTO 24032G41KT M02/M14 RMK AO1 T10231142
KBRX 160715Z AUTO 24031G41KT M02/M14 RMK AO1 T10231142
KBRX 160655Z AUTO 23035G45KT M02/M14 RMK AO1 T10181141
- KLVM: Livingston, Mission Field Airport, MT, United States [47kt, 24m/s]
   
KLVM 160810Z AUTO 21036G47KT 10SM SCT085 03/M08 A2979 RMK AO2 PK WND 21047/0803 WSHFT 0750
KLVM 160653Z AUTO 22036G45KT 10SM CLR 03/M08 A2983 RMK AO2 PK WND 22045/0647 SLP115 T00331083 400671044
- LDDU: Dubrovnik / Cilipi, Croatia [43kt, 22m/s]
   
LDDU 160930Z VRB22G43KT CAVOK 03/M20 Q1027 NOSIG
LDDU 160930Z VRB22G43KT CAVOK 03/M20 Q1027 NOSIG
- LHPA: Papa, Hungary [43kt, 22m/s]
   
LHPA 160915Z 34014G21MPS 9999 SCT033TCU SCT200 M02/M09 Q1036 RMK RWY34 33014G19MPS RWY16 34014G20MPS BLU
LHPA 160845Z 33014G22MPS 9999 FEW030 SCT200 M02/M09 Q1036 RMK RWY34 34014G19MPS RWY16 34015G21MPS BLU
LHPA 160815Z 33011G21MPS 9999 FEW030TCU SCT083 M02/M10 Q1036 RMK RWY34 33014G19MPS RWY16 34014G21MPS BLU
- LIBC: Crotone, Italy [41kt, 21m/s]
   
LIBC 160850Z 36025G41KT 9999 SCT035 08/M03 Q1022
- PAEH: Cape Newenham, Cape Newenham LRRS Airport, AK, United States [43kt, 22m/s]
   
PAEH 160655Z AUTO 09030G43KT 1/2SM BKN041 OVC050 M14/M18 RMK AO1 952 T11391177
PAEH 160655Z AUTO 09030G43KT 1/2SM BKN041 OVC050 M14/M18
- PAPB: St. George, St. George Airport, AK, United States [41kt, 21m/s]
   
PAPB 160841Z AUTO 06030G41KT 1/2SM FZFG BKN002 OVC009 M04/M04 A2915 RMK AO2 PK WND 06041/0837 SNB16SNEMM P0000 PWINO FZRANO TSNO $
- YBHM: Hamilton Island, Australia [48kt, 24m/s]
   
YBHM 160702Z AUTO 11037G48KT //// // ////// 26/23 Q////
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
259 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1044mb, 30.82in]
   
EBAW 160920Z 08009KT CAVOK 00/M07 Q1044 NOSIG
EBAW 160850Z 07008KT CAVOK M01/M07 Q1044 NOSIG
EBAW 160820Z 07007KT CAVOK M01/M07 Q1044 NOSIG
EBAW 160750Z 07006KT CAVOK M02/M07 Q1044 NOSIG
EBAW 160720Z 07006KT CAVOK M03/M07 Q1043 NOSIG
EBAW 160650Z 07006KT CAVOK M03/M07 Q1043 NOSIG
- EBBE: Beauvechain, Belgium [1043mb, 30.79in]
   
EBBE 160925Z AUTO 08011KT SKC M01/M06 Q1043
EBBE 160825Z AUTO 08009KT 9999 SKC M02/M06 Q1042 BLU
EBBE 160725Z AUTO 08007KT 9999 SKC M03/M07 Q1042 BLU
- EBBL: Kleine Brogel, Belgium [1045mb, 30.85in]
   
EBBL 160925Z 08009KT 9999 SCT220 01/M06 Q1045 BLU
EBBL 160825Z 07008KT 9999 FEW220 M01/M06 Q1044 BLU
EBBL 160725Z 06006KT 9999 FEW220 M05/M07 Q1044 BLU
- EBBR: Bruxelles National, Belgium [1043mb, 30.79in]
   
EBBR 160920Z 08008KT CAVOK M00/M07 Q1043 NOSIG
EBBR 160850Z 08008KT CAVOK M01/M07 Q1043 NOSIG
EBBR 160820Z 08005KT CAVOK M02/M06 Q1043 NOSIG
EBBR 160750Z 08004KT CAVOK M02/M07 Q1043 NOSIG
EBBR 160720Z 08004KT CAVOK M03/M07 Q1042 NOSIG
EBBR 160650Z 08003KT CAVOK M03/M07 Q1042 NOSIG
- EBCI: Charleroi / Gosselies, Belgium [1042mb, 30.76in]
   
EBCI 160920Z 07012KT CAVOK M01/M07 Q1042 NOSIG
EBCI 160850Z 07011KT CAVOK M01/M06 Q1042 NOSIG
EBCI 160820Z 07011KT CAVOK M02/M06 Q1041 NOSIG
EBCI 160750Z 07010KT CAVOK M03/M06 Q1041 NOSIG
EBCI 160720Z 06008KT CAVOK M04/M06 Q1041 NOSIG
EBCI 160650Z 06009KT CAVOK M04/M06 Q1041 NOSIG
- EBCV: Chievres, Belgium [1043mb, 30.79in]
   
EBCV 160925Z AUTO 07012KT 9999 SKC M00/M06 Q1043 BLU
EBCV 160825Z AUTO 06009KT 9999 SKC M01/M06 Q1042 BLU
EBCV 160725Z AUTO 06007KT 9999 SKC M02/M06 Q1042 BLU
- EBDT: Schaffen, Belgium [1044mb, 30.82in]
   
EBDT 160925Z AUTO 08009KT 9999 SKC M00/M07 Q1044 BLU
EBDT 160825Z AUTO 07009KT 9999 SKC M02/M07 Q1044 BLU
EBDT 160725Z AUTO 07008KT 9999 SKC M03/M07 Q1043 BLU
- EBFN: Koksijde, Belgium [1044mb, 30.82in]
   
EBFN 160925Z 08012KT 9999 FEW220 M00/M06 Q1044 BLU
EBFN 160825Z 07009KT 9999 FEW220 M02/M05 Q1043 BLU
EBFN 160725Z 07008KT 9999 FEW220 M03/M06 Q1043 BLU
- EBFS: Florennes, Belgium [1041mb, 30.73in]
   
EBFS 160925Z 08010KT 9999 FEW250 M02/M07 Q1041 BLU
EBFS 160825Z 09008KT 9999 FEW250 M03/M08 Q1040 BLU
EBFS 160725Z VRB03KT 9999 FEW250 M04/M08 Q1040 BLU
- EBLB: Elsenborn, Belgium [1040mb, 30.70in]
   
EBLB 160925Z AUTO 10009KT 9999 SKC M02/M11 Q1040 BLU
- EBLG: Bierset, Belgium [1043mb, 30.79in]
   
EBLG 160920Z 06011KT CAVOK M01/M07 Q1043 NOSIG
EBLG 160850Z 06009KT CAVOK M02/M07 Q1043 NOSIG
EBLG 160820Z 06008KT CAVOK M03/M07 Q1042 NOSIG
EBLG 160750Z 05009KT 010V070 CAVOK M03/M07 Q1042 NOSIG
EBLG 160720Z 06009KT CAVOK M04/M07 Q1041 NOSIG
EBLG 160650Z 05009KT CAVOK M04/M07 Q1041 NOSIG
- EBLH: Liege, Belgium [1042mb, 30.76in]
   
EBLH 160925Z AUTO 07011KT 9999 SKC M01/M08 Q1042 BLU
EBLH 160825Z AUTO 07008KT 9999 SKC M02/M07 Q1042 BLU
EBLH 160725Z AUTO 07007KT 9999 SKC M04/M08 Q1041 BLU
- EBOS: Oostende Airport, Belgium [1044mb, 30.82in]
   
EBOS 160920Z 08010KT CAVOK M00/M06 Q1044 NOSIG
EBOS 160850Z 08010KT CAVOK M01/M06 Q1044 NOSIG
EBOS 160820Z 07008KT CAVOK M02/M06 Q1044 NOSIG
EBOS 160750Z 07008KT CAVOK M02/M06 Q1043 NOSIG
EBOS 160720Z 07008KT CAVOK M03/M07 Q1043 NOSIG
EBOS 160650Z 07008KT CAVOK M03/M06 Q1043 NOSIG
- EDAC: Altenburg Nobitz, Germany [1045mb, 30.85in]
   
EDAC 160920Z 32003KT CAVOK M03/M07 Q1045
EDAC 160850Z 31003KT CAVOK M03/M07 Q1045
EDAC 160820Z 30003KT 260V340 CAVOK M04/M07 Q1044
EDAC 160750Z 22002KT CAVOK M04/M06 Q1044
EDAC 160720Z VRB01KT CAVOK M05/M07 Q1044
EDAC 160650Z VRB01KT 330V330 CAVOK M08/M09 Q1044
- EDAH: Heringsdorf, Germany [1047mb, 30.91in]
   
EDAH 160920Z 13004KT 6000 SN BKN018 M00/M04 Q1047
EDAH 160850Z 13004KT 9999 BKN029 M00/M04 Q1047
EDAH 160820Z 20004KT 9999 -SN BKN029 M00/M04 Q1046
EDAH 160750Z 13004KT 9999 -SN BKN029 M00/M05 Q1046
EDAH 160720Z 01004KT 9999 -SN BKN029 M00/M05 Q1046 REGR
EDAH 160650Z 01004KT 9999 SHGR BKN029CB M00/M07 Q1046
- EDDB: Berlin-Schoenefeld, Germany [1046mb, 30.88in]
   
EDDB 160920Z 03006KT 9999 SCT039 SCT052 M02/M06 Q1046 NOSIG
EDDB 160850Z 04006KT 9999 FEW042 M02/M06 Q1045 NOSIG
EDDB 160820Z 36006KT 9999 FEW035 M02/M06 Q1045 NOSIG
EDDB 160750Z 36006KT 9999 FEW035 M03/M07 Q1044 NOSIG
EDDB 160720Z 33005KT CAVOK M04/M07 Q1044 NOSIG
EDDB 160650Z 32004KT CAVOK M05/M08 Q1044 NOSIG
- EDDC: Dresden-Klotzsche, Germany [1044mb, 30.82in]
   
EDDC 160920Z 01007KT 9999 FEW028 BKN036 M04/M08 Q1044 NOSIG
EDDC 160850Z 01006KT 9999 FEW030 BKN038 M04/M08 Q1043 NOSIG
EDDC 160820Z 33005KT 9999 FEW030 SCT040 M05/M08 Q1043 NOSIG
EDDC 160750Z 33004KT 9999 SCT035 M05/M09 Q1042 NOSIG
EDDC 160720Z 31005KT 9999 FEW040 M06/M09 Q1042 NOSIG
EDDC 160650Z 31005KT 9999 SCT040 M06/M09 Q1042 NOSIG
- EDDE: Erfurt-Bindersleben, Germany [1044mb, 30.82in]
   
EDDE 160920Z 04004KT CAVOK M03/M08 Q1044 NOSIG
EDDE 160850Z 00000KT CAVOK M04/M08 Q1043 NOSIG
EDDE 160820Z 19003KT CAVOK M05/M08 Q1043 NOSIG
EDDE 160750Z 20002KT CAVOK M06/M08 Q1043 NOSIG
EDDE 160720Z 18003KT CAVOK M08/M10 Q1042 NOSIG
EDDE 160650Z 18002KT CAVOK M08/M10 Q1042 NOSIG
- EDDF: Frankfurt / M-Flughafen, Germany [1044mb, 30.82in]
   
EDDF 160920Z 05010KT CAVOK M00/M09 Q1044 NOSIG
EDDF 160850Z 05007KT CAVOK M01/M08 Q1044 NOSIG
EDDF 160820Z 03006KT CAVOK M02/M07 Q1044 NOSIG
EDDF 160750Z 03007KT CAVOK M03/M07 Q1044 NOSIG
EDDF 160720Z 03005KT CAVOK M05/M08 Q1044 NOSIG
EDDF 160650Z 02006KT CAVOK M05/M08 Q1043 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1047mb, 30.91in]
   
EDDG 160920Z 09006KT CAVOK M00/M05 Q1047 NOSIG
EDDG 160850Z 08006KT CAVOK M01/M06 Q1046 NOSIG
EDDG 160820Z 09004KT CAVOK M03/M06 Q1046 NOSIG
EDDG 160750Z 07005KT CAVOK M04/M07 Q1046 NOSIG
EDDG 160720Z 07004KT CAVOK M05/M08 Q1046 NOSIG
EDDG 160650Z 04005KT CAVOK M05/M08 Q1045 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1047mb, 30.91in]
   
EDDH 160920Z 05004KT 9999 FEW018 01/M04 Q1047 NOSIG
EDDH 160850Z 01002KT CAVOK M01/M03 Q1047 NOSIG
EDDH 160820Z 35002KT CAVOK M03/M04 Q1047 NOSIG
EDDH 160750Z 33004KT CAVOK M05/M05 Q1046 NOSIG
EDDH 160720Z 32003KT CAVOK M06/M07 Q1046 NOSIG
EDDH 160650Z 29002KT CAVOK M07/M07 Q1045 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1046mb, 30.88in]
   
EDDI 160920Z 04006KT 9999 FEW026 SCT040 M01/M06 Q1046 NOSIG
EDDI 160850Z 03007KT CAVOK M02/M06 Q1046 NOSIG
EDDI 160820Z 36006KT CAVOK M02/M06 Q1045 NOSIG
EDDI 160750Z 35005KT CAVOK M03/M06 Q1045 NOSIG
EDDI 160720Z 32004KT CAVOK M05/M07 Q1044 NOSIG
EDDI 160650Z 33005KT CAVOK M05/M08 Q1044 NOSIG
- EDDK: Koeln / Bonn, Germany [1045mb, 30.85in]
   
EDDK 160920Z 07007KT CAVOK M00/M08 Q1045 NOSIG
EDDK 160850Z 06009KT CAVOK M01/M07 Q1045 NOSIG
EDDK 160820Z 06008KT CAVOK M02/M08 Q1044 NOSIG
EDDK 160750Z 06006KT CAVOK M02/M08 Q1044 NOSIG
EDDK 160720Z 07006KT CAVOK M03/M08 Q1044 NOSIG
EDDK 160650Z 07007KT CAVOK M04/M08 Q1043 NOSIG
- EDDL: Duesseldorf, Germany [1046mb, 30.88in]
   
EDDL 160920Z 08007KT CAVOK 00/M07 Q1046 NOSIG
EDDL 160850Z 07007KT CAVOK M01/M06 Q1045 NOSIG
EDDL 160820Z 06008KT CAVOK M02/M06 Q1045 NOSIG
EDDL 160750Z 05009KT CAVOK M03/M06 Q1045 NOSIG
EDDL 160720Z 05008KT CAVOK M03/M07 Q1045 NOSIG
EDDL 160650Z 06008KT CAVOK M05/M07 Q1044 NOSIG
- EDDM: Munchen, Germany [1041mb, 30.73in]
   
EDDM 160920Z 07009KT CAVOK M03/M09 Q1041 NOSIG
EDDM 160850Z 08007KT CAVOK M03/M09 Q1041 NOSIG
EDDM 160820Z 05005KT CAVOK M04/M09 Q1040 NOSIG
EDDM 160750Z 06004KT CAVOK M05/M09 Q1040 NOSIG
EDDM 160720Z 09002KT CAVOK M06/M08 Q1040 NOSIG
- EDDN: Nuernberg, Germany [1043mb, 30.79in]
   
EDDN 160920Z 07007KT CAVOK M02/M12 Q1043 NOSIG
EDDN 160850Z 06005KT CAVOK M02/M10 Q1043 NOSIG
EDDN 160820Z 32002KT CAVOK M04/M08 Q1042 NOSIG
EDDN 160750Z 35002KT CAVOK M05/M08 Q1042 NOSIG
EDDN 160720Z 02003KT CAVOK M07/M09 Q1042 NOSIG
EDDN 160650Z 35002KT CAVOK M08/M09 Q1041 NOSIG
- EDDP: Leipzig-Schkeuditz, Germany [1045mb, 30.85in]
   
EDDP 160920Z 35006KT CAVOK M03/M05 Q1045 NOSIG
EDDP 160850Z 35006KT CAVOK M03/M06 Q1045 NOSIG
EDDP 160820Z 34006KT CAVOK M04/M06 Q1044 NOSIG
EDDP 160750Z 33005KT CAVOK M05/M06 Q1044 NOSIG
EDDP 160720Z 33004KT CAVOK M06/M07 Q1044 NOSIG
EDDP 160650Z 33005KT CAVOK M06/M07 Q1044 NOSIG
- EDDR: Saarbruecken / Ensheim, Germany [1040mb, 30.70in]
   
EDDR 160920Z 05011KT CAVOK M01/M08 Q1040 NOSIG
EDDR 160850Z 04009KT CAVOK M02/M09 Q1040 NOSIG
- EDDS: Stuttgart-Echterdingen, Germany [1041mb, 30.73in]
   
EDDS 160920Z 09009KT CAVOK M01/M09 Q1041 NOSIG
EDDS 160850Z 08007KT CAVOK M02/M09 Q1041 NOSIG
EDDS 160820Z 08006KT CAVOK M03/M08 Q1040 NOSIG
EDDS 160750Z 07005KT CAVOK M03/M09 Q1040 NOSIG
EDDS 160720Z 06003KT CAVOK M04/M09 Q1040 NOSIG
EDDS 160650Z 05004KT CAVOK M05/M09 Q1040 NOSIG
- EDDT: Berlin-Tegel, Germany [1046mb, 30.88in]
   
EDDT 160920Z 04006KT CAVOK M01/M06 Q1046 NOSIG
EDDT 160850Z 03005KT CAVOK M01/M06 Q1046 NOSIG
EDDT 160820Z 01003KT CAVOK M02/M07 Q1045 NOSIG
EDDT 160750Z 01004KT CAVOK M04/M07 Q1045 NOSIG
EDDT 160720Z 34003KT CAVOK M05/M08 Q1045 NOSIG
EDDT 160650Z 35002KT CAVOK M05/M08 Q1044 NOSIG
- EDDV: Hannover, Germany [1047mb, 30.91in]
   
EDDV 160920Z 11003KT CAVOK M00/M05 Q1047 NOSIG
EDDV 160850Z 04003KT CAVOK M02/M05 Q1047 NOSIG
EDDV 160820Z 07003KT CAVOK M03/M05 Q1046 NOSIG
EDDV 160750Z 02002KT CAVOK M04/M05 Q1046 NOSIG
EDDV 160720Z 01002KT CAVOK M07/M08 Q1046 NOSIG
EDDV 160650Z VRB01KT CAVOK M07/M08 Q1045 NOSIG
- EDDW: Bremen, Germany [1047mb, 30.91in]
   
EDDW 160920Z 09004KT CAVOK 01/M03 Q1047 NOSIG
EDDW 160850Z 05003KT CAVOK M01/M03 Q1047 NOSIG
EDDW 160820Z 02001KT CAVOK M03/M03 Q1047 NOSIG
EDDW 160750Z 36002KT CAVOK M04/M05 Q1046 NOSIG
EDDW 160720Z 33002KT CAVOK M06/M07 Q1046 NOSIG
EDDW 160650Z 07001KT CAVOK M06/M07 Q1046 NOSIG
- EDFE: Egelsbach, Germany [1044mb, 30.82in]
   
EDFE 160920Z 05008KT CAVOK M01/M08 Q1044
EDFE 160850Z 04007KT CAVOK M01/M07 Q1044
EDFE 160820Z 04006KT CAVOK M02/M07 Q1044
EDFE 160750Z 02003KT CAVOK M03/M06 Q1044
EDFE 160720Z 34002KT CAVOK M05/M07 Q1043
EDFE 160650Z 34002KT CAVOK M06/M08 Q1043
- EDFH: Hahn, Germany [1040mb, 30.70in]
   
EDFH 160920Z 10011KT CAVOK M03/M09 Q1040
EDFH 160850Z 10010KT 070V140 CAVOK M03/M09 Q1040
EDFH 160820Z 10009KT CAVOK M04/M09 Q1040
EDFH 160750Z 09010KT CAVOK M04/M09 Q1040
- EDFM: Baden Wurttemberg, Neuostheim, Germany [1043mb, 30.79in]
   
EDFM 160920Z 06007KT 030V090 CAVOK 01/M08 Q1043
EDFM 160850Z 05006KT 010V070 CAVOK 00/M08 Q1043
EDFM 160820Z 04004KT 360V070 CAVOK 00/M08 Q1043
EDFM 160750Z 04004KT CAVOK M01/M08 Q1043
EDFM 160720Z 04003KT CAVOK M01/M08 Q1042
EDFM 160650Z 06003KT CAVOK M03/M09 Q1042
- EDGS: Hessen, Germany [1041mb, 30.73in]
   
EDGS 160920Z 10014KT CAVOK M05/M10 Q1041
EDGS 160850Z 10013KT CAVOK M05/M09 Q1040
EDGS 160820Z 10015KT CAVOK M06/M09 Q1040
EDGS 160750Z 10014KT CAVOK M06/M09 Q1040
EDGS 160720Z 10012KT CAVOK M07/M09 Q1040
- EDHI: Hamburg-Finkenwerder, Germany [1047mb, 30.91in]
   
EDHI 160920Z 04004KT 030V090 CAVOK 01/M04 Q1047
EDHI 160850Z 05004KT CAVOK 01/M02 Q1047
EDHI 160820Z VRB03KT CAVOK M01/M01 Q1046
- EDHK: Kiel / Holtenau Civilian, Germany [1047mb, 30.91in]
   
EDHK 160920Z VRB02KT 9999 SCT100 SCT250 04/00 Q1047 BLU/
EDHK 160920Z VRB02KT 9999 SCT100 SCT250 04/00 Q1047 BLU+
EDHK 160820Z 26002KT 9999 FEW100 SCT200 M02/M05 Q1047 BLU/
EDHK 160820Z 26002KT 9999 FEW100 SCT200 M02/M05 Q1047 BLU+
EDHK 160720Z 36002KT 9999 FEW200 M04/M07 Q1046 BLU/
EDHK 160720Z 36002KT 9999 FEW200 M04/M07 Q1046 BLU+
- EDHL: Luebeck-Blankensee, Germany [1047mb, 30.91in]
   
EDHL 160920Z 01005KT CAVOK 01/M06 Q1047 RMK INFORMATION/V
