EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122508
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021612
Currently using 22849 observations from 4119 different global stations over the past 3 hours.
Last Updated: Sat Feb 16 12:50:50 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
3 stations reporting temperature -40°C to -44°C
- CYUS: Shepherd Bay, N. W. T., Canada [-41°C, -41.8°F]
   
CYUS 161200Z AUTO 14010KT 9SM CLR M41/ A2994 RMK SLP151
- CYUX: Hall Beach, N. W. T., Canada [-42°C, -43.6°F]
   
CYUX 161200Z 30009KT 15SM DRSN FEW005 M42/M45 A2990 RMK SC1 SNOW COVER / TRACE LOOSE SLP126
- UOOO: Alykel, Russia [-40°C, -40.0°F]
   
UOOO 161200Z 18007G08MPS 6000 DRSN SCT066 M40/M44 Q1021 WS RWY
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
1 station reporting dewpoint 28-29°C
- VRMM: Male, Maldives [28°C, 82.4°F]
   
VRMM 161200Z 05014KT 9999 FEW018TCU BKN270 30/28 Q1010
11 stations reporting dewpoint 26-27°C
- AGGH: Honiara / Henderson, Solomon Islands [26°C, 78.8°F]
   
AGGH 161000Z 9999 FEW018 FEW020CB 26/26 Q1010=
- FGBT: Bata, Equatorial Guinea [26°C, 78.8°F]
   
FGBT 161100Z VRB03KT 9999 -RA SCT013 BKN150 29/26 Q1012
- FMCH: Hahaya Intl Arpt, Comoros [26°C, 78.8°F]
   
FMCH 161200Z 24009KT 9999 FEW020CB FEW022TCU 30/26 Q1008 NOSIG
- FMCZ: Dzaoudzi / Pamanzi Mayotte, Comoros [26°C, 78.8°F]
   
FMCZ 161200Z 25015KT 9999 SCT020 SCT300 30/26 Q1006
- FMEE: Saint-Denis / Gillot, Reunion [26°C, 78.8°F]
   
FMEE 161000Z 12017KT 8000 SCT023 SCT071 BKN300 28/26 Q1010
- FMNM: Majunga, Madagascar [27°C, 80.6°F]
   
FMNM 161100Z 28004KT 9999 FEW020 BKN233 31/27 Q1005
- FMSD: Fort-Dauphin, Madagascar [26°C, 78.8°F]
   
FMSD 161100Z 10018KT 9999 VCSH SCT017 SCT033 28/26 Q1013
- FOOL: Libreville, Gabon [27°C, 80.6°F]
   
FOOL 161230Z 22007KT 180V250 9999 SCT013TCU SCT030 31/27 Q1008 NOSIG
- NVVV: Bauerfield Efate, Vanuatu [26°C, 78.8°F]
   
NVVV 161000Z 00000KT 9999 SCT020 FEW025CB BKN040 27/26 Q1012
- RPMD: Davao Airport, Philippines [26°C, 78.8°F]
   
RPMD 161000Z 22004KT 9999 SCT015 CB SCT016 OVC290 29/26 Q1007 CB E-S
- WIII: Jakarta / Soekarno-Hatta, Indonesia [26°C, 78.8°F]
   
WIII 161230Z 34001KT 8000 HAZE (02) SCT023 BKN120 26/26 Q1010 NOSIG
1 station reporting wind gusts 70kt or stronger
- KMWN: Mount Washington, NH, United States [73kt, 38m/s]
   
KMWN 161055Z 29069G73KT 1/4SM BLSN FZFG BKN000 M27/M27 RMK FZFG BKN000 VRY LGT ICG
KMWN 161055Z 29069G73KT 1/4SM BLSN FZFG BKN000 M27/M27 RMK FZFG BKN000 VRY LGT ICG
KMWN 161055Z 29069G73KT 1/4SM BLSN FZFG BKN000 M27/M27
0 stations reporting wind gusts 60-69kt
3 stations reporting wind gusts 50-59kt
- EKVG: Soervaag / Vagar, Denmark [51kt, 26m/s]
   
EKVG 161204Z 26011G23KT 220V300 9999 SCT014 BKN020 08/05 Q1026 RMK WIND 850FT VRB14G51KT
- KBRX: Bordeaux, WY, United States [50kt, 26m/s]
   
KBRX 161035Z AUTO 24036G50KT M04/M15 RMK AO1 T10441155
- KLVM: Livingston, Mission Field Airport, MT, United States [53kt, 27m/s]
   
KLVM 161146Z AUTO 22036G53KT 2SM -SN BKN014 OVC038 M01/M05 A2979 RMK AO2 PK WND 22053/1138 P0000
KLVM 160953Z AUTO 21037G52KT 10SM OVC085 02/M09 A2975 RMK AO2 PK WND 20054/0938 SLP082 T00221089
20 stations reporting wind gusts 40-49kt
- BGGH: Godthaab / Nuuk, Greenland [43kt, 22m/s]
   
BGGH 161150Z 17033G43KT 4000 -SN DRSN BKN015 M02/M02 Q0992
BGGH 161050Z 17028G41KT 140V210 1200 SN BKN005 M01/M02 Q0991
- EKVG: Soervaag / Vagar, Denmark [49kt, 25m/s]
   
EKVG 161050Z 26011KT 220V290 9999 SCT014 BKN020 BKN045 08/06 Q1026 RMK WIND 850FT 29018G49KT 200V340
- ENAN: Andoya, Norway [46kt, 23m/s]
   
ENAN 161150Z 24027G46KT 9999 VCSH FEW010 FEW015CB BKN035 03/M02 Q1004
ENAN 161050Z 23023G40KT 6000 -SHSNRAGS FEW008 SCT015CB BKN030 04/M01 Q1005
- ENBS: Batsfjord, Norway [49kt, 25m/s]
   
ENBS 161150Z 22038G49KT 9999 BLSN FEW020 SCT030 M06/M07 Q0999
- ENRM: Rorvik / Ryum, Norway [44kt, 22m/s]
   
ENRM 161050Z 24030G44KT 9999 -RA FEW010 SCT015 BKN018 05/03 Q1023
ENRM 160950Z 24030G42KT 7000 -RADZ FEW010 SCT013 BKN015 05/03 Q1024
- ENSS: Svartnes, Norway [45kt, 23m/s]
   
ENSS 161020Z 21035G45KT 1000 SHSN BLSN VV007 M06/M06 Q1004
ENSS 161020Z 21035G45KT 1000 SHSN BLSN VV007 M06/M06 Q1004
- KARL: Arlington, WY, United States [44kt, 22m/s]
   
KARL 161235Z AUTO 24032G44KT M01/M17 RMK AO1 T10121167
KARL 161135Z AUTO 24030G40KT M01/M16 RMK AO1 T10151158
- KBRX: Bordeaux, WY, United States [49kt, 25m/s]
   
KBRX 161235Z AUTO 24034G44KT M02/M16 RMK AO1 T10251157
KBRX 161215Z AUTO 23035G44KT M03/M16 RMK AO1 T10261158
KBRX 161155Z AUTO 24040G49KT M03/M15 RMK AO1 T10291154
KBRX 161135Z AUTO 24036G47KT M03/M16 RMK AO1 T10351156
KBRX 161115Z AUTO 23039G48KT M04/M16 RMK AO1 T10411158
KBRX 161055Z AUTO 24037G47KT M04/M15 RMK AO1 T10431154
KBRX 161015Z AUTO 24039G49KT M04/M15 RMK AO1 T10411152
KBRX 160955Z AUTO 24030G47KT M04/M15 RMK AO1 T10371152
- KLVM: Livingston, Mission Field Airport, MT, United States [48kt, 24m/s]
   
KLVM 161238Z AUTO 22030G42KT 2 1/2SM -SN OVC018 M01/M05 A2980 RMK AO2 PK WND 21048/1203 VIS 2V4 P0000
KLVM 161200Z AUTO 22037G48KT 5SM -SN BKN022 BKN031 OVC039 M01/M05 A2978 RMK AO2 PK WND 21048/1157 P0000
KLVM 161153Z AUTO 21035G46KT 2 1/2SM -SN BKN018 OVC038 M01/M05 A2978 RMK AO2 PK WND 22053/1138 VIS 1 3/4V5 SLP100 P0000 60000 T10111050 10039 21011 50005
KLVM 161136Z AUTO 23031G43KT 1 1/2SM -SN OVC014 M01/M05 A2980 RMK AO2 PK WND 21048/1107 P0000
KLVM 161129Z AUTO 22033G47KT 1SM -SN VV012 M01/M05 A2980 RMK AO2 PK WND 21048/1107 P0000
KLVM 161120Z AUTO 22039G47KT 1 3/4SM -SN OVC017 M01/M06 A2980 RMK AO2 PK WND 21048/1107 P0000
KLVM 161106Z AUTO 22036G47KT 5SM -SN BKN027 OVC041 01/M07 A2981 RMK AO2 PK WND 21047/1102 P0000
KLVM 161053Z AUTO 22030G42KT 6SM -SN BKN033 OVC045 01/M08 A2981 RMK AO2 PK WND 21052/1007 SNB43 SLP111 P0000 T00061078
- LDDU: Dubrovnik / Cilipi, Croatia [45kt, 23m/s]
   
LDDU 161030Z 02019G45KT 300V100 CAVOK 03/M17 Q1027 NOSIG
LDDU 161030Z 02019G45KT 300V100 CAVOK 03/M17 Q1027 NOSIG
- LHPA: Papa, Hungary [43kt, 22m/s]
   
LHPA 161115Z 36012G21MPS 9999 BKN040TCU M03/M15 Q1037 RMK RWY34 36013MPS RWY16 36013G19MPS BLU
LHPA 161045Z 35012G22MPS 9999 BKN040TCU M02/M09 Q1037 RMK RWY34 35012G17MPS RWY16 35010G15MPS BLU
LHPA 161015Z 36014G21MPS 3000 SHSN BKN020TCU M04/M05 Q1037 RMK RWY34 36013G18MPS RWY16 36013G18MPS YLO
- LHPP: Pecs / Pogany, Hungary [45kt, 23m/s]
   
LHPP 161215Z 35028G41KT 9999 FEW026TCU SCT026 M00/M14 Q1034
LHPP 161145Z 35024G45KT 9999 BKN026 M01/M14 Q1034
- LHSM: Balaton, Hungary [40kt, 20m/s]
   
LHSM 161215Z 35025G40KT 9999 BKN020 M01/M12 Q1037 RESHRASN
- LIBC: Crotone, Italy [45kt, 23m/s]
   
LIBC 161050Z 36031G45KT 9999 FEW030 07/M04 Q1022
LIBC 160950Z 36028G43KT CAVOK 08/M03 Q1022
- LIBN: Lecce, Italy [41kt, 21m/s]
   
LIBN 161055Z 36027G41KT 9999 FEW030 SCT080 05/M09 Q1024 RMK BKN VIS MIN 9999 WIND THR14 36020G30KT BLU
- LIBV: Gioia Del Colle, Italy [43kt, 22m/s]
   
LIBV 161055Z 02025G43KT 8000 SCT035 SCT060 03/M05 Q1022 RMK BKN VIS MIN 7000NW WIND THR14 02020G32KT WHT
- LIRV: Viterbo, Italy [43kt, 22m/s]
   
LIRV 161055Z 05029G43KT CAVOK 06/M05 Q1029 RMK MON E SE LIB NC VIS MIN 9999 BLU
- LTBG: Bandirma, Turkey [41kt, 21m/s]
   
LTBG 161050Z 02027KT 1000 R36/1000VP1500N SHSN FEW010 BKN030 OVC100 01/M00 Q1021 NOSIG RMK RWY18 34031G41KT
- PAPB: St. George, St. George Airport, AK, United States [41kt, 21m/s]
   
PAPB 161206Z AUTO 06033G40KT 1/2SM FZFG BKN001 OVC012 M04/M05 A2905 RMK AO2 PK WND 06040/1157 PWINO FZRANO TSNO $
PAPB 161053Z AUTO 06033G41KT 1/2SM FZFG M04/M05 A2909 RMK AO2 PK WND 06041/1047 SLP839 T10391050 PWINO FZRANO TSNO $
PAPB 160953Z AUTO 06033G40KT 1/2SM FZFG BKN002 OVC010 M04/M04 A2912 RMK AO2 PK WND 06040/0946 SLP849 T10391044 PWINO FZRANO TSNO $
- PATO: Portage, Portage Glacier, AK, United States [40kt, 20m/s]
   
PATO 161113Z AUTO 11020G40KT 3/4SM -SN SCT009 BKN029 OVC034 M04/M08 A3002 RMK AO2 PK WND 08040/1111 P0001 T10391078 TSNO
PATO 161110Z AUTO 13014G40KT 1 1/4SM -SN FEW011 BKN029 OVC043 M04/M08 A3002 RMK AO2 PK WND 11040/1102 P0001 T10391078 TSNO
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
268 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1045mb, 30.85in]
   
EBAW 161220Z 09012KT 060V120 CAVOK 04/M09 Q1044 NOSIG
EBAW 161150Z 09010KT CAVOK 04/M07 Q1044 NOSIG
EBAW 161120Z 08011KT 050V110 CAVOK 03/M07 Q1044 NOSIG
EBAW 161050Z 09013KT CAVOK 03/M07 Q1045 NOSIG
EBAW 161020Z 08009KT CAVOK 02/M07 Q1044 NOSIG
EBAW 160950Z 09009KT CAVOK 01/M07 Q1045 NOSIG
- EBBE: Beauvechain, Belgium [1043mb, 30.79in]
   
EBBE 161225Z AUTO 08009KT 9999 SKC 03/M07 Q1043 BLU
EBBE 161125Z AUTO 09010KT 9999 SKC 02/M06 Q1043 BLU
EBBE 161025Z AUTO 08012KT 9999 SKC 00/M06 Q1043 BLU
- EBBL: Kleine Brogel, Belgium [1045mb, 30.85in]
   
EBBL 161225Z 09009KT 9999 FEW220 04/M09 Q1044 BLU
EBBL 161125Z 08010KT 9999 FEW220 04/M07 Q1045 BLU
EBBL 161125Z 08009KT 9999 SCT220 03/M08 Q1045 BLU
EBBL 161025Z 09010KT 9999 SCT220 02/M07 Q1045 BLU
- EBBR: Bruxelles National, Belgium [1044mb, 30.82in]
   
EBBR 161220Z 09007KT 060V120 CAVOK 03/M08 Q1043 NOSIG
EBBR 161150Z 09009KT 060V130 CAVOK 03/M08 Q1043 NOSIG
EBBR 161120Z 07009KT CAVOK 02/M07 Q1044 NOSIG
EBBR 161050Z 07009KT CAVOK 01/M06 Q1044 NOSIG
EBBR 161020Z 07008KT 050V110 CAVOK 01/M07 Q1044 NOSIG
EBBR 160950Z 08009KT CAVOK 00/M07 Q1044 NOSIG
- EBCI: Charleroi / Gosselies, Belgium [1042mb, 30.76in]
   
EBCI 161220Z 06012KT CAVOK 03/M06 Q1042 NOSIG
EBCI 161150Z 06012KT CAVOK 02/M07 Q1042 NOSIG
EBCI 161120Z 07012KT CAVOK 01/M06 Q1042 NOSIG
EBCI 161050Z 07012KT CAVOK 01/M07 Q1042 NOSIG
EBCI 161020Z 07012KT CAVOK 00/M07 Q1042 NOSIG
EBCI 160950Z 08013KT CAVOK M00/M07 Q1042 NOSIG
- EBCV: Chievres, Belgium [1043mb, 30.79in]
   
EBCV 161225Z AUTO 08012KT 9999 SKC 03/M06 Q1042 BLU
EBCV 161125Z AUTO 08013KT 9999 SKC 02/M06 Q1043 BLU
EBCV 161025Z AUTO 08012KT 9999 SKC 01/M06 Q1043 BLU
- EBDT: Schaffen, Belgium [1044mb, 30.82in]
   
EBDT 161225Z AUTO 08010KT 9999 SKC 03/M08 Q1044 BLU
EBDT 161125Z AUTO 08010KT 9999 SKC 03/M08 Q1044 BLU
EBDT 161025Z AUTO 08009KT 9999 SKC 02/M08 Q1044 BLU
- EBFN: Koksijde, Belgium [1044mb, 30.82in]
   
EBFN 161225Z 08012KT 9999 FEW220 03/M06 Q1043 BLU
EBFN 161125Z 08010KT 9999 FEW220 03/M06 Q1044 BLU
EBFN 161025Z 09009KT 9999 FEW220 01/M05 Q1044 BLU
- EBFS: Florennes, Belgium [1041mb, 30.73in]
   
EBFS 161225Z 08011KT 9999 FEW250 03/M09 Q1041 BLU
EBFS 161125Z 09010KT 9999 FEW250 01/M09 Q1041 BLU
EBFS 161025Z 09011KT 9999 FEW250 M00/M08 Q1041 BLU
- EBLB: Elsenborn, Belgium [1040mb, 30.70in]
   
EBLB 161225Z AUTO 10010KT 9999 SKC 02/M16 Q1040 BLU
EBLB 161125Z AUTO 10009KT 9999 SKC 01/M14 Q1040 BLU
EBLB 161025Z AUTO 10010KT 9999 SKC M01/M12 Q1040 BLU
- EBLG: Bierset, Belgium [1043mb, 30.79in]
   
EBLG 161220Z 05009KT 020V080 CAVOK 03/M08 Q1042 NOSIG
EBLG 161150Z 06008KT 030V090 CAVOK 03/M08 Q1043 NOSIG
EBLG 161120Z 07009KT CAVOK 02/M08 Q1043 NOSIG
EBLG 161050Z 07009KT CAVOK 01/M07 Q1043 NOSIG
EBLG 161020Z 07009KT 040V100 CAVOK 00/M07 Q1043 NOSIG
EBLG 160950Z 07009KT CAVOK M01/M07 Q1043 NOSIG
- EBLH: Liege, Belgium [1042mb, 30.76in]
   
EBLH 161225Z AUTO 05008KT 9999 SKC 03/M08 Q1042 BLU
EBLH 161125Z AUTO 08009KT 9999 SKC 01/M08 Q1042 BLU
EBLH 161025Z AUTO 08010KT 9999 SKC 00/M08 Q1042 BLU
- EBOS: Oostende Airport, Belgium [1044mb, 30.82in]
   
EBOS 161220Z 08011KT CAVOK 03/M07 Q1043 NOSIG
EBOS 161150Z 07012KT CAVOK 03/M07 Q1044 NOSIG
EBOS 161120Z 08011KT CAVOK 02/M06 Q1044 NOSIG
EBOS 161050Z 08010KT CAVOK 02/M06 Q1044 NOSIG
EBOS 161020Z 08011KT CAVOK 01/M06 Q1044 NOSIG
EBOS 160950Z 09011KT CAVOK 00/M06 Q1044 NOSIG
- EDAC: Altenburg Nobitz, Germany [1046mb, 30.88in]
   
EDAC 161220Z 35004KT 210V080 CAVOK M01/M07 Q1046
EDAC 161150Z 02004KT 340V050 CAVOK M01/M07 Q1046
EDAC 161120Z 02005KT 330V050 CAVOK M01/M07 Q1046
EDAC 161050Z 01005KT 280V040 CAVOK M01/M07 Q1046
EDAC 161020Z 33004KT 300V010 CAVOK M01/M07 Q1046
EDAC 160950Z 32003KT 260V350 CAVOK M01/M06 Q1045
- EDAH: Heringsdorf, Germany [1047mb, 30.91in]
   
EDAH 161150Z 22006KT 9999 SCT022 01/M03 Q1047
EDAH 161120Z 22004KT 9999 SCT022 01/M03 Q1047
EDAH 161020Z 13004KT 9999 -SN BKN022 M00/M03 Q1047
- EDDB: Berlin-Schoenefeld, Germany [1046mb, 30.88in]
   
EDDB 161220Z VRB02KT 9999 FEW035 SCT058 01/M07 Q1046 NOSIG
EDDB 161150Z VRB02KT 9999 FEW030 BKN058 01/M07 Q1046 NOSIG
EDDB 161120Z VRB02KT 9999 FEW027 BKN058 00/M06 Q1046 NOSIG
EDDB 161050Z VRB03KT 9999 FEW025 BKN058 M00/M06 Q1046 NOSIG
EDDB 161020Z 11004KT 9999 FEW020 SCT045 M01/M06 Q1046 NOSIG
EDDB 160950Z 05007KT 9999 FEW020 BKN045 M01/M05 Q1046 NOSIG
- EDDC: Dresden-Klotzsche, Germany [1045mb, 30.85in]
   
EDDC 161220Z 33003KT 9999 FEW033 SCT056 M02/M08 Q1044 NOSIG
EDDC 161150Z 34003KT 9999 FEW030 SCT056 M02/M08 Q1045 NOSIG
EDDC 161120Z 05002KT 9999 FEW022 SCT056 M02/M07 Q1045 NOSIG
EDDC 161050Z 05002KT 9999 FEW020 BKN056 M02/M07 Q1045 NOSIG
EDDC 161020Z 04004KT 020V080 9999 FEW027 BKN054 M03/M08 Q1045 NOSIG
EDDC 160950Z 01005KT 9999 FEW024 BKN052 M04/M07 Q1044 NOSIG
- EDDE: Erfurt-Bindersleben, Germany [1044mb, 30.82in]
   
EDDE 161220Z 08005KT 050V120 9999 FEW030 M01/M09 Q1044 NOSIG
EDDE 161150Z 09007KT 9999 FEW028 M02/M08 Q1044 NOSIG
EDDE 161120Z 06007KT 9999 FEW030 M02/M07 Q1044 NOSIG
EDDE 161050Z 06006KT 9999 FEW030 M02/M08 Q1044 NOSIG
EDDE 161020Z 05006KT 9999 FEW026 M03/M08 Q1044 NOSIG
EDDE 160950Z VRB03KT 9999 FEW026 M03/M08 Q1044 NOSIG
- EDDF: Frankfurt / M-Flughafen, Germany [1045mb, 30.85in]
   
EDDF 161220Z 04008KT CAVOK 02/M10 Q1044 NOSIG
EDDF 161150Z 04008KT CAVOK 02/M10 Q1045 NOSIG
EDDF 161120Z 06009KT CAVOK 02/M10 Q1045 NOSIG
EDDF 161050Z 07009KT CAVOK 02/M10 Q1045 NOSIG
EDDF 161020Z 07007KT CAVOK 01/M10 Q1045 NOSIG
EDDF 160950Z 07010KT CAVOK 00/M10 Q1044 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1047mb, 30.91in]
   
EDDG 161220Z 10006KT CAVOK 02/M06 Q1046 NOSIG
EDDG 161150Z 09008KT CAVOK 02/M05 Q1046 NOSIG
EDDG 161120Z 10006KT CAVOK 01/M06 Q1046 NOSIG
EDDG 161050Z 10006KT CAVOK 01/M06 Q1047 NOSIG
EDDG 161020Z 11006KT CAVOK 01/M06 Q1047 NOSIG
EDDG 160950Z 10007KT CAVOK 00/M06 Q1047 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1047mb, 30.91in]
   
EDDH 161220Z 17002KT 9999 FEW038 03/M07 Q1046 NOSIG
EDDH 161150Z 20003KT 9999 FEW035 03/M07 Q1046 NOSIG
EDDH 161120Z 20003KT 9999 FEW035 03/M06 Q1046 NOSIG
EDDH 161050Z VRB02KT 9999 FEW032 02/M07 Q1047 NOSIG
EDDH 161020Z VRB02KT 9999 FEW028 02/M05 Q1047 NOSIG
EDDH 160950Z 04004KT 9999 FEW024 01/M05 Q1047 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1046mb, 30.88in]
   
EDDI 161220Z 05003KT 9999 FEW032 SCT058 01/M09 Q1046 NOSIG
EDDI 161150Z 07004KT 030V090 9999 FEW035 BKN056 01/M09 Q1046 NOSIG
EDDI 161120Z 15004KT 130V190 9999 FEW032 BKN058 02/M07 Q1046 NOSIG
EDDI 161050Z 09004KT 9999 FEW029 BKN056 01/M06 Q1046 NOSIG
EDDI 161020Z 11004KT 9999 FEW028 SCT052 01/M05 Q1046 NOSIG
EDDI 160950Z 06005KT 9999 FEW027 SCT052 M01/M06 Q1046 NOSIG
- EDDK: Koeln / Bonn, Germany [1045mb, 30.85in]
   
EDDK 161220Z 12007KT CAVOK 03/M10 Q1045 NOSIG
EDDK 161150Z 12007KT CAVOK 02/M10 Q1045 NOSIG
EDDK 161120Z 10008KT CAVOK 02/M09 Q1045 NOSIG
EDDK 161050Z 11008KT CAVOK 02/M09 Q1045 NOSIG
EDDK 161020Z 09007KT CAVOK 01/M09 Q1045 NOSIG
EDDK 160950Z 09005KT CAVOK 00/M08 Q1045 NOSIG
- EDDL: Duesseldorf, Germany [1046mb, 30.88in]
   
EDDL 161220Z 07007KT CAVOK 04/M09 Q1045 NOSIG
EDDL 161150Z 08007KT CAVOK 03/M09 Q1045 NOSIG
EDDL 161120Z 10008KT CAVOK 03/M08 Q1046 NOSIG
EDDL 161050Z 08008KT CAVOK 02/M07 Q1046 NOSIG
EDDL 161020Z 07009KT CAVOK 02/M08 Q1046 NOSIG
EDDL 160950Z 08007KT CAVOK 01/M07 Q1046 NOSIG
- EDDM: Munchen, Germany [1041mb, 30.73in]
   
EDDM 161220Z 06008KT CAVOK M01/M09 Q1041 NOSIG
EDDM 161150Z 06008KT CAVOK M01/M09 Q1041 NOSIG
EDDM 161120Z 07008KT 9999 FEW035 M01/M09 Q1041 NOSIG
EDDM 161050Z 06008KT 9999 FEW035 M02/M09 Q1041 NOSIG
EDDM 161020Z 05008KT 9999 FEW030 M02/M10 Q1041 NOSIG
EDDM 160950Z 07009KT 9999 FEW030 M02/M09 Q1041 NOSIG
- EDDN: Nuernberg, Germany [1043mb, 30.79in]
   
EDDN 161220Z 06005KT 030V120 CAVOK 01/M17 Q1042 NOSIG
EDDN 161150Z 07006KT CAVOK 00/M16 Q1043 NOSIG
EDDN 161120Z 04005G16KT 360V090 CAVOK 00/M13 Q1043 NOSIG
EDDN 161050Z 08005KT CAVOK M01/M14 Q1043 NOSIG
EDDN 161020Z 08005KT CAVOK M01/M14 Q1043 NOSIG
EDDN 160950Z 07006KT CAVOK M01/M12 Q1043 NOSIG
- EDDP: Leipzig-Schkeuditz, Germany [1046mb, 30.88in]
   
EDDP 161220Z VRB02KT 9999 SCT030 01/M07 Q1046 NOSIG
EDDP 161150Z 04006KT 030V100 9999 SCT025 00/M06 Q1046 NOSIG
EDDP 161120Z 01005KT 9999 FEW020 00/M05 Q1046 NOSIG
EDDP 161050Z 02004KT 9999 FEW018 M00/M05 Q1046 NOSIG
EDDP 161020Z 01006KT 9999 FEW017 M01/M05 Q1046 NOSIG
EDDP 160950Z 35006KT CAVOK M02/M05 Q1046 NOSIG
- EDDR: Saarbruecken / Ensheim, Germany [1040mb, 30.70in]
   
EDDR 161220Z 05014KT CAVOK 02/M11 Q1040 NOSIG
EDDR 161150Z 06014KT CAVOK 02/M11 Q1040 NOSIG
EDDR 161120Z 06016KT CAVOK 02/M10 Q1040 NOSIG
EDDR 161050Z 06016KT CAVOK 01/M10 Q1040 NOSIG
EDDR 161020Z 07014KT CAVOK 01/M09 Q1040 NOSIG
EDDR 160950Z 06013KT CAVOK 00/M09 Q1040 NOSIG
- EDDS: Stuttgart-Echterdingen, Germany [1041mb, 30.73in]
   
EDDS 161220Z 08010KT CAVOK 02/M10 Q1041 NOSIG
EDDS 161150Z 08008KT CAVOK 01/M11 Q1041 NOSIG
EDDS 161120Z 08009KT CAVOK 01/M10 Q1041 NOSIG
EDDS 161050Z 07011KT CAVOK 00/M10 Q1041 NOSIG
EDDS 161020Z 09009KT CAVOK M00/M09 Q1041 NOSIG
EDDS 160950Z 08010KT CAVOK M01/M09 Q1041 NOSIG
- EDDT: Berlin-Tegel, Germany [1047mb, 30.91in]
   
EDDT 161220Z 31001KT 9999 FEW040 SCT060 01/M08 Q1046 NOSIG
EDDT 161150Z 10003KT 9999 FEW040 SCT060 01/M08 Q1047 NOSIG
EDDT 161120Z 12003KT 9999 FEW038 SCT060 01/M07 Q1047 NOSIG
EDDT 161050Z 11004KT 9999 FEW045 SCT130 01/M07 Q1047 NOSIG
EDDT 161020Z VRB03KT 9999 FEW035 01/M06 Q1046 NOSIG
EDDT 160950Z 09006KT CAVOK 00/M06 Q1046 NOSIG
- EDDV: Hannover, Germany [1047mb, 30.91in]
   
EDDV 161220Z 11004KT 080V140 9999 FEW035 02/M07 Q1047 NOSIG
EDDV 161150Z 10005KT 9999 FEW028 01/M06 Q1047 NOSIG
EDDV 161120Z 12007KT 9999 FEW028 01/M05 Q1047 NOSIG
EDDV 161050Z 10005KT 9999 FEW025 01/M06 Q1047 NOSIG
EDDV 161020Z 10004KT 9999 FEW020 01/M05 Q1047 NOSIG
EDDV 160950Z 11003KT CAVOK 00/M05 Q1047 NOSIG
- EDDW: Bremen, Germany [1047mb, 30.91in]
   
EDDW 161220Z 14005KT 9999 FEW030 02/M05 Q1047 NOSIG
EDDW 161150Z VRB03KT 9999 FEW030 03/M05 Q1047 NOSIG
EDDW 161120Z 09004KT 9999 FEW030 02/M05 Q1047 NOSIG
EDDW 161050Z 09005KT 9999 FEW030 02/M06 Q1047 NOSIG
EDDW 161020Z 12004KT 9999 FEW030 02/M05 Q1047 NOSIG
EDDW 160950Z 09005KT CAVOK 01/M04 Q1047 NOSIG
